Report: Individuals, with their zodiacal sign
Description: A list of all the people with their zodiacal sign
Matches 2201 to 2300 of 9143
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 92» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
2201 | I12458 | DELAGE | Louis | 24 Aug 1710 | Montmorency, Quebec (Urban Agglomeration), Quebec, Canada | tree1 | Virgo | 0 |
2202 | I11603 | DELAGE | Madeleine | 7 Jan 1727 | Quebec (Urban Agglomeration), Quebec, Canada | tree1 | Capricornus | 0 |
2203 | I11468 | DELAGE | Marguerite | 14 Aug 1707 | L'Île-d'Orléans, Quebec, Canada | tree1 | Leo | 0 |
2204 | I12460 | DELAGE | Marie Anne | 9 Apr 1709 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | tree1 | Aries | 0 |
2205 | I12462 | DELAGE | Marie Madeleine | 19 Jul 1718 | Saint-Jean-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | tree1 | Cancer | 0 |
2206 | I12459 | DELAGE | Nicolas | 17 Sep 1713 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | tree1 | Virgo | 0 |
2207 | I15398 | DELANEY | Beatrice Alma | 5 Jun 1885 | Lynn, Essex, Massachusetts, USA | tree1 | Gemini | 0 |
2208 | I13332 | DELAVOYE | Marguerite | 22 Oct 1693 | Rivière-Ouelle, Kamouraska, Quebec, Canada | tree1 | Libra | 0 |
2209 | I13341 | DELAVOYE | Pierre | 16 Mar 1698 | Rivière-Ouelle, Kamouraska, Quebec, Canada | tree1 | Pisces | 0 |
2210 | I13493 | DELESSARD | Marie-Madeleine | 22 Jul 1737 | Charlesbourg, Quebec (Urban Agglomeration), Quebec, Canada | tree1 | Cancer | 0 |
2211 | I13073 | DELESSARD | Pierre Francois | 20 Nov 1767 | Montmorency, Quebec (Urban Agglomeration), Quebec, Canada | tree1 | Scorpius | 0 |
2212 | I11758 | DELESSARD | Prisque | 10 Jun 1674 | Sainte-Anne-de-Beaupre, Montmorency, Quebec (Urban Agglomeration), Quebec, Canada | tree1 | Gemini | 0 |
2213 | I13103 | DELESSARD LAISSART | Jean | 30 Aug 1704 | Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Quebec, Canada | tree1 | Virgo | 0 |
2214 | I18033 | DELISLE | Emelie | 29 Oct 1809 | Saint-Charles, Richelieu, Rouville, Quebec, Canada | tree1 | Scorpius | 0 |
2215 | I18404 | DELPE BELAIR DOLBEC | Marie Catherine | 18 Mar 1672 | Boucherville, Longueuil, Quebec, Canada | tree1 | Pisces | 0 |
2216 | I12264 | DELPÉE | Angélique | 24 Feb 1747 | Verchères, Lajemmerais, Quebec, Canada | tree1 | Pisces | 0 |
2217 | I16006 | DELUGRE | Marie Charlotte | 13 Oct 1695 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | tree1 | Libra | 0 |
2218 | I10693 | DEMERS | Ambroise | 17 Oct 1817 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Libra | 0 |
2219 | I19575 | DEMERS | Charles | 17 Sep 1737 | Saint-Nicolas, Lévis, Quebec, Canada | tree1 | Virgo | 0 |
2220 | I838 | DEMERS | Elizabeth Elise | 16 Nov 1848 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Scorpius | 0 |
2221 | I19600 | DEMERS | Flavie | 22 Jun 1815 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Cancer | 0 |
2222 | I19598 | DEMERS | Flavien | 3 Aug 1811 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Leo | 0 |
2223 | I19599 | DEMERS | Francois Xavier | 4 Mar 1813 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Pisces | 0 |
2224 | I19570 | DEMERS | Jean Baptiste | 2 Nov 1773 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Scorpius | 0 |
2225 | I19592 | DEMERS | Jean Baptiste | 24 May 1801 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Gemini | 0 |
2226 | I19596 | DEMERS | Jean Baptiste | 25 May 1808 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Gemini | 0 |
2227 | I19577 | DEMERS | Joseph | 2 Mar 1706 | Saint-Nicolas, Lévis, Quebec, Canada | tree1 | Pisces | 0 |
2228 | I19601 | DEMERS | Julien | 4 Jul 1819 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Cancer | 0 |
2229 | I19594 | DEMERS | Marguerite | 12 Nov 1804 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Scorpius | 0 |
2230 | I19595 | DEMERS | Marie | 14 Dec 1806 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Sagittarius | 0 |
2231 | I19593 | DEMERS | Marie Euphrosine | 6 Jun 1802 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Gemini | 0 |
2232 | I19574 | DEMERS | Marie Rosalie | 28 Sep 1847 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Libra | 0 |
2233 | I19602 | DEMERS | Marie Rosalie | 29 May 1823 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Gemini | 0 |
2234 | I19597 | DEMERS | Michel | 30 Dec 1809 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Capricornus | 0 |
2235 | I19591 | DEMERS | Olivier | 9 May 1799 | Saint-Antoine-de-Tilly, Lotbinière, Quebec, Canada | tree1 | Taurus | 0 |
2236 | I4144 | DEMPSEY | Allie Gertrude | 15 Mar 1874 | Reading, Middlesex, Massachusetts, USA | tree1 | Pisces | 0 |
2237 | I4275 | DEMSEY | Catherine Florence | 14 Feb 1832 | tree1 | Aquarius | 0 | |
2238 | I4146 | DEMSEY | Charles Isaac | 3 Oct 1841 | tree1 | Libra | 0 | |
2239 | I4139 | DEMSEY | Flora Effie | 26 Apr 1902 | Massachusetts, USA | tree1 | Taurus | 0 |
2240 | I4271 | DEMSEY | George Watson | 15 Feb 1838 | tree1 | Aquarius | 0 | |
2241 | I4273 | DEMSEY | Loring Perley | 6 May 1825 | tree1 | Taurus | 0 | |
2242 | I4272 | DEMSEY | Lydia Newhall | 27 Mar 1830 | tree1 | Aries | 0 | |
2243 | I4276 | DEMSEY | Martha Fidelia | 14 Jun 1834 | tree1 | Gemini | 0 | |
2244 | I4274 | DEMSEY | Sally Hutchinson | 9 Jul 1823 | tree1 | Cancer | 0 | |
2245 | I12274 | DENIS | Marie | 23 May 1690 | Quebec (Urban Agglomeration), Quebec, Canada | tree1 | Gemini | 0 |
2246 | I10991 | DENIS DIT LAPIERRE | Charles | 16 Jan 1781 | Saint-Charles-de-Bellechasse, Bellechasse, Quebec, Canada | tree1 | Capricornus | 0 |
2247 | I195 | DENOYON | Gabrielle | 10 Mar 1706 | tree1 | Pisces | 0 | |
2248 | I12372 | DENOYON | Marie-Françoise | 31 Jan 1671 | Boucherville, Longueuil, Quebec, Canada | tree1 | Aquarius | 0 |
2249 | I15846 | DEPOITIERS BUISSON | Marie Catherine | Bef 1671 | Quebec, Canada | tree1 | Capricornus | 0 |
2250 | I3233 | DEQUINCY | Lady Elena Helen | 1 Nov 1222 | Winchester, Hampshire, England | tree1 | Scorpius | 0 |
2251 | I5730 | DERAINVILLE | Charles | 21 Sep 1649 | Touques, Calvados, Basse-Normandie, France | tree1 | Virgo | 0 |
2252 | I5711 | DERAINVILLE | Marie | 20 Feb 1646 | Touques, Calvados, Basse-Normandie, France | tree1 | Pisces | 0 |
2253 | I1613 | |||||||
2254 | I877 | DEROCHEMONT | Amelia Blanche | 6 Sep 1869 | Newington, Rockingham, New Hampshire, USA | tree1 | Virgo | 0 |
2255 | I899 | DEROCHEMONT | Amelia McCoy | 23 Aug 1843 | Newington, Rockingham, New Hampshire, USA | tree1 | Leo | 0 |
2256 | I1616 | DEROCHEMONT | Ann (Charisa LLL) | 22 May 1850 | Newington, Rockingham, New Hampshire, USA | tree1 | Gemini | 0 |
2257 | I905 | DEROCHEMONT | Ann Tappan | 15 Jan 1815 | Portsmouth, Rockingham, New Hampshire, USA | tree1 | Capricornus | 0 |
2258 | I1617 | DEROCHEMONT | Archie James | 16 Jul 1930 | Newington, Rockingham, New Hampshire, USA | tree1 | Cancer | 0 |
2259 | I1619 | |||||||
2260 | I1620 | DEROCHEMONT | Benjamin Caziarc | 14 Mar 1847 | Newington, Rockingham, New Hampshire, USA | tree1 | Pisces | 0 |
2261 | I298 | DEROCHEMONT | Bernard M | 8 Mar 1906 | Newington, Rockingham, New Hampshire, USA | tree1 | Pisces | 0 |
2262 | I1622 | DEROCHEMONT | Charles Henry | 2 Sep 1840 | Newington, Rockingham, New Hampshire, USA | tree1 | Virgo | 0 |
2263 | I902 | DEROCHEMONT | Charles John Frederick | 6 Oct 1831 | Demerara-Mahaica, Guyana | tree1 | Libra | 0 |
2264 | I1623 | DEROCHEMONT | Charles Wallace | 6 Jul 1900 | New Hampshire, USA | tree1 | Cancer | 0 |
2265 | I1626 | DEROCHEMONT | Clarence | 23 Jan 1924 | Rockland, Knox, Maine, USA | tree1 | Aquarius | 0 |
2266 | I415 | DEROCHEMONT | Clarence Melville | 18 Dec 1850 | Newington, Rockingham, New Hampshire, USA | tree1 | Sagittarius | 0 |
2267 | I1627 | DEROCHEMONT | Cora L | 29 Aug 1858 | Newington, Rockingham, New Hampshire, USA | tree1 | Virgo | 0 |
2268 | I1628 | |||||||
2269 | I1629 | DEROCHEMONT | Daughter | 7 Jan 1924 | Lawrence, Essex, Massachusetts, USA | tree1 | Capricornus | 0 |
2270 | I205 | DEROCHEMONT | Donald Harry | 17 Feb 1930 | Portsmouth, Rockingham, New Hampshire, USA | tree1 | Aquarius | 0 |
2271 | I1634 | DEROCHEMONT | Effie | 5 Jan 1855 | Newington, Rockingham, New Hampshire, USA | tree1 | Capricornus | 0 |
2272 | I1635 | |||||||
2273 | I417 | DEROCHEMONT | Elinor Mae | 30 Dec 1928 | Dover, Strafford, New Hampshire, USA | tree1 | Capricornus | 0 |
2274 | I897 | DEROCHEMONT | Elizabeth Jane Jennie | 3 Aug 1848 | Newington, Rockingham, New Hampshire, USA | tree1 | Leo | 0 |
2275 | I1637 | DEROCHEMONT | Ella Frances | 10 Jan 1859 | Newington, Rockingham, New Hampshire, USA | tree1 | Capricornus | 0 |
2276 | I1640 | DEROCHEMONT | Emilie Nutter | 4 Mar 1868 | Newington, Rockingham, New Hampshire, USA | tree1 | Pisces | 0 |
2277 | I1641 | DEROCHEMONT | Emma H | 7 Oct 1862 | Newington, Rockingham, New Hampshire, USA | tree1 | Libra | 0 |
2278 | I1642 | |||||||
2279 | I1643 | |||||||
2280 | I765 | DEROCHEMONT | Eunice Genevieve | 1 Oct 1909 | tree1 | Libra | 0 | |
2281 | I1645 | DEROCHEMONT | Florence Estelle | 29 Jun 1875 | Newington, Rockingham, New Hampshire, USA | tree1 | Cancer | 0 |
2282 | I812 | DEROCHEMONT | Frances Marie | 23 Apr 1906 | Newington, Rockingham, New Hampshire, USA | tree1 | Taurus | 0 |
2283 | I1646 | DEROCHEMONT | Frederic Stephen | 4 Jul 1943 | Portsmouth, Rockingham, New Hampshire, USA | tree1 | Cancer | 0 |
2284 | I1647 | DEROCHEMONT | Frederic William | 14 Jan 1912 | tree1 | Capricornus | 0 | |
2285 | I389 | DEROCHEMONT | Frederic William | 3 Jul 1876 | Newington, Rockingham, New Hampshire, USA | tree1 | Cancer | 0 |
2286 | I721 | DEROCHEMONT | Frederick William | 31 Oct 1804 | Portsmouth, Rockingham, New Hampshire, USA | tree1 | Scorpius | 0 |
2287 | I878 | DEROCHEMONT | Frederick William | 11 Apr 1841 | Newington, Rockingham, New Hampshire, USA | tree1 | Aries | 0 |
2288 | I1648 | DEROCHEMONT | George Washington | 8 Jan 1837 | Newington, Rockingham, New Hampshire, USA | tree1 | Capricornus | 0 |
2289 | I165 | DEROCHEMONT | George Washington | 13 Feb 1813 | Portsmouth, Rockingham, New Hampshire, USA | tree1 | Aquarius | 0 |
2290 | I961 | DEROCHEMONT | Groendolyn M | 31 May 1927 | Kittery, York, Maine, USA | tree1 | Gemini | 0 |
2291 | I1650 | DEROCHEMONT | Harriet E | 4 Jan 1865 | Newington, Rockingham, New Hampshire, USA | tree1 | Capricornus | 0 |
2292 | I297 | DEROCHEMONT | Harry | 9 Dec 1903 | Newington, Rockingham, New Hampshire, USA | tree1 | Sagittarius | 0 |
2293 | I542 | DEROCHEMONT | Harry | 18 Jan 1868 | Newington, Rockingham, New Hampshire, USA | tree1 | Capricornus | 0 |
2294 | I2182 | DEROCHEMONT | Henri Marie Augustus | 19 Oct 1783 | Amsterdam, Noord-Holland, Netherlands | tree1 | Libra | 0 |
2295 | I1653 | DEROCHEMONT | Henrietta Ann | 27 Feb 1845 | Newington, Rockingham, New Hampshire, USA | tree1 | Pisces | 0 |
2296 | I1654 | DEROCHEMONT | Henrietta Eliza | 7 Feb 1866 | Newington, Rockingham, New Hampshire, USA | tree1 | Aquarius | 0 |
2297 | I1353 | DEROCHEMONT | Henry Melville | 24 Nov 1881 | Newington, Rockingham, New Hampshire, USA | tree1 | Sagittarius | 0 |
2298 | I414 | DEROCHEMONT | Herbert Stanley | 15 Aug 1853 | Newington, Rockingham, New Hampshire, USA | tree1 | Leo | 0 |
2299 | I1655 | DEROCHEMONT | Irving (Jack) Storer | 25 Sep 1900 | Providence, Providence, Rhode Island, USA | tree1 | Libra | 0 |
2300 | I1656 | DEROCHEMONT | Irving Storer | 5 Jan 1866 | Lowell, Middlesex, Massachusetts, USA | tree1 | Capricornus | 0 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 92» Next»