Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 2101 to 2200 of 2314

«Prev «1 ... 18 19 20 21 22 23 24 Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
2101 F13031  I398  VERMETTE  Albert Joseph  I17891  LEMIEUX  Marie Ann  S2342  MARR    tree1 
2102 F13039  I718  VERMETTE  Alfred Raphael  I17906  THEORET  Julia Agatha  S10  MARR    tree1 
2103 F13039  I718  VERMETTE  Alfred Raphael  I17906  THEORET  Julia Agatha  S2152  MARR    tree1 
2104 F13039  I718  VERMETTE  Alfred Raphael  I17906  THEORET  Julia Agatha  S2152  MARR    tree1 
2105 F13039  I718  VERMETTE  Alfred Raphael  I17906  THEORET  Julia Agatha  S10  MARR    tree1 
2106 F113  I502  VERMETTE  Elzear  I1026  BARRON  Celina  S1576  MARR    tree1 
2107 F113  I502  VERMETTE  Elzear  I1026  BARRON  Celina  S1576  MARR    tree1 
2108 F113  I502  VERMETTE  Elzear  I1026  BARRON  Celina  S1491  MARR    tree1 
2109 F253  I1030  VERMETTE  Henry Edmund  I1031  BELLIVEAU  Anna A.  S1576  MARR    tree1 
2110 F253  I1030  VERMETTE  Henry Edmund  I1031  BELLIVEAU  Anna A.  S1491  MARR    tree1 
2111 F253  I1030  VERMETTE  Henry Edmund  I1031  BELLIVEAU  Anna A.  S1491  MARR    tree1 
2112 F253  I1030  VERMETTE  Henry Edmund  I1031  BELLIVEAU  Anna A.  S1576  MARR    tree1 
2113 F355  I733  VERMETTE  Joseph  I1307  BUSSIERE  Caroline  S11  MARR    tree1 
2114 F355  I733  VERMETTE  Joseph  I1307  BUSSIERE  Caroline  S11  MARR    tree1 
2115 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S11  MARR    tree1 
2116 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S11  MARR    tree1 
2117 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S10  MARR    tree1 
2118 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S10  MARR    tree1 
2119 F13038  I711  VERMETTE  Joseph Elzord  I17904  CASETTA  Irene M  S11  MARR    tree1 
2120 F13038  I711  VERMETTE  Joseph Elzord  I17904  CASETTA  Irene M  S11  MARR    tree1 
2121 F244  I991  VERMETTE  Onesime  I465  TURCOTTE  Domitille  S1456  MARR    tree1 
2122 F244  I991  VERMETTE  Onesime  I465  TURCOTTE  Domitille  S1456  MARR    tree1 
2123 F244  I991  VERMETTE  Onesime  I465  TURCOTTE  Domitille  S1456  MARR    tree1 
2124 F356  I734  VERMETTE  Onesime L  I1306  LEZOTTE  Marie Janne Relit  S1491  MARR    tree1 
2125 F356  I734  VERMETTE  Onesime L  I1306  LEZOTTE  Marie Janne Relit  S1491  MARR    tree1 
2126 F357  I734  VERMETTE  Onesime L  I1317  THIBEDEAU  Susanne  S1830  MARR    tree1 
2127 F357  I734  VERMETTE  Onesime L  I1317  THIBEDEAU  Susanne  S1830  MARR    tree1 
2128 F13136  I1322  VERMETTE  Wilfred  I18316  VAILLANCOURT  Alma  S11  MARR    tree1 
2129 F13136  I1322  VERMETTE  Wilfred  I18316  VAILLANCOURT  Alma  S11  MARR    tree1 
2130 F6845  I19924  VINSON  John  I8776  UNKNOWN  Sarah  S1684  MARR    tree1 
2131 F6845  I19924  VINSON  John  I8776  UNKNOWN  Sarah  S1684  MARR    tree1 
2132 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1317  MARR    tree1 
2133 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1678  MARR    tree1 
2134 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1317  MARR    tree1 
2135 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1678  MARR    tree1 
2136 F6847  I8779  VINSON  William  I8780  UNKNOWN  Sarah  S1684  MARR    tree1 
2137 F6847  I8779  VINSON  William  I8780  UNKNOWN  Sarah  S1684  MARR    tree1 
2138 F12795  I17356  WAKE  Baldwin  I17357  DE QUINCY  Hawise  S1802  MARR    tree1 
2139 F12794  I17354  WAKE  John  I17355  DE FENES  Joan  S1801  MARR    tree1 
2140 F858  I3062  WALDRON  John  I3011  HAM  Mary  S1317  MARR    tree1 
2141 F858  I3062  WALDRON  John  I3011  HAM  Mary  S2280  488001    tree1 
2142 F858  I3062  WALDRON  John  I3011  HAM  Mary  S1706  MARR    tree1 
2143 F858  I3062  WALDRON  John  I3011  HAM  Mary  S1706  MARR    tree1 
2144 F1228  I4533  WALDRON  John  I4534  SANDERS  Elizabeth  S1706  MARR    tree1 
2145 F1228  I4533  WALDRON  John  I4534  SANDERS  Elizabeth  S1706  MARR    tree1 
2146 F7087  I9525  WALKER  Edward  I9526  GASKIN  Deliverance  S2147  MARR    tree1 
2147 F7081  I9508  WALKER  John Edward  I9519  NUTTER  Sarah  S1661  MARR    tree1 
2148 F7081  I9508  WALKER  John Edward  I9519  NUTTER  Sarah  S1661  MARR    tree1 
2149 F7069  I9457  WALKER  Richard  I9447  TALMAGE  Jane  S2189  MARR    tree1 
2150 F7069  I9457  WALKER  Richard  I9447  TALMAGE  Jane  S2189  MARR    tree1 
2151 F7056  I9426  WALKER  Samuel  I2076  BICKFORD  Anna  S1677  MARR    tree1 
2152 F7056  I9426  WALKER  Samuel  I2076  BICKFORD  Anna  S1677  MARR    tree1 
2153 F12497  I8433  WALLINGFORD  Nicholas          S2260  MARR    tree1 
2154 F13554  I19797  WARD  Nehemiah  I19796  HENNEY  Hannah  S3383  MARR    tree1 
2155 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S43  MARR    tree1 
2156 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S16  MARR    tree1 
2157 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S43  MARR    tree1 
2158 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S16  MARR    tree1 
2159 F978  I3419  WARREN  Joshua  I3420  CHURCH  Rebecca  S52  MARR    tree1 
2160 F978  I3419  WARREN  Joshua  I3420  CHURCH  Rebecca  S52  MARR    tree1 
2161 F8552  I10510  WARREN  Peter  I2317  TUCKER  Sarah  S1841  MARR    tree1 
2162 F988  I3449  WARREN  Richard  I3448  WALKER  Elizabeth  S2581  MARR    tree1 
2163 F988  I3449  WARREN  Richard  I3448  WALKER  Elizabeth  S2581  MARR    tree1 
2164 F988  I3449  WARREN  Richard  I3448  WALKER  Elizabeth  S1603  MARR    tree1 
2165 F8683  I10585  WELD  Daniel  I2282  TUCKER  Elizabeth  S1841  MARR    tree1 
2166 F6783  I8452  WELLS  Charles  I4331  PERKINS  Ann  S1671  MARR    tree1 
2167 F6783  I8452  WELLS  Charles  I4331  PERKINS  Ann  S1671  MARR    tree1 
2168 F800  I2846  WENTWORTH  Benjamin  I2821  ALLEN  Sarah  S52  MARR    tree1 
2169 F800  I2846  WENTWORTH  Benjamin  I2821  ALLEN  Sarah  S59  MARR    tree1 
2170 F800  I2846  WENTWORTH  Benjamin  I2821  ALLEN  Sarah  S59  MARR    tree1 
2171 F800  I2846  WENTWORTH  Benjamin  I2821  ALLEN  Sarah  S52  MARR    tree1 
2172 F12581  I4784  WENTWORTH  Benjamin Capt  I16760  LEIGHTON  Elizabeth  S2304  MARR    tree1 
2173 F12581  I4784  WENTWORTH  Benjamin Capt  I16760  LEIGHTON  Elizabeth  S2304  MARR    tree1 
2174 F811  I2890  WENTWORTH  Christopher  I2889  MARBURY  Catherine  S43  MARR    tree1 
2175 F811  I2890  WENTWORTH  Christopher  I2889  MARBURY  Catherine  S43  MARR    tree1 
2176 F794  I2828  WENTWORTH  John  I2829  CALVERLY  Joanne "Anne"  S1578  MARR    tree1 
2177 F1044  I3627  WENTWORTH  John  I3628  HUNKING  Sarah  S1578  MARR    tree1 
2178 F1044  I3627  WENTWORTH  John  I3628  HUNKING  Sarah  S1578  MARR    tree1 
2179 F810  I2882  WENTWORTH  William  I2879  KENNEY  Elizabeth Knight  S52  487998    tree1 
2180 F810  I2882  WENTWORTH  William  I2879  KENNEY  Elizabeth Knight  S52  487998    tree1 
2181 F810  I2882  WENTWORTH  William  I2879  KENNEY  Elizabeth Knight  S59  487997    tree1 
2182 F810  I2882  WENTWORTH  William  I2879  KENNEY  Elizabeth Knight  S59  487997    tree1 
2183 F591  I1219  WHITCOMB  Abner  I1974  BOYNTON  Abigail  S10  MARR    tree1 
2184 F591  I1219  WHITCOMB  Abner  I1974  BOYNTON  Abigail  S11  MARR    tree1 
2185 F591  I1219  WHITCOMB  Abner  I1974  BOYNTON  Abigail  S10  MARR    tree1 
2186 F341  I1262  WHITCOMB  John  I1225  COGGAN  Frances  S2646  MARR    tree1 
2187 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S1838  MARR    tree1 
2188 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S100  MARR    tree1 
2189 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S1587  MARR    tree1 
2190 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S1587  MARR    tree1 
2191 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S1317  MARR    tree1 
2192 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S43  MARR    tree1 
2193 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S43  MARR    tree1 
2194 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S1838  MARR    tree1 
2195 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S1848  MARR    tree1 
2196 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance  S1848  MARR    tree1 
2197 F329  I1217  WHITCOMB  Jonathan  I1218  NUTTING  Deliverance    MARR  Details: Husdon Mohawk Genealogical and Family Memoirs, Vol II  tree1 
2198 F333  I1241  WHITCOMB  Jonathan  I1263  NICHOLS  Hannah  S1848  MARR    tree1 
2199 F333  I1241  WHITCOMB  Jonathan  I1263  NICHOLS  Hannah  S59  MARR    tree1 
2200 F333  I1241  WHITCOMB  Jonathan  I1263  NICHOLS  Hannah  S52  MARR    tree1 


«Prev «1 ... 18 19 20 21 22 23 24 Next»

Go to Top