Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 201 to 300 of 13029

«Prev 1 2 3 4 5 6 7 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 DUTEAU  Marguerite  I13890  7 Jun 1793  1793-06-07  5 Sep 1793  1793-09-05  tree1 
202 FERLAND  Charles  I12739  1 Jul 1754  1754-07-01  14 Jul 1754  1754-07-14  tree1 
203 FERLAND  Francois  I12736  29 Jan 1747  1747-01-29  11 Feb 1747  1747-02-11  tree1 
204 FERLAND  Genevieve  I12751  15 Jan 1712  1712-01-15  12 Mar 1712  1712-03-12  tree1 
205 FERLAND  Geneviève  I12761  14 Feb 1791  1791-02-14  17 Aug 1791  1791-08-17  tree1 
206 FORTIER  Louis  I8017  14 Jun 1862  1862-06-14  15 Jun 1862  1862-06-15  tree1 
207 FORTIER  Marthe  I6368  8 May 1639  1639-05-08  29 Jun 1639  1639-06-29  tree1 
208 FORTIER  Pierre  I6356  5 Sep 1714  1714-09-05  25 Nov 1714  1714-11-25  tree1 
209 FOURNIER  Giles  I20328  1653  1653-00-00  1653  1653-00-00  tree1 
210 FOURNIER  Marie Josephte  I14154  9 Feb 1743  1743-02-09  3 Oct 1743  1743-10-03  tree1 
211 FOURNIER  Marie-Reine  I14153  15 Oct 1745  1745-10-15  1745  1745-00-00  tree1 
212 FRENCH  David  I2484  1775  1775-00-00  24 Aug 1775  1775-08-24  tree1 
213 FRENCH  Hannah  I2662  23 Oct 1677  1677-10-23  23 Oct 1677  1677-10-23  tree1 
214 FRENCH  Jabez  I2608  16 Sep 1674  1674-09-16  16 Sep 1674  1674-09-16  tree1 
215 FRENCH  John  I2614  6 Oct 1670  1670-10-06  3 Dec 1670  1670-12-03  tree1 
216 FRENCH  Mary  I2612  6 Oct 1669  1669-10-06  12 Nov 1669  1669-11-12  tree1 
217 FRENCH  Silence  I2554  28 May 1734  1734-05-28  28 May 1734  1734-05-28  tree1 
218 FRENCH  Susan  I19953  1616  1616-00-00  1616  1616-00-00  tree1 
219 FROST  David Daniel  I2509  11 Apr 1689  1689-04-11  14 Apr 1689  1689-04-14  tree1 
220 FROST  Joshua  I2480  19 Jan 1764  1764-01-19  1764  1764-00-00  tree1 
221 FROST  Josiah  I14583  20 Mar 1785  1785-03-20  8 May 1785  1785-05-08  tree1 
222 FROST  Mary  I7733  21 Sep 1596  1596-09-21  13 Nov 1596  1596-11-13  tree1 
223 FROST  Ziba  I2479  29 Nov 1756  1756-11-29  1756  1756-00-00  tree1 
224 GAGNE  Jean  I11771  25 Feb 1682  1682-02-25  28 Mar 1682  1682-03-28  tree1 
225 GAGNE  Joseph Marie  I13254  2 Mar 1727  1727-03-02  6 Mar 1727  1727-03-06  tree1 
226 GAGNON  Anonyme  I10711  18 Jan 1771  1771-01-18  18 Jan 1771  1771-01-18  tree1 
227 GAGNON  Charles  I12386  18 Feb 1712  1712-02-18  5 Mar 1712  1712-03-05  tree1 
228 GAGNON  Infant  I14670  30 Nov 1755  1755-11-30  30 Nov 1755  1755-11-30  tree1 
229 GAGNON  Jean  I11629  13 Apr 1715  1715-04-13  31 May 1715  1715-05-31  tree1 
230 GAGNON  Jean  I12420  29 Jul 1714  1714-07-29  22 Aug 1714  1714-08-22  tree1 
231 GAGNON  Jean Baptiste  I14737  18 Jan 1701  1701-01-18  20 Jan 1701  1701-01-20  tree1 
232 GAGNON  Jeanne  I13677  3 Aug 1648  1648-08-03  7 Sep 1648  1648-09-07  tree1 
233 GAGNON  Magloire  I10913  4 Jul 1827  1827-07-04  8 Aug 1827  1827-08-08  tree1 
234 GAGNON  Marie Catherine  I10710  Avr 1773  1773-00-00  7 May 1773  1773-05-07  tree1 
235 GAGNON  Rene  I13679  19 Sep 1653  1653-09-19  7 Oct 1653  1653-10-07  tree1 
236 GARNIER  Jean Baptiste  I12512  19 Sep 1689  1689-09-19  21 Sep 1689  1689-09-21  tree1 
237 GAUDET  Claude  I11277  1699  1699-00-00  1699  1699-00-00  tree1 
238 GAUMONT  François  I6386  18 Aug 1709  1709-08-18  Abt 1709  1709-00-00  tree1 
239 GAUMONT  François  I6396  22 Jun 1749  1749-06-22  Abt 1749  1749-00-00  tree1 
240 GAUMONT  Louise  I6380  21 May 1742  1742-05-21  Abt 1742  1742-00-00  tree1 
241 GAUTHIER  Anne  I12160  20 déc. 1684  1684-00-00  27 déc. 1684  1684-00-00  tree1 
242 GAUTHIER  Francois  I12162  7 Oct 1714  1714-10-07  25 Oct 1714  1714-10-25  tree1 
243 GAUTHIER  Francois  I12166  15 May 1720  1720-05-15  2 Aug 1720  1720-08-02  tree1 
244 GAUTHIER  Françoise  I12151  7 Oct 1714  1714-10-07  25 Oct 1714  1714-10-25  tree1 
245 GENEST DITE LABARRE  Marie Anne(1ère)  I12551  3 Nov 1670  1670-11-03  20 Nov 1670  1670-11-20  tree1 
246 GILBERT  Francois  I11705  17 Aug 1791  1791-08-17  4 Oct 1791  1791-10-04  tree1 
247 GILBERT  Marie Archange  I11686  27 Aug 1792  1792-08-27  4 Nov 1792  1792-11-04  tree1 
248 GILBERT  Marie Julie  I11684  2 Aug 1786  1786-08-02  16 Aug 1786  1786-08-16  tree1 
249 GILMAN  Joseph  I2012  25 Oct 1680  1680-10-25  1680  1680-00-00  tree1 
250 GIRARD  Anonyme  I12301  2 Mar 1682  1682-03-02  6 Mar 1682  1682-03-06  tree1 
251 GIRARD  anonymous  I12183  24 Nov 1688  1688-11-24  29 Nov 1688  1688-11-29  tree1 
252 GIRARD  anonymous  I12184  25 Mar 1690  1690-03-25  25 Mar 1690  1690-03-25  tree1 
253 GIRARD  Jacques  I12214  12 Apr 1725  1725-04-12  1725  1725-00-00  tree1 
254 GIRARD  son  I12181  2 Mar 1682  1682-03-02  6 Mar 1682  1682-03-06  tree1 
255 GIROUX  Charles  I13765  7 May 1655  1655-05-07  7 May 1655  1655-05-07  tree1 
256 GIROUX  Francois  I12994  17 Jan 1702  1702-01-17  20 Jan 1702  1702-01-20  tree1 
257 GIROUX  Marie Madeleine  I12995  10 Feb 1703  1703-02-10  13 Feb 1703  1703-02-13  tree1 
258 GIROUX  Touissant  I13768  21 Oct 1663  1663-10-21  10 Nov 1663  1663-11-10  tree1 
259 GIROUX  Toussaint  I13766  2 May 1660  1660-05-02  7 Jul 1660  1660-07-07  tree1 
260 GOULET  Charles  I12774  18 Jul 1683  1683-07-18  18 Jul 1683  1683-07-18  tree1 
261 GRENIER  Marie Angelique  I12939  16 Aug 1694  1694-08-16  25 Oct 1694  1694-10-25  tree1 
262 GRENIER GARNIER  Louis  I12923  20 Nov 1733  1733-11-20  23 Nov 1733  1733-11-23  tree1 
263 GRENIER OR GARNIER  Francois  I12953  1763  1763-00-00  1763  1763-00-00  tree1 
264 GRENIER OR GARNIER  Marie Anne  I12895  1759  1759-00-00  1759  1759-00-00  tree1 
265 GRENIER OR GARNIER  Marie Catherine  I12897  1755  1755-00-00  1755  1755-00-00  tree1 
266 GRENIER OR GARNIER  Marie Louise  I12896  1757  1757-00-00  1757  1757-00-00  tree1 
267 GRENIER OR GARNIER  Marie Reine  I12898  1752  1752-00-00  1752  1752-00-00  tree1 
268 GUERARD DIT GRAP  Joseph  I13199  14 Feb 1713  1713-02-14  14 Fév 1713  1713-00-00  tree1 
269 GUYON DION  Helene  I13238  21 Apr 1701  1701-04-21  27 Apr 1701  1701-04-27  tree1 
270 HARDY  John  I8399  3 Feb 1674  1674-02-03  1674  1674-00-00  tree1 
271 HASELTON  Nathanial  I8417  18 May 1680  1680-05-18  17 Aug 1680  1680-08-17  tree1 
272 HAYES  John  I3974  10 May 1760  1760-05-10  14 Oct 1760  1760-10-14  tree1 
273 HAZELTINE  Edward  I16398  6 Feb 1608  1608-02-06  23 Feb 1608  1608-02-23  tree1 
274 HEBERT    I13599  23 Nov 1757  1757-11-23  23 Nov 1757  1757-11-23  tree1 
275 HEBERT    I13603  25 Aug 1759  1759-08-25  14 Sep 1759  1759-09-14  tree1 
276 HÉBERT DIT JOLICOEUR  Pauline  I13539  13 Jan 1649  1649-01-13  28 Jan 1649  1649-01-28  tree1 
277 HILTON  Elizabeth  I8069  27 Jun 1616  1616-06-27  1 Aug 1616  1616-08-01  tree1 
278 HILTON  John  I8067  1610  1610-00-00  26 Nov 1610  1610-11-26  tree1 
279 HOOPER  James  I16229  5 Dec 1649  1649-12-05  18 Dec 1649  1649-12-18  tree1 
280 HOOPER  Noah  I7812  11 Apr 1715  1715-04-11  11 Apr 1715  1715-04-11  tree1 
281 HOYT  Deliverance  I2247  2 May 1688  1688-05-02  9 May 1688  1688-05-09  tree1 
282 HOYT  Mary  I2096  2 May 1688  1688-05-02  9 May 1688  1688-05-09  tree1 
283 HOYT  William  I2246  19 Oct 1670  1670-10-19  29 Oct 1670  1670-10-29  tree1 
284 HOYT  William  I9725  3 Aug 1740  1740-08-03  1740  1740-00-00  tree1 
285 HUDON  Julien Germain  I15743  6 Jan 1734  1734-01-06  20 Mar 1734  1734-03-20  tree1 
286 HUDON DIT BEAULIEU  Jean Baptiste  I15738  21 Dec 1722  1722-12-21  26 Dec 1722  1722-12-26  tree1 
287 HUDON DIT BEAULIEU  Marie Madeleine  I15745  5 Jun 1717  1717-06-05  5 Jun 1717  1717-06-05  tree1 
288 HULL  Thomas  I15053  6 Jan 1580  1580-01-06  1580  1580-00-00  tree1 
289 HUOT DIT SAINT-LAURENT  Ignace-François  I14516  9 Oct 1682  1682-10-09  11 Oct 1682  1682-10-11  tree1 
290 JAHAN DIT LAVIOLETTE  François  I5106  5 Sep 1699  1699-09-05  25 Nov 1699  1699-11-25  tree1 
291 JAHAN DIT LAVIOLETTE  Jacques  I5105  20 Aug 1687  1687-08-20  27 Aug 1687  1687-08-27  tree1 
292 JAHAN DIT LAVIOLETTE  Jacques  I10966  27 Jun 1721  1721-06-27  27 Jun 1721  1721-06-27  tree1 
293 JAHAN DIT LAVIOLETTE  Louise  I5232  6 Oct 1661  1661-10-06  10 Oct 1661  1661-10-10  tree1 
294 JAHANN  Marie Anne  I5150  24 Nov 1688  1688-11-24  3 Dec 1688  1688-12-03  tree1 
295 JODOIN  Barthelemy  I12190  21 Feb 1751  1751-02-21  24 Jul 1751  1751-07-24  tree1 
296 JODOIN  Bébé Male  I12186  29 Oct 1742  1742-10-29  29 Oct 1742  1742-10-29  tree1 
297 JODOIN  Charlotte  I12193  14 Mar 1747  1747-03-14  29 Jul 1747  1747-07-29  tree1 
298 JODOIN  Lost Boy  I12188  29 Oct 1742  1742-10-29  29 Oct 1742  1742-10-29  tree1 
299 JODOIN  Marie Charlotte  I12189  20 Oct 1744  1744-10-20  24 Oct 1744  1744-10-24  tree1 
300 JOLIN  Elisabeth  I11326  22 Apr 1725  1725-04-22  23 Apr 1725  1725-04-23  tree1 


«Prev 1 2 3 4 5 6 7 ... 131» Next»

Go to Top