Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 201 to 300 of 498

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Death weeks
201 I10864  AUDET  Genevieve  6 SEP 1743  11 NOV 1743 
202 I13586  BEAUDRY  Catherine  1 MAY 1697  3 JUL 1697 
203 I13642  PERRAULT CHATEAUGAY  Michel-Joseph  13 AUG 1718  13 OCT 1718 
204 I13766  GIROUX  Toussaint  2 MAY 1660  7 JUL 1660 
205 I15729  LANGLAIS SERIEN  Marie Josephe  3 MAR 1751  4 MAY 1751 
206 I18154  ROBIB LAPOINTE  Michel Amable  12 MAR 1730  14 MAY 1730 
207 I18268  LIZOTTE  Jean Baptiste  13 JUN 1743  14 AUG 1743 
208 I2614  FRENCH  John  6 OCT 1670  3 DEC 1670 
209 I5708  CHORET  Marie Josephe  25 APR 1701  19 JUN 1701 
210 I5747  LEBLANC  Geneviève  3 NOV 1758  30 DEC 1758 
211 I6223  LEBLOND  Jacques  14 SEP 1663  11 NOV 1663 
212 I7733  FROST  Mary  21 SEP 1596  13 NOV 1596 
213 I9569  ALLEN  Leah  16 MAY 1657  9 JUL 1657 
214 I12751  FERLAND  Genevieve  15 JAN 1712  12 MAR 1712 
215 I13608  PARENT  Joseph  26 MAR 1751  24 MAY 1751 
216 I15908  TESSIER  Francoise  4 APR 1723  2 JUN 1723 
217 I17535  WISE  Benjamin  7 OCT 1660  4 DEC 1660 
218 I19592  DEMERS  Jean Baptiste  24 MAY 1801  17 JUL 1801 
219 I1780  LATOURELLE  Eugene  1 APR 1933  22 MAY 1933 
220 I3843  PROVENCHER  Louis  5 MAY 1739  20 JUN 1739 
221 I3851  PROVENCHER  Louis  9 APR 1791  27 MAY 1791 
222 I4210  WITHAM  Clayton  26 SEP 1922  12 NOV 1922 
223 I6368  FORTIER  Marthe  8 MAY 1639  29 JUN 1639 
224 I11629  GAGNON  Jean  13 APR 1715  31 MAY 1715 
225 I11705  GILBERT  Francois  17 AUG 1791  4 OCT 1791 
226 I11942  TESSIER  Jacques  10 MAY 1748  1 JUL 1748 
227 I12041  LANGLOIS DIT LACHAPELLE  Honore  30 DEC 1665  18 FEB 1666 
228 I12342  LAVIGNE  Anonyme Nadeau  24 AUG 1696  10 OCT 1696 
229 I14522  HUOT DIT SAINT-LAURENT  Jeanne  26 NOV 1662  14 JAN 1663 
230 I14583  FROST  Josiah  20 MAR 1785  8 MAY 1785 
231 I14623  BOISSONNEAULT SAINTONGE  Rene  12 JUN 1678  3 AUG 1678 
232 I15266  PEPIN  Louise  11 SEP 1687  29 OCT 1687 
233 I15688  MICHAUD  Geneviève  10 NOV 1690  27 DEC 1690 
234 I18030  AUDET DIT LAPOINTE  Louise  28 JUN 1821  18 AUG 1821 
235 I18101  LAPORTE ST GEORGES  Gabriel  6 MAR 1716  24 APR 1716 
236 I18505  VERONNEAU  Jean Baptiste  11 JUL 1690  26 AUG 1690 
237 I4863  POTTER  Samuel  26 DEC 1632  4 FEB 1633 
238 I5610  LEHOUX  Charles  21 JUL 1815  4 SEP 1815 
239 I5628  BUSSIÈRES  Louis  18 SEP 1787  27 OCT 1787 
240 I9361  LITTLEFIELD  Expedience  17 OCT 1659  30 NOV 1659 
241 I12271  LAPRE DIT PETIT DIT LARREE  Jacques  10 NOV 1661  20 DEC 1661 
242 I13580  PARENT  Marie  14 AUG 1766  22 SEP 1766 
243 I18240  LIZOTTE  Armand Thomas  3 OCT 1775  17 NOV 1775 
244 I18252  LIZOTTE  Charles Francois  22 AUG 1714  30 SEP 1714 
245 I18492  VERONNEAU  Pierre  17 JUL 1689  29 AUG 1689 
246 I1410  APPLEBY  William  19 DEC 1839  22 JAN 1840 
247 I2166  COTTON  Abiah  5 APR 1669  11 MAY 1669 
248 I2612  FRENCH  Mary  6 OCT 1669  12 NOV 1669 
249 I4019  WILIIAMS  Thomas  27 JUL 1694  1 SEP 1694 
250 I8069  HILTON  Elizabeth  27 JUN 1616  1 AUG 1616 
251 I10913  GAGNON  Magloire  4 JUL 1827  8 AUG 1827 
252 I11929  PICHET  Jacques  21 APR 1701  26 MAY 1701 
253 I12700  PARENT  Michel  29 MAY 1717  1 JUL 1717 
254 I13677  GAGNON  Jeanne  3 AUG 1648  7 SEP 1648 
255 I13691  LOISEL  Charles II  5 OCT 1661  7 NOV 1661 
256 I13808  DIT LAFRAICHEUR  Louis Carreau  7 DEC 1657  11 JAN 1658 
257 I14019  ROUSSEAU  Catherine  19 JAN 1670  25 FEB 1670 
258 I14300  BRIEN  Marie Josephe  7 JUN 1784  15 JUL 1784 
259 I15970  BOUCHER  Marie Celeste  2 AUG 1816  8 SEP 1816 
260 I18056  REGUINDEAU REINDEAU JOACHIM  Marie Madeleine  2 MAY 1698  7 JUN 1698 
261 I18449  BÉGIN  Catherine  7 JUL 1748  12 AUG 1748 
262 I381  VERMET  Marie Rose  17 JAN 1879  12 FEB 1879 
263 I1187  TURCOTTE  Henriette  27 SEP 1822  28 OCT 1822 
264 I5630  LEHOUX  Marie Francoise  30 DEC 1809  26 JAN 1810 
265 I6164  THIBAULT  Brigitte  3 AUG 1715  28 AUG 1715 
266 I6229  CLOUTIER  Martin  31 AUG 1680  26 SEP 1680 
267 I10959  JAHAN DIT LAVIOLETTE ***  Veronique  3 DEC 1729  2 JAN 1730 
268 I11151  PERKINS  Elizabeth  28 NOV 1602  25 DEC 1602 
269 I11207  BROWN  Hannah  19 OCT 1659  14 NOV 1659 
270 I11608  MORIN  Genevieve  17 DEC 1699  14 JAN 1700 
271 I11771  GAGNE  Jean  25 FEB 1682  28 MAR 1682 
272 I11842  BAUCHER DIT MORENCY  Augustin  23 JAN 1761  19 FEB 1761 
273 I12130  LANGEVIN  Marie Madeleine  22 JUL 1745  16 AUG 1745 
274 I12703  PARENT  Jean Baptiste  6 JUL 1729  6 AUG 1729 
275 I13315  CUSSON  Antoine  31 OCT 1757  25 NOV 1757 
276 I13405  PELLETIER  Marie-Delphine  29 JAN 1666  27 FEB 1666 
277 I13458  SOUCY  Angelique  4 OCT 1710  29 OCT 1710 
278 I13644  PERRAULT  Marie Clemence  23 JAN 1721  17 FEB 1721 
279 I13689  LOISEL  Charles  2 JUN 1658  28 JUN 1658 
280 I13971  BIRTZ  Catherine  30 APR 1779  30 MAY 1779 
281 I13974  BIRTZ  Joseph  5 JUN 1780  2 JUL 1780 
282 I14035  LEFEBVRE  Marie-Marthe  4 SEP 1763  2 OCT 1763 
283 I14051  NOLET  Francois Xavier  3 APR 1797  29 APR 1797 
284 I15793  VALADE  Madeleine  30 AUG 1676  30 SEP 1676 
285 I18094  LAPORTE ST GEORGES  Joseph Pierre  8 NOV 1710  3 DEC 1710 
286 I18250  LIZOTTE  Rosalie  5 SEP 1720  30 SEP 1720 
287 I5699  BELANGER  Jean  31 DEC 1660  22 JAN 1661 
288 I6202  LEBLOND  Jean  26 AUG 1662  17 SEP 1662 
289 I10192  PHIPPS  Jonathan  6 JAN 1682  30 JAN 1682 
290 I10636  BUTTERFIELD  Isaac  10 OCT 1689  1 NOV 1689 
291 I11289  PELCHAT  Simon  29 JUL 1773  17 AUG 1773 
292 I11323  JOLIN  Marie  11 JUN 1718  5 JUL 1718 
293 I11404  DODIER  Louis  28 FEB 1669  23 MAR 1669 
294 I11445  CHABOT  Anne  13 APR 1676  7 MAY 1676 
295 I11446  CHABOT  Francoise  6 MAY 1677  28 MAY 1677 
296 I11486  BAILLARGEON  Charles  27 MAR 1698  19 APR 1698 
297 I12004  LUSSIER  Marie-Louise  30 MAR 1784  22 APR 1784 
298 I12071  PILETTE  Apolline  21 FEB 1744  13 MAR 1744 
299 I12151  GAUTHIER  Françoise  7 OCT 1714  25 OCT 1714 
300 I12162  GAUTHIER  Francois  7 OCT 1714  25 OCT 1714 


«Prev 1 2 3 4 5 Next»

Go to Top