Report: All wrong dates
Description: Alle foutieve datums
Matches 201 to 300 of 382
# | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Christening Year | Death Date | Death Year | changedby |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | I9582 | BUNKER | Relief | 1703/04 | 1704-00-00 | 0000-00-00 | Aft 1754 | 1755-00-00 | michelle | ||
202 | I9938 | PALMER | Sarah | 1589 | 1589-00-00 | 0000-00-00 | 1639 | 1639-00-00 | michelle | ||
203 | I10184 | SEAVEY | Mark Watson | 3 Jan 1779 | 1779-01-03 | 0000-00-00 | died young? | 0000-00-00 | michelle | ||
204 | I10256 | CATER | Ann | Sandy Bedfordshire, England | 0000-00-00 | 0000-00-00 | 0000-00-00 | michelle | |||
205 | I10553 | PERKINS | Hannah | 9 Dec 1703 | 1703-12-09 | 0000-00-00 | DECEASED | 0000-00-00 | michelle | ||
206 | I10705 | GAGNON | Jean Baptiste | Fév 1767 | 1767-00-00 | 0000-00-00 | 3 Janv 1768 | 1768-01-03 | michelle | ||
207 | I10710 | GAGNON | Marie Catherine | Avr 1773 | 1773-00-00 | 0000-00-00 | 7 May 1773 | 1773-05-07 | michelle | ||
208 | I10794 | AUDET-LAPOINTE | Marie Anne "Anna" | 26 Jul 1874 | 1874-07-26 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
209 | I10860 | BERNARD | Marguerite | 11 Feb 1682 | 1682-02-11 | 1681 | 1681-00-00 | 5 Dec 1749 | 1749-12-05 | michelle | |
210 | I11041 | MALCOLM | 1113 | 1113-00-00 | 0000-00-00 | died young | 0000-00-00 | michelle | |||
211 | I11042 | CLARICIA | 0000-00-00 | 0000-00-00 | died unmarried | 0000-00-00 | michelle | ||||
212 | I11043 | HODIERNA | 0000-00-00 | 0000-00-00 | died young and unmarried | 0000-00-00 | michelle | ||||
213 | I11117 | DONOVAN | John | Bef 1800 | 1799-12-31 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
214 | I11257 | GAUDET | Jeanne 1684 | 1679 | 1679-00-00 | 0000-00-00 | 28 Juil 1732 | 1732-00-00 | michelle | ||
215 | I11406 | DODIER | Jean Louise | 2 Mar 1668 | 1668-03-02 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
216 | I11574 | AUDET | Madeleine | 20 Jan 1703 | 1703-01-20 | 0000-00-00 | 9 Oct 1784 (1795 ) | 0000-00-00 | michelle | ||
217 | I11687 | GAIGNON | Jean Baptiste | 3 Apr 1721 | 1721-04-03 | 0000-00-00 | 4 Juil 1766 | 1766-00-00 | michelle | ||
218 | I11775 | BOULDUC, BOLDUC | Louis | 1648-49 | 0049-00-00 | 0000-00-00 | 8 Feb 1700 | 1700-02-08 | michelle | ||
219 | I11808 | GUYON DION | Marie-Anne | 16 Feb 1709 | 1709-02-16 | 17 Févr 1709 | 1709-00-00 | 29 Sep 1751 | 1751-09-29 | michelle | |
220 | I11855 | LESSARD | Etienne | 1 Avr 1653 | 1653-00-00 | 0000-00-00 | 12 Apr 1728 | 1728-04-12 | michelle | ||
221 | I11936 | GÉLINA | Marguerite | 12 May 1738 | 1738-05-12 | 0000-00-00 | 20 Juil 1786 | 1786-00-00 | michelle | ||
222 | I12050 | LUSSIER | Christophe | 0000-00-00 | 1 Juil 1708 | 1708-00-00 | 0000-00-00 | michelle | |||
223 | I12100 | GAUTHIER | Jacques | 3 Aug 1680 | 1680-08-03 | 0000-00-00 | 11 aoû 1730 | 1730-00-00 | michelle | ||
224 | I12142 | BOUCHER | Marie Francoise | 30 Oct 1652 | 1652-10-30 | 30 Oct 1652 | 1652-10-30 | 16 Dec 1713 | 1713-12-16 | michelle | |
225 | I12159 | GAUTHIER | François | 23 Oct 1682 | 1682-10-23 | 0000-00-00 | 1699? | 0000-00-00 | michelle | ||
226 | I12160 | GAUTHIER | Anne | 20 déc. 1684 | 1684-00-00 | 0000-00-00 | 27 déc. 1684 | 1684-00-00 | michelle | ||
227 | I12353 | GODBOUT | Marguerite | 13 Fév 1692 | 1692-00-00 | 1692 | 1692-00-00 | 20 Sep 1770 | 1770-09-20 | michelle | |
228 | I12364 | BERNARD | André | 0000-00-00 | 15 Juil 1680 | 1680-00-00 | 0000-00-00 | michelle | |||
229 | I12374 | ROULEAU | Geneviève | 21 Nov 1696 | 1696-11-21 | 0000-00-00 | 17 déc.1776 | 0000-00-00 | michelle | ||
230 | I12515 | GENEST | Marie Josephte | 31 May 1720 | 1720-05-31 | 0000-00-00 | 20 Avr 1765 | 1765-00-00 | michelle | ||
231 | I12543 | MORIER | Pierre | 10 May 1635 | 1635-05-10 | 0000-00-00 | avant le 18 février 1715 | 1715-00-00 | michelle | ||
232 | I12580 | MARCHAND | Charles | 1 Jun 1644 | 1644-06-01 | 0000-00-00 | 16 Déc 1708 | 1708-00-00 | michelle | ||
233 | I12708 | PARENT | Jacques | 15 Nov 1657 | 1657-11-15 | 1657 | 1657-00-00 | 31 Dec 1744 | 1744-12-31 | michelle | |
234 | I12709 | PARENT | Andre | 4 Déc 1662 | 1662-00-00 | 0000-00-00 | 15 Juil 1699 | 1699-00-00 | michelle | ||
235 | I12776 | GOULET | Jean-Baptiste | Vers 1677 | 1677-00-00 | 0000-00-00 | 9 Apr 1744 | 1744-04-09 | michelle | ||
236 | I12905 | GRENIER | Marie Genevieve | 15 Mar 1707 | 1707-03-15 | 0000-00-00 | 25 Déc 1714 | 1714-00-00 | michelle | ||
237 | I12907 | GRENIER | Marie Genevieve | 8 Déc 1715 | 1715-00-00 | 0000-00-00 | 6 May 1716 | 1716-05-06 | michelle | ||
238 | I12940 | GRENIER | Charles | 10 Nov 1695 | 1695-11-10 | 0000-00-00 | 17 Avr 1722 | 1722-00-00 | michelle | ||
239 | I12941 | GRENIER | Angelique Jeanne | 19 Déc 1697 | 1697-00-00 | 0000-00-00 | 12 Fév 1703 | 1703-00-00 | michelle | ||
240 | I12943 | GRENIER | Jean Baptiste | 21 Déc 1702 | 1702-00-00 | 0000-00-00 | 2 Mar 1703 | 1703-03-02 | michelle | ||
241 | I12946 | GIROUX | Marguerite | 20 Jan 1700 | 1700-01-20 | 0000-00-00 | 2 Déc 1728 | 1728-00-00 | michelle | ||
242 | I12947 | GRENIER | Pierre | 27 May 1692 | 1692-05-27 | 0000-00-00 | 10 December 1765 (interred 11 Dec) | 0000-00-00 | michelle | ||
243 | I13042 | LAVALLEE | Marie Louise | 25 Nov 1718 | 1718-11-25 | 0000-00-00 | 12 Fév 1776 | 1776-00-00 | michelle | ||
244 | I13185 | PARE | Marie Josephe | 29 Feb 1700 | 0000-00-00 | 0000-00-00 | 18 Oct 1775 | 1775-10-18 | michelle | ||
245 | I13199 | GUERARD DIT GRAP | Joseph | 14 Feb 1713 | 1713-02-14 | 0000-00-00 | 14 Fév 1713 | 1713-00-00 | michelle | ||
246 | I13212 | GUÉRARD DIT LEGRAPT | Joseph | 16 Mar 1714 | 1714-03-16 | 0000-00-00 | 21 Déc 1773 | 1773-00-00 | michelle | ||
247 | I13215 | GUERARD LEGRAPT | Francois | 20 Fév 1708 | 1708-00-00 | 0000-00-00 | 22 Fév 1758 | 1758-00-00 | michelle | ||
248 | I13216 | GUERARD | Alexis | 24 Fév 1703 | 1703-00-00 | 0000-00-00 | 9 May 1782 | 1782-05-09 | michelle | ||
249 | I13218 | GUERARD | Claude | 20 May 1716 | 1716-05-20 | 0000-00-00 | 28 Avr 1718 | 1718-00-00 | michelle | ||
250 | I13289 | CUSSON | Michel | 29 Feb 1723 | 0000-00-00 | 0000-00-00 | 0000-00-00 | michelle | |||
251 | I13303 | CUSSON | Joseph | 11 Oct 1717 | 1717-10-11 | 0000-00-00 | 1746/1775 | 1775-00-00 | michelle | ||
252 | I13386 | GAUTHIER | Nicolas | 26 Aug 1732 | 1732-08-26 | 0000-00-00 | 24 Avr 1733 | 1733-00-00 | michelle | ||
253 | I13414 | GAUTHIER | Pierre Capistran | 7 Fév 1730 | 1730-00-00 | 0000-00-00 | 17 Oct 1745 | 1745-10-17 | michelle | ||
254 | I13501 | VERMETTE | Marie Marguerite | 26 Déc 1765 | 1765-00-00 | 0000-00-00 | 28 Feb 1822 | 1822-02-28 | michelle | ||
255 | I13579 | PARENT* | Antoine | 23 Jan 1774 | 1774-01-23 | 0000-00-00 | 13 Déc 1854 | 1854-00-00 | michelle | ||
256 | I13607 | PARENT | Michel-Jean | 26 Nov 1743 | 1743-11-26 | 0000-00-00 | 4 DCEMBRE 1743 | 1743-00-00 | michelle | ||
257 | I13619 | BAUGIS | Marguerite | 11 JUIL 1666 | 1666-00-00 | 0000-00-00 | 21 Apr 1737 | 1737-04-21 | michelle | ||
258 | I13637 | BEAUDRY DESBUTTES | Guillaume | 15 Sep 1656 | 1656-09-15 | 0000-00-00 | 26 fév. 1732 | 1732-00-00 | michelle | ||
259 | I13862 | LE ROUSSY | Marguerite | moher May have been Marie Foucault | 0000-00-00 | 0000-00-00 | 0000-00-00 | michelle | |||
260 | I13931 | PROVOST | Marguerite | 5 Dec 1718 | 1718-12-05 | 5 Déc 1718 | 1718-00-00 | 3 Dec 1794 | 1794-12-03 | michelle | |
261 | I14027 | LIS | Marie Anne Louise | 3 Mar 1695 | 1695-03-03 | 0000-00-00 | 21 Déc 1776 | 1776-00-00 | michelle | ||
262 | I14043 | NOLET DIT LARIVIÈRE | Sébastien | 1628 | 1628-00-00 | 0000-00-00 | 15 Avr 1708 | 1708-00-00 | michelle | ||
263 | I14084 | JAHAN DIT LAVIOLETTE | Jean | 0000-00-00 | 4 Déc 1706 | 1706-00-00 | Abt 1713 | 1713-00-00 | michelle | ||
264 | I14109 | MORISSET | Marie-Françoise | 5 Jul 1715 | 1715-07-05 | 6 Juil 1715 | 1715-00-00 | 14 Oct 1715 | 1715-10-14 | michelle | |
265 | I14110 | MORISSET | Marie-Agnès | 31 Aug 1716 | 1716-08-31 | 31 Aug 1716 | 1716-08-31 | 20 Dec 1744 | 1744-12-20 | michelle | |
266 | I14111 | MORISSET | Marie-Marthe | 14 Dec 1717 | 1717-12-14 | 14 Déc 1717 | 1717-00-00 | 23 Nov 1733 | 1733-11-23 | michelle | |
267 | I14113 | MORISSET | Marguerite | 2 Dec 1723 | 1723-12-02 | 2 Déc 1723 | 1723-00-00 | 8 Dec 1791 | 1791-12-08 | michelle | |
268 | I14115 | MORISSET | Madeleine | 9 Feb 1727 | 1727-02-09 | 9 Févr 1728 | 1728-00-00 | Abt 1733 | 1733-00-00 | michelle | |
269 | I14132 | MORISSET | Françoise | 8 Feb 1720 | 1720-02-08 | 8 Févr 1720 | 1720-00-00 | 20 Jan 1765 | 1765-01-20 | michelle | |
270 | I14286 | GRANGER | Marie Anne | 29 Sep 1714 | 1714-09-29 | 0000-00-00 | 17 Jan 1774 or 1784 | 1784-00-00 | michelle | ||
271 | I14307 | RICHARD | Anne | 1743 | 1743-00-00 | 0000-00-00 | 16 1816 | 0000-00-00 | michelle | ||
272 | I14422 | PLOURDE | Marie Genevieve | 19 Jul 1735 | 1735-07-19 | 19 Juil 1735 | 1735-00-00 | 9 Jul 1809 | 1809-07-09 | michelle | |
273 | I14426 | PLOURDE | Angelique | 28 Juil 1763 | 1763-00-00 | 0000-00-00 | 0000-00-00 | michelle | |||
274 | I14434 | PLOURDE | Marie Ursule | 1730 | 1730-00-00 | 0000-00-00 | Abt 1757 | 1757-00-00 | michelle | ||
275 | I14440 | PLOURDE | Marie Charlotte | 10 Jul 1749 | 1749-07-10 | 10 Juil 1749 | 1749-00-00 | 28 Apr 1771 | 1771-04-28 | michelle | |
276 | I14567 | FORTIER | Jean François | 15 Oct 1712 | 1712-10-15 | 1 May 1740 | 0000-00-00 | 1 Nov 1783 | 1783-11-01 | michelle | |
277 | I14599 | JAHAN LAVIOLETTE | Jean Francois | 2 Dec 1739 | 1739-12-02 | 2 Déc 1739 | 1739-00-00 | 11 Jun 1740 | 1740-06-11 | michelle | |
278 | I14611 | JAHAN DIT LAVIOLETTE | Pierre Jean | 16 Feb 1724 | 1724-02-16 | 17 Févr 1724 | 1724-00-00 | 21 Nov 1772 | 1772-11-21 | michelle | |
279 | I14777 | TESSIER LAVIGNE | Louis | 27 Apr 1710 | 1710-04-27 | 1710 | 1710-00-00 | 19 Feb 1745 | 1745-02-19 | michelle | |
280 | I14781 | FORTIER | Pierre Noël | 1 Nov 1763 | 1763-11-01 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
281 | I14790 | NUTTER | Rufus O. | 8 May 1842 | 1842-05-08 | 0000-00-00 | Lost at sea, end of Civil War, USS Ohio and Fort G | 0000-00-00 | michelle | ||
282 | I14837 | GAGNON | Marie-Félicité | 0000-00-00 | 14 Févr 1740 | 1740-00-00 | 0000-00-00 | michelle | |||
283 | I14839 | GAGNON | Charles-François | 0000-00-00 | 21 Nov 1737 | 1737-11-21 | Abt 1737 | 1737-00-00 | michelle | ||
284 | I14854 | ADAMS | Benjamin | 1 Nov 1773 | 1773-11-01 | 0000-00-00 | 29 Jan 1831* | 0000-00-00 | michelle | ||
285 | I14871 | NOURRICE | * Jeanne | 1668 | 1668-00-00 | 0000-00-00 | 01 déc 1741 | 1741-00-00 | michelle | ||
286 | I14952 | CHILTON | Christian | 26 Jul 1601 | 1601-07-26 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
287 | I15201 | POIRIER | Marie | After 1703 census | 0000-00-00 | 0000-00-00 | 1740 | 1740-00-00 | michelle | ||
288 | I15202 | POIRIER | Michel | Abt 1700 | 1700-00-00 | 0000-00-00 | Bef. 1 Jan 1752 census | 0000-00-00 | michelle | ||
289 | I15205 | ROAST | Edward M | Abt 1906 | 1906-00-00 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
290 | I15206 | ROAST | John W | Abt 1908 | 1908-00-00 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
291 | I15207 | ROAST | Mary Louise | Abt 1916 | 1916-00-00 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
292 | I15218 | TESSIER | Jean-Baptiste | 10 Jul 1745 | 1745-07-10 | 10 Juil 1745 | 1745-00-00 | 1746 | 1746-00-00 | michelle | |
293 | I15261 | PEPIN DIT LAFORCE | Marie Francoise | 28 Dec 1688 | 1688-12-28 | 28 Déc 1688 | 1688-00-00 | 7 Nov 1712 | 1712-11-07 | michelle | |
294 | I15263 | PEPIN DIT LAFORCE | Marie Anne | 29 Jul 1697 | 1697-07-29 | 29 Juil 1697 | 1697-00-00 | 26 May 1778 | 1778-05-26 | michelle | |
295 | I15265 | PEPIN DIT LAFORCE | Jean Baptiste | 27 Jul 1704 | 1704-07-27 | 27 Juil 1704 | 1704-00-00 | 1791 | 1791-00-00 | michelle | |
296 | I15268 | PEPIN | Marie Renee | 21 May 1702 | 1702-05-21 | 21 May 1702 | 1702-05-21 | 31 Dec 1706 | 1706-12-31 | michelle | |
297 | I15425 | LESSARD | Marie Paule Florence | UNKNOWN | 0000-00-00 | 0000-00-00 | 0000-00-00 | michelle | |||
298 | I15502 | CARON | Antonio J | Abt 1899 | 1899-00-00 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
299 | I15513 | LAVIOLETTE | Albin J | Abt 1909 | 1909-00-00 | 0000-00-00 | UNKNOWN | 0000-00-00 | michelle | ||
300 | I15519 | ETHERINGTON | Thomas | 0000-00-00 | 0000-00-00 | Thomas and Mary drowned in Nov. 1664 coming From B | 0000-00-00 | michelle |
«Prev 1 2 3 4 Next»