Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 17901 to 18000 of 28268

«Prev «1 ... 176 177 178 179 180 181 182 183 184 ... 283» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
17901   S1810  BIRT    Pgs 221-222  I3696  HAYES  Thomas  tree1 
17902   S1810  BIRT    Pgs 221-222  I3697  HAYES  John Wentworth  tree1 
17903   S1810  BIRT    Pgs 221-222  I3698  CHESLEY  James  tree1 
17904   S1810  BIRT    Pgs 221-222  I3703  HAYES  Elizabeth  tree1 
17905   S1810  BIRT    Pgs 221-222  I3704  HAYES  Elihu  tree1 
17906   S1810  BIRT    Pgs 221-222  I3705  HAYES  Paul  tree1 
17907           I10338         
17908           I10339         
17909           I10340         
17910   S1810  BIRT    Pgs 221-222  I3695  HAYES  Hezekiah  tree1 
17911   S1841  BIRT    pgs 25-29, 33, 46  I2269  TUCKER  Samuel  tree1 
17912   S1841  BIRT    pgs 25-29, 33, 46  I2271  TUCKER  Benjamin  tree1 
17913   S1841  DEAT    pgs 25-29, 33, 46  I2271  TUCKER  Benjamin  tree1 
17914   S1841  NAME    pgs 25-29, 33, 46  I2273  TUCKER  Robert  tree1 
17915   S1841  481772    pgs 25-29, 33, 46  I2273  TUCKER  Robert  tree1 
17916   S1841  BIRT    pgs 25-29, 33, 46  I2275  TUCKER  Benjamin  tree1 
17917   S1841  BIRT    pgs 25-29, 33, 46  I2278  TUCKER  Elizabeth  tree1 
17918   S1841  BIRT    pgs 25-29, 33, 46  I2279  TUCKER  Stephen  tree1 
17919   S1841  BIRT    pgs 25-29, 33, 46  I2280  TUCKER  Ann  tree1 
17920   S1841  NAME    pgs 25-29, 33, 46  I2281  TUCKER  Henry  tree1 
17921   S1841  BIRT    pgs 25-29, 33, 46  I2282  TUCKER  Elizabeth  tree1 
17922   S1841  BIRT    pgs 25-29, 33, 46  I2283  TUCKER  Joshua  tree1 
17923   S1841  NAME    pgs 25-29, 33, 46  I2285  TUCKER  Caleb  tree1 
17924   S1841  BIRT    pgs 25-29, 33, 46  I2286  TUCKER  Mary  tree1 
17925   S1841  BIRT    pgs 25-29, 33, 46  I2287  TUCKER  Abijah  tree1 
17926   S1841  BIRT    pgs 25-29, 33, 46  I2296  TUCKER  Manasseh  tree1 
17927   S1841  BIRT    pgs 25-29, 33, 46  I2298  TUCKER  James  tree1 
17928   S1841  NAME    pgs 25-29, 33, 46  I2301  TUCKER  Mary  tree1 
17929   S1841  BIRT    pgs 25-29, 33, 46  I2304  TUCKER  Ebenezer  tree1 
17930   S1841  BIRT    pgs 25-29, 33, 46  I2305  TUCKER  Jonathan  tree1 
17931   S1841  BIRT    pgs 25-29, 33, 46  I2307  TUCKER  Benjamin  tree1 
17932   S1841  481788    pgs 25-29, 33, 46  I2307  TUCKER  Benjamin  tree1 
17933   S1841  BIRT    pgs 25-29, 33, 46  I2310  TUCKER  Ephraim  tree1 
17934   S1841  BIRT    pgs 25-29, 33, 46  I2311  TUCKER  Ann  tree1 
17935   S1841  BIRT    pgs 25-29, 33, 46  I2312  TUCKER  Catherine  tree1 
17936   S1841  BIRT    pgs 25-29, 33, 46  I2321  TUCKER  Benjamin  tree1 
17937   S1841  BIRT    pgs 25-29, 33, 46  I2322  TUCKER  Mary  tree1 
17938   S1841  NAME    pgs 25-29, 33, 46  I2323  TUCKER  Elizabeth  tree1 
17939   S1841  BIRT    pgs 25-29, 33, 46  I2325  TUCKER  Edward  tree1 
17940   S1841  NAME    pgs 25-29, 33, 46  I3956  ELIOT  John  tree1 
17941   S1841  NAME    pgs 25-29, 33, 46  I3965  ELIOT  Mary  tree1 
17942   S1841  NAME    pgs 25-29, 33, 46  I3967  PAYSON  Edward  tree1 
17943   S1841  DEAT    pgs 25-29, 33, 46  I2273  TUCKER  Robert  tree1 
17944   S1841  NAME    pgs 25-29, 33, 46  I2274  ALLEN  Elizabeth  tree1 
17945   S1841  BIRT    pgs 25-29, 33, 46  I2299  TUCKER  Elizabeth  tree1 
17946   S1841  BIRT    pgs 25-29, 33, 46  I2300  TUCKER  Ephraim  tree1 
17947   S1841  BIRT    pgs 25-29, 33, 46  I2302  TUCKER  Joseph  tree1 
17948   S1841  BIRT    pgs 25-29, 33, 46  I2317  TUCKER  Sarah  tree1 
17949   S1848  NAME    Pgs 25-37, 185-188, 203  I557  WHITCOMB  Abigail Leland  tree1 
17950   S1848  NAME    Pgs 25-37, 185-188, 203  I1217  WHITCOMB  Jonathan  tree1 
17951   S1848  NAME    Pgs 25-37, 185-188, 203  I1217  WHITCOMB  Jonathan  tree1 
17952   S1848  NAME    Pgs 25-37, 185-188, 203  I1225  COGGAN  Frances  tree1 
17953   S1848  BIRT    Pgs 25-37, 185-188, 203  I1247  WHITCOMB  Jonathan  tree1 
17954   S1848  BIRT    Pgs 25-37, 185-188, 203  I1247  WHITCOMB  Jonathan  tree1 
17955   S1848  NAME    Pgs 25-37, 185-188, 203  I1257  WHITCOMB  Jotham  tree1 
17956   S1848  NAME    Pgs 25-37, 185-188, 203  I1262  WHITCOMB  John  tree1 
17957   S1848  DEAT    Pgs 25-37, 185-188, 203  I1257  WHITCOMB  Jotham  tree1 
17958   S1848  DEAT    Pgs 25-37, 185-188, 203  I1260  ROBBINS  Deborah  tree1 
17959   S1818  NAME    pgs 29-30  I173  NUTTER  James W  tree1 
17960   S1818  NAME    pgs 29-30  I173  NUTTER  James W  tree1 
17961   S1818  NAME    pgs 29-30  I1365  NUTTER  Matthias  tree1 
17962   S1818  NAME    pgs 29-30  I6837  PERKINS  Martha Polly)  tree1 
17963   S1818  NAME    pgs 29-30  I873  NUTTER  James  tree1 
17964   S1408  BIRT    Pgs 290 - 291  I258  THORNE  Susanna  tree1 
17965   S1408  BIRT    Pgs 290 - 291  I462  DUDLEY  Thomas  tree1 
17966   S1408  479436    Pgs 290 - 291  I462  DUDLEY  Thomas  tree1 
17967   S1408  BIRT    Pgs 290 - 291  I475  DUDLEY  Sarah  tree1 
17968   S1408  NAME    Pgs 290 - 291  I476  DUDLEY  Patience  tree1 
17969   S1408  NAME    Pgs 290 - 291  I477  DUDLEY  Thomas  tree1 
17970   S1408  DEAT    Pgs 290 - 291  I478  YORKE  Dorothy  tree1 
17971   S1408  NAME    Pgs 290 - 291  I482  DUDLEY  Mercy  tree1 
17972   S1408  BIRT    Pgs 290 - 291  I789  PUREFOY  Edward  tree1 
17973   S1408  DEAT    Pgs 290 - 291  I789  PUREFOY  Edward  tree1 
17974   S1408  DEAT    Pgs 290 - 291  I790  FETTIPLACE  Anne  tree1 
17975   S1408  BIRT    Pgs 290 - 291  I790  FETTIPLACE  Anne  tree1 
17976   S1408  DEAT    Pgs 290 - 291  I962  THORNE  Thomas  tree1 
17977   S1408  NAME    Pgs 290 - 291  I962  THORNE  Thomas  tree1 
17978   S1408  NAME    Pgs 290 - 291  I963  PUREFOY  Mary  tree1 
17979   S1408  DEAT    Pgs 290 - 291  I4963  PUREFOY  Nicholas  tree1 
17980   S1408  BIRT    Pgs 290 - 291  I4966  BROME  Isabel  tree1 
17981   S1408  DEAT    Pgs 290 - 291  I4967  DENTON  John  tree1 
17982           I4968         
17983           I4969         
17984           I4970         
17985   S1408  NAME    Pgs 290 - 291  I4972  SHIRLEY  Beatrice  tree1 
17986   S1408  NAME    Pgs 290 - 291  I4973  BROME  John  tree1 
17987   S1408  NAME    Pgs 290 - 291  I4974  SHIRLEY  Ralph  tree1 
17988   S1408  NAME    Pgs 290 - 291  I4975  BASSETT  Joan  tree1 
17989   S1408  NAME    Pgs 290 - 291  I4975  BASSETT  Joan  tree1 
17990   S1408  NAME    Pgs 290 - 291  I4975  BASSETT  Joan  tree1 
17991           I4980         
17992   S1408  NAME    Pgs 290 - 291  I4991  DE AUDLEY  Nicholas  tree1 
17993   S1408  NAME    Pgs 290 - 291  I4992  MARTIN  Joan  tree1 
17994           I4993         
17995           I4995         
17996           I4996         
17997           I4999         
17998           I5000         
17999   S1408  NAME    Pgs 290 - 291  I5001  DE BRAOSE  William  tree1 
18000   S1408  NAME    Pgs 290 - 291  I5002  DE CLARE  Maud  tree1 


«Prev «1 ... 176 177 178 179 180 181 182 183 184 ... 283» Next»

Go to Top