Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 17401 to 17500 of 17674
«Prev «1 ... 171 172 173 174 175 176 177 Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
17401 | 17401 | I20140 | Susanna | COLBATH | michelle | ||
17402 | 17402 | I20141 | Jane | HODGDON | 1730 | Newington, Rockingham, New Hampshire, USA | michelle |
17403 | 17403 | I20142 | Lois | COOLBROTH | 3 Oct 1754 | Newington, Rockingham, New Hampshire, USA | michelle |
17404 | 17404 | I20143 | William | COLBATH | 21 Aug 1768 | Newington, Rockingham, New Hampshire, USA | michelle |
17405 | 17405 | I20144 | George | COLBATH | 22 Mar 1761 | Newington, Rockingham, New Hampshire, USA | michelle |
17406 | 17406 | I20145 | Miss | COLBATH | 3 Oct 1756 | Newington, Rockingham, New Hampshire, USA | michelle |
17407 | 17407 | I20146 | Elizabeth | COLBATH | 5 May 1754 | Newington, Rockingham, New Hampshire, USA | michelle |
17408 | 17408 | I20147 | Elizabeth | COLBATH | 13 Nov 1763 | Durham, Strafford, New Hampshire, USA | michelle |
17409 | 17409 | I20148 | Mary | COLBATH | 7 Jun 1772 | Newington, Rockingham, New Hampshire, USA | michelle |
17410 | 17410 | I20149 | Mary | COLBATH | 5 May 1754 | Newington, Rockingham, New Hampshire, USA | michelle |
17411 | 17411 | I20150 | Pitman | COLBATH | 1717 | Newington, Rockingham, New Hampshire, USA | michelle |
17412 | 17412 | I20151 | William | COLBATH | michelle | ||
17413 | 17413 | I20152 | John | COLBATH | 15 Apr 1766 | Newington, Rockingham, New Hampshire, USA | michelle |
17414 | 17414 | I20153 | Jane | Abt 1770 | michelle | ||
17415 | 17415 | I20154 | Jane | COLBATH | 1782 | Barnstead, Belknap, New Hampshire, USA | michelle |
17416 | 17416 | I20155 | Sally | COLBATH | 1789 | Newington, Rockingham, New Hampshire, USA | michelle |
17417 | 17417 | I20156 | Hannah | COLBATH | 21 Apr 1798 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
17418 | 17418 | I20157 | Betsy Caroline | COLBATH | Mar 1794 | Barnstead, Belknap, New Hampshire, USA | michelle |
17419 | 17419 | I20158 | Daniel | SHERBURNE | Portsmouth, Rockingham, New Hampshire, USA | michelle | |
17420 | 17420 | I20159 | Richard | GARLAND | 19 Aug 1783 | Gilmanton, Belknap, New Hampshire, USA | michelle |
17421 | 17421 | I20160 | Ezra | STRAW | 11 Oct 1780 | Barnstead, Belknap, New Hampshire, USA | michelle |
17422 | 17422 | I20161 | Lettice | UNKNOWN | 26 Apr 1766 | Newington, Rockingham, New Hampshire, USA | michelle |
17423 | 17423 | I20162 | Isaac Woodbury | GARLAND | 1819 Oct | Gilmanton, Belknap, New Hampshire, USA | michelle |
17424 | 17424 | I20163 | George Colbath | GARLAND | 30 Sep 1826 | Gilmanton, Belknap, New Hampshire, USA | michelle |
17425 | 17425 | I20164 | Sarah Ann | SHERBURNE | 28 Feb 1805 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
17426 | 17426 | I20165 | David Emery | GARLAND | 1815 | Barnstead, Belknap, New Hampshire, USA | michelle |
17427 | 17427 | I20166 | Jane | COLBATH | 1783 | michelle | |
17428 | 17428 | I20167 | Daniel | SHERBURNE | 13 Apr 1782 | Epsom, Merrimack, New Hampshire, USA | michelle |
17429 | 17429 | I20168 | Winthrop | COLBATH | 1755 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
17430 | 17430 | I20169 | John | COLBATH | 1755 | michelle | |
17431 | 17431 | I20170 | Downing | COLBATH | 1760 | michelle | |
17432 | 17432 | I20171 | Dependence | COLBATH | 17 Feb 1763 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
17433 | 17433 | I20172 | Elizabeth | WALKER | 9 Sep 1744 | Newington, Rockingham, New Hampshire, USA | michelle |
17434 | 17434 | I20173 | Olive | WALKER | 29 Feb 1756 | Newington, Rockingham, New Hampshire, USA | michelle |
17435 | 17435 | I20174 | Hatevil | NUTTER | 1712 | Newington, Rockingham, New Hampshire, USA | michelle |
17436 | 17436 | I20175 | Anthony | NUTTER | 1710 | Newington, Rockingham, New Hampshire, USA | michelle |
17437 | 17437 | I20176 | John | NUTTER | michelle | ||
17438 | 17438 | I20177 | Joshua | NUTTER | michelle | ||
17439 | 17439 | I20178 | Elenor | NUTTER | 1714 | Newington, Rockingham, New Hampshire, USA | michelle |
17440 | 17440 | I20179 | Abigail | NUTTER | michelle | ||
17441 | 17441 | I20180 | Elizabeth | NUTTER | michelle | ||
17442 | 17442 | I20181 | Olive | NUTTER | michelle | ||
17443 | 17443 | I20182 | Hatevile | NUTTER | 1670 | Dover, Strafford, New Hampshire, USA | michelle |
17444 | 17444 | I20183 | Sarah | UNKNOWN | 1674 | michelle | |
17445 | 17445 | I20184 | Leah | NUTE | michelle | ||
17446 | 17446 | I20187 | Sarah W | DOWNING | Abt 1720 | New Hampshire, USA | michelle |
17447 | 17447 | I20188 | Benjamin Jr | COLBATH | 1740 | Barnstead, Belknap, New Hampshire, USA | michelle |
17448 | 17448 | I20191 | John | GASKIN (GASCOYNE) | 1658 | Kittery, York County, Maine, USA | michelle |
17449 | 17449 | I20192 | Joanna | CROCKER | 1663 | Scarborough, Cumberland, Maine, USA | michelle |
17450 | 17450 | I20193 | Elizabeth | GASKIN | 1685 | Kittery, York, Maine, USA | michelle |
17451 | 17451 | I20194 | Paul | WILLIAMS | 1659 | Kittery, York, Maine, USA | michelle |
17452 | 17452 | I20195 | Martha | WILLIAMS | 18 Nov 1702 | Kittery, York, Maine, USA | michelle |
17453 | 17453 | I20196 | Paul | WILLIAMS | 23 Oct 1695 | Kittery, York, Maine, USA | michelle |
17454 | 17454 | I20197 | Mary | WILLIAMS | 31 Jul 1697 | Kittery, York, Maine, USA | michelle |
17455 | 17455 | I20198 | Daniel | WILLIAMS | 4 Oct 1699 | Kittery, York, Maine, USA | michelle |
17456 | 17456 | I20199 | Joanna | WILLIAMS | 20 Feb 1692 | Kittery, York, Maine, USA | michelle |
17457 | 17457 | I20200 | Catherine | PREVOST | 1605 | France | michelle |
17458 | 17458 | I20201 | Marie Francoise | POMPONNELLE | 1630 | Longèves, Charente-Maritime, Poitou-Charentes, France | michelle |
17459 | 17459 | I20202 | Jeanne | LE TELLIER | 1631 | France | michelle |
17460 | 17460 | I20203 | Mathurin | GERBERT DIT LAFONTAINE | 14 Apr 1627 | St Pierre, Nantes, Bretagne, France | michelle |
17461 | 17461 | I20204 | Marie Catherine | DOMPIERRE STMARTIN | 20 Apr 1673 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | michelle |
17462 | 17462 | I20205 | Rene | EMOND | 1636 | La Rochelle, Charente-Maritime, Poitou-Charentes, France | michelle |
17463 | 17463 | I20206 | Marie | FAILLE LAFAYE | 1643 | Saintes, Charente-Maritime, Poitou-Charentes, France | michelle |
17464 | 17464 | I20207 | Guillaume | BAUCHER DIT MORENCY | 3 Oct 1630 | Montmorency, Val-d'Oise, Île-de-France, France | michelle |
17465 | 17465 | I20208 | Marie | PARADIS | 12 Jun 1642 | Mortagne, Perche, France | michelle |
17466 | 17466 | I20209 | Hélène | PAULET | 23 Feb 1693 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
17467 | 17467 | I20210 | Louis | COULOMBE | 24 Nov 1683 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
17468 | 17468 | I20211 | Pierre | DUFRESNE | 1627 | Seine-Maritime, Haute-Normandie, France | michelle |
17469 | 17469 | I20212 | Anne | PATTON | 1634 | Seine-Maritime, Haute-Normandie, France | michelle |
17470 | 17470 | I20213 | Nicolas-Romain | LEPETIT DIT LAPRÉE | 18 Oct 1631 | Le Gue-d'Allere, La Rochelle, Manche, Basse-Normandie, France | michelle |
17471 | 17471 | I20214 | Robert | EMOND | 20 Aug 1671 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | michelle |
17472 | 17472 | I20215 | Pierre | LEVASSEUR | 2 Jan 1679 | Lauzon, Lévis, Quebec, Canada | michelle |
17473 | 17473 | I20216 | marie elizabeth | MICHUARD | 1685 | Kamouraska, Quebec, Canada | michelle |
17474 | 17474 | I20217 | Laurent ll | LEVASSEUR DIT LAVIGNE | 1646 | Bois-Guillaume, Rouen, Seine-Maritime, Haute-Normandie, France | michelle |
17475 | 17475 | I20218 | Marie | MARCHANT | 1651 | La Rochelle, Manche, Basse-Normandie, France | michelle |
17476 | 17476 | I20219 | Jean Jean-François | LEVASSEUR DIT LAVIGNE | 1621 | Ste-Trinité-des Bois-Guillaume, Rouen, Seine-Maritime, Haute-Normandie, France | michelle |
17477 | 17477 | I20220 | Marguerite | RICHARD MAHEU | 1630 | Saint-Nicolas-des-Champs, Paris, Île-de-France, France | michelle |
17478 | 17478 | I20221 | Pierre | PARADIS | 2 Oct 1647 | Mortagne, Orne, Basse-Normandie, France | michelle |
17479 | 17479 | I20222 | Jeanne Anne | MILLOUER-DIT-DUMAINE-MILLOIR | 24 Mar 1656 | Quebec, Canada | michelle |
17480 | 17480 | I20223 | Pierre | PLANTE DIT DESCHATELETS | 7 Apr 1666 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | michelle |
17481 | 17481 | I20224 | Marguerite | PONTIBERT | michelle | ||
17482 | 17482 | I20225 | Jean Baptiste | PLANTE | 29 Mar 1622 | La Rochelle, Charente-Maritime, Poitou-Charentes, France | michelle |
17483 | 17483 | I20226 | Marie Francoise | BOUCHER | 22 Jun 1636 | Quebec (Urban Agglomeration), Quebec, Canada | michelle |
17484 | 17484 | I20227 | Child of Archie Mc Kenzie | MCKENZIE | 1902 | michelle | |
17485 | 17485 | I20228 | Claude | MORIN | michelle | ||
17486 | 17486 | I20229 | Jeanne | MOREAU | michelle | ||
17487 | 17487 | I20230 | Jacques | GUYON | michelle | ||
17488 | 17488 | I20231 | Marie | HUET | michelle | ||
17489 | 17489 | I20232 | Eustache Robin | DIT BOULÉ | michelle | ||
17490 | 17490 | I20233 | Mathurine | AVRARD | michelle | ||
17491 | 17491 | I20234 | Paul-Michel | DUPONT | michelle | ||
17492 | 17492 | I20235 | Perrine | ROUSSEAU | michelle | ||
17493 | 17493 | I20236 | Rene | RACINE | 1577 | Fumichon, Calvados, Basse-Normandie, France | michelle |
17494 | 17494 | I20237 | Marie | LOYSEL | Abt 1589 | Fumichon, Calvados, Basse-Normandie, France | michelle |
17495 | 17495 | I20238 | Pierre | BOUCHER | 13 Feb 1639 | Quebec, Canada | michelle |
17496 | 17496 | I20239 | Marie Anne | SAINT-DENIS | 13 Mar 1647 | Dieppe, Seine-Maritime, Haute-Normandie, France | michelle |
17497 | 17497 | I20240 | Marin | BOUCHER | 1587 | Mortagne-au-Perche, France | michelle |
17498 | 17498 | I20241 | Perine | MALLET | Abt 1604 | Courgeoût, Perche, France | michelle |
17499 | 17499 | I20242 | Pierre | SAINT-DENIS | Abt 1626 | St-Jacques, Dieppe, Normandie, France | michelle |
17500 | 17500 | I20243 | Vivienne | BUNEL | 1626 | Dieppe, Rouen, Normandie, France | michelle |
«Prev «1 ... 171 172 173 174 175 176 177 Next»