Report: Women by first name
Description: All the women in the database sorted on first name
Matches 1501 to 1600 of 7898
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 79» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1501 | I6736 | HILTON, Dorcas | Abt 1684 | York, Maine, USA | Aft 1704 | ||||||
1502 | I6756 | HILTON, Dorcas | 1698 | Dover, Strafford, New Hampshire, USA | 29 Dec 1788 | York, York, Maine, USA | |||||
1503 | I8084 | JOHNSON, Dorcas | 1645 | Hampton, Rockingham, New Hampshire, USA | 1705 | Hampton, Rockingham, New Hampshire, USA | |||||
1504 | I2566 | LITTLEFIELD, Dorcas | 4 Oct 1664 | Wells, York, Maine, USA | Wells, York, Maine, USA | ||||||
1505 | I8803 | MITTON, Dorcas | 1648 | 1696 | Boston, Suffolk, Massachusetts, USA | ||||||
1506 | I2406 | POWELL, Dorcas | 1709 | Kittery, York, Maine, USA | Aft 1750 | Maine, USA | |||||
1507 | I17756 | UNKNOWN, Dorcas | (UNPROVEN), Samuel Heard | I17755 | 1705 | Dover, Strafford, New Hampshire, USA | 1731 | Dover, Strafford County, New Hampshire, USA | Aft 1756 | Dover, Strafford, New Hampshire, USA | |
1508 | I3865 | WOODSUM, Dorcas | 26 Apr 1848 | Ossipee, Carroll, New Hampshire, USA | |||||||
1509 | I19952 | FRENCH, Dorcus | 9 Jul 1614 | Assington, Suffolk, England | 30 Dec 1697 | Roxbury, Suffolk, Massachusetts, USA | |||||
1510 | I15434 | LETOURNEAU, DORIS MARIE | 24 Apr 1924 | Fall River, Bristol, Massachusetts, USA | 11 May 2013 | Aurora, Arapahoe, Colorado, USA | |||||
1511 | I15566 | LAMB, Doris Wilhemin | GILBERT, Alfred Joseph | I3837 | Abt 1899 | Somersworth, Strafford, New Hampshire, USA | 9 Nov 1940 | Somersworth, Strafford, New Hampshire, USA | 1979 | ||
1512 | I5509 | BOURQUE, Dorothee | 1713 | Grand Pre, Kings, Nova Scotia, Canada | 1763 | Oxford, Talbot, Maryland, USA | |||||
1513 | I11863 | DE LESSARD, Dorothée | 1700 | Sainte-Anne-de-la-Pocatière, Kamouraska, Quebec, Canada | |||||||
1514 | I11431 | LANGLOIS, Dorothée | 1702 | ||||||||
1515 | I11859 | LESSARD, Dorothee | 19 Feb 1677 | Beaupré, La Côte-de-Beaupré, Quebec, Canada | 23 Jun 1756 | Quebec (Urban Agglomeration), Quebec, Canada | |||||
1516 | I13121 | LESSARD, Dorothee | 26 Jan 1697 | Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Quebec, Canada | 18 Apr 1751 | Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Quebec, Canada | |||||
1517 | I13183 | PARE, Dorothee | 16 Nov 1693 | Beaupré, La Côte-de-Beaupré, Quebec, Canada | 9 Dec 1715 | Beaupré, La Côte-de-Beaupré, Quebec, Canada | |||||
1518 | I14146 | PLANTE, Dorothee | FOURNIER, Joseph | I14166 | 7 Oct 1706 | Montmorency, Quebec (Urban Agglomeration), Quebec, Canada | 8 Jan 1735 | Quebec (Urban Agglomeration), Quebec, Canada | 30 May 1761 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
1519 | I11781 | RACINE, Dorothée E | 20 Nov 1695 | Beaupré, La Côte-de-Beaupré, Quebec, Canada | 4 Nov 1715 | Beaupré, La Côte-de-Beaupré, Quebec, Canada | |||||
1520 | I7753 | BARKER, Dorothy | HUNT, Enoch | I7801 | 1615 | England | 1639 | Weymouth, Norfolk, Massachusetts, USA | Bef 18 Oct 1652 | Weymouth, Norfolk, Massachusetts, USA | |
1521 | I7753 | BARKER, Dorothy | KING, John | I8603 | 1615 | England | Bef 18 Oct 1652 | Weymouth, Norfolk, Massachusetts, USA | |||
1522 | I8810 | BRACKETT, Dorothy | 1728 | Maine, USA | 16 Jun 1778 | Berwick, York, Maine, USA | |||||
1523 | I2131 | BRADSTREET, Dorothy | COTTON, Rev. Seaborn | I2163 | 1633 | Salem, Essex, Massachusetts, USA | 14 Jun 1654 | Andover, Essex, Massachusetts, USA | 26 Feb 1672 | Hampton, Rockingham, New Hampshire, USA | |
1524 | I2172 | COTTON, Dorothy | 11 Nov 1656 | Hampton, Rockingham, New Hampshire, USA | 20 Dec 1706 | Hampton, Rockingham, New Hampshire, USA | |||||
1525 | I98 | DUDLEY, Dorothy | 1662 | Exeter, Rockingham, New Hampshire, USA | 28 Oct 1681 | Exeter, Rockingham, New Hampshire, USA | |||||
1526 | I256 | DUDLEY, Dorothy | 31 Mar 1585 | St Dunstan in the East, London, England | 1603 | England | |||||
1527 | I481 | DUDLEY, Dorothy | 1622 | Ashley, Cheshire, England | 27 Feb 1643 | ||||||
1528 | I3964 | ELLIOTT, Dorothy | 1586 | Roxwell, Essex, England | England | ||||||
1529 | I14985 | FARNHAM, Dorothy | DORE, Jonathan | I14986 | 1743 | Berwick, York, Maine, USA | 24 Aug 1786 | Maine, USA | 1799 | ||
1530 | I998 | FETTIPLACE, Dorothy | 1485 | Shefford, Berkshire, England | 1486 | ||||||
1531 | I19181 | GIBSON, Dorothy | Living | I19180 | 1705 | Easingwold, Yorkshire, England | 1 Sep 1737 | Easingwold, Yorkshire, England | |||
1532 | I17158 | GREY, Dorothy | 1480 | 1552 | |||||||
1533 | I19154 | HORNER, Dorothy | LONSDALE, Joseph | I19153 | 1735 | Pateley Bridge, Yorkshire, England | 17 Aug 1766 | Ripon Cathedral, Yorkshire, England | Between 1 Jan and 31 Dec 1814 | Yorkshire, England | |
1534 | I2426 | HULL, Dorothy | 1632 | Somerset, England | 1691 | Dover, Strafford, New Hampshire, USA | |||||
1535 | I10509 | JACKSON, Dorothy | WRIGHT, Thomas | I10508 | Abt 1690 | Hovingham, Yorkshire, England | 18 May 1712 | Hovingham, Yorkshire, England | 1758 | Hovingham, Yorkshire, England | |
1536 | I4432 | MAIN, Dorothy | 13 Dec 1700 | York, Maine, USA | |||||||
1537 | I16998 | MAIN, Dorothy | 1650 | Boston, Suffolk, Massachusetts, USA | 1749 | Gloucester, Essex, Massachusetts, USA | |||||
1538 | I16986 | MAYNE, Dorothy | 1640 | Casco, Cumberland, Maine, USA | Jul 1695 | Maine, USA | |||||
1539 | I10833 | MELITUS, Dorothy | MCCARTHY, Joseph V. | I155 | Abt 1929 | Dover, Strafford, New Hampshire, USA | 30 Aug 1946 | Dover, Strafford, New Hampshire, USA | 14 Jan 1989 | ||
1540 | I7701 | MOORE, Dorothy | 1672 | Biddeford, York, Maine, USA | Aft 1691 | Maine, USA | |||||
1541 | I16191 | PAINE, DOROTHY | 6 Dec 1618 | Wrentham, Suffolk, England | Abt 1637-38 | Salem, Essex, Massachusetts, USA | |||||
1542 | I19242 | PATTERSON, Dorothy | Abt 1914 | Maine, USA | |||||||
1543 | I7890 | PRATT, Dorothy | 1661 | Weymouth, Norfolk, Massachusetts, USA | 28 Sep 1733 | Weymouth, Norfolk, Massachusetts, USA | |||||
1544 | I9558 | SCOTT, Dorothy | 1 Mar 1606 | Rattlesden, Suffolk, England | 1614 | Rattlesden, Suffolk, England | |||||
1545 | I3755 | TIBBETTS, Dorothy | 1702 | Dover, Strafford, New Hampshire, USA | 8 Nov 1738 | Dover, Strafford, New Hampshire, USA | |||||
1546 | I17513 | TOMPSON, Dorothy | 5 Jul 1624 | Preston Capes, Northamptonshire, England | 30 Jul 1709 | Preston City, New London, Connecticut, USA | |||||
1547 | I17529 | TOMPSON, Dorothy | 2 Jul 1621 | Preston Capes, Northamptonshire, England | 19 Sep 1621 | Preston Capes, Northamptonshire, England | |||||
1548 | I4396 | TRAFTON, Dorothy | MAIN, Josiah | I4377 | 1678 | York, York, Maine, USA | 1700 | York, York, Maine, USA | 1749 | York, York, Maine, USA | |
1549 | I4404 | TRAFTON, Dorothy | 1681 | York, York, Maine, USA | Oct 1720 | York, York, Maine, USA | |||||
1550 | I3019 | TUTTLE, Dorothy | TIBBETS, Samuel | I2960 | 1666 | Dover, Strafford, New Hampshire, USA | 2 Sep 1686 | Dover, Strafford, New Hampshire, USA | 9 Dec 1738 | Dover, Strafford, New Hampshire, USA | |
1551 | I3088 | UNKNOWN, Dorothy | TUTTLE, John | I2997 | 1620 | Dover, Strafford, New Hampshire, USA | Abt 1640 | Dover, Strafford, New Hampshire, USA | 30 Jun 1663 | Dover, Strafford, New Hampshire, USA | |
1552 | I4413 | WATTS, Dorothy | MOORE, William | I4414 | 1631 | York, York, Maine, USA | 1651 | York, York, Maine, USA | Oct 1694 | York, York, Maine, USA | |
1553 | I4413 | WATTS, Dorothy | 1631 | York, York, Maine, USA | Oct 1694 | York, York, Maine, USA | |||||
1554 | I14993 | WEBBER, Dorothy | FARNHAM, Matthew | I6952 | 11 Feb 1720 | York, York, Maine, USA | 31 Mar 1739 | York, York, Maine, USA | 1791 | Brooksville, Hancock, Maine, USA | |
1555 | I2861 | WENTWORTH, Dorothy | WENTWORTH, Ezekiel | I3604 | 26 Jul 1714 | Dover, Strafford, New Hampshire, USA | 1750 | ||||
1556 | I3639 | WENTWORTH, Dorothy | SHERBURNE, Henry | I3640 | 27 Jun 1680 | 3 Jan 1754 | |||||
1557 | I1331 | WIGGIN, Dorothy | 14 Oct 1680 | Stratham, Rockingham, New Hampshire, USA | 2 Sep 1745 | Exeter, Rockingham, New Hampshire, USA | |||||
1558 | I12842 | WRIGHT, Dorothy | Abt 1818 | Thornton Watlass, Yorkshire, England | Sep 1839 | Thornton Watlass, Yorkshire, England | |||||
1559 | I478 | YORKE, Dorothy | DUDLEY, Governor Thomas | I462 | 25 Apr 1582 | Cotton End, Northamptonshire, England | 25 Apr 1603 | Hardingstone, Northamptonshire, England | 27 Dec 1643 | Roxbury, Suffolk, Massachusetts, USA | |
1560 | I1901 | SHANNON, Dorothy D | Abt 1907 | ||||||||
1561 | I4186 | WITHAM, Dorothy Helen | 2 Mar 1911 | Essex, Massachusetts, USA | 7 Feb 1998 | Portsmouth, Rockingham, New Hampshire, USA | |||||
1562 | I3883 | SHOREY, Draxcey | 10 Nov 1793 | Fayette, Kennebec, Maine, USA | 11 Feb 1869 | Albion, Kennebec, Maine, USA | |||||
1563 | I2112 | EWER, Drusilla | ADAMS, Ezekiel Gilman | I599 | 1780 | Barnstead, Belknap, New Hampshire, USA | 17 Nov 1801 | Apr 1877 | |||
1564 | I6434 | GUYON BUISSON DION, Dudule | Abt 1770 | L'Isle-Verte, Rivière-du-Loup, Quebec, Canada | 7 Jan 1864 | Rivière-du-Loup, Quebec, Canada | |||||
1565 | I7500 | WESSEX, Eadgifu of | CHARLES, III | I7499 | 902 | Aft 955 | |||||
1566 | I3330 | OF MERCIA, Ealdgyth | AP LLYWELYN, King of Wales Gruffydd | I3326 | 1034 | England | 1058 | 1080 | |||
1567 | I3330 | OF MERCIA, Ealdgyth | Living | I3329 | 1034 | England | 1080 | ||||
1568 | I9691 | EMERY, Ebenezer | 16 Sep 1648 | Newbury, Essex, Massachusetts, USA | 28 Apr 1691 | Newbury, Essex, Massachusetts, USA | |||||
1569 | I8285 | FORREST, Edith | Abt 1891 | Bradford, Yorkshire, England | |||||||
1570 | I1762 | HOYT, Edith | GAUDREAU, Edward Louis | I1748 | 22 Dec 1914 | Somerville, Middlesex, Massachusetts, USA | 4 Jul 1936 | 15 Mar 1990 | Portland, Cumberland, Maine, USA | ||
1571 | I785 | ST. CLAIR, Sheriff of Oxford Edith | Sheriff of Oxford | DE HARCOURT, Sir Richard | I186 | 1425 | 16 Dec 1445 | Stanton Harcourt, Oxfordshire, England | 8 Nov 1472 | Wytham, Berkshire, England | |
1572 | I16102 | ADAMS, Edith (Sarah) | PARKER, John | I16099 | 7 Mar 1630 | Shepton Mallet, Somerset, England | 1640 | York, York, Maine, USA | Abt 1660 | York, York, Maine, USA | |
1573 | I390 | GARLAND, Edith G (Bradstreet) | DEROCHEMONT, Harry | I542 | Abt 1886 | Danvers, Essex, Massachusetts, USA | 18 Jul 1916 | Portsmouth, Rockingham, New Hampshire, USA | 22 Oct 1934 | Newington, Rockingham, New Hampshire, USA | |
1574 | I390 | GARLAND, Edith G (Bradstreet) | Abt 1886 | Danvers, Essex, Massachusetts, USA | 22 Oct 1934 | Newington, Rockingham, New Hampshire, USA | |||||
1575 | I16881 | ELLIS, Edith M | Abt 1871 | Maine, USA | 1937 | Augusta, Kennebec, Maine, USA | |||||
1576 | I1902 | SHANNON, Edith Marion | 22 Jul 1891 | Portsmouth, Rockingham, New Hampshire, USA | Aft 18 Dec 1939 | ||||||
1577 | I17587 | NORTHUMBRIA, Edith of | DUNKELD, Lord Maldred | I17588 | Aft 1009 | Northumberland, England | 1040 | Aft 1048 | Northumberland, England | ||
1578 | I577 | SQUIRE, Edith Rosamund | ADAMS, Henry | I576 | 29 May 1587 | Charlton Mackrell, Somerset, England | 19 Oct 1609 | Charlton Mackrell, Somerset, England | 21 Jan 1673 | Medfield, Norfolk, Massachusetts, USA | |
1579 | I577 | SQUIRE, Edith Rosamund | 29 May 1587 | Charlton Mackrell, Somerset, England | 21 Jan 1673 | Medfield, Norfolk, Massachusetts, USA | |||||
1580 | I577 | SQUIRE, Edith Rosamund | FUSSELL, John | I2151 | 29 May 1587 | Charlton Mackrell, Somerset, England | 1651 | Braintree, Norfolk, Massachusetts, USA | 21 Jan 1673 | Medfield, Norfolk, Massachusetts, USA | |
1581 | I18740 | DUMAS, Edna | 1910 | Massachusetts, USA | |||||||
1582 | I1757 | HARRIS, Edna | RICKER, Shipley W | I1888 | Abt 1895 | Massachusetts, USA | 1910 | Aft 1920 | |||
1583 | I19120 | LAVIOLETTE, Edna | 1906 | Massachusetts, USA | UNKNOWN | ||||||
1584 | I14540 | CALKINS, Edna Nettie | TUCKER, Charles Wilson | I1015 | Abt 1883 | Trescott, Washington, Maine, USA | 17 Jun 1905 | Milton, Strafford, New Hampshire, USA | |||
1585 | I1914 | SOULE, Edna Washington | ODDE, John Alvin Lawson | I1826 | Abt 1877 | Freeport, Cumberland, Maine, USA | 18 Sep 1901 | Cambridge, Middlesex, Massachusetts, USA | Aft 1920 | ||
1586 | I1632 | DEROCHEMONT, Edna Wilson | FAUNCE, Frederick W | I1730 | Abt 1889 | Chicago, Cook, Illinois, USA | 16 Jan 1913 | Chelsea, Suffolk, Massachusetts, USA | |||
1587 | I6068 | CORBETT, Effie | 1781 | Sutherland, Scotland | 1841 | ||||||
1588 | I1634 | DEROCHEMONT, Effie | 5 Jan 1855 | Newington, Rockingham, New Hampshire, USA | |||||||
1589 | I79 | SHOREY, Effie M | WHITED, Harry Luberton | I19252 | May 1871 | Littleton, Aroostook, Maine, USA | 15 Sep 1897 | Maine, USA | 19 Aug 1960 | Houlton, Aroostook, Maine, USA | |
1590 | I18660 | DREW, Effie M. | Abt 1879 | New Hampshire, USA | |||||||
1591 | I19254 | WHITED, Effie M. | 8 Jun 1907 | Maine, USA | 8 Dec 1994 | ||||||
1592 | I15348 | KARNES, Effie Maud | Abt 1861 | Maine, USA | |||||||
1593 | I10517 | SULLIVAN, Eileen | 15 Feb 1920 | Boston, Middlesex, Massachusetts, USA | 12 Jan 2007 | Hartford, Connecticut, USA | |||||
1594 | I17336 | SCHWEINFURT, Eilika of | BERNARD, II | I17335 | 1005 | 10 Dec 1059 | |||||
1595 | I7234 | LONGSPEE, Ela | LA ZOUCHE, Sir Roger | I7233 | 1245 | 1276 | |||||
1596 | I7422 | LONGSPEE, Ela | DE AUDLEY, James | I7553 | 1226 | Audley, Staffordshire, England | 22 Nov 1299 | Heleigh Castle, Staffordshire, England | |||
1597 | I3147 | WALTER, Ela Fitz | DE ODYNGSELLS, William | I3146 | 1248 | Woodham Walter, Essex, England | 7 Jan 1311 | ||||
1598 | I7238 | SALISBURY, Ela of | LONGESPEE, William | I7237 | 1187 | 1261 | |||||
1599 | I16692 | ASH, Eleanor | WHITEHOUSE, William Jr. | I16681 | 1740 | Dover, Strafford, New Hampshire, USA | Abt 1762 | Dover, Strafford, New Hampshire, USA | Hancock, Hancock, Maine, USA | ||
1600 | I8025 | BRACKETT, Eleanor | JOHNSON, John | I8074 | 1642 | Strawberry Bank, Portsmouth, Rockingham, New Hampshire, USA | 26 Dec 1661 | Dover, Strafford, New Hampshire, USA | 20 Sep 1691 | Sandy Beach, Rye, Rockingham, New Hampshire, USA |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 79» Next»