Report: Places ordered by the last entered

         Description: Places by last entered


Matches 1501 to 1600 of 5329

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 54» Next»

# Place Longitude Latitude Notes ID
1501 La Chaussée, Vienne, Poitou-Charentes, France  0.1167  46.8833    29495 
1502 Canard, Kings, Nova Scotia, Canada  -64.4357310  45.1327290    29494 
1503 Hotel Dieu-de-Montréal, Montréal, Montréal (Urban Agglomeration), Quebec, Canada  -73.5785458  45.5141733    29493 
1504 Rappahannock, Essex, Virginia, USA  -76.8612  37.9286    29492 
1505 St Pierre and Miquelon  -56.3159000  46.8852000    29491 
1506 Pubnico, Yarmouth, Nova Scotia, Canada  -65.7833  43.7    29490 
1507 Cape Breton, Nova Scotia, Canada  -60.1956  46.1373    29489 
1508 Fort Drummer, Guilford, Windham, Vermont, USA  -72.5666385  42.8245980    29488 
1509 Notre-Dame De Liesse, Rivière-Ouelle, Kamouraska, Quebec, Canada  -70.0149675  47.4335416    29487 
1510 Liffré, Ille-et-Vilaine, Bretagne, France  -1.5  48.2167    29485 
1511 Ile-aux-Grues, Cap-Saint-Ignace, Montmagny, Quebec, Canada  -70.5500000  47.0666667    29483 
1512 Hauts-de-Seine, Île-de-France, France  2.2615  48.8464    29482 
1513 Assynt, Sutherland, Scotland  -5.0505  58.215    29481 
1514 Reay,Caithness,Scotland  -3.7773760  58.5592010    29479 
1515 Nahant, Essex, Massachusetts, USA  -70.9189  42.4265    29477 
1516 Ironton, Lawrence, Ohio, USA  -82.683  38.5367    29476 
1517 Bourgueil, Indre-et-Loire, Centre, France  0.1667  47.2833    29475 
1518 Odiham, Hampshire, England  -0.9333  51.25    29474 
1519 Herrick, Susquehanna, Pennsylvania, USA  -76.2664  41.7667    29473 
1520 Chantelle, Allier, Auvergne, France  3.15  46.2333    29472 
1521 Marathon, Wisconsin, USA  -89.7578  44.8979    29471 
1522 St-Thomas de la Pointe à la Caille (Montmagny), Quebec (Urban Agglomeration), Quebec, Canada  -70.5565719  46.9801031    29470 
1523 Fontenay, Calvados, Basse-Normandie, France  -0.4667  49.1333    29469 
1524 Côtes-d'Armor, Bretagne, France  -2.9507  48.4942    29468 
1525 St Anns, Victoria, Nova Scotia, Canada  -60.6166  46.25    29467 
1526 Jarzé, Maine-et-Loire, Pays de la Loire, France  -0.2333  47.55    29466 
1527 Isle-St-Therese, Quebec, Canada  -73.4691207  45.6827368    29465 
1528 Joachim, Jefferson, Missouri, USA  -90.4691097  38.2523715    29464 
1529 Crookes, Yorkshire, England  -1.5066  53.3832    29463 
1530 Tadoussac, La Haute-Côte-Nord, Quebec, Canada  -69.7166  48.15    29462 
1531 Châtillon, Marne, Champagne-Ardenne, France  4.0111  48.7833    29461 
1532 Bénouville, Calvados, Basse-Normandie, France  -0.2833  49.25    29460 
1533 La Chapelle, Vendée, Pays de la Loire, France  -1.1333  46.7083    29459 
1534 Longueuil, Longueuil, Quebec, Canada  -73.498  45.5266    29458 
1535 Chambois, Orne, Basse-Normandie, France  0.1167  48.8    29457 
1536 Petite-Rivière-Saint-François, Charlevoix, Quebec, Canada  -70.5674  47.3088    29456 
1537 St-Nicolas-Des, Paris, Île-de-France, France  2.3283594  48.8890111    29454 
1538 Étampes, Essonne, Île-de-France, France  2.15  48.4333    29453 
1539 Boulogne, Oise, Picardie, France  2.7167  49.6    29452 
1540 La Ventrouze, Orne, Basse-Normandie, France  0.7  48.6167    29451 
1541 Chartonnais, Vienne, Poitou-Charentes, France  0.4772865  46.6695417    29450 
1542 Fort Lawrence, Cumberland, Nova Scotia, Canada  -64.2408920  45.8460017    29449 
1543 Saint-Denis, Kamouraska, Quebec, Canada  -69.9382  47.5029    29448 
1544 Rolette, Rolette, North Dakota, USA  -99.8415  48.6608    29447 
1545 Melrose, Scottish Borders, Scotland  -2.7219100  55.5986760    29446 
1546 Tain, Ross-shire, Scotland  -4.0532  57.8113    29445 
1547 Lambton, Le Granit, Quebec, Canada  -71.0853  45.8479    29444 
1548 Helions Bumpstead, Essex, England  0.4  52.05    29443 
1549 Thornton Le Moors, Cheshire, England  -2.8333  53.2667    29442 
1550 Maidstone, Kent, England  0.5232  51.2748    29441 
1551 Lynn, Essex, Massachusetts, United States  -70.9494938  42.4667630    29440 
1552 West Flitwick, Westoning, Bedfordshire, England  -0.4977764  51.9881898    29439 
1553 Allesley, Warwickshire, England  -1.55  52.4167    29438 
1554 Irlande, Les Appalaches, Quebec, Canada  -71.5207  46.1153    29436 
1555 Calvert County, Maryland, USA  -76.5285  38.5313    29435 
1556 Norton, Subcourse, Suffolk, England  0.9707801  52.1872472    29434 
1557 Sandy Beach, Rye Beach, Rockingham, New Hampshire, USA  -70.7712359  42.9758220    29433 
1558 Sagamore Creek, Portsmouth, Rockingham, New Hampshire Colony, New England, British America  -70.7636802  43.0509700    29432 
1559 Jefferson, Lincoln, Maine, USA  -69.4526  44.2067    29430 
1560 Kensington, Rockingham, New Hampshire, USA  -70.9439  42.927    29429 
1561 Flamborough, Yorkshire, England  -0.1234  54.1153    29428 
1562 Berwickshire, Scotland  -2.5  55.75    29427 
1563 Saint Nicholas, Aberdeen, Scotland  -2.0978992  57.1471444    29426 
1564 Windsor, Windsor and Maidenhead Royal Borough, Berkshire, England  -0.6157137  51.4803421    29425 
1565 St Albans, St Albans District, Hertfordshire, England  -0.3394360  51.7527250    29424 
1566 Groby, Hinckley and Bosworth Borough, Leicestershire, England  -1.2234661  52.6591543    29422 
1567 Croxton Abbey, Croxden, Staffordshire, England  -1.9044279  52.9546556    29421 
1568 Calentine Penins, Coutances, Manche, Basse-Normandie, France  -1.4452609  49.0478080    29420 
1569 Pascattaway, York County, ME  -70.6702521  43.4132697    29419 
1570 Nether, Hampshire, , England  -1.3080629  51.0576948    29418 
1571 Bittaford, Devon, England  -3.8623  50.3872    29417 
1572 Nelson, Muhlenberg, Kentucky, USA  -87.0508  37.3298    29416 
1573 Horton, Wiltshire, England  -1.9307  51.3689    29415 
1574 Hyde Abbey, Winchester, Hampshire, England  -1.3136971  51.0663688    29412 
1575 Hutchinson Farm, Pelham, Hampshire, Massachusetts, USA  -72.4036961  42.3931455    29411 
1576 Newport, Newport County, Rhode Island  -71.3128285  41.4901024    29410 
1577 Pownalborough, Lincoln County, Maine, USA  -69.7676350  44.1062215    29409 
1578 Starks, Somerset, Maine, USA  -69.9662  44.7306    29408 
1579 Middleborough, Massachusetts  -70.9107708  41.8929942    29407 
1580 of Bideford, Devon, England  -4.2066660  51.0166840    29406 
1581 Starks, Kennebec, Maine, United States  -69.9661708  44.7306156    29405 
1582 Rev, Warwickshire, , England  -1.4675216  52.2671353    29404 
1583 Stratford, Le Granit, Quebec, Canada  -71.3053  45.7943    29403 
1584 Saint-Hugues, Les Maskoutains, Quebec, Canada  -72.8593  45.7944    29402 
1585 Couperans-en-Brie, Seine-et-Marne, Île-de-France, France  3.0189860  48.7702979    29401 
1586 Cocagne, Kent, New Brunswick, Canada  -64.6127080  46.3309173    29400 
1587 Tonnerre, Yonne, Bourgogne, France  3.9667  47.85    29398 
1588 St Martinville, St Martin, Louisiana, USA  -91.8315  30.1265    29397 
1589 Ste-Solemne, Chartres, Ille-et-Vilaine, Bretagne, France  -2.0238121  48.6476194    29396 
1590 Bishopsgate, Middlesex, England  -0.0815  51.5163    29394 
1591 New England  -70.8226541  43.9653889    29392 
1592 No Township Listed, Maine Colony, ME  -69.7844900  43.7520290    29391 
1593 Stirling, Stirlingshire, Scotland  -3.9395  56.1173    29390 
1594 Madison, Carroll, New Hampshire, USA  -71.1484  43.8992    29389 
1595 Waldo, Maine, USA  -69.1217  44.4825    29388 
1596 Coos, New Hampshire, USA  -71.3017  44.6871    29387 
1597 New, Sagadahoc, Maine, United States  -69.7825531  43.8171265    29384 
1598 Merriconege, Sagadahoc, Maine, United States  -69.7825531  43.8171265    29383 
1599 Lynn  -70.9494938  42.4667630    29382 
1600 Lynn, Essex, Massachusetts, British America  -70.9494938  42.4667630    29381 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 54» Next»

Go to Top