Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 151 to 250 of 28268
«Prev 1 2 3 4 5 6 7 8 ... 283» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
151 | 484751 | I7986 | WHITE | Thomas | 0 | tree1 | ||||
152 | 484845 | I8180 | ALLEN | Arnold | 0 | tree1 | ||||
153 | 484858 | I8209 | AUSTIN | Matthew | 0 | tree1 | ||||
154 | 484858 | I8209 | AUSTIN | Matthew | 0 | tree1 | ||||
155 | 484983 | I8464 | SPENCER | Margaret | 0 | tree1 | ||||
156 | 485423 | I9978 | BURRAGE | John | 0 | tree1 | ||||
157 | 485595 | I10345 | WHITE | William | 0 | tree1 | ||||
158 | 485618 | I10384 | HATHORNE | John | 0 | tree1 | ||||
159 | BIRT | I10517 | SULLIVAN | Eileen | 0 | tree1 | ||||
160 | NAME | I10517 | SULLIVAN | Eileen | 0 | tree1 | ||||
161 | 485718 | I10532 | CARTER | John | 0 | tree1 | ||||
162 | 485732 | I10557 | BEARD | Thomas | 0 | tree1 | ||||
163 | DEAT | I10902 | AUDET DIT LAPOINTE | Nicolas | 0 | tree1 | ||||
164 | BIRT | I10902 | AUDET DIT LAPOINTE | Nicolas | 0 | tree1 | ||||
165 | NAME | I10902 | AUDET DIT LAPOINTE | Nicolas | 0 | tree1 | ||||
166 | 485766 | I10929 | LUSSIER | Louis | 0 | tree1 | ||||
167 | 485767 | I10929 | LUSSIER | Louis | 0 | tree1 | ||||
168 | 485815 | I11174 | DUNHAM | Bethiah | 0 | tree1 | ||||
169 | NAME | I14749 | SPENCER | Thomas | 0 | tree1 | ||||
170 | BIRT | I14749 | SPENCER | Thomas | 0 | tree1 | ||||
171 | NAME | I14751 | PYBUS | RICHARD | 0 | tree1 | ||||
172 | BIRT | I14751 | PYBUS | RICHARD | 0 | tree1 | ||||
173 | NAME | I14752 | WALTON | MARGARET | 0 | tree1 | ||||
174 | BIRT | I14752 | WALTON | MARGARET | 0 | tree1 | ||||
175 | DEAT | I14753 | ADAMS | Nathan | 0 | tree1 | ||||
176 | NAME | I14753 | ADAMS | Nathan | 0 | tree1 | ||||
177 | BIRT | I14753 | ADAMS | Nathan | 0 | tree1 | ||||
178 | NAME | I14754 | Anne | 0 | tree1 | |||||
179 | BIRT | I14754 | Anne | 0 | tree1 | |||||
180 | NAME | I14755 | ADAMS | Lydia | 0 | tree1 | ||||
181 | BIRT | I14755 | ADAMS | Lydia | 0 | tree1 | ||||
182 | NAME | I14756 | ADAMS | Adam | 0 | tree1 | ||||
183 | BIRT | I14756 | ADAMS | Adam | 0 | tree1 | ||||
184 | NAME | I14766 | MCLEOD | Anne | 0 | tree1 | ||||
185 | BIRT | I14766 | MCLEOD | Anne | 0 | tree1 | ||||
186 | NAME | I14768 | MACLEOD | Neil Duncan | 0 | tree1 | ||||
187 | BIRT | I14768 | MACLEOD | Neil Duncan | 0 | tree1 | ||||
188 | NAME | I14773 | POIRIER | Pierre | 0 | tree1 | ||||
189 | BIRT | I14773 | POIRIER | Pierre | 0 | tree1 | ||||
190 | NAME | I14774 | GIROUARD | Marguerite | 0 | tree1 | ||||
191 | BIRT | I14774 | GIROUARD | Marguerite | 0 | tree1 | ||||
192 | NAME | I14775 | POIRIER | Joseph | 0 | tree1 | ||||
193 | BIRT | I14775 | POIRIER | Joseph | 0 | tree1 | ||||
194 | NAME | I14776 | GAUDET | Jeanne Marie | 0 | tree1 | ||||
195 | BIRT | I14776 | GAUDET | Jeanne Marie | 0 | tree1 | ||||
196 | NAME | I14777 | TESSIER LAVIGNE | Louis | 0 | tree1 | ||||
197 | BIRT | I14777 | TESSIER LAVIGNE | Louis | 0 | tree1 | ||||
198 | I15109 | |||||||||
199 | I15110 | |||||||||
200 | NAME | I15111 | MYERS (MIRES) | Mary | 0 | tree1 | ||||
201 | BIRT | I15111 | MYERS (MIRES) | Mary | 0 | tree1 | ||||
202 | NAME | I15112 | ROCH | Charles | 0 | tree1 | ||||
203 | NAME | I15113 | BRISSET | Marie-Louise | 0 | tree1 | ||||
204 | NAME | I15114 | LUSSIER | Jean Baptiste | 0 | tree1 | ||||
205 | BIRT | I15115 | GOULET | Marie Veronique | 0 | tree1 | ||||
206 | NAME | I15115 | GOULET | Marie Veronique | 0 | tree1 | ||||
207 | NAME | I15116 | HUGHES | George | 0 | tree1 | ||||
208 | BIRT | I15116 | HUGHES | George | 0 | tree1 | ||||
209 | NAME | I15117 | GEPARD | Nathalie | 0 | tree1 | ||||
210 | BIRT | I15117 | GEPARD | Nathalie | 0 | tree1 | ||||
211 | NAME | I15120 | TUCKER | Wilson Eugene | 0 | tree1 | ||||
212 | BIRT | I15120 | TUCKER | Wilson Eugene | 0 | tree1 | ||||
213 | NAME | I15122 | THORNTON | Thomas | 0 | tree1 | ||||
214 | BIRT | I15122 | THORNTON | Thomas | 0 | tree1 | ||||
215 | NAME | I15123 | THORNTON | Philip | 0 | tree1 | ||||
216 | NAME | I15124 | Esther??? | 0 | tree1 | |||||
217 | I15138 | |||||||||
218 | 486364 | I15150 | SHERBURNE | Henry | 0 | tree1 | ||||
219 | NAME | I15208 | BRETON | *Pierre Francois | 0 | tree1 | ||||
220 | BIRT | I15208 | BRETON | *Pierre Francois | 0 | tree1 | ||||
221 | NAME | I15209 | GAUTHIER | Joseph Achille | 0 | tree1 | ||||
222 | BIRT | I15209 | GAUTHIER | Joseph Achille | 0 | tree1 | ||||
223 | NAME | I15210 | GOULET | Theophile ( Prospere ) | 0 | tree1 | ||||
224 | BIRT | I15210 | GOULET | Theophile ( Prospere ) | 0 | tree1 | ||||
225 | NAME | I15211 | AUDET DIT LAPOINTE (GRANDSON OF DAR PATRIOT) | Francois | 0 | tree1 | ||||
226 | BIRT | I15211 | AUDET DIT LAPOINTE (GRANDSON OF DAR PATRIOT) | Francois | 0 | tree1 | ||||
227 | NAME | I15333 | MORRIS | joseph t | 0 | tree1 | ||||
228 | BIRT | I15333 | MORRIS | joseph t | 0 | tree1 | ||||
229 | NAME | I15351 | DEVEAU | Benoni | 0 | tree1 | ||||
230 | BIRT | I15351 | DEVEAU | Benoni | 0 | tree1 | ||||
231 | NAME | I15352 | SIROIS DIT DUPLESSIS | Joseph | 0 | tree1 | ||||
232 | BIRT | I15352 | SIROIS DIT DUPLESSIS | Joseph | 0 | tree1 | ||||
233 | NAME | I15353 | MILVILLE DESCHENES | Archange | 0 | tree1 | ||||
234 | NAME | I15528 | PERKINS | Charles Henry | 0 | tree1 | ||||
235 | BIRT | I15528 | PERKINS | Charles Henry | 0 | tree1 | ||||
236 | DEAT | I15528 | PERKINS | Charles Henry | 0 | tree1 | ||||
237 | NAME | I15539 | ELLIS | Abigail | 0 | tree1 | ||||
238 | BIRT | I15539 | ELLIS | Abigail | 0 | tree1 | ||||
239 | NAME | I15541 | DEARBORN | Ira Wesley | 0 | tree1 | ||||
240 | BIRT | I15541 | DEARBORN | Ira Wesley | 0 | tree1 | ||||
241 | NAME | I15561 | MACKENZIE | Marguerite Mae | 0 | tree1 | ||||
242 | BIRT | I15561 | MACKENZIE | Marguerite Mae | 0 | tree1 | ||||
243 | NAME | I15582 | BRACKETT | Mary Ellen | 0 | tree1 | ||||
244 | BIRT | I15582 | BRACKETT | Mary Ellen | 0 | tree1 | ||||
245 | NAME | I15584 | AUDET | Adele | 0 | tree1 | ||||
246 | BIRT | I15584 | AUDET | Adele | 0 | tree1 | ||||
247 | NAME | I15586 | MORRIS MCGINN | Helen M | 0 | tree1 | ||||
248 | BIRT | I15586 | MORRIS MCGINN | Helen M | 0 | tree1 | ||||
249 | NAME | I15587 | HENDERSON | Cecilia Georgina | 0 | tree1 | ||||
250 | BIRT | I15587 | HENDERSON | Cecilia Georgina | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 8 ... 283» Next»