Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 151 to 250 of 895

«Prev 1 2 3 4 5 6 7 8 ... Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
151 F12359    I15627    tree1 
152 F12368    I15654  2 Aug 1694  tree1 
153 F12374  I20287      tree1 
154 F12386        tree1 
155 F12389        tree1 
156 F12408  I15869      tree1 
157 F12409  I15873      tree1 
158 F1241    I4591  1715  tree1 
159 F12410  I15902      tree1 
160     I15903       
161 F12412  I15870      tree1 
162 F12413    I15901    tree1 
163 F12414    I15874    tree1 
164 F12415  I15872      tree1 
165 F12416    I15871    tree1 
166 F12417  I15897      tree1 
167 F12418    I15898    tree1 
168 F12419  I15899      tree1 
169 F12420    I15900    tree1 
170 F12421  I15927      tree1 
171 F12422    I15928    tree1 
172 F12423  I15875      tree1 
173 F12424    I15876    tree1 
174 F12425    I5544    tree1 
175 F12426  I15941      tree1 
176 F12427    I15942    tree1 
177 F1244  I1012      tree1 
178 F12449    I2424  6 Nov 1674  tree1 
179 F1245  I4584    Between 1800 and 1899  tree1 
180 F12464  I14758    7 Jan 1735  tree1 
181 F12472        tree1 
182 F12473      1655  tree1 
183 F12488  I9539      tree1 
184 F12489  I16280      tree1 
185 F12490  I16313      tree1 
186 F12491  I16286    20 May 1686  tree1 
187 F12497  I8433    30 Aug 1654  tree1 
188 F12509    I7804    tree1 
189 F12510  I9139      tree1 
190 F12513    I16403  10 May 1582  tree1 
191   I16394         
192 F12515    I16395    tree1 
193 F12523  I9055    22 Jan 1716  tree1 
194 F12529      1667  tree1 
195 F12530      3 Jun 1669  tree1 
196 F12531      23 Jul 1703  tree1 
197 F12539      1694  tree1 
198 F12540      28 Aug 1698  tree1 
199   I16614         
200 F12550    I9744  21 Mar 1677  tree1 
201 F12552    I16640  1625  tree1 
202 F12556  I16528    20 Apr 1660  tree1 
203 F1256        tree1 
204 F1257        tree1 
205   I16779         
206 F12586  I16738    1741  tree1 
207 F12589  I9883      tree1 
208 F12590    I9884    tree1 
209 F12598    I16838  1645  tree1 
210 F12608  I2793      tree1 
211 F12609    I2872    tree1 
212 F1261        tree1 
213 F12610    I2795    tree1 
214 F12611  I2797      tree1 
215 F12612    I15539    tree1 
216 F12618  I15019    1654  tree1 
217 F12619  I2936    24 Mar 1690  tree1 
218 F12620  I3015    1708  tree1 
219 F12621  I8239      tree1 
220 F12625  I10560      tree1 
221 F12627  I16888      tree1 
222 F12636  I16939      tree1 
223   I16957         
224 F12645    I16958    tree1 
225 F1266        tree1 
226   I17041         
227 F12664  I17042      tree1 
228     I17046       
229   I17050         
230 F12670  I17051      tree1 
231 F12671  I17052      tree1 
232 F12677        tree1 
233 F12678  I17076      tree1 
234 F1268        tree1 
235 F12687  I17087      tree1 
236 F12689    I1283    tree1 
237 F1269        tree1 
238 F12691  I15528      tree1 
239 F12692    I96  10 Jan 1916  tree1 
240 F12693  I2953    1643  tree1 
241   I17148         
242 F12700  I17166      tree1 
243 F12702  I17196      tree1 
244 F12703  I17207      tree1 
245 F12704  I17218      tree1 
246 F12705  I17221      tree1 
247 F12709  I17204      tree1 
248 F1272        tree1 
249   I17246         
250 F1274        tree1 


«Prev 1 2 3 4 5 6 7 8 ... Next»

Go to Top