Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 14401 to 14500 of 28268

«Prev «1 ... 141 142 143 144 145 146 147 148 149 ... 283» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
14401   S1236  479568    Class: RG10; Piece: 4924; Folio: 72; Page: 20; GSU roll: 848017  I515  APPLEBY  William  tree1 
14402   S1236  BIRT    Class: RG10; Piece: 4924; Folio: 72; Page: 20; GSU roll: 848017  I515  APPLEBY  William  tree1 
14403   S1514  BIRT    Class: RG11; Piece: 4441; Folio: 80; Page: 34; GSU roll: 1342062  I8245  THORNTON  Oliver  tree1 
14404   S1514  484906    Class: RG11; Piece: 4441; Folio: 80; Page: 34; GSU roll: 1342062  I8245  THORNTON  Oliver  tree1 
14405   S1514  NAME    Class: RG11; Piece: 4441; Folio: 80; Page: 34; GSU roll: 1342062  I8245  THORNTON  Oliver  tree1 
14406   S1514  NAME    Class: RG11; Piece: 4441; Folio: 80; Page: 34; GSU roll: 1342062  I8312    Emma  tree1 
14407   S1514  BIRT    Class: RG11; Piece: 4441; Folio: 80; Page: 34; GSU roll: 1342062  I8312    Emma  tree1 
14408   S1514  484941    Class: RG11; Piece: 4441; Folio: 80; Page: 34; GSU roll: 1342062  I8312    Emma  tree1 
14409   S1514  479751    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I598  THORNTON  Joseph  tree1 
14410   S1514  NAME    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I598  THORNTON  Joseph  tree1 
14411   S1514  BIRT    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I3544  WILLIAMS  Jane  tree1 
14412   S1514  482684    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I3544  WILLIAMS  Jane  tree1 
14413   S1514  NAME    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I3544  WILLIAMS  Jane  tree1 
14414   S1514  BIRT    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I7003  THORNTON  Lydia  tree1 
14415   S1514  NAME    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I7003  THORNTON  Lydia  tree1 
14416   S1514  483908    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I7003  THORNTON  Lydia  tree1 
14417   S1514  484903    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I8244  THORNTON  Josh  tree1 
14418   S1514  NAME    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I8244  THORNTON  Josh  tree1 
14419   S1514  BIRT    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I8244  THORNTON  Josh  tree1 
14420   S1514  BIRT    Class: RG11; Piece: 4445; Folio: 69; Page: 22; GSU roll: 1342063  I598  THORNTON  Joseph  tree1 
14421   S1514  478765    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I63  THORNTON  John  tree1 
14422   S1514  NAME    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I63  THORNTON  John  tree1 
14423   S1514  478769    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I64  THORNTON  James William  tree1 
14424   S1514  NAME    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I64  THORNTON  James William  tree1 
14425   S1514  BIRT    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I65  THORNTON  John Henry  tree1 
14426   S1514  NAME    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I65  THORNTON  John Henry  tree1 
14427   S1514  478778    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I65  THORNTON  John Henry  tree1 
14428   S1514  BIRT    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I66  APPLEBY  Annie Eliza  tree1 
14429   S1514  NAME    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I66  APPLEBY  Annie Eliza  tree1 
14430   S1514  478790    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I66  APPLEBY  Annie Eliza  tree1 
14431   S1514  BIRT    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I67  FORREST  Joseph  tree1 
14432   S1514  478794    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I67  FORREST  Joseph  tree1 
14433   S1514  NAME    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I67  FORREST  Joseph  tree1 
14434   S1514  NAME    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I69  THORNTON  Christopher  tree1 
14435   S1514  478800    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I69  THORNTON  Christopher  tree1 
14436   S1514  478803    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I70  THORNTON  Jane A  tree1 
14437   S1514  NAME    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I70  THORNTON  Jane A  tree1 
14438   S1514  BIRT    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I63  THORNTON  John  tree1 
14439   S1514  BIRT    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I64  THORNTON  James William  tree1 
14440   S1514  BIRT    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I69  THORNTON  Christopher  tree1 
14441   S1514  BIRT    Class: RG11; Piece: 4448; Folio: 121; Page: 16; GSU roll: 1342064  I70  THORNTON  Jane A  tree1 
14442   S1514  479805    Class: RG11; Piece: 4452; Folio: 73; Page: 1; GSU roll: 1342065  I611  WRIGHT  James  tree1 
14443   S1514  NAME    Class: RG11; Piece: 4452; Folio: 73; Page: 1; GSU roll: 1342065  I611  WRIGHT  James  tree1 
14444   S1514  BIRT    Class: RG11; Piece: 4479; Folio: 28; Page: 18; GSU roll: 1342072  I6987  WRIGHT  Ann  tree1 
14445   S1514  483884    Class: RG11; Piece: 4479; Folio: 28; Page: 18; GSU roll: 1342072  I6987  WRIGHT  Ann  tree1 
14446   S1514  BIRT    Class: RG11; Piece: 4479; Folio: 28; Page: 18; GSU roll: 1342072  I6995  GRASSHAM  Isabella  tree1 
14447   S1514  NAME    Class: RG11; Piece: 4479; Folio: 28; Page: 18; GSU roll: 1342072  I6995  GRASSHAM  Isabella  tree1 
14448   S1514  483898    Class: RG11; Piece: 4479; Folio: 28; Page: 18; GSU roll: 1342072  I6995  GRASSHAM  Isabella  tree1 
14449   S1514  NAME    Class: RG11; Piece: 4479; Folio: 28; Page: 18; GSU roll: 1342072  I6987  WRIGHT  Ann  tree1 
14450   S1514  483892    Class: RG11; Piece: 4479; Folio: 5; Page: 4; GSU roll: 1342072  I6990  WRIGHT  John  tree1 
14451   S1514  BIRT    Class: RG11; Piece: 4913; Folio: 116; Page: 30; GSU roll: 1342182  I512  APPLEBY  William  tree1 
14452   S1514  479556    Class: RG11; Piece: 4913; Folio: 116; Page: 30; GSU roll: 1342182  I512  APPLEBY  William  tree1 
14453   S1514  NAME    Class: RG11; Piece: 4913; Folio: 116; Page: 30; GSU roll: 1342182  I512  APPLEBY  William  tree1 
14454   S1514  BIRT    Class: RG11; Piece: 4913; Folio: 116; Page: 30; GSU roll: 1342182  I515  APPLEBY  William  tree1 
14455   S1514  NAME    Class: RG11; Piece: 4913; Folio: 116; Page: 30; GSU roll: 1342182  I515  APPLEBY  William  tree1 
14456   S1514  479567    Class: RG11; Piece: 4913; Folio: 116; Page: 30; GSU roll: 1342182  I515  APPLEBY  William  tree1 
14457   S1581  NAME    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I614  WRIGHT  Mary Ann  tree1 
14458   S1581  479830    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I614  WRIGHT  Mary Ann  tree1 
14459   S1581  NAME    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3340  MATHERS  John Herman  tree1 
14460   S1581  482554    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3340  MATHERS  John Herman  tree1 
14461   S1581  NAME    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3341  MATHERS  Bertie  tree1 
14462   S1581  482557    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3341  MATHERS  Bertie  tree1 
14463   S1581  NAME    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3342  MATHERS  John  tree1 
14464   S1581  BIRT    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3342  MATHERS  John  tree1 
14465   S1581  482559    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3342  MATHERS  John  tree1 
14466   S1581  BIRT    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3341  MATHERS  Bertie  tree1 
14467   S1581  BIRT    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I614  WRIGHT  Mary Ann  tree1 
14468   S1581  BIRT    Class: RG12; Piece: 3625; Folio: 66; Page: 15; GSU roll: 6098735  I3340  MATHERS  John Herman  tree1 
14469   S2668  NAME    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I614  WRIGHT  Mary Ann  tree1 
14470   S2668  479829    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I614  WRIGHT  Mary Ann  tree1 
14471   S2668  BIRT    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3340  MATHERS  John Herman  tree1 
14472   S2668  NAME    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3340  MATHERS  John Herman  tree1 
14473   S2668  482553    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3340  MATHERS  John Herman  tree1 
14474   S2668  NAME    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3341  MATHERS  Bertie  tree1 
14475   S2668  BIRT    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3341  MATHERS  Bertie  tree1 
14476   S2668  482556    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3341  MATHERS  Bertie  tree1 
14477   S2668  BIRT    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3342  MATHERS  John  tree1 
14478   S2668  482558    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3342  MATHERS  John  tree1 
14479   S2668  NAME    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3342  MATHERS  John  tree1 
14480   S2668  NAME    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3347  MATHERS  Frank  tree1 
14481   S2668  BIRT    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3347  MATHERS  Frank  tree1 
14482   S2668  482568    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3347  MATHERS  Frank  tree1 
14483   S2668  NAME    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3348  MATHERS  Charles Roland  tree1 
14484   S2668  BIRT    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3348  MATHERS  Charles Roland  tree1 
14485   S2668  482570    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3348  MATHERS  Charles Roland  tree1 
14486   S2668  NAME    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3349  MATHERS  Wardman  tree1 
14487   S2668  BIRT    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3349  MATHERS  Wardman  tree1 
14488   S2668  BIRT    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I614  WRIGHT  Mary Ann  tree1 
14489   S2668  482572    Class: RG13; Piece: 4071; Folio: 129; Page: 16  I3349  MATHERS  Wardman  tree1 
14490   S2668  479816    Class: RG13; Piece: 4104; Folio: 145; Page: 14  I612  WRIGHT  Honorah "Nora"  tree1 
14491   S2668  NAME    Class: RG13; Piece: 4104; Folio: 145; Page: 14  I612  WRIGHT  Honorah "Nora"  tree1 
14492   S2668  BIRT    Class: RG13; Piece: 4104; Folio: 145; Page: 14  I612  WRIGHT  Honorah "Nora"  tree1 
14493   S2668  BIRT    Class: RG13; Piece: 4104; Folio: 145; Page: 14  I3115  MORRIS  Hubert  tree1 
14494   S2668  NAME    Class: RG13; Piece: 4104; Folio: 145; Page: 14  I3115  MORRIS  Hubert  tree1 
14495   S2668  482431    Class: RG13; Piece: 4104; Folio: 145; Page: 14  I3115  MORRIS  Hubert  tree1 
14496   S2668  BIRT    Class: RG13; Piece: 4151; Folio: 224; Page: 24  I598  THORNTON  Joseph  tree1 
14497   S2668  479754    Class: RG13; Piece: 4151; Folio: 224; Page: 24  I598  THORNTON  Joseph  tree1 
14498   S2668  NAME    Class: RG13; Piece: 4151; Folio: 224; Page: 24  I598  THORNTON  Joseph  tree1 
14499   S2668  483910    Class: RG13; Piece: 4151; Folio: 224; Page: 24  I7003  THORNTON  Lydia  tree1 
14500   S2668  NAME    Class: RG13; Piece: 4151; Folio: 224; Page: 24  I7003  THORNTON  Lydia  tree1 


«Prev «1 ... 141 142 143 144 145 146 147 148 149 ... 283» Next»

Go to Top