Report: Places ordered by the last entered

         Description: Places by last entered


Matches 1401 to 1500 of 5329

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 54» Next»

# Place Longitude Latitude Notes ID
1401 Hinsdale, Berkshire, Massachusetts, USA  -73.1254  42.4387    29615 
1402 Hamilton, Madison, New York, USA  -75.5446  42.827    29613 
1403 New Hampshire, United States of America  -71.5723953  43.1938516    29611 
1404 Damariscotta, Lincoln, Maine, USA  -69.5186  44.0329    29610 
1405 Searsmont, Waldo, Maine, USA  -69.195  44.3617    29609 
1406 Goffstown, Hillsborough, New Hampshire, USA  -71.6004  43.0204    29608 
1407 Hancock, Hancock, Maine, USA  -68.2537  44.5292    29602 
1408 Brookfield, Carroll, New Hampshire, USA  -71.0653  43.559    29601 
1409 Unity, Kennebec, Maine, USA  -69.3311  44.614    29600 
1410 Barnet, Caledonia, Vermont, USA  -72.0497  44.2969    29599 
1411 New Durham, New Hampshire, USA  -71.1722886  43.4367466    29598 
1412 Troy, Waldo, Maine, USA  -69.2409  44.6648    29597 
1413 New London County, Connecticut, USA  -72.1043  41.4673    29595 
1414 Lowick, Northumberland, England  -1.977  55.649    29594 
1415 Clapham, Yorkshire, England  -2.3932  54.1171    29593 
1416 Corbridge, Northumberland, England  -2.0167  54.9667    29592 
1417 Newcastle, , New Hampshire, USA  -70.7160762  43.0724613    29591 
1418 Stoulton, Worcheshire, England  -2.1428851  52.1453290    29590 
1419 Rye Beach, Rockingham, New Hampshire, USA  -70.7661  42.9767    29587 
1420 Rye, Rockingham, New Hampshire, United States  -70.7695547  43.0019301    29586 
1421 Newbury, West Berkshire Unitary Authority, Berkshire, England  -1.3231139  51.4014090    29585 
1422 Nawington, New Hampshire, USA  -70.8336668  43.1000871    29584 
1423 Wiscasset, Lincoln, Maine, USA  -69.6656  44.0029    29583 
1424 Scarborough, Cumberland County, Maine, USA  -70.3217  43.5781    29581 
1425 Gateshead, Metropolitan Borough of Gateshead, Tyne and Wear, England  -1.6034110  54.9526800    29580 
1426 Cranbrook, Tunbridge Wells Borough, Kent, England  0.5376390  51.0955820    29579 
1427 Staten Island, Richmond, New York, Colonial America  -74.1502007  40.5795317    29578 
1428 Dordrecht, Zuid-Holland, Netherlands  4.6885  51.7885    29577 
1429 Ulster, Ulster, New York, USA  -74.006  41.9695    29576 
1430 Minisink, Orange, Colony of New York, British Colonial America  -74.5346103  41.3338698    29575 
1431 Staten Island, Richmond Co., NY  -74.1502007  40.5795317    29573 
1432 Lawford, Essex, England  1.0333  51.9333    29571 
1433 Roxbury, MA  -71.0898796  42.3125672    29570 
1434 Antwerpen, Antwerpen, Belgium  4.4167  51.2167    29569 
1435 Windham County, Connecticut, USA  -71.9885  41.8342    29568 
1436 Staten Island, Richmond, New York, United States  -74.1474846  40.5605312    29567 
1437 Amsterdam, Amsterdam, Noord-Holland, Netherlands  4.9167  52.35    29566 
1438 New York  -74.0059728  40.7127753    29565 
1439 Dordrecht, Dordrecht, Zuid-Holland, Netherlands  4.6667  51.8    29564 
1440 Randolph, Coos, New Hampshire, USA  -71.2798  44.3753    29563 
1441 Borough, Surrey, England  -0.0934  51.5011    29562 
1442 Crown Point, Essex, New York, USA  -73.4375  43.9503    29560 
1443 Vaudreuil, , Quebec, Canada  -74.0379599  45.4042360    29558 
1444 Sandy beach, Rockingham, New Hampshire, United States  -71.2045806  42.8248263    29556 
1445 Preston,Lancashire, Tamworth, Warwickshire, England  -1.4675216  52.2671353    29554 
1446 Tanworth, Warwickshire, England  -1.8333  52.3167    29553 
1447 Wigginton, Staffordshire, England  -1.6938  52.6566    29552 
1448 Ackworth, Yorkshire, England  -1.3333  53.65    29551 
1449 Dorchester  -71.0648529  42.2994848    29550 
1450 Caer Bran, Cornwall, England  -5.6270170  50.1046710    29549 
1451 Knedlington, Howden, Yorkshire, England  -0.8769184  53.7432686    29548 
1452 Knedlington, Yorkshire, England  -0.8916  53.7441    29547 
1453 Gilberdyke, East Riding of Yorkshire Unitary Authority, East Riding of Yorkshire, England  -0.7404410  53.7543980    29546 
1454 Lynn, Massachusetts, USA  -70.9494938  42.4667630    29545 
1455 Westmoreland, Cheshire, New Hampshire, USA  -72.4423  42.962    29544 
1456 Island Falls, Aroostook, Maine, USA  -68.2714  46.0092    29543 
1457 Perth Victoria Co., New Brunswick  -67.6168067  46.7078729    29542 
1458 Washburn, Aroostook, Maine, USA  -68.1575  46.79    29541 
1459 Lincoln, Penobscot, Maine, USA  -68.5056  45.3622    29540 
1460 Nether Wallop, , , England  -1.5689951  51.1263069    29539 
1461 Nether Wallop, England  -1.5689951  51.1263069    29538 
1462 St Botolph Bishopsgate, London, England  -0.0759  51.5146    29537 
1463 Norton, Norfolk, England  0.9866514  52.8111039    29536 
1464 Swansea, Wales  -4.0878  51.6208    29535 
1465 Harpswell, Cumberland Co, Maine, USA  -69.9712  43.7734    29534 
1466 Gloucester, Essex Co, Massachusetts, USA  -70.662  42.6159    29533 
1467 Swansea, Glamorgan, Wales  -3.9667  51.6333    29532 
1468 Dennis, Barnstable, Massachusetts, USA  -70.1939  41.7354    29531 
1469 Charleston, Charleston, South Carolina, USA  -79.9311  32.7764    29530 
1470 Point Cape Fear, Bald Head Island, North Carolina, British Colonial America  -78.0015309  33.8737069    29529 
1471 Rayleigh, Essex, England  0.6167  51.5833    29528 
1472 Rayleigh,Rockford,Essex,England  0.6048710  51.5863850    29527 
1473 Coventry, Tolland, Connecticut, USA  -72.3051  41.7701    29526 
1474 Philipstown, Dutchess, New York, USA  -73.9504774  41.4230072    29525 
1475 Reading, Middlesex County, Massachusetts, USA  -71.0954  42.5256    29524 
1476 Fox Harbor, Maine, USA  -68.2039123  44.3876119    29523 
1477 Topsham, Sagadahoc, Maine, USA  -69.9759  43.9276    29522 
1478 Aldenham, Hertfordshire, England  -0.35  51.6667    29521 
1479 Persyan, Pennsylvania, United States  -77.1945247  41.2033216    29520 
1480 Jamaica, Queens, New York, USA  -73.8061  40.6914    29519 
1481 Westmoreland, Westmoreland, Virginia, USA  -76.5592  38.0642    29518 
1482 Clodane, Galway, Ireland  -9.0512662  53.2740010    29517 
1483 Southold, Long Island City, Queens, New York, USA  -73.9485424  40.7446790    29516 
1484 Southhold, Long Island City, Queens, New York, USA  -73.9485424  40.7446790    29515 
1485 Cookley, Suffolk, England  1.4468420  52.3257890    29512 
1486 Ticonderoga, Essex, New York, USA  -73.4235  43.8487    29511 
1487 Bath, Kentucky, USA  -83.7409  38.1403    29510 
1488 Wells, Somerset, England  0.85  52.9667    29509 
1489 Salt Creek Isle of Shoals, York, York, Maine, USA  -70.6135331  42.9880293    29508 
1490 Shepton Mallett, Somerset, , England  -2.5478860  51.1909000    29507 
1491 Shepton Mallet, Somerset, England  -2.5465  51.192    29506 
1492 Marlborough, Wiltshire, England  -1.729  51.421    29505 
1493 Cazenovia, Madison, New York, USA  -75.8527  42.9301    29503 
1494 Williamstown, Orange, Vermont, USA  -72.542  44.1217    29502 
1495 Lyme, Grafton, New Hampshire, USA  -72.1559  43.8095    29501 
1496 Holden, Worcester, Massachusetts, USA  -71.8634  42.3518    29500 
1497 Springfield, Otsego, New York, USA  -74.8539  42.8361    29499 
1498 Tunbridge, Orange, Vermont, USA  -72.4917  43.8908    29498 
1499 Joigny, Yonne, Bourgogne, France  3.4  47.9833    29497 
1500 St Louis de Kamouraska, Kamouraska, Kamouraska, Quebec, Canada  -69.8677401  47.5667648    29496 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 54» Next»

Go to Top