Report: Individuals by place of birth
Description: Sorted by place of birth
Matches 13001 to 13100 of 13861
«Prev «1 ... 127 128 129 130 131 132 133 134 135 ... 139» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
13001 | Vendée, Pays de la Loire, France | I1059 | FOY | Marguerite | Abt 1636 | 0 | tree1 | |
13002 | Vendée, Pays de la Loire, France | I15753 | TROTTAIN | Marie | 1645 | 0 | tree1 | |
13003 | Verchères, Lajemmerais, Quebec, Canada | I4367 | AUDET LAPOINTE | Michel | 2 Oct 1827 | 1870 | 0 | tree1 |
13004 | Verchères, Lajemmerais, Quebec, Canada | I10979 | BISSONNET | Marie-Joseph | 2 Sep 1800 | 0 | tree1 | |
13005 | Verchères, Lajemmerais, Quebec, Canada | I13551 | BRODEUR | Antoine | Abt 1775 | 0 | tree1 | |
13006 | Verchères, Lajemmerais, Quebec, Canada | I18967 | CELERIER DIT DESLAURIERS | Marie Anne Jeanne | 1686 | 0 | tree1 | |
13007 | Verchères, Lajemmerais, Quebec, Canada | I12108 | CHAUDILLON | Marie Anne | 11 Feb 1691 | 0 | tree1 | |
13008 | Verchères, Lajemmerais, Quebec, Canada | I18572 | CHICOINE | Angelique | 27 Feb 1684 | 0 | tree1 | |
13009 | Verchères, Lajemmerais, Quebec, Canada | I18559 | CHICOINE | Francois | Nov 1678 | 0 | tree1 | |
13010 | Verchères, Lajemmerais, Quebec, Canada | I18975 | COUILLAUD | Marie Catherine | 7 Aug 1717 | 0 | tree1 | |
13011 | Verchères, Lajemmerais, Quebec, Canada | I18964 | COUILLAUD ROCH | Joseph | 23 Nov 1709 | 0 | tree1 | |
13012 | Verchères, Lajemmerais, Quebec, Canada | I13419 | CUSSON DIT FOUBERT | Jacques | 18 May 1721 | 18 May 1721 | 0 | tree1 |
13013 | Verchères, Lajemmerais, Quebec, Canada | I18971 | DE LAROCQUE | Jean Baptiste Couillaud | 13 Oct 1707 | 0 | tree1 | |
13014 | Verchères, Lajemmerais, Quebec, Canada | I12264 | DELPÉE | Angélique | 24 Feb 1747 | 0 | tree1 | |
13015 | Verchères, Lajemmerais, Quebec, Canada | I12208 | GIRARD | Joseph | 30 Dec 1712 | 0 | tree1 | |
13016 | Verchères, Lajemmerais, Quebec, Canada | I12285 | GIRARD | Joseph Louis | 23 Apr 1727 | 0 | tree1 | |
13017 | Verchères, Lajemmerais, Quebec, Canada | I13557 | GIRARD | Marie Madeleine | 5 Mar 1686 | 0 | tree1 | |
13018 | Verchères, Lajemmerais, Quebec, Canada | I12210 | GIRARD | Marie Magdeleine | 16 Jun 1722 | 0 | tree1 | |
13019 | Verchères, Lajemmerais, Quebec, Canada | I12212 | GIRARD | Marie Marguerite | 11 Jan 1715 | 0 | tree1 | |
13020 | Verchères, Lajemmerais, Quebec, Canada | I18558 | GUERTIN | Charlotte | 1713 | 0 | tree1 | |
13021 | Verchères, Lajemmerais, Quebec, Canada | I18555 | GUERTIN | François-Xavier | 1715 | 0 | tree1 | |
13022 | Verchères, Lajemmerais, Quebec, Canada | I18556 | GUERTIN | Marie Angélique | 1707 | 0 | tree1 | |
13023 | Verchères, Lajemmerais, Quebec, Canada | I18549 | GUERTIN | Marie Madeleine | 11 Mar 1709 | 0 | tree1 | |
13024 | Verchères, Lajemmerais, Quebec, Canada | I13599 | HEBERT | 23 Nov 1757 | 0 | tree1 | ||
13025 | Verchères, Lajemmerais, Quebec, Canada | I13561 | HEBERT | Agathe | 1 Jul 1713 | 0 | tree1 | |
13026 | Verchères, Lajemmerais, Quebec, Canada | I13550 | HEBERT | Antoine | 26 Nov 1775 | 0 | tree1 | |
13027 | Verchères, Lajemmerais, Quebec, Canada | I13560 | HEBERT | Francoise Marie | 1711 | 0 | tree1 | |
13028 | Verchères, Lajemmerais, Quebec, Canada | I13548 | HEBERT | Jean Baptiste | Abt 1771 | 0 | tree1 | |
13029 | Verchères, Lajemmerais, Quebec, Canada | I13597 | HEBERT | Jean-Baptiste | 29 Jul 1725 | 0 | tree1 | |
13030 | Verchères, Lajemmerais, Quebec, Canada | I13547 | HEBERT | Joseph | 3 Oct 1769 | 0 | tree1 | |
13031 | Verchères, Lajemmerais, Quebec, Canada | I13562 | HEBERT | Joseph | 19 Mar 1715 | 0 | tree1 | |
13032 | Verchères, Lajemmerais, Quebec, Canada | I13549 | HEBERT | Mariane | 16 Feb 1774 | 0 | tree1 | |
13033 | Verchères, Lajemmerais, Quebec, Canada | I13602 | HEBERT | Marie Elisabeth | 18 May 1756 | 0 | tree1 | |
13034 | Verchères, Lajemmerais, Quebec, Canada | I13614 | HEBERT | Marie Josephte | 7 Jan 1755 | 0 | tree1 | |
13035 | Verchères, Lajemmerais, Quebec, Canada | I13545 | HEBERT | Philippe | 17 Oct 1763 | 0 | tree1 | |
13036 | Verchères, Lajemmerais, Quebec, Canada | I13604 | HÉBERT | Thomas | 29 Aug 1760 | 0 | tree1 | |
13037 | Verchères, Lajemmerais, Quebec, Canada | I12201 | JODOIN | André | 18 Feb 1715 | 0 | tree1 | |
13038 | Verchères, Lajemmerais, Quebec, Canada | I12193 | JODOIN | Charlotte | 14 Mar 1747 | 0 | tree1 | |
13039 | Verchères, Lajemmerais, Quebec, Canada | I12176 | JODOIN | Jacques | 1 Feb 1768 | 0 | tree1 | |
13040 | Verchères, Lajemmerais, Quebec, Canada | I12191 | JODOIN | Jacques | 29 Jan 1742 | 0 | tree1 | |
13041 | Verchères, Lajemmerais, Quebec, Canada | I12236 | JODOIN | Jacques Charles | 22 Mar 1717 | 0 | tree1 | |
13042 | Verchères, Lajemmerais, Quebec, Canada | I12263 | JODOIN | Joseph | 20 Aug 1745 | 0 | tree1 | |
13043 | Verchères, Lajemmerais, Quebec, Canada | I10978 | JODOIN | Louis | 9 Feb 1775 | 0 | tree1 | |
13044 | Verchères, Lajemmerais, Quebec, Canada | I12192 | JODOIN | Marie Charlotte | 20 Jun 1762 | 0 | tree1 | |
13045 | Verchères, Lajemmerais, Quebec, Canada | I12215 | JODOIN | Marie Claire | 21 May 1748 | 0 | tree1 | |
13046 | Verchères, Lajemmerais, Quebec, Canada | I12194 | JODOIN | Marie Josephe | 19 Mar 1754 | 0 | tree1 | |
13047 | Verchères, Lajemmerais, Quebec, Canada | I12128 | LANGEVIN | Joseph | 26 Nov 1741 | 0 | tree1 | |
13048 | Verchères, Lajemmerais, Quebec, Canada | I12126 | LANGEVIN | Michel | 8 Oct 1740 | 0 | tree1 | |
13049 | Verchères, Lajemmerais, Quebec, Canada | I12144 | LANGEVIN | Michel | 28 Feb 1718 | 1718 | 0 | tree1 |
13050 | Verchères, Lajemmerais, Quebec, Canada | I12132 | LANGEVIN | Pierre | 12 Mar 1743 | 0 | tree1 | |
13051 | Verchères, Lajemmerais, Quebec, Canada | I18831 | LUISSIER | Marie Catherine | 11 Aug 1706 | 0 | tree1 | |
13052 | Verchères, Lajemmerais, Quebec, Canada | I12057 | LUSSIER | Christophe | 15 Sep 1673 | 1673 | 0 | tree1 |
13053 | Verchères, Lajemmerais, Quebec, Canada | I10928 | LUSSIER | Elodie | 1870 | 0 | tree1 | |
13054 | Verchères, Lajemmerais, Quebec, Canada | I18847 | LUSSIER | Genevieve | 5 Nov 1712 | 0 | tree1 | |
13055 | Verchères, Lajemmerais, Quebec, Canada | I11994 | LUSSIER | Isidore | 4 May 1785 | 0 | tree1 | |
13056 | Verchères, Lajemmerais, Quebec, Canada | I18827 | LUSSIER | Jean | 1 Mar 1687 | 0 | tree1 | |
13057 | Verchères, Lajemmerais, Quebec, Canada | I15114 | LUSSIER | Jean Baptiste | 13 Jul 1747 | 0 | tree1 | |
13058 | Verchères, Lajemmerais, Quebec, Canada | I11993 | LUSSIER | Joseph Louis | 8 Mar 1776 | 0 | tree1 | |
13059 | Verchères, Lajemmerais, Quebec, Canada | I12007 | LUSSIER | Josephe | Abt 1783 | 0 | tree1 | |
13060 | Verchères, Lajemmerais, Quebec, Canada | I10929 | LUSSIER | Louis | 9 May 1772 | 0 | tree1 | |
13061 | Verchères, Lajemmerais, Quebec, Canada | I11992 | LUSSIER | Madeleine | 21 May 1781 | 0 | tree1 | |
13062 | Verchères, Lajemmerais, Quebec, Canada | I10926 | LUSSIER | Malvina | Abt Jan 1861 | 0 | tree1 | |
13063 | Verchères, Lajemmerais, Quebec, Canada | I18845 | LUSSIER | Marguerite | 22 Apr 1708 | 0 | tree1 | |
13064 | Verchères, Lajemmerais, Quebec, Canada | I18855 | LUSSIER | Marie | 16 Oct 1732 | 0 | tree1 | |
13065 | Verchères, Lajemmerais, Quebec, Canada | I18846 | LUSSIER | Marie Charlotte | 16 Jan 1709 | 0 | tree1 | |
13066 | Verchères, Lajemmerais, Quebec, Canada | I18828 | LUSSIER | Marie Jeanne | 23 Feb 1692 | 0 | tree1 | |
13067 | Verchères, Lajemmerais, Quebec, Canada | I18825 | LUSSIER | Marie Madeleine | 21 Sep 1681 | 0 | tree1 | |
13068 | Verchères, Lajemmerais, Quebec, Canada | I18824 | LUSSIER | Marie Marguerite | 3 Sep 1683 | 0 | tree1 | |
13069 | Verchères, Lajemmerais, Quebec, Canada | I12008 | LUSSIER | Marie-Appoline | 23 Jul 1788 | 0 | tree1 | |
13070 | Verchères, Lajemmerais, Quebec, Canada | I12003 | LUSSIER | Marie-Charlotte | 27 Jan 1787 | 0 | tree1 | |
13071 | Verchères, Lajemmerais, Quebec, Canada | I12017 | LUSSIER | Marie-Joseph | 3 Jul 1738 | 0 | tree1 | |
13072 | Verchères, Lajemmerais, Quebec, Canada | I10927 | LUSSIER | Marie-Louise | 16 Dec 1864 | 0 | tree1 | |
13073 | Verchères, Lajemmerais, Quebec, Canada | I12004 | LUSSIER | Marie-Louise | 30 Mar 1784 | 0 | tree1 | |
13074 | Verchères, Lajemmerais, Quebec, Canada | I12005 | LUSSIER | Marie-Renee | 10 Mar 1780 | 0 | tree1 | |
13075 | Verchères, Lajemmerais, Quebec, Canada | I12006 | LUSSIER | Pelagie | 4 May 1790 | 0 | tree1 | |
13076 | Verchères, Lajemmerais, Quebec, Canada | I18848 | LUSSIER | Petronille | 6 May 1714 | 0 | tree1 | |
13077 | Verchères, Lajemmerais, Quebec, Canada | I18821 | LUSSIER | Pierre-Simon | 22 Dec 1726 | 0 | tree1 | |
13078 | Verchères, Lajemmerais, Quebec, Canada | I10942 | LUSSIER | Rose Anna | 20 Feb 1867 | 0 | tree1 | |
13079 | Verchères, Lajemmerais, Quebec, Canada | I18840 | LUSSIER OR L'HUISSIER | Jean-Baptiste | 5 Apr 1703 | 0 | tree1 | |
13080 | Verchères, Lajemmerais, Quebec, Canada | I13598 | MONTIE | Marie Joseph | 11 Apr 1724 | 0 | tree1 | |
13081 | Verchères, Lajemmerais, Quebec, Canada | I18776 | MYERS | Bernodette | 6 Feb 1892 | 0 | tree1 | |
13082 | Verchères, Lajemmerais, Quebec, Canada | I12221 | PETIT | Francoise | 29 Mar 1698 | 0 | tree1 | |
13083 | Verchères, Lajemmerais, Quebec, Canada | I12217 | PETIT | Louis | 5 Jun 1706 | 0 | tree1 | |
13084 | Verchères, Lajemmerais, Quebec, Canada | I12220 | PETIT | Marguerite | 29 Mar 1698 | 0 | tree1 | |
13085 | Verchères, Lajemmerais, Quebec, Canada | I12309 | PETIT | Marie Catherine | 29 Apr 1698 | 0 | tree1 | |
13086 | Verchères, Lajemmerais, Quebec, Canada | I12308 | PETIT | Marie Geneviève | 15 Feb 1691 | 0 | tree1 | |
13087 | Verchères, Lajemmerais, Quebec, Canada | I12219 | PETIT | Marie Renee | 2 Apr 1696 | 0 | tree1 | |
13088 | Verchères, Lajemmerais, Quebec, Canada | I13932 | PREVOST | François | 30 Sep 1694 | 1694 | 0 | tree1 |
13089 | Verchères, Lajemmerais, Quebec, Canada | I13873 | PROVOST PREVOST | Jean Baptiste | 9 Nov 1720 | 0 | tree1 | |
13090 | Verchères, Lajemmerais, Quebec, Canada | I13960 | PROVOST PREVOST | Joseph | 10 Sep 1722 | 0 | tree1 | |
13091 | Verchères, Lajemmerais, Quebec, Canada | I14339 | REGEAS LAPRADE | Marie Madeleine | 3 Mar 1685 | 0 | tree1 | |
13092 | Verchères, Lajemmerais, Quebec, Canada | I10967 | SENE | Marie | 1782 | 0 | tree1 | |
13093 | Verchères, Lajemmerais, Quebec, Canada | I18872 | SENECAL | Alexis | 2 Aug 1700 | 0 | tree1 | |
13094 | Verchères, Lajemmerais, Quebec, Canada | I18869 | SENECAL | Angelique | 14 Apr 1690 | 0 | tree1 | |
13095 | Verchères, Lajemmerais, Quebec, Canada | I18876 | SENECAL | Joseph Nicolas | 10 Mar 1712 | 0 | tree1 | |
13096 | Verchères, Lajemmerais, Quebec, Canada | I18875 | SENECAL | Marie Anne | 14 Sep 1709 | 0 | tree1 | |
13097 | Verchères, Lajemmerais, Quebec, Canada | I18874 | SENECAL | Suzanne | 8 May 1707 | 0 | tree1 | |
13098 | Verchères, Lajemmerais, Quebec, Canada | I12233 | SENÉCAL LAFRAMBOISE | Marie Louise | 30 Apr 1722 | 0 | tree1 | |
13099 | Verdun, Meuse, Lorraine, France | I8259 | GOTHELO | I | 967 | 0 | tree1 | |
13100 | Verdun, Meuse, Lorraine, France | I62 | HAINAULT | Regnier I (Longneck) Duke of Lorraine Count of | 847 | 0 | tree1 |
«Prev «1 ... 127 128 129 130 131 132 133 134 135 ... 139» Next»