Report: Places ordered by the last entered

         Description: Places by last entered


Matches 1301 to 1400 of 5329

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 54» Next»

# Place Longitude Latitude Notes ID
1301 Dunkeswell, Devon, England  -3.2167  50.8667    29740 
1302 Brionne, Eure, Haute-Normandie, France  0.7167  49.2    29739 
1303 Ewenny, Glamorgan, Wales  -3.5714  51.4811    29738 
1304 Stoke Doyle, Northamptonshire, England  -0.4833  52.45    29737 
1305 Carmarthenshire, Wales  -4.0655  51.8747    29736 
1306 Cheapside, London, England  -0.0946099  51.5142026    29735 
1307 Berkeley Castle, Gloucestershire, England  -2.4567624  51.6885901    29734 
1308 Cardiganshire, Wales  -3.834  52.2364    29730 
1309 Ruthin, Denbighshire, Wales  -3.3045  53.114    29729 
1310 Groby, Leicestershire, England  -1.2295  52.6611    29728 
1311 Kidwelly, Carmarthenshire, Wales  -4.3033  51.7364    29727 
1312 Kempsford, Gloucestershire, England  -1.7697  51.6686    29726 
1313 Monastery Cannons, Leicestershire, England  -1.2052126  52.7725710    29725 
1314 Grosmont Castle, Grosmont, Monmouthshire, Wales  -2.8659859  51.9153395    29724 
1315 Burgos, Castilla-Leon, Spain  -3.5482  42.5336    29723 
1316 Maker,Cornwall,England  -4.1944880  50.3451890    29721 
1317 New Durham, Strafford, New Hampshire  -71.1722886  43.4367466    29720 
1318 New England, America  -70.8226541  43.9653889    29719 
1319 Theddingworth, Leicestershire, England  -1.0167  52.45    29717 
1320 Leiden  4.4970097  52.1601144    29716 
1321 Upway, Dorsetshire  -2.4688205  50.6643205    29715 
1322 Nason Mills, Kennebunkport, York, Maine  -70.4767274  43.3617327    29714 
1323 Fort Kent, Aroostook, Maine, USA  -68.5895  47.2586    29713 
1324 Nether, Hampshire, England  -1.3080629  51.0576948    29711 
1325 Gowell Chapel, Kittery, York, Maine, USA  -70.7349884  43.0781193    29709 
1326 St Bride Fleet St, London, England  -0.105  51.5142    29708 
1327 Cognat, Allier, Auvergne, France  3.3  46.1    29707 
1328 Pulloxhill, Bedfordshire, England  -0.45  51.9833    29706 
1329 Lanlivery Rural,Cornwall,England  -4.7050069  50.3982450    29705 
1330 Filion, Huron, Michigan, USA  -83.0036  43.8956    29704 
1331 L'Îlet, Grand' Anse, Haiti  -74.45  18.5    29703 
1332 New Englandin general, New Hampshire, USA  -71.5723953  43.1938516    29702 
1333 Broyes, Marne, Champagne-Ardenne, France  3.7667  48.7667    29701 
1334 Rolduc, The Netherlands  6.0816934  50.8683274    29700 
1335 Gaza, Mozambique  33.1527  -23.9989    29699 
1336 Battle of Hastings  0.5734530  50.8542590    29698 
1337 Dénestanville, Seine-Maritime, Haute-Normandie, France  1.0833  49.8167    29697 
1338 Dunstanville, Kent, England  0.5217254  51.2787075    29696 
1339 Warsop, Nottinghamshire, England  -1.1548923  53.2043315    29695 
1340 Dudley Castle, Staffordshire, England  -2.0798955  52.5140642    29694 
1341 Rowley Regis, Staffordshire, England  -2.0674  52.4833    29693 
1342 Clifton Campville, Staffordshire, England  -1.6259  52.6949    29692 
1343 Knightstone, Devon, England  -3.2624611  50.7400174    29691 
1344 Ratby, Hinckley and Bosworth Borough, Leicestershire, England  -1.2429231  52.6506223    29690 
1345 Pontefract, Metropolitan Borough of Wakefield, West Yorkshire, England  -1.3086480  53.6916880    29689 
1346 Binfield, Berkshire, , England  -0.7880770  51.4314880    29688 
1347 Salem  78.1460142  11.6643250    29687 
1348 Bray, Windsor and Maidenhead Royal Borough, Berkshire, England  -0.7005884  51.5077255    29686 
1349 Hope Valley, Washington, Rhode Island, USA  -71.7162  41.5076    29685 
1350 Scourie, Sutherland, Scotland  -5.1508  58.3519    29683 
1351 Eddrachilles, Tindler  -5.1365604  58.3274598    29682 
1352 Scourie G, Sutherlandshire  -5.1520634  58.3517727    29681 
1353 Eddrachillis, Sutherland,  -5.1584263  58.3137245    29680 
1354 Rose Valley, 1654443, Prince Edward Island, Canada  -63.4953250  46.3206310    29679 
1355 Kingston, Rockingham County, New Hampshire, USA  -71.0534  42.9365    29678 
1356 Kingston, Rockingham County, New Hampshire, United States of America  -71.0533918  42.9364768    29677 
1357 United States of America  -95.7128910  37.0902400    29676 
1358 Kingston, New Hampshire  -71.0533918  42.9364768    29675 
1359 Kingston N. H.  -71.0533918  42.9364768    29674 
1360 Zion, Lake, IL  -87.8328505  42.4461322    29673 
1361 Kinlochbervie, Sutherland  -5.0491520  58.4588180    29672 
1362 Pasadena, Los Angeles, CA  -118.1445155  34.1477849    29671 
1363 Glasgow, Lanarkshire  -4.2583345  55.8616704    29669 
1364 Kinlochbervie, Eddrachillis  -5.0491520  58.4588180    29668 
1365 St. Nicolas, Lévis, Quebec, Canada  -71.4034060  46.7007070    29663 
1366 Eriboll, Scotland  -4.6897610  58.4680155    29660 
1367 Ste-Agathe-de-Lotbinière, Lotbinière, Québec, Canada  -71.3747080  46.3654177    29658 
1368 Demararija Colonie, West Indien  -58.3948979  5.7764056    29654 
1369 Hatton, Warwickshire, England  -1.65  52.3    29652 
1370 West Haddon, Northamptonshire, England  -1.0667  52.3333    29651 
1371 Rugby, Warwickshire, England  -1.262  52.3727    29650 
1372 Plaistow, Rockingham, New Hampshire, USA  -71.0948  42.8365    29649 
1373 Newton, Rockingham, New Hampshire, United States  -71.0345018  42.8695335    29648 
1374 Jamaica  -77.2975080  18.1095810    29647 
1375 Mayne's Point, North Yarmouth, Cumberland, Maine, USA  -70.2388706  43.8573500    29646 
1376 Hatherleigh, Devon, England  -4.0667  50.8167    29645 
1377 Dronfield, Derbyshire, England  -1.4667  53.3    29644 
1378 Winston, Durham, England  -1.7813  54.5481    29643 
1379 Maine, America  -69.4454689  45.2537830    29641 
1380 Madbury, Strafford, New Hampshire, United States  -70.9239484  43.1692512    29637 
1381 Durham, Strafford County, New Hampshire, USA  -70.9264  43.134    29636 
1382 Manchester Cathedral,Manchester,Lancashire,England  -2.2443156  53.4851459    29635 
1383 Trowbridge, Wiltshire, England  -2.2097  51.318    29634 
1384 Abdon, Shropshire, England  -2.625  52.4731    29633 
1385 Canaan, Litchfield, Connecticut, USA  -73.3293  42.0273    29632 
1386 Sea, Somerset, England  -2.9303  50.9127    29631 
1387 Piscataqua, York, Maine, USA  -70.7703592  43.1051829    29630 
1388 Independence, Jackson, Missouri, USA  -94.4153  39.0911    29629 
1389 Smithfield, Somerset, Maine, United States  -69.8294968  44.6303411    29628 
1390 Oakland, ME, USA  -69.7219950  44.5402221    29627 
1391 Skowhegan, Somerset, Maine  -69.7193803  44.7650366    29626 
1392 Owls Head Drive,South Thomaston, Maine, USA  -69.1277275  44.0514970    29625 
1393 Livingston, Park, Montana, USA  -110.561  45.6624    29624 
1394 Gonic, Strafford, New Hampshire, USA  -70.9790680  43.2745300    29623 
1395 Maine  -69.4454689  45.2537830    29622 
1396 East side of Back River, Strafford, Strafford, New Hampshire, USA  -71.5580393  44.6544572    29621 
1397 Mendon, Worcester, Massachusetts, United States  -71.5522859  42.1056525    29620 
1398 prob. West Pond, or Dearborn, Kennebec, Maine, USA  -69.7038278  44.4499153    29619 
1399 Leighton, Shropshire, England  -2.5833  52.65    29618 
1400 Nantwich, Cheshire, England  -2.5167  53.0667    29617 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 54» Next»

Go to Top