Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 12201 to 12300 of 13029

«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
12201 VAUTOUR  Jean  I5571  1798  1798-00-00  10 Oct 1885  1885-10-10  87  tree1 
12202 WALSH  Margaret  I7222  1369  1369-00-00  1456  1456-00-00  87  tree1 
12203 WEBER  Richard Peter  I19549  12 Oct 1903  1903-10-12  6 May 1990  1990-05-06  87  tree1 
12204 WENTWORTH  Benjamin  I2816  1 Dec 1703  1703-12-01  3 Jan 1790  1790-01-03  87  tree1 
12205 WENTWORTH  Mark Hunking  I3710  19 Dec 1697  1697-12-19  21 Sep 1784  1784-09-21  87  tree1 
12206 WHITCOMB  Abner  I1219  12 Feb 1734  1734-02-12  13 Feb 1821  1821-02-13  87  tree1 
12207 WHITCOMB  Lydia  I10031  9 May 1713  1713-05-09  1800  1800-00-00  87  tree1 
12208 WHITE  Ann  I437  4 Jul 1685  1685-07-04  1 Mar 1772  1772-03-01  87  tree1 
12209 WHITE  Mary  I17025  24 Jun 1690  1690-06-24  21 May 1777  1777-05-21  87  tree1 
12210 WHITED  Effie M.  I19254  8 Jun 1907  1907-06-08  8 Dec 1994  1994-12-08  87  tree1 
12211 WITHAM  Dorothy Helen  I4186  2 Mar 1911  1911-03-02  7 Feb 1998  1998-02-07  87  tree1 
12212 ABBOTT  Moses  I9057  1 Sep 1704  1704-09-01  7 Mar 1792  1792-03-07  88  tree1 
12213 ADAMS  Mary Jane  I737  19 Feb 1813  1813-02-19  16 Jul 1901  1901-07-16  88  tree1 
12214 ADAMS  Sarah Frances  I879  9 Aug 1840  1840-08-09  10 Dec 1928  1928-12-10  88  tree1 
12215 ALDEN  John  I603  15 Sep 1599  1599-09-15  12 Sep 1687  1687-09-12  88  tree1 
12216 APPLEBY  Annie Eliza  I66  Jan 1841  1841-01-00  23 Jan 1929  1929-01-23  88  tree1 
12217 APPLEBY  Thomas  I17916  Abt 1840  1840-00-00  Dec 1928  1928-12-00  88  tree1 
12218 AUCOIN  Jeanne  I6100  26 Nov 1630  1630-11-26  18 Apr 1718  1718-04-18  88  tree1 
12219 AUCOIN  Michelle  I15919  28 Jan 1618  1618-01-28  17 Dec 1706  1706-12-17  88  tree1 
12220 AUDET LAPOINTE  Joseph  I18061  2 Feb 1764  1764-02-02  5 Aug 1852  1852-08-05  88  tree1 
12221 BÉGIN  Joseph  I14279  30 Jan 1762  1762-01-30  23 May 1850  1850-05-23  88  tree1 
12222 BELANGER  Francois  I13534  18 Nov 1723  1723-11-18  13 Jul 1811  1811-07-13  88  tree1 
12223 BENOIT LAFOREST  Marie Francoise  I11885  17 May 1682  1682-05-17  27 Nov 1770  1770-11-27  88  tree1 
12224 BERGERON  Jacques  I19663  16 Feb 1680  1680-02-16  28 Mar 1768  1768-03-28  88  tree1 
12225 BLAIS  Genevieve  I14653  13 Feb 1736  1736-02-13  10 Feb 1824  1824-02-10  88  tree1 
12226 BLOIS  Theobald le Vieux of  I7336  854  0854-00-00  942  0942-00-00  88  tree1 
12227 BOLEYN  William  I8912  1483  1483-00-00  Oct 1571  1571-10-00  88  tree1 
12228 BOUCHER  Marie-Francoise  I16001  25 Jan 1741  1741-01-25  29 Oct 1829  1829-10-29  88  tree1 
12229 BOUCHER  Marie-Rein  I16000  11 Jun 1739  1739-06-11  5 Feb 1827  1827-02-05  88  tree1 
12230 BOUDROT  Marie Anne  I5855  1678  1678-00-00  11 Feb 1766  1766-02-11  88  tree1 
12231 BOUTIN  Marie Madeleine  I1245  27 Oct 1700  1700-10-27  18 Jan 1788  1788-01-18  88  tree1 
12232 BRACKETT  Abby Brown  I1559  1 Feb 1869  1869-02-01  16 Dec 1957  1957-12-16  88  tree1 
12233 BRACKETT  Elizabeth  I8818  20 Feb 1733  1733-02-20  1821  1821-00-00  88  tree1 
12234 CAMPAGNA  Mathias  I14921  1626  1626-00-00  27 Aug 1714  1714-08-27  88  tree1 
12235 CHAMBERLAIN  Thomas  I20029  Abt 1605  1605-00-00  8 Feb 1693  1693-02-08  88  tree1 
12236 CHASSE  Marcelle  I18744  27 May 1919  1919-05-27  16 Mar 2007  2007-03-16  88  tree1 
12237 CLOUTIER  Agnes  I6241  18 Nov 1673  1673-11-18  1761  1761-00-00  88  tree1 
12238 COLBATH  Hannah  I20156  21 Apr 1798  1798-04-21  16 Feb 1886  1886-02-16  88  tree1 
12239 COLBATH  William  I20143  21 Aug 1768  1768-08-21  5 Dec 1856  1856-12-05  88  tree1 
12240 CORSON  Levi  I2925  8 Nov 1761  1761-11-08  12 Mar 1849  1849-03-12  88  tree1 
12241 CUSSON  Jean Baptiste  I13295  11 Nov 1630  1630-11-11  8 Apr 1718  1718-04-08  88  tree1 
12242 DE GANT  Agnes  I582  1092  1092-00-00  1180  1180-00-00  88  tree1 
12243 DE LAROCQUE  Jean Baptiste Couillaud  I18971  13 Oct 1707  1707-10-13  30 May 1795  1795-05-30  88  tree1 
12244 DEROCHEMONT  Ruth E  I1697  13 Nov 1918  1918-11-13  7 Jun 2006  2006-06-07  88  tree1 
12245 DIONNE  Augustin  I15680  26 Sep 1702  1702-09-26  12 Apr 1790  1790-04-12  88  tree1 
12246 DUMAS  Pierre  I1084  29 Jun 1701  1701-06-29  29 Mar 1789  1789-03-29  88  tree1 
12247 DUMAS  Thomas Joseph  I18706  13 Aug 1905  1905-08-13  26 Jun 1993  1993-06-26  88  tree1 
12248 DUNNING  Deborah  I2858  9 May 1732  1732-05-09  2 Sep 1820  1820-09-02  88  tree1 
12249 DUPUIS DIT GILBERT  Henry  I11669  10 Jun 1813  1813-06-10  Mar 1901  1901-03-00  88  tree1 
12250 EMERY  James  I6771  18 Sep 1631  1631-09-18  15 Oct 1719  1719-10-15  88  tree1 
12251 FERNALD  Mary  I9685  8 May 1634  1634-05-08  16 Aug 1722  1722-08-16  88  tree1 
12252 FRENCH  Sarah  I16332  29 Oct 1671  1671-10-29  16 Feb 1759  1759-02-16  88  tree1 
12253 FROST  Edmund  I2531  3 Apr 1723  1723-04-03  1 Mar 1811  1811-03-01  88  tree1 
12254 GARLAND  Amelia Julia  I941  25 May 1908  1908-05-25  5 Dec 1996  1996-12-05  88  tree1 
12255 GARNETT  Angie Shorey  I18668  31 Oct 1903  1903-10-31  15 Jul 1991  1991-07-15  88  tree1 
12256 GAUDET  Claude  I15317  1698  1698-00-00  2 May 1786  1786-05-02  88  tree1 
12257 GAUDET  Raymond Thomas  I18781  18 Jul 1902  1902-07-18  23 Jan 1990  1990-01-23  88  tree1 
12258 GILMAN  Moses  I134  3 Jul 1659  1659-07-03  28 Oct 1747  1747-10-28  88  tree1 
12259 GIRARD  Marguerite Louise  I12228  18 Nov 1710  1710-11-18  17 Mar 1798  1798-03-17  88  tree1 
12260 GRESLEY  Thomas  I7221  1367  1367-00-00  1455  1455-00-00  88  tree1 
12261 HAM  Benjamin  I16486  1693  1693-00-00  5 Mar 1781  1781-03-05  88  tree1 
12262 HAYES  Amos  I3975  25 Oct 1754  1754-10-25  19 Mar 1842  1842-03-19  88  tree1 
12263 HAYWARD  Frances  I6729  Abt 1600  1600-00-00  27 Feb 1688  1688-02-27  88  tree1 
12264 HAZELTINE  Deborah  I8446  17 Jul 1672  1672-07-17  22 Oct 1760  1760-10-22  88  tree1 
12265 HOLT  Joseph  I9887  5 Mar 1686  1686-03-05  26 Apr 1774  1774-04-26  88  tree1 
12266 HOOPER  Susan  I16234  7 Dec 1650  1650-12-07  1738  1738-00-00  88  tree1 
12267 HORNE  Daniel  I16477  1689  1689-00-00  1777  1777-00-00  88  tree1 
12268 HOWE  Anne  I843  1626  1626-00-00  1714  1714-00-00  88  tree1 
12269 HULL  Eleanor  I15066  1540  1540-00-00  1628  1628-00-00  88  tree1 
12270 HUOT DIT SAINT-LAURENT  Geneviève  I14523  5 Feb 1668  1668-02-05  8 Apr 1756  1756-04-08  88  tree1 
12271 KEARNS  John  I19212  Abt 1863  1863-00-00  4 Nov 1951  1951-11-04  88  tree1 
12272 KING  J Samuel  I8609  1633  1633-00-00  29 Nov 1721  1721-11-29  88  tree1 
12273 L.RAMSDELL  Claire  I17827  17 Aug 1932  1932-08-17  20 Feb 2020  2020-02-20  88  tree1 
12274 LANGEVIN  Isidore Philidor  I12129  Mar 1750  1750-03-00  15 Nov 1838  1838-11-15  88  tree1 
12275 LANGLEY  Jonathan  I19290  15 Sep 1779  1779-09-15  17 Sep 1867  1867-09-17  88  tree1 
12276 LEBLANC  Francois  I6010  1682  1682-00-00  5 Mar 1770  1770-03-05  88  tree1 
12277 LEBLANC  François-Xavier  I5759  2 Apr 1790  1790-04-02  26 Dec 1878  1878-12-26  88  tree1 
12278 LEBLOND  Celanire  I5594  1852  1852-00-00  2 Jan 1940  1940-01-02  88  tree1 
12279 LEIGHTON  Elizabeth  I16760  30 May 1691  1691-05-30  17 Oct 1779  1779-10-17  88  tree1 
12280 LEIGHTON  Thomas  I7590  13 Nov 1725  1725-11-13  9 Mar 1813  1813-03-09  88  tree1 
12281 LESSARD  Anastasie  I11672  6 Mar 1816  1816-03-06  17 Nov 1904  1904-11-17  88  tree1 
12282 LIBBY  Mary  I2920  8 May 1717  1717-05-08  1805  1805-00-00  88  tree1 
12283 MAIN  Josiah  I3977  27 Dec 1735  1735-12-27  11 Nov 1823  1823-11-11  88  tree1 
12284 MARTIN DIT BARNABE  Joseph  I14312  Abt 1746  1746-00-00  11 Mar 1834  1834-03-11  88  tree1 
12285 MCCARTHY  Julia A  I147  11 Oct 1848  1848-10-11  9 Oct 1936  1936-10-09  88  tree1 
12286 MELANSON  Charles M  I5287  22 May 1841  1841-05-22  14 Apr 1929  1929-04-14  88  tree1 
12287 MORIER DIT VIRON  Marguerite  I11365  4 Aug 1687  1687-08-04  15 Mar 1775  1775-03-15  88  tree1 
12288 MORIN  Ursula  I15490  Abt 1807  1807-00-00  21 Jul 1895  1895-07-21  88  tree1 
12289 NEWCOMB  Elizabeth  I6768  18 Sep 1631  1631-09-18  15 Oct 1719  1719-10-15  88  tree1 
12290 NUTTER  James W  I173  Abt 1793  1793-00-00  19 Nov 1881  1881-11-19  88  tree1 
12291 PAINE  JOHN  I16188  26 Aug 1620  1620-08-26  3 Feb 1708  1708-02-03  88  tree1 
12292 PARENT  Pierre Rene  I13610  17 Oct 1610  1610-10-17  5 Aug 1698  1698-08-05  88  tree1 
12293 PERKINS  Irene A  I11232  1743  1743-00-00  3 May 1831  1831-05-03  88  tree1 
12294 PERKINS  Richard D  I2328  19 Mar 1788  1788-03-19  19 Dec 1876  1876-12-19  88  tree1 
12295 PICKARD  Samuel  I19081  May 1663  1663-05-00  2 Sep 1751  1751-09-02  88  tree1 
12296 PICKERING  HelenNellie  I1846  2 Apr 1864  1864-04-02  22 Oct 1952  1952-10-22  88  tree1 
12297 PRATT  Grace  I19831  6 Jan 1606  1606-01-06  10 Oct 1694  1694-10-10  88  tree1 
12298 RAYMOND  Telesphore  I10691  11 Nov 1865  1865-11-11  12 Oct 1953  1953-10-12  88  tree1 
12299 ROBERTS  Nathaniel  I4523  1668  1668-00-00  1756  1756-00-00  88  tree1 
12300 ROCQUE  Rosalie  I3798  Sep 1847  1847-09-00  8 Feb 1935  1935-02-08  88  tree1 


«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 131» Next»

Go to Top