Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 12101 to 12200 of 13029

«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
12101 WHITCOMB  Oliver  I2359  21 Aug 1721  1721-08-21  28 Jul 1807  1807-07-28  86  tree1 
12102 WIGGIN  Thomas  I2029  26 Sep 1641  1641-09-26  6 Mar 1727  1727-03-06  86  tree1 
12103 WOODMAN  Edward  I19488  27 Dec 1606  1606-12-27  3 Jul 1692  1692-07-03  86  tree1 
12104 WRIGHT  Hubert  I9  23 Dec 1906  1906-12-23  20 Aug 1992  1992-08-20  86  tree1 
12105 ADAMS  Edward  I707  19 Apr 1629  1629-04-19  12 Nov 1716  1716-11-12  87  tree1 
12106 ADAMS  Ruth  I675  21 Mar 1700  1700-03-21  23 Apr 1787  1787-04-23  87  tree1 
12107 AUDET DIT LAPOINTE  Marie Adelina  I10919  7 Oct 1840  1840-10-07  23 Jun 1927  1927-06-23  87  tree1 
12108 BOUDREAX  Michel  I6450  1601  1601-00-00  20 Aug 1688  1688-08-20  87  tree1 
12109 BREAU  Marie  I6025  1662  1662-00-00  23 Oct 1749  1749-10-23  87  tree1 
12110 BURRAGE  Sarah  I16338  24 Nov 1658  1658-11-24  30 Aug 1745  1745-08-30  87  tree1 
12111 CADIEU SIEUR DE COURVILLE  Charles  I1434  1628  1628-00-00  9 Aug 1715  1715-08-09  87  tree1 
12112 CLOUTIER  Catherine  I19579  21 Jan 1718  1718-01-21  2 Feb 1805  1805-02-02  87  tree1 
12113 CLOUTIER  Zacharie  I5201  18 Jul 1590  1590-07-18  17 Sep 1677  1677-09-17  87  tree1 
12114 COLBATH  Lucy M  I20136  25 Dec 1799  1799-12-25  12 Nov 1886  1886-11-12  87  tree1 
12115 COLBATH  Samuel H  I20119  12 Dec 1776  1776-12-12  Dec 1863  1863-12-00  87  tree1 
12116 COURVILLE  Marie-Madeleine  I15697  6 Jun 1683  1683-06-06  6 Apr 1770  1770-04-06  87  tree1 
12117 DAVIS  Joseph  I2549  3 Nov 1697  1697-11-03  10 Jun 1784  1784-06-10  87  tree1 
12118 DEROCHEMONT  Clarence Melville  I415  18 Dec 1850  1850-12-18  19 Jan 1937  1937-01-19  87  tree1 
12119 DEROCHEMONT  Donna  I1630  Abt 1917  1917-00-00  Bef Feb 2004  2004-01-31  87  tree1 
12120 DEROCHEMONT  Frances Marie  I812  23 Apr 1906  1906-04-23  23 Aug 1993  1993-08-23  87  tree1 
12121 DEROCHEMONT  Marie Louise  I17114  1840  1840-00-00  1927  1927-00-00  87  tree1 
12122 DESROCHES  Marie Anne  I14380  22 Sep 1732  1732-09-22  20 Apr 1819  1819-04-20  87  tree1 
12123 DUBÉ  Joseph  I13477  12 Mar 1733  1733-03-12  13 May 1820  1820-05-13  87  tree1 
12124 DUBE  Marie Angelique  I13434  8 Apr 1693  1693-04-08  9 Oct 1780  1780-10-09  87  tree1 
12125 DUBÉ  Marie-Joseph  I13473  5 Mar 1725  1725-03-05  18 Aug 1812  1812-08-18  87  tree1 
12126 DUMAS  Joseph Francois  I1075  7 Nov 1743  1743-11-07  18 Oct 1830  1830-10-18  87  tree1 
12127 DUNNING  David  I7700  1706  1706-00-00  14 Aug 1793  1793-08-14  87  tree1 
12128 DUPUIS  Joseph  I14292  Sep 1764  1764-09-00  18 Mar 1851  1851-03-18  87  tree1 
12129 DUPUIS DIT GILBERT  Christine  I11673  8 Sep 1836  1836-09-08  30 Nov 1923  1923-11-30  87  tree1 
12130 FORTIER  Louis  I14565  Abt 1780  1780-00-00  4 Mar 1867  1867-03-04  87  tree1 
12131 GAGNON  Pierre  I14770  14 Feb 1612  1612-02-14  17 Apr 1699  1699-04-17  87  tree1 
12132 GAGNON  Pierre  I19580  8 Feb 1708  1708-02-08  2 Jan 1795  1795-01-02  87  tree1 
12133 GAUDREAU  Marie  I5813  1645  1645-00-00  29 Nov 1732  1732-11-29  87  tree1 
12134 GAUTHIER LANDREVILLE  François  I13442  26 Feb 1762  1762-02-26  21 Apr 1849  1849-04-21  87  tree1 
12135 GILBERT  Richard  I11674  14 Feb 1852  1852-02-14  31 Jan 1939  1939-01-31  87  tree1 
12136 GRASHAM  Mary  I6985  29 Sep 1792  1792-09-29  5 Apr 1879  1879-04-05  87  tree1 
12137 GRAVES  Rebecca  I29  1640  1640-00-00  17 Sep 1727  1727-09-17  87  tree1 
12138 GRENIER GARNIER  Joseph Ange  I12926  8 Sep 1739  1739-09-08  28 Jun 1826  1826-06-28  87  tree1 
12139 GUPTILL  Thomas  I3084  20 May 1713  1713-05-20  1800  1800-00-00  87  tree1 
12140 HARDY  Ruth  I2673  14 Jun 1720  1720-06-14  3 Dec 1807  1807-12-03  87  tree1 
12141 HAZELTINE  Mary  I8412  9 Oct 1648  1648-10-09  27 Mar 1735  1735-03-27  87  tree1 
12142 HOOPER  Solomon  I7810  22 Sep 1722  1722-09-22  26 Jul 1809  1809-07-26  87  tree1 
12143 HUCKINS  Joseph  I10096  7 Jun 1714  1714-06-07  28 Jun 1801  1801-06-28  87  tree1 
12144 HUDON BEAULIEU  Jean Francois  I15735  23 Apr 1718  1718-04-23  30 Apr 1805  1805-04-30  87  tree1 
12145 HUDON BEAULIEU  Marie Josephe  I15721  29 Sep 1730  1730-09-29  27 Aug 1817  1817-08-27  87  tree1 
12146 JACKSON  Salome  I16575  1643  1643-00-00  2 Aug 1730  1730-08-02  87  tree1 
12147 JENKINS  Thomas  I17754  1652  1652-00-00  10 Nov 1739  1739-11-10  87  tree1 
12148 JOHNSON  Francis  I8568  1604  1604-00-00  1691  1691-00-00  87  tree1 
12149 KARNES  Allen  I19223  17 Mar 1892  1892-03-17  Apr 1979  1979-04-00  87  tree1 
12150 KEY  Mary R 'Molly'  I16386  15 Dec 1701  1701-12-15  10 May 1788  1788-05-10  87  tree1 
12151 LACROIX  Louis  I13080  27 Nov 1672  1672-11-27  17 Dec 1759  1759-12-17  87  tree1 
12152 LAJEUNESSE  Marie Anne  I18014  5 Dec 1767  1767-12-05  19 May 1854  1854-05-19  87  tree1 
12153 LANG  Pearl May  I10594  Abt 1888  1888-00-00  29 Jul 1975  1975-07-29  87  tree1 
12154 LAVOIE  Jean Baptiste  I19635  1698  1698-00-00  22 Sep 1785  1785-09-22  87  tree1 
12155 LESSARD  Marie Therese  I11856  14 Feb 1662  1662-02-14  4 Jun 1749  1749-06-04  87  tree1 
12156 LIBBY  Abigail  I3024  2 Jun 1743  1743-06-02  1 Feb 1830  1830-02-01  87  tree1 
12157 LIZOTTE  Jean Baptiste  I18256  24 Jun 1725  1725-06-24  2 Apr 1812  1812-04-02  87  tree1 
12158 MAHEU  Gabriel  I12500  28 Dec 1701  1701-12-28  7 Jan 1788  1788-01-07  87  tree1 
12159 MAHEU  Pierre Sieur Des Hazard  I12933  23 Dec 1630  1630-12-23  12 May 1717  1717-05-12  87  tree1 
12160 MARCHAND  Michel  I12496  28 Sep 1705  1705-09-28  Abt 1792  1792-00-00  87  tree1 
12161 MICHAUD  Alexandre  I15693  15 Aug 1713  1713-08-15  1 Sep 1800  1800-09-01  87  tree1 
12162 MICHAUD  Marie Dorothee  I15714  29 May 1714  1714-05-29  14 Dec 1801  1801-12-14  87  tree1 
12163 MOLLIS  John Paul  I1805  13 Aug 1911  1911-08-13  11 Nov 1998  1998-11-11  87  tree1 
12164 MOORE  Sarah  I4409  1665  1665-00-00  13 Dec 1752  1752-12-13  87  tree1 
12165 MORRISON  Ann "Annie"  I17110  19 Dec 1858  1858-12-19  13 Mar 1945  1945-03-13  87  tree1 
12166 NUTTER  John  I1348  5 Jan 1746  1746-01-05  1833  1833-00-00  87  tree1 
12167 PAINE  William  I20014  1500  1500-00-00  17 Nov 1587  1587-11-17  87  tree1 
12168 PARENT  Jacques  I12708  15 Nov 1657  1657-11-15  31 Dec 1744  1744-12-31  87  tree1 
12169 PARENT  Pierre Francois  I13620  16 Jun 1730  1730-06-16  1 Jan 1817  1817-01-01  87  tree1 
12170 PARKER  Abigail  I2721  11 Aug 1683  1683-08-11  15 Mar 1770  1770-03-15  87  tree1 
12171 PEPIN DIT LAFORCE  Jean Baptiste  I15265  27 Jul 1704  1704-07-27  1791  1791-00-00  87  tree1 
12172 PERKINS  Susan  I15531  Abt 1867  1867-00-00  27 May 1954  1954-05-27  87  tree1 
12173 PERSHALE  Adam De  I5041  1352  1352-00-00  1439  1439-00-00  87  tree1 
12174 POIRIER  Pierre  I18161  1734  1734-00-00  27 Feb 1821  1821-02-27  87  tree1 
12175 POULTER  Eliza Esther  I3390  6 Mar 1859  1859-03-06  8 May 1946  1946-05-08  87  tree1 
12176 PUGH  Jeannette H  I1875  18 Dec 1893  1893-12-18  Apr 1980  1980-04-00  87  tree1 
12177 RACKLIFF  William Henry  I9902  1630  1630-00-00  9 Jan 1717  1717-01-09  87  tree1 
12178 RAYMOND  Alice  I10674  4 Apr 1887  1887-04-04  14 Feb 1974  1974-02-14  87  tree1 
12179 REMICK  Christian  I16321  1631  1631-00-00  12 May 1718  1718-05-12  87  tree1 
12180 RODRIGUE  Alexandre  I10786  12 Mar 1853  1853-03-12  1940  1940-00-00  87  tree1 
12181 ROUSSEAU  Jean Baptiste  I13243  22 Jul 1686  1686-07-22  5 Mar 1773  1773-03-05  87  tree1 
12182 SAMSON  Ignaçe  I12636  10 Mar 1676  1676-03-10  30 Apr 1763  1763-04-30  87  tree1 
12183 SEAVEY  Abigail  I9950  10 Jun 1764  1764-06-10  13 Mar 1851  1851-03-13  87  tree1 
12184 SENÉCAL LAFRAMBOISE  Marie Louise  I12233  30 Apr 1722  1722-04-30  25 Nov 1809  1809-11-25  87  tree1 
12185 SHOREY  Jacob  I2919  12 Aug 1718  1718-08-12  8 Apr 1805  1805-04-08  87  tree1 
12186 SHOREY  Mary Cosse  I3006  17 Aug 1763  1763-08-17  19 Sep 1850  1850-09-19  87  tree1 
12187 SOUCY  Pierre  I13471  13 Apr 1673  1673-04-13  7 Jan 1760  1760-01-07  87  tree1 
12188 STARBUCK  Edward  I6889  16 Feb 1603  1603-02-16  12 Apr 1690  1690-04-12  87  tree1 
12189 STEWART  Florence  I19117  Abt 1880  1880-00-00  20 May 1967  1967-05-20  87  tree1 
12190 SULLIVAN  Eileen  I10517  15 Feb 1920  1920-02-15  12 Jan 2007  2007-01-12  87  tree1 
12191 SUTTON  John  I10160  25 Dec 1400  1400-12-25  30 Sep 1487  1487-09-30  87  tree1 
12192 TARR  Joseph Richard  I16217  27 Aug 1758  1758-08-27  5 Jan 1845  1845-01-05  87  tree1 
12193 TESSIER  Marguerite  I6489  1 Oct 1743  1743-10-01  1830  1830-00-00  87  tree1 
12194 TESSIER  Marie-Angélique  I15216  1 Aug 1738  1738-08-01  19 Mar 1825  1825-03-19  87  tree1 
12195 THIBODEAU  Jean  I4559  1724  1724-00-00  9 Nov 1811  1811-11-09  87  tree1 
12196 TIBBETTS  Jeremiah  I15005  5 Jun 1656  1656-06-05  17 Dec 1743  1743-12-17  87  tree1 
12197 TUCKER  Jacob Davis  I16083  16 Apr 1763  1763-04-16  1 Oct 1850  1850-10-01  87  tree1 
12198 TURCOTTE  Constance  I1128  30 Jun 1784  1784-06-30  29 Jan 1871  1871-01-29  87  tree1 
12199 UNKNOWN  Mary  I16273  1605  1605-00-00  8 Feb 1692  1692-02-08  87  tree1 
12200 VACHER DIT LACERTE  Marie Anne  I11870  1699  1699-00-00  4 Jul 1786  1786-07-04  87  tree1 


«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 131» Next»

Go to Top