Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1201 to 1300 of 17674
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 177» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1201 | 1202 | I1398 | Ellen | AHERN | Abt 1808 | Ireland | michelle |
1202 | 1203 | I1399 | Elbridge | SHOREY | Abt 1870 | Littleton, Aroostook, Maine, USA | michelle |
1203 | 1204 | I1400 | Alfred | SHOREY | 6 Mar 1827 | Albion, Kennebec, Maine, USA | michelle |
1204 | 1205 | I1402 | Sarah | THORNTON | Abt 1851 | Bradford, Yorkshire, England | michelle |
1205 | 1206 | I1404 | Henry | APPLEBY | 19 Feb 1854 | Yafforth, Yorkshire, England | michelle |
1206 | 1207 | I1405 | Elisabeth | APPLEBY | 13 Aug 1845 | Yafforth, Yorkshire, England | michelle |
1207 | 1208 | I1406 | John Lofthouse | APPLEBY | 23 Jun 1849 | Yafforth, Yorkshire, England | michelle |
1208 | 1209 | I1407 | Jane | APPLEBY | 3 Sep 1851 | Yafforth, Yorkshire, England | michelle |
1209 | 1210 | I1408 | Sarah | APPLEBY | 11 Jun 1856 | Yafforth, Yorkshire, England | michelle |
1210 | 1211 | I1409 | William | APPLEBY | 9 Oct 1843 | Yafforth, Yorkshire, England | michelle |
1211 | 1212 | I1410 | William | APPLEBY | 19 Dec 1839 | Yafforth, Yorkshire, England | michelle |
1212 | 1213 | I1411 | James H | MERROW | Abt 1834 | Newburyport, Essex, Massachusetts, USA | michelle |
1213 | 1214 | I1412 | Samuel | TRUFANT | 1777 | Sagadahoc, Maine, USA | michelle |
1214 | 1215 | I1413 | Sarah | THORNTON | 22 Feb 1811 | Idle, Yorkshire, England | michelle |
1215 | 1216 | I1414 | William | THORNTON | 22 Aug 1807 | Idle, Yorkshire, England | michelle |
1216 | 1217 | I1416 | John | THORNTON | 3 Jul 1796 | Calverley, Yorkshire, England | michelle |
1217 | 1218 | I1418 | Joseph | THORNTON | 1 Oct 1797 | Calverley, Yorkshire, England | michelle |
1218 | 1219 | I1419 | Elizabeth | THORNTON | 2 Feb 1804 | Calverley, Yorkshire, England | michelle |
1219 | 1220 | I1420 | Martha | THORNTON | 13 Nov 1800 | Calverley, Yorkshire, England | michelle |
1220 | 1221 | I1421 | Jeanne | AUTEBOUT | 11 Oct 1672 | La Durantaye, Bellechasse, Quebec, Canada | michelle |
1221 | 1222 | I1422 | Michel | AUTEBOUT | 12 Sep 1646 | Le Mans, Sarthe, Pays de la Loire, France | michelle |
1222 | 1223 | I1423 | Michel | AUTEBOUT | 1620 | Maine, USA | michelle |
1223 | 1224 | I1424 | Jean | BERNARD | 1598 | Thionville, Moselle, Lorraine, France | michelle |
1224 | 1225 | I1425 | Jean | BERNARD | Abt 1638 | Thionville, Moselle, Lorraine, France | michelle |
1225 | 1226 | I1426 | Marie | BIDAUT | 1625 | France | michelle |
1226 | 1227 | I1427 | Adrien | BLANQUET | 1604 | michelle | |
1227 | 1228 | I1428 | Andre | BLANQUET | Abt 1580 | France | michelle |
1228 | 1229 | I1429 | Marie | BLANQUET | 31 Aug 1631 | Ocqueville, Seine-Maritime, Haute-Normandie, France | michelle |
1229 | 1230 | I1430 | Antoine | BOUTIN | 1642 | Vernon, Vienne, Poitou-Charentes, France | michelle |
1230 | 1231 | I1431 | Jean | BOUTIN | michelle | ||
1231 | 1232 | I1432 | Jean-Baptiste | BOUTIN | 22 Jul 1666 | Sillery, Quebec (Urban Agglomeration), Quebec, Canada | michelle |
1232 | 1233 | I1433 | Perrette | BRUNET | 1610 | Dieppe, Seine-Maritime, Haute-Normandie, France | michelle |
1233 | 1234 | I1434 | Charles | CADIEU SIEUR DE COURVILLE | 1628 | Thury Harcourt, Caen, Calvados, Basse-Normandie, France | michelle |
1234 | 1235 | I1435 | Marie Madeleine | CADIEU DIT COURVILLE | 26 Oct 1659 | Quebec (Urban Agglomeration), Quebec, Canada | michelle |
1235 | 1236 | I1436 | Perette | CAPERON | Abt 1580 | France | michelle |
1236 | 1237 | I1437 | Henriette | CARTOIS | 1651 | St Barthélemy, Isère, Rhône-Alpes, France | michelle |
1237 | 1238 | I1438 | Lambert | CARTOIS | 1626 | Seine-et-Marne, Île-de-France, France | michelle |
1238 | 1239 | I1439 | Francoise | CHAPELIER | michelle | ||
1239 | 1240 | I1440 | Francois | COTE | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle | |
1240 | 1241 | I1441 | Francois | COTE | michelle | ||
1241 | 1242 | I1442 | Pierre | COTE | michelle | ||
1242 | 1243 | I1443 | Marie | DEBURE | 1647 | Rouen, Seine-Maritime, Haute-Normandie, France | michelle |
1243 | 1244 | I1444 | Vincent | DEBURE | michelle | ||
1244 | 1245 | I1445 | Catherine | FAUDEN | 25 Mar 1601 | Thionville, Moselle, Lorraine, France | michelle |
1245 | 1246 | I1448 | Francois | FERLAND | 21 May 1712 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
1246 | 1247 | I1449 | Marie | FORESTIER | michelle | ||
1247 | 1248 | I1450 | Antoine | FORTIER | 26 Jun 1646 | Dieppe, Seine-Maritime, Haute-Normandie, France | michelle |
1248 | 1249 | I1451 | Madeleine | FORTIER | michelle | ||
1249 | 1250 | I1452 | Marie Francoise | FORTIER | 3 May 1719 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
1250 | 1251 | I1453 | Noel | FORTIER | 1617 | Dieppe, Seine-Maritime, Haute-Normandie, France | michelle |
1251 | 1252 | I1454 | Pierre Noel | FORTIER | 25 Nov 1686 | michelle | |
1252 | 1253 | I1455 | Barthelemi | GAUDIN | 9 Oct 1613 | La Rochelle, Charente-Maritime, Poitou-Charentes, France | michelle |
1253 | 1254 | I1456 | Geneieve | GAUDIN | 30 Jan 1649 | Quebec (Urban Agglomeration), Quebec, Canada | michelle |
1254 | 1255 | I1457 | Madeleine | GIGUERE | 26 May 1605 | St Aubin de Tourouvre, Perche, Orne, Normandie, France | michelle |
1255 | 1256 | I1458 | Renee | GIRARD | France | michelle | |
1256 | 1257 | I1459 | Francois | GODFROY | michelle | ||
1257 | 1258 | I1460 | Suzanne | GOLIN | michelle | ||
1258 | 1259 | I1461 | Marie Marthe | GOLLE | 1616 | Dieppe, Seine-Maritime, Haute-Normandie, France | michelle |
1259 | 1260 | I1462 | Angele | HAVARD | Abt 1698 | Saint-Jean-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
1260 | 1261 | I1463 | Marie | LAMBERT | 1 May 1635 | Chalons, Saône-et-Loire, Bourgogne, France | michelle |
1261 | 1262 | I1464 | Marie | LEBLANC | Abt 1620 | Saint-Nicaise, Arras, Ardèche, Rhône-Alpes, France | michelle |
1262 | 1263 | I1465 | Anne | LECLERC | 9 Aug 1691 | michelle | |
1263 | 1264 | I1467 | Jean | LECLERC | 24 Aug 1635 | Dieppe, Seine-Maritime, Haute-Normandie, France | michelle |
1264 | 1265 | I1468 | Pierre | LECLERC | Abt 1658 | France | michelle |
1265 | 1266 | I1469 | Jeanne | LEROY | 1626 | Angers, Maine-et-Loire, Pays de la Loire, France | michelle |
1266 | 1267 | I1470 | Pierre | LEROY | Angers, Maine-et-Loire, Pays de la Loire, France | michelle | |
1267 | 1268 | I1471 | Marthe | COGNAC | 1606 | La Rochelle, Manche, Basse-Normandie, France | michelle |
1268 | 1269 | I1473 | Denis | LOIGNON | Orne, Basse-Normandie, France | michelle | |
1269 | 1270 | I1474 | Pierre | LOIGNON | 1631 | Chartres, Perche, France | michelle |
1270 | 1271 | I1475 | Michelle Madeleine | MACARD | 1640 | La Rochelle, Manche, Basse-Normandie, France | michelle |
1271 | 1272 | I1476 | Charlotte | MAUGIS | Abt 1607 | Paris, Île-de-France, France | michelle |
1272 | 1273 | I1477 | Pierre | MENARD | Rompsay, France | michelle | |
1273 | 1274 | I1478 | Rene | MENARD | Bef 23 Feb 1612 | La Rochelle, Manche, Basse-Normandie, France | michelle |
1274 | 1275 | I1479 | Jean | MILLOUER | michelle | ||
1275 | 1276 | I1480 | Jeanne-Francois | MILLOUER | 19 Jan 1653 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | michelle |
1276 | 1277 | I1481 | Pierre | MILLOUER | Maine, Charente, Poitou-Charentes, France | michelle | |
1277 | 1278 | I1482 | Pierre | MIVILLE | Abt 1602 | Fribourg, Switzerland | michelle |
1278 | 1279 | I1483 | Suzanne | MIVILLE | 24 Jan 1640 | Brouage, Charente-Maritime, Poitou-Charentes, France | michelle |
1279 | 1280 | I1484 | Francoise | NAOULET | michelle | ||
1280 | 1281 | I1485 | Antoine | PAULET | 23 Jan 1656 | Quebec (Urban Agglomeration), Quebec, Canada | michelle |
1281 | 1282 | I1486 | Genevieve | PLANTE | Abt 1723 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
1282 | 1283 | I1487 | Pierre | PLANTE | michelle | ||
1283 | 1284 | I1488 | Anne | POULET | 7 Dec 1690 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
1284 | 1285 | I1489 | Antoine | POULET | 1626 | Dieppe, Seine-Maritime, Haute-Normandie, France | michelle |
1285 | 1286 | I1490 | Georgette | RAIMBAULT | michelle | ||
1286 | 1287 | I1492 | Jacques | REMONDIERE | michelle | ||
1287 | 1288 | I1493 | Renee | RIVIERE | michelle | ||
1288 | 1289 | I1494 | Charlotte | RONDEAU | 25 Dec 1684 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
1289 | 1290 | I1495 | Elisabeth | RONDEAU | 19 Oct 1670 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | michelle |
1290 | 1291 | I1496 | Jean | RONDEAU | michelle | ||
1291 | 1292 | I1499 | Jean Isaac | ROUSSIN | 3 Oct 1597 | Tourouvre, Departement de l'Orne, Basse-Normandie, France | michelle |
1292 | 1293 | I1500 | Louise | TRINELLE | Rompsay, France | michelle | |
1293 | 1294 | I1501 | Judith | VEILLON | 3 Jan 1613 | La Rochelle, Manche, Basse-Normandie, France | michelle |
1294 | 1295 | I1502 | Pierre | VEILLON | France | michelle | |
1295 | 1296 | I1503 | Fleury Asquet | VERMET DIT LAFORME | Abt 1606 | Saint-Nicaise, Arras, Ardèche, Rhône-Alpes, France | michelle |
1296 | 1297 | I1504 | FAUDEN | Abt 1580 | michelle | ||
1297 | 1298 | I1507 | Abigael | MACKENZIE | Abt 1821 | Lochs, Ross-shire, Scotland | michelle |
1298 | 1299 | I1508 | Garland William | PATCH | 20 Feb 1924 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
1299 | 1300 | I1509 | Arthur Lloyd | PATCH | 8 Dec 1925 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
1300 | 1301 | I1510 | Garland William | PATCH | 25 Feb 1905 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 177» Next»