Report: Places ordered by the last entered

         Description: Places by last entered


Matches 1201 to 1300 of 5329

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 54» Next»

# Place Longitude Latitude Notes ID
1201 Parknahyla, Cork, Ireland  -8.0525370  51.8879884    29874 
1202 Rosscarberry, Cork, Ireland  -9.0380000  51.5776700    29873 
1203 Oklahoma, United States of America  -97.0928770  35.0077519    29872 
1204 Indian Territory, Oklahoma  -97.0928770  35.0077519    29871 
1205 St-Nicolas, QC  -71.3854972  46.6952423    29869 
1206 Saint-Nicolas, Quebec, Canada  -71.3854972  46.6952423    29868 
1207 Saint-Grégoire-Le-Grand, Nicolet-Yamaska, Québec, Canada  -72.5109350  46.2722440    29867 
1208 Nativité-de-Notre-Dame-de-Bécancour, Bécancour, Québec, Canada  -72.4350552  46.3506215    29866 
1209 Palermo, Sicilia, Italy  13.3667  38.1167    29865 
1210 New Castle, New Hampshire Colony  -70.7160762  43.0724613    29864 
1211 Notre Dame de Quebec, Quebec City, Quebec, Canada  -71.2060562  46.8137772    29863 
1212 Pueblo, Colorado, USA  -104.5064  38.153    29862 
1213 Elmstead, Essex, England  0.9978  51.8934    29859 
1214 Wapping Hall, London, England  -0.0563736  51.5041774    29858 
1215 Rome, Kennebec County, Maine, United States of America  -69.9034860  44.5722051    29857 
1216 St-Alexis, Montcalm, Québec, Canada  -73.6468646  45.9562116    29856 
1217 Saint-Alexis, Montcalm, Quebec, Canada  -73.6159  45.9334    29855 
1218 L'Assomption, L'Assomption, Quebec, Canada  -73.4333  45.8167    29854 
1219 Irchester, Northamptonshire, England  -0.6333  52.2667    29853 
1220 Twyford, Buckinghamshire, England  -1.0353  51.9311    29852 
1221 Peterborough, Northamptonshire, England  -0.25  52.5833    29850 
1222 Alwalton, Huntingdonshire, England  -0.3265  52.5484    29849 
1223 Cranford St Andrew, Northamptonshire, England  -0.6475  52.3876    29848 
1224 Malpeque, PEI  -63.6913090  46.5250650    29844 
1225 New Haven, New Haven County, Connecticut Colony  -72.9278835  41.3082740    29841 
1226 North Bierley, Yorkshire West Riding, England  -1.7285192  53.7665261    29840 
1227 Heaton, Yorkshire, England  -1.795  53.815    29839 
1228 Preston City, New London, Connecticut, United States  -72.0995209  41.3556539    29838 
1229 Chicago, Illinois  -87.6297982  41.8781136    29837 
1230 Guilford, New Haven, Connecticut, United States  -72.9278835  41.3082740    29835 
1231 Roxbury,Suffolk,Massachusetts,Usa  -71.0898796  42.3125672    29834 
1232 Rodez, Aveyron, Midi-Pyrénées, France  2.5667  44.3333    29832 
1233 Borgo San Dalmazzo, Cuneo, Piemonte, Italy  7.5  44.3333    29831 
1234 Barcelona, Barcelona, Catalonia, Spain  2.1833  41.3833    29830 
1235 Perpignan, Pyrénées-Orientales, Languedoc-Roussillon, France  2.8833  42.6833    29829 
1236 Rome, Roma, Lazio, Italy  12.4833  41.9    29828 
1237 Muret, Haute-Garonne, Midi-Pyrénées, France  1.35  43.4667    29827 
1238 Huesca, Aragon, Spain  -0.0868  42.3185    29826 
1239 The Hague, Netherlands  4.3006999  52.0704978    29825 
1240 Corbie, Eure, Haute-Normandie, France  1.55  49.1667    29824 
1241 Independence, Jackson County, Missouri, United States of America  -94.4155068  39.0911161    29823 
1242 North Smithfield, Providence County, Rhode Island, United States of America  -71.5495071  41.9667652    29822 
1243 Livingston, Park County, Montana, United States of America  -110.5599556  45.6614105    29821 
1244 Groton, New London, Connecticut, USA  -72.0784  41.3501    29820 
1245 Ledyard, New London County, Connecticut, United States of America  -72.0181743  41.4456444    29819 
1246 Pembroke, Merrimack County, NH  -71.4418101  43.1814246    29818 
1247 Newbury, Berkshire, England  -1.3167  51.4    29817 
1248 Sissinghurst, Tunbridge Wells Borough, Kent, England  0.5601507  51.1090736    29816 
1249 Staten Island, Richmond, New York, USA  -74.1496  40.5834    29815 
1250 Rowley, Essex County, Massachusetts, United States of America  -70.8787277  42.7167483    29814 
1251 Perth, Victoria, New Brunswick, Canada  -67.7  46.7333    29813 
1252 Norton Corner, Norfolk, England  1.1064  52.8118    29812 
1253 Wellsfleet, Eastham  -69.9740361  41.8299634    29810 
1254 Trescott, Maine  -67.1401516  44.8017849    29809 
1255 St-Etienne-de-Beaumont(St-Etienne), Bellechasse, Quebec, Canada  -71.0112759  46.8303313    29807 
1256 Mystic, New London, Connecticut, USA  -71.9665  41.3543    29806 
1257 Preston Capes, Daventry District, Northamptonshire, England  -1.1591250  52.1857970    29805 
1258 Exeter, Devonshire, England  -3.5274889  50.7260367    29803 
1259 Notre-Dame-des-Anges, Quebec (Urban Agglomeration), Quebec, Canada  -71.2322  46.8153    29801 
1260 Pascattaway, York, York, Maine, USA  -70.6482581  43.1617483    29800 
1261 Nether Wallop, Hampshire, England  -1.5732  51.1276    29799 
1262 Tamworth, Tamworth Borough, Staffordshire, England  -1.6910320  52.6335840    29798 
1263 Stackpole Court, Pembroke, Pembrokeshire, Wales  -4.8747611  51.6417098    29796 
1264 Bradford, Yorkshire West Riding  -1.7563583  53.7937996    29795 
1265 Thornton Watlass,York,England  -1.6408109  54.2648080    29793 
1266 Thornton, Yorkshire, England  -2.15  53.9333    29792 
1267 Pownal, Cumberland, Maine, USA  -70.179  43.8987    29791 
1268 Vanceboro, Maine, USA  -67.4300098  45.5626167    29789 
1269 Saint-Sylvestre, Chaudiere-Appalaches Region, Quebec, Canada  -71.2266884  46.3635076    29788 
1270 Manchester, Manchester, Hillsborough, New Hampshire, USA  -71.4547891  42.9956397    29784 
1271 Yarmouth, Nova Scotia  -66.1197201  43.8378563    29783 
1272 Riverstown, Sligo, Ireland  -8.3944  54.1317    29782 
1273 St. Sylvestre Can.  -71.2266884  46.3635076    29781 
1274 St-Elzéar-De-Linière, Québec, Canada  -71.0603945  46.4065087    29780 
1275 St-Elzéar-de-Linière, Beauce, Québec, Canada  -71.0603945  46.4065087    29778 
1276 Cherokee, Cherokee County, Iowa, United States of America  -95.5515431  42.7496413    29773 
1277 Tewksbury, Middlesex County, Massachusetts, United States of America  -71.2342248  42.6106478    29772 
1278 Peterborough, Hillsborough County, New Hampshire, United States of America  -71.9516746  42.8706048    29771 
1279 Mars Hill, Aroostook, Maine, USA  -67.8664  46.5159    29770 
1280 Atlanta, De Kalb, Georgia, USA  -84.3313  33.7549    29767 
1281 St Barnable, Canada  -106.3467710  56.1303660    29766 
1282 Rural, Belknap, New Hampshire  -71.4073938  43.5024246    29764 
1283 Lynn, Lynn, Essex, Massachusetts, USA  -70.9574166  42.4742066    29762 
1284 Holbrook, Norfolk County, Massachusetts, United States of America  -71.0141180  42.1448460    29761 
1285 Lewiston, Androscoggin County, Maine, United States of America  -70.2147764  44.1003510    29760 
1286 Rollinsford Town, Rollinsford, Strafford, New Hampshire, USA  -70.8203355  43.2361957    29758 
1287 Rollinsford, Strafford, New Hampshire  -70.8203355  43.2361957    29757 
1288 Rio de Janeiro, Brazil  -42.7366  -22.2789    29755 
1289 Chicopee, Massachusetts, USA  -72.6078672  42.1487043    29754 
1290 Rollinsford, New Hampshire, USA  -70.8203355  43.2361957    29753 
1291 Lynn Ward 5, Essex, Massachusetts, USA  -70.7829315  42.6319582    29752 
1292 Lynn, Massachusetts  -70.9494938  42.4667630    29751 
1293 Weston, Windsor County, Vermont, United States of America  -72.7929085  43.2913008    29750 
1294 Saugus  -71.0110473  42.4651421    29747 
1295 Castle Arundel, England  -0.5539038  50.8562911    29746 
1296 Lochs,Ross and Cromarty,Scotland  -4.0346780  57.6806090    29745 
1297 Stoke, Ham, Wiltshire, England  -0.8247540  53.2846260    29744 
1298 Toledo, Castilla-La Mancha, Spain  -4.2793  39.8719    29743 
1299 Vaux, Calvados, Basse-Normandie, France  -0.6667  49.2833    29742 
1300 Irthington, Cumberland, England  -2.7667  54.9333    29741 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 54» Next»

Go to Top