Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 11701 to 11800 of 13029

«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
11701 DODIER  Marie Josette  I11512  16 May 1731  1731-05-16  25 Sep 1815  1815-09-25  84  tree1 
11702 DROUIN  Etienne  I5240  1648  1648-00-00  Abt 1732  1732-00-00  84  tree1 
11703 DUBE  Augustin  I13374  13 Jan 1694/95  1695-01-13  11 Nov 1779  1779-11-11  84  tree1 
11704 DUNNING  Mary  I7707  4 Apr 1739  1739-04-04  10 Sep 1823  1823-09-10  84  tree1 
11705 DUTEAU  Pierre  I13891  4 Jul 1796  1796-07-04  10 Aug 1880  1880-08-10  84  tree1 
11706 ÉLIE DIT BRETON  Pierre  I18887  2 Feb 1676  1676-02-02  21 Nov 1760  1760-11-21  84  tree1 
11707 ELLIS  Pvt. Jacob  I16728  Abt 1794  1794-00-00  11 Jul 1878  1878-07-11  84  tree1 
11708 EMERY  John  I9660  29 Mar 1599  1599-03-29  3 Nov 1683  1683-11-03  84  tree1 
11709 FAKENOR  William  I10229  1551  1551-00-00  1635  1635-00-00  84  tree1 
11710 FARNHAM  John  I6893  26 May 1735  1735-05-26  24 Nov 1819  1819-11-24  84  tree1 
11711 FOURNIER  Joseph  I14166  14 Apr 1710  1710-04-14  6 Jan 1794  1794-01-06  84  tree1 
11712 FROST  Abigail  I2457  16 Mar 1718  1718-03-16  15 Feb 1802  1802-02-15  84  tree1 
11713 FURBER  William  I9425  1673  1673-00-00  20 Mar 1757  1757-03-20  84  tree1 
11714 GAGNON  Marguerite  I11626  15 Feb 1752  1752-02-15  13 Feb 1836  1836-02-13  84  tree1 
11715 GAGNON  Marguerite  I14566  Abt 1810  1810-00-00  Bef 1895  1894-12-31  84  tree1 
11716 GAGNON  Mathurin  I11627  22 Oct 1606  1606-10-22  20 Apr 1690  1690-04-20  84  tree1 
11717 GAMESTER  Annie  I2057  27 Feb 1907  1907-02-27  18 May 1991  1991-05-18  84  tree1 
11718 GAUDET  Denis  I11300  1625  1625-00-00  11 Oct 1709  1709-10-11  84  tree1 
11719 GAUDIN  Barthelemi  I1455  9 Oct 1613  1613-10-09  19 Mar 1697  1697-03-19  84  tree1 
11720 GILBERT  Noemi Josephine  I3836  6 Apr 1900  1900-04-06  1 Apr 1984  1984-04-01  84  tree1 
11721 GILBERT  Theresa Ida  I17868  26 Oct 1927  1927-10-26  14 Jul 2011  2011-07-14  84  tree1 
11722 GILMAN  John  I2005  10 Jan 1624  1624-01-10  24 Jul 1708  1708-07-24  84  tree1 
11723 GRASSHAM  John  I6975  10 Jun 1794  1794-06-10  29 Dec 1878  1878-12-29  84  tree1 
11724 HAM  John  I9832  29 Jan 1670  1670-01-29  11 Jan 1754  1754-01-11  84  tree1 
11725 HASELTINE  Samuel  I8416  30 May 1676  1676-05-30  29 May 1760  1760-05-29  84  tree1 
11726 HAYES  Hannah  I16142  9 Aug 1771  1771-08-09  15 May 1855  1855-05-15  84  tree1 
11727 HEBERT  Jeanne  I6158  1683  1683-00-00  5 Jan 1767  1767-01-05  84  tree1 
11728 HEBERT  Joseph  I6176  Nov 1685  1685-11-00  17 Feb 1769  1769-02-17  84  tree1 
11729 HELIE-DIT-SAMSON  Marguerite  I18895  1670  1670-00-00  30 Apr 1754  1754-04-30  84  tree1 
11730 HODGDON  Phineas  I3543  1737  1737-00-00  Apr 1821  1821-04-00  84  tree1 
11731 HORNE  Joseph  I16478  1693  1693-00-00  17 Apr 1777  1777-04-17  84  tree1 
11732 HOWMAN  Lucinda  I16354  1830  1830-00-00  19 Jun 1914  1914-06-19  84  tree1 
11733 HOYT  Hannah  I9728  1746  1746-00-00  22 Dec 1830  1830-12-22  84  tree1 
11734 HULL  Thomas  I9822  21 Jul 1552  1552-07-21  29 Dec 1636  1636-12-29  84  tree1 
11735 JAMES  Joanna  I8423  1620  1620-00-00  15 May 1704  1704-05-15  84  tree1 
11736 JOHNSON  Thomas  I8578  1634  1634-00-00  15 Feb 1718  1718-02-15  84  tree1 
11737 JONES  Samuel  I16061  Abt 1690  1690-00-00  20 Apr 1774  1774-04-20  84  tree1 
11738 KEY  Betsey  I16382  20 Nov 1748  1748-11-20  7 Jan 1832  1832-01-07  84  tree1 
11739 KINGHAM (KINGHYM)  Agnes  I7822  2 Dec 1592  1592-12-02  1676  1676-00-00  84  tree1 
11740 LACASSE  Marie Francoise  I14240  22 Nov 1666  1666-11-22  14 Jan 1750  1750-01-14  84  tree1 
11741 LANGLEY  Vowell  I19316  5 Sep 1777  1777-09-05  Aft 1860  1861-00-00  84  tree1 
11742 LANGLOIS  Marie Josette  I11419  24 Feb 1776  1776-02-24  21 Feb 1860  1860-02-21  84  tree1 
11743 LAVIOLETTE  Mary Lucy  I2042  27 May 1876  1876-05-27  30 Nov 1960  1960-11-30  84  tree1 
11744 LEATHERS  Abigail  I19363  7 Sep 1755  1755-09-07  11 Oct 1839  1839-10-11  84  tree1 
11745 LEBLANC  François-Xavier 2  I5757  17 Mar 1763  1763-03-17  26 Mar 1847  1847-03-26  84  tree1 
11746 LEBLANC  Pierre  I6016  1685  1685-00-00  23 Oct 1769  1769-10-23  84  tree1 
11747 LEBLOND  Marie Lumina  I5589  1 Nov 1870  1870-11-01  5 Dec 1954  1954-12-05  84  tree1 
11748 LEBLOND  Martin  I6216  29 Nov 1676  1676-11-29  29 Sep 1760  1760-09-29  84  tree1 
11749 LEBRUN DIT BRUN  Ambroise  I12439  1726  1726-00-00  23 Mar 1810  1810-03-23  84  tree1 
11750 LESSARD  Charles  I11834  1 Jan 1656  1656-01-01  26 Nov 1740  1740-11-26  84  tree1 
11751 LESSARD  Richard  I11645  1824  1824-00-00  15 Apr 1908  1908-04-15  84  tree1 
11752 LEVESQUE  Augustin  I13376  16 Apr 1759  1759-04-16  14 May 1843  1843-05-14  84  tree1 
11753 LIBBY  John  I4952  27 Apr 1636  1636-04-27  24 Mar 1720  1720-03-24  84  tree1 
11754 MACLEOD  Lachlan  I15601  Abt 1826  1826-00-00  9 Feb 1910  1910-02-09  84  tree1 
11755 MAHEU  Marie  I12936  21 Jan 1663  1663-01-21  12 Mar 1747  1747-03-12  84  tree1 
11756 MCCARTHY  Martha* Jane  I16205  1596  1596-00-00  11 Feb 1680  1680-02-11  84  tree1 
11757 MEUSNIER DIT LAFRAMBOISE  Julien  I15750  14 Jul 1647  1647-07-14  20 Jan 1731  1731-01-20  84  tree1 
11758 MICHAUD  Marie Anne  I12380  27 Dec 1698  1698-12-27  21 Jun 1782  1782-06-21  84  tree1 
11759 MOREAU  Francois  I19572  19 May 1795  1795-05-19  12 Apr 1879  1879-04-12  84  tree1 
11760 MORIN  Marie Charlotte  I11609  31 Jan 1701  1701-01-31  Apr 1785  1785-04-00  84  tree1 
11761 MORIN  Pierre  I18210  23 Dec 1683  1683-12-23  4 Feb 1767  1767-02-04  84  tree1 
11762 MULLINS  Priscilla Sarah  I604  5 Feb 1602  1602-02-05  Bef 1687  1686-12-31  84  tree1 
11763 NEWHALL  Samuel  I2757  19 Jan 1672  1672-01-19  31 Oct 1756  1756-10-31  84  tree1 
11764 NOLET  Laurent Nicolas  I14095  9 Sep 1760  1760-09-09  1 Oct 1844  1844-10-01  84  tree1 
11765 NOLETTE  Abraham  I14056  15 Oct 1802  1802-10-15  8 Jan 1886  1886-01-08  84  tree1 
11766 OUELLET  Etienne Emmanuel  I12396  1 Oct 1727  1727-10-01  31 Dec 1811  1811-12-31  84  tree1 
11767 PEPIN  Marie Madeleine  I13203  26 Mar 1670  1670-03-26  Abt 12 Jul 1754  1754-07-12  84  tree1 
11768 PERKINS  James  I11181  5 Oct 1647  1647-10-05  9 Dec 1731  1731-12-09  84  tree1 
11769 PERKINS  Silence  I11177  May 1723  1723-05-00  22 Feb 1807  1807-02-22  84  tree1 
11770 PHIPPS  Danforth  I10188  1710  1710-00-00  1794  1794-00-00  84  tree1 
11771 PILETTE  Michel  I12011  29 Sep 1748  1748-09-29  1 Dec 1832  1832-12-01  84  tree1 
11772 PLANTE  Jean Baptiste  I20225  29 Mar 1622  1622-03-29  29 Mar 1706  1706-03-29  84  tree1 
11773 POULIN  Pascal  I13813  1577  1577-00-00  8 Jun 1661  1661-06-08  84  tree1 
11774 PRATT  Matthew  I7879  7 Jun 1629  1629-06-07  12 Jan 1713  1713-01-12  84  tree1 
11775 PRÉVOST DIT PROVOST  Louis  I12894  13 Oct 1686  1686-10-13  21 Dec 1770  1770-12-21  84  tree1 
11776 RHODES  Charity  I7900  28 Nov 1687  1687-11-28  Apr 1771  1771-04-00  84  tree1 
11777 RICHARDS  Joseph  I16860  1669  1669-00-00  30 May 1753  1753-05-30  84  tree1 
11778 RICKER  Dean W  I18671  12 Feb 1896  1896-02-12  18 Nov 1980  1980-11-18  84  tree1 
11779 ROBBINS  Abigail  I4266  29 Aug 1714  1714-08-29  24 Dec 1798  1798-12-24  84  tree1 
11780 ROBBINS  John  I4268  10 Feb 1699  1699-02-10  29 May 1783  1783-05-29  84  tree1 
11781 ROY  Marie Josephte  I15979  3 Feb 1742  1742-02-03  13 Aug 1826  1826-08-13  84  tree1 
11782 SAMSON  Eustache Etienne  I12676  27 Sep 1731  1731-09-27  1815  1815-00-00  84  tree1 
11783 SAWTELL  Richard  I20004  Abt 1610  1610-00-00  21 Aug 1694  1694-08-21  84  tree1 
11784 SEAVEY  William  I8143  1 Aug 1745  1745-08-01  15 Mar 1829  1829-03-15  84  tree1 
11785 SEAVEY  William  I10183  22 Mar 1770  1770-03-22  19 Sep 1854  1854-09-19  84  tree1 
11786 SHEPARD  Thomas  I4899  5 Apr 1635  1635-04-05  29 Sep 1719  1719-09-29  84  tree1 
11787 SHERMAN  Mary  I8540  1645  1645-00-00  16 Jan 1729  1729-01-16  84  tree1 
11788 SHOREY  Daniel Shapleigh  I3879  27 Nov 1787  1787-11-27  14 Jul 1871  1871-07-14  84  tree1 
11789 SHOREY  John  I3861  26 Jan 1792  1792-01-26  1876  1876-00-00  84  tree1 
11790 SHOREY  Nathaniel Low  I3895  11 Oct 1815  1815-10-11  23 Apr 1899  1899-04-23  84  tree1 
11791 SHOREY  Samuel  I6654  26 Aug 1743  1743-08-26  17 Nov 1827  1827-11-17  84  tree1 
11792 SULLIVAN  Anne  I3112  1921  1921-00-00  2005  2005-00-00  84  tree1 
11793 TERRIOT  Marguerite  I15331  1693  1693-00-00  28 Apr 1777  1777-04-28  84  tree1 
11794 THIBAULT  Anne  I14481  12 Jun 1665  1665-06-12  13 Apr 1749  1749-04-13  84  tree1 
11795 THOUIN  Jean Baptiste  I18315  18 Feb 1701  1701-02-18  15 Apr 1785  1785-04-15  84  tree1 
11796 TUCKER  Elizabeth  I2278  24 May 1730  1730-05-24  9 Aug 1814  1814-08-09  84  tree1 
11797 TUCKER  Joshua  I2283  3 Jul 1738  1738-07-03  17 Apr 1822  1822-04-17  84  tree1 
11798 TURCOTTE  Jean Baptiste  I1202  1742  1742-00-00  8 Apr 1826  1826-04-08  84  tree1 
11799 VAUTOUR  Apolline  I5557  1791  1791-00-00  26 Aug 1875  1875-08-26  84  tree1 
11800 VAUTOUR  Joseph-Michel  I5559  16 May 1808  1808-05-16  21 Apr 1892  1892-04-21  84  tree1 


«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 131» Next»

Go to Top