Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 11601 to 11700 of 13029

«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
11601 PARENT  Marie Cecile Jeanne  I12698  23 May 1706  1706-05-23  26 Apr 1789  1789-04-26  83  tree1 
11602 PARROW  Hazel  I18754  6 May 1881  1881-05-06  29 Sep 1964  1964-09-29  83  tree1 
11603 PERKINS  David  I11179  28 Feb 1653  1653-02-28  1 Oct 1736  1736-10-01  83  tree1 
11604 PETITOT SAINCENNE  Elisabeth  I6595  21 Dec 1729  1729-12-21  1812  1812-00-00  83  tree1 
11605 PETITOT SAINCENNE  Madeleine  I6587  25 Dec 1722  1722-12-25  1805  1805-00-00  83  tree1 
11606 PHIPPS  Bethiah  I10210  3 Jul 1671  1671-07-03  1754  1754-00-00  83  tree1 
11607 PORTER  Mary  I7875  12 Oct 1663  1663-10-12  24 Dec 1746  1746-12-24  83  tree1 
11608 PREVOST  René  I13867  Abt 1652  1652-00-00  31 May 1735  1735-05-31  83  tree1 
11609 PROVENCHER  Joseph  I3855  26 Dec 1784  1784-12-26  10 Apr 1867  1867-04-10  83  tree1 
11610 RAYMOND  Omer  I942  8 Mar 1905  1905-03-08  3 Nov 1988  1988-11-03  83  tree1 
11611 ROBERT LAFONTAINE  Marie Marguerite  I13950  12 Feb 1740  1740-02-12  19 Jun 1823  1823-06-19  83  tree1 
11612 ROBERTS  Ebenezer  I4111  5 May 1721  1721-05-05  4 Apr 1804  1804-04-04  83  tree1 
11613 RODRIGUE  Marie  I10830  23 Oct 1814  1814-10-23  17 Mar 1897  1897-03-17  83  tree1 
11614 SAXONY  Gertrude of  I8944  1030  1030-00-00  4 Aug 1113  1113-08-04  83  tree1 
11615 SEAVEY  Elizabeth More  I636  9 Apr 1780  1780-04-09  5 Aug 1863  1863-08-05  83  tree1 
11616 SENECAL DIT LAFRAMBOISE  Nicolas  I18877  28 Apr 1653  1653-04-28  31 Jan 1736  1736-01-31  83  tree1 
11617 SHERBURNE  Henry  I3640  16 Feb 1674  1674-02-16  29 Dec 1757  1757-12-29  83  tree1 
11618 SHERMAN  Sarah  I8554  26 Apr 1636  1636-04-26  1719  1719-00-00  83  tree1 
11619 SHOREY  Alice Mae  I951  6 Sep 1873  1873-09-06  12 Sep 1956  1956-09-12  83  tree1 
11620 SHOREY  David  I3862  1815  1815-00-00  30 Dec 1898  1898-12-30  83  tree1 
11621 SHOREY  Elizabeth Bianca  I1391  22 Jan 1849  1849-01-22  17 Nov 1932  1932-11-17  83  tree1 
11622 SIMON DIT LAPOINTE  Marie-Anne  I6106  27 Aug 1660  1660-08-27  13 Feb 1743  1743-02-13  83  tree1 
11623 SPRAGUE  Anthony  I3451  23 May 1636  1636-05-23  3 Sep 1719  1719-09-03  83  tree1 
11624 SQUIRE  Henry  I2149  1536  1536-00-00  25 Dec 1619  1619-12-25  83  tree1 
11625 TARR  Benjamin  I19808  9 Apr 1700  1700-04-09  1783  1783-00-00  83  tree1 
11626 TEMPLE  Hananiah  I2693  12 Oct 1740  1740-10-12  12 Mar 1823  1823-03-12  83  tree1 
11627 TERRIOT  Anne  I5805  1672  1672-00-00  1755  1755-00-00  83  tree1 
11628 TETHERLY  Mary  I6821  3 Feb 1627  1627-02-03  1710  1710-00-00  83  tree1 
11629 THIBAULT  Elisabeth  I6181  16 Mar 1673  1673-03-16  14 Jun 1756  1756-06-14  83  tree1 
11630 THIBAULT  Emelie Flore  I6926  29 Jan 1840  1840-01-29  24 Mar 1923  1923-03-24  83  tree1 
11631 THIBODEAU  Marie-Anne  I18653  4 May 1742  1742-05-04  26 Mar 1825  1825-03-26  83  tree1 
11632 THORNTON  Annie  I386  7 Feb 1884  1884-02-07  9 Dec 1967  1967-12-09  83  tree1 
11633 THORNTON  James W  I3129  27 Nov 1912  1912-11-27  Oct 1995  1995-10-00  83  tree1 
11634 TREWORGYE (TRUWORTHY)  Elizabeth  I2006  25 Feb 1636  1636-02-25  8 Sep 1719  1719-09-08  83  tree1 
11635 TUCKER  Elizabeth  I2282  30 Jul 1701  1701-07-30  6 Jan 1784  1784-01-06  83  tree1 
11636 TUCKER  Ephraim  I2300  27 Aug 1653  1653-08-27  1 Oct 1736  1736-10-01  83  tree1 
11637 TUCKER  Eunice  I16073  9 Apr 1778  1778-04-09  25 Feb 1861  1861-02-25  83  tree1 
11638 TURGEON  Marie Genevieve  I20258  29 Nov 1707  1707-11-29  10 Apr 1790  1790-04-10  83  tree1 
11639 TURPIN  Elizabeth Jane  I16119  1627  1627-00-00  18 Oct 1710  1710-10-18  83  tree1 
11640 UNKNOWN  Hannah  I19922  Abt 1677  1677-00-00  Bef 7 Nov 1760  1760-11-06  83  tree1 
11641 VACHER DITE LACERTE  Marie-Antoinette  I11897  9 May 1729  1729-05-09  8 Jun 1812  1812-06-08  83  tree1 
11642 VALLEE  Joseph  I11030  23 Jan 1796  1796-01-23  10 Feb 1879  1879-02-10  83  tree1 
11643 VEILLEUX  Gertrude  I11270  21 Mar 1707  1707-03-21  12 Apr 1790  1790-04-12  83  tree1 
11644 VERMETTE  Malvina "Mabel"  I839  31 Aug 1902  1902-08-31  Nov 1985  1985-11-00  83  tree1 
11645 WALKER  Sarah Sally  I1967  1769  1769-00-00  15 May 1852  1852-05-15  83  tree1 
11646 WARREN  Daniel  I3438  28 Jul 1713  1713-07-28  9 Oct 1796  1796-10-09  83  tree1 
11647 WARREN  Mary  I3412  29 Nov 1651  1651-11-29  12 May 1734  1734-05-12  83  tree1 
11648 WENTWORTH  Deborah  I3043  Apr 1738  1738-04-00  Aug 1821  1821-08-00  83  tree1 
11649 WENTWORTH  John  I2894  1330  1330-00-00  1413  1413-00-00  83  tree1 
11650 WENTWORTH  Martha  I16790  9 Feb 1684  1684-02-09  Sep 1767  1767-09-00  83  tree1 
11651 WENTWORTH  Sir John  I4118  9 Aug 1737  1737-08-09  8 Apr 1820  1820-04-08  83  tree1 
11652 WHITCOMB  Abigail Leland  I557  30 Aug 1777  1777-08-30  24 Jul 1860  1860-07-24  83  tree1 
11653 WHITE  Abigail  I17021  21 Oct 1709  1709-10-21  6 Dec 1792  1792-12-06  83  tree1 
11654 WHITE  James  I17024  16 Apr 1705  1705-04-16  1 May 1788  1788-05-01  83  tree1 
11655 WHITE  Matthew  I7980  17 Apr 1704  1704-04-17  Jan 1787  1787-01-00  83  tree1 
11656 WITHAM  Wilbur Austin  I4185  19 Aug 1913  1913-08-19  6 Nov 1996  1996-11-06  83  tree1 
11657 WOODMAN  Joshua W  I19466  6 Jun 1708  1708-06-06  4 Apr 1791  1791-04-04  83  tree1 
11658   Elizabet Ella  I15901  1743  1743-00-00  Abt 1827  1827-00-00  84  tree1 
11659 (CORBET, CORBITT, CORBELL, CARBETT, CARKETT)  Murdock Corbett  I6042  1805  1805-00-00  16 Jun 1889  1889-06-16  84  tree1 
11660 ADAMS  Hannah  I375  1618  1618-00-00  31 Jan 1702  1702-01-31  84  tree1 
11661 ADAMS  John  I696  4 Dec 1622  1622-12-04  Jun 1706  1706-06-00  84  tree1 
11662 ARSENAULT  Margarite  I15512  1886  1886-00-00  1970  1970-00-00  84  tree1 
11663 ASSELIN  Jacques  I11914  16 Nov 1629  1629-11-16  24 Jan 1713  1713-01-24  84  tree1 
11664 AUDET  Madeleine  I18514  18 Sep 1677  1677-09-18  9 Nov 1761  1761-11-09  84  tree1 
11665 AUDET DIT LAPOINTE  Francois Noe  I10793  29 Mar 1867  1867-03-29  1951  1951-00-00  84  tree1 
11666 AUDET DIT LAPOINTE  Joseph Pierre  I18788  24 Feb 1704  1704-02-24  16 Dec 1788  1788-12-16  84  tree1 
11667 BACON  Eustache  I11837  22 Jan 1753  1753-01-22  26 Dec 1837  1837-12-26  84  tree1 
11668 BAKER  Marthah  I8722  1570  1570-00-00  19 Dec 1654  1654-12-19  84  tree1 
11669 BARRON  Mary  I3411  1 Jan 1631  1631-01-01  13 Feb 1715  1715-02-13  84  tree1 
11670 BAUCHE DIT MORENCY  Augustin  I11825  13 Feb 1740  1740-02-13  18 Mar 1824  1824-03-18  84  tree1 
11671 BÉLIVEAU  Olivine  I17984  19 Oct 1857  1857-10-19  8 Jan 1941  1941-01-08  84  tree1 
11672 BERRY  Alice Mabel  I1547  11 Nov 1871  1871-11-11  16 Apr 1955  1955-04-16  84  tree1 
11673 BLAIS  Augustin  I14655  14 Jun 1739  1739-06-14  24 Aug 1823  1823-08-24  84  tree1 
11674 BLANCHARD  Deborah  I8838  25 Feb 1739  1739-02-25  28 Dec 1823  1823-12-28  84  tree1 
11675 BLANCHET  Jean Baptiste  I13260  9 May 1685  1685-05-09  27 Jul 1769  1769-07-27  84  tree1 
11676 BLOUNT  Anne Agnes  I7216  1453  1453-00-00  20 Nov 1537  1537-11-20  84  tree1 
11677 BOUCHER  Marin  I20240  1587  1587-00-00  29 Mar 1671  1671-03-29  84  tree1 
11678 BROWN  Angelique Maude  I495  13 Mar 1877  1877-03-13  1961  1961-00-00  84  tree1 
11679 BROWN  Julia  I671  4 Oct 1884  1884-10-04  1968  1968-00-00  84  tree1 
11680 BROWN  William  I2244  24 Dec 1622  1622-12-24  24 Aug 1706  1706-08-24  84  tree1 
11681 BUNKER  Elijah  I8048  1720  1720-00-00  13 Mar 1804  1804-03-13  84  tree1 
11682 BUTLER  Elizabeth  I8957  Abt 1453  1453-00-00  3 Apr 1537  1537-04-03  84  tree1 
11683 CADIEUX  Marie Therese Catherine  I18312  23 Nov 1672  1672-11-23  12 Jul 1756  1756-07-12  84  tree1 
11684 CADIEUX DIT COURVILLLE  Marie Cecile  I15670  22 Nov 1690  1690-11-22  15 Mar 1774  1774-03-15  84  tree1 
11685 CAMPAGNA  Seraphine  I17912  17 Apr 1848  1848-04-17  18 May 1932  1932-05-18  84  tree1 
11686 CHAMPNEY  Esther  I2620  1629  1629-00-00  5 Apr 1713  1713-04-05  84  tree1 
11687 CHASSE  John  I4623  1885  1885-00-00  1969  1969-00-00  84  tree1 
11688 CHAUDILLON  Marie Charlotte  I12104  17 Mar 1676  1676-03-17  27 Apr 1760  1760-04-27  84  tree1 
11689 CORBETT  John Robert  I15604  5 Dec 1842  1842-12-05  17 May 1926  1926-05-17  84  tree1 
11690 CORDEAU  Marie Brigitte  I12872  1716  1716-00-00  29 Dec 1800  1800-12-29  84  tree1 
11691 COTE  Marguerite  I11415  19 Aug 1745  1745-08-19  8 Mar 1829  1829-03-08  84  tree1 
11692 COUTURE  Guillaume  I20279  14 Jan 1617  1617-01-14  4 Apr 1701  1701-04-04  84  tree1 
11693 CROMWELL  Ralph  I3176  Abt 1280  1280-00-00  1364  1364-00-00  84  tree1 
11694 DALLAIRE  Marie Anne  I8011  20 Dec 1789  1789-12-20  25 Apr 1873  1873-04-25  84  tree1 
11695 DANFORTH  Jonathan  I2660  20 Feb 1628  1628-02-20  7 Sep 1712  1712-09-07  84  tree1 
11696 DAVIS  Rebecca  I16289  15 Apr 1692  1692-04-15  12 Mar 1776  1776-03-12  84  tree1 
11697 DE BERNAKE  Sir Hugh  I7146  1255  1255-00-00  1339  1339-00-00  84  tree1 
11698 DEMERS  Michel  I19597  30 Dec 1809  1809-12-30  16 Sep 1893  1893-09-16  84  tree1 
11699 DEROCHEMONT  Elinor Mae  I417  30 Dec 1928  1928-12-30  23 Apr 2012  2012-04-23  84  tree1 
11700 DEROCHEMONT  Percy Ellis  I1354  10 Dec 1883  1883-12-10  Feb 1967  1967-02-00  84  tree1 


«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 131» Next»

Go to Top