Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 11101 to 11200 of 13029

«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
11101 AUDET  Marie Mathilde  I10921  22 Jul 1844  1844-07-22  14 Jan 1925  1925-01-14  81  tree1 
11102 AUSTIN  Annis  I2618  1 Feb 1596  1596-02-01  12 Dec 1677  1677-12-12  81  tree1 
11103 AYLESWORTH  Amy  I2685  1609  1609-00-00  15 Jan 1690  1690-01-15  81  tree1 
11104 BABINEAU  Jean  I6456  1660  1660-00-00  6 Sep 1741  1741-09-06  81  tree1 
11105 BABINEAU  Jean  I15860  1660  1660-00-00  5 Sep 1741  1741-09-05  81  tree1 
11106 BALARD  Marie  I6387  6 Feb 1678  1678-02-06  21 Dec 1759  1759-12-21  81  tree1 
11107 BARRON  Merrill  I1310  17 Sep 1887  1887-09-17  Jan 1968  1968-01-00  81  tree1 
11108 BATES  John  I8703  14 Feb 1635  1635-02-14  1716  1716-00-00  81  tree1 
11109 BEAUMONT  Margaret  I10305  1154  1154-00-00  12 Jan 1235  1235-01-12  81  tree1 
11110 BÉGIN  Marie-Angélique  I18426  9 Apr 1751  1751-04-09  17 Aug 1832  1832-08-17  81  tree1 
11111 BELAND  Mathurin  I5513  15 Mar 1678  1678-03-15  24 Apr 1759  1759-04-24  81  tree1 
11112 BERGERON  François  I11907  1645  1645-00-00  12 May 1726  1726-05-12  81  tree1 
11113 BERGERON  Joseph Claude  I19589  5 Apr 1744  1744-04-05  1 Dec 1825  1825-12-01  81  tree1 
11114 BERGERON  Marie Claire  I11904  14 Jun 1686  1686-06-14  19 Mar 1767  1767-03-19  81  tree1 
11115 BICKNELL  Sarah  I8673  1648  1648-00-00  12 Feb 1729  1729-02-12  81  tree1 
11116 BICKNELL  Zachariah  I7761  7 Feb 1667  1667-02-07  1 Mar 1748  1748-03-01  81  tree1 
11117 BIRTZ  Etienne Jr  I13964  9 Nov 1760  1760-11-09  31 Mar 1841  1841-03-31  81  tree1 
11118 BLAIS  Arcadius  I10739  7 Aug 1844  1844-08-07  24 Dec 1925  1925-12-24  81  tree1 
11119 BLANCHARD  Martha  I8692  24 Sep 1598  1598-09-24  15 May 1679  1679-05-15  81  tree1 
11120 BLANCHARD  Samuel  I8834  21 Feb 1731  1731-02-21  5 Mar 1812  1812-03-05  81  tree1 
11121 BLOUIN  Gabriel  I11802  16 May 1691  1691-05-16  11 Mar 1772  1772-03-11  81  tree1 
11122 BLOUIN DIT LAVIOLETTE  Marie Madeleine  I14873  12 May 1674  1674-05-12  11 Sep 1755  1755-09-11  81  tree1 
11123 BLUTEAU  Marie-Madeleine  I13927  1 Nov 1710  1710-11-01  13 Sep 1791  1791-09-13  81  tree1 
11124 BOUCHER  Jean Frédéric  I15981  18 Mar 1782  1782-03-18  14 Mar 1863  1863-03-14  81  tree1 
11125 BOUCHER  Jean Galleran  I15766  16 Feb 1633  1633-02-16  28 Mar 1714  1714-03-28  81  tree1 
11126 BOUCHER  Jean-Galleron  I20373  1633  1633-00-00  1714  1714-00-00  81  tree1 
11127 BOUCHER DE BOUCHERVILLE  Pierre  I18939  27 Oct 1686  1686-10-27  Feb 1767  1767-02-00  81  tree1 
11128 BOURQUE  Beverly Ann  I1987  7 May 1932  1932-05-07  17 Jan 2013  2013-01-17  81  tree1 
11129 BRAOSE  Sybil  I3301  1145  1145-00-00  5 Feb 1226  1226-02-05  81  tree1 
11130 BREAUX  Francois  I6031  1674  1674-00-00  1755  1755-00-00  81  tree1 
11131 BROWN  Clara M  I3796  5 May 1925  1925-05-05  7 Jun 2006  2006-06-07  81  tree1 
11132 BROWN  Elizabeth  I11180  17 Oct 1654  1654-10-17  14 Jul 1735  1735-07-14  81  tree1 
11133 BROWN  Jane (Genevieve Jeanne)  I980  3 Jun 1886  1886-06-03  11 Aug 1967  1967-08-11  81  tree1 
11134 BRUN  ANDREE  I15881  21 Aug 1646  1646-08-21  26 Jul 1727  1727-07-26  81  tree1 
11135 BUSSIERE  Paul  I5627  7 Oct 1718  1718-10-07  11 Jun 1799  1799-06-11  81  tree1 
11136 BUTTERFIELD  Esther  I10649  19 Mar 1709  1709-03-19  16 Dec 1790  1790-12-16  81  tree1 
11137 CHAMBERLAND  Marie Charlotte  I13368  19 Oct 1769  1769-10-19  2 Mar 1850  1850-03-02  81  tree1 
11138 CHARLES DIT LAJEUNESSE  Etienne  I12287  11 Jun 1643  1643-06-11  16 May 1724  1724-05-16  81  tree1 
11139 CHIASSON LAVALLEE  Jacques  I15852  1694  1694-00-00  1775  1775-00-00  81  tree1 
11140 CHILD  Sarah  I16416  26 Oct 1680  1680-10-26  1761  1761-00-00  81  tree1 
11141 CLEEVE  George  I8832  1586  1586-00-00  1667  1667-00-00  81  tree1 
11142 COLBATH  Ephraim R  I20134  24 Dec 1802  1802-12-24  5 Jan 1883  1883-01-05  81  tree1 
11143 COLBATH  Hunking  I7567  17 Feb 1744  1744-02-17  28 Jan 1825  1825-01-28  81  tree1 
11144 CORBETT  James  I6043  15 Apr 1813  1813-04-15  1 Feb 1894  1894-02-01  81  tree1 
11145 CORDEAU  Francois Toussaint  I12874  29 Jan 1709  1709-01-29  7 May 1790  1790-05-07  81  tree1 
11146 CORDEAU  Geneviève  I12861  1712  1712-00-00  8 Sep 1793  1793-09-08  81  tree1 
11147 DE BRIWERE  William  I17385  1145  1145-00-00  24 Nov 1226  1226-11-24  81  tree1 
11148 DE SUTTON  Richard  I17251  29 Sep 1266  1266-09-29  1347  1347-00-00  81  tree1 
11149 DELESSARD  Prisque  I11758  10 Jun 1674  1674-06-10  24 May 1755  1755-05-24  81  tree1 
11150 DEROCHEMONT  Frederick William  I721  31 Oct 1804  1804-10-31  13 Apr 1885  1885-04-13  81  tree1 
11151 DEROCHEMONT  Jane Y  I1657  1925  1925-00-00  27 Aug 2006  2006-08-27  81  tree1 
11152 DEROCHEMONT  Lydia Lowe  I1672  1 Apr 1855  1855-04-01  1936  1936-00-00  81  tree1 
11153 DEROCHEMONT  Mabel  I538  13 Sep 1895  1895-09-13  20 Jan 1976  1976-01-20  81  tree1 
11154 DÉSILETS  Calixte  I18735  18 Nov 1832  1832-11-18  22 Jun 1913  1913-06-22  81  tree1 
11155 DESTROISMAISON  Marie Francoise  I1097  15 Dec 1756  1756-12-15  15 Jul 1837  1837-07-15  81  tree1 
11156 DOIRON  Pierre  I5572  9 Jul 1767  1767-07-09  6 May 1848  1848-05-06  81  tree1 
11157 DONOVAN  Michael or John  I17671  Bef 1820  1819-12-31  Bef 1901  1900-12-31  81  tree1 
11158 DUDLEY  Byley  I102  27 Apr 1647  1647-04-27  4 Sep 1728  1728-09-04  81  tree1 
11159 DUNHAM  John  I14881  Abt 1587  1587-00-00  2 Mar 1668  1668-03-02  81  tree1 
11160 DUNNING  Capt. Deacon Andrew  I7684  11 Jul 1727  1727-07-11  27 Mar 1808  1808-03-27  81  tree1 
11161 DUPRE DIT ROCHEFORT  Marie Angelique  I18149  5 Aug 1689  1689-08-05  1 Oct 1770  1770-10-01  81  tree1 
11162 DYER  Alice  I1717  21 Jul 1928  1928-07-21  5 Jan 2009  2009-01-05  81  tree1 
11163 FARNHAM  Benjamin  I14994  1742  1742-00-00  24 Nov 1823  1823-11-24  81  tree1 
11164 FAUDEN  Catherine  I1445  25 Mar 1601  1601-03-25  16 Sep 1682  1682-09-16  81  tree1 
11165 FERLAND  Francois  I1448  21 May 1712  1712-05-21  18 Apr 1793  1793-04-18  81  tree1 
11166 FETTIPLACE  Henry  I7056  Between 1335 and 1365  1335-00-00  Jun 1416  1416-06-00  81  tree1 
11167 GAGNE DIT GASNIER  Olivier  I11744  7 May 1649  1649-05-07  17 Apr 1730  1730-04-17  81  tree1 
11168 GAGNON  Augustin  I14727  26 May 1765  1765-05-26  24 Feb 1846  1846-02-24  81  tree1 
11169 GAGNON  Jean Baptiste  I13128  25 Feb 1688  1688-02-25  1 Feb 1769  1769-02-01  81  tree1 
11170 GAGNON DIT BELZILE  Robert  I12435  17 May 1763  1763-05-17  31 Aug 1844  1844-08-31  81  tree1 
11171 GAMACHE  Clara  I3795  26 Jun 1894  1894-06-26  2 Jun 1975  1975-06-02  81  tree1 
11172 GARNIER  Charles  I12505  7 Jul 1636  1636-07-07  5 Feb 1717  1717-02-05  81  tree1 
11173 GIASSON  Louis  I11364  1716  1716-00-00  21 Oct 1797  1797-10-21  81  tree1 
11174 GRASSHAM  Isabella  I6995  23 Mar 1802  1802-03-23  Abt 1883  1883-00-00  81  tree1 
11175 GUYON (DION)  Claude  I11810  29 Nov 1715  1715-11-29  6 Dec 1796  1796-12-06  81  tree1 
11176 GUYON DION  Marie Madeleine  I13240  18 May 1710  1710-05-18  18 Oct 1791  1791-10-18  81  tree1 
11177 HAGGERTY  Richard Donald  I10985  23 May 1925  1925-05-23  7 Jul 2006  2006-07-07  81  tree1 
11178 HARDY  Richard  I8516  24 Apr 1679  1679-04-24  10 Apr 1760  1760-04-10  81  tree1 
11179 HARDY  Thomas  I8442  22 Sep 1635  1635-09-22  6 Feb 1716  1716-02-06  81  tree1 
11180 HARTFORD  Mary  I10799  1734  1734-00-00  Abt 1815  1815-00-00  81  tree1 
11181 HARTFORD  Mercy  I943  29 May 1819  1819-05-29  27 Jan 1900  1900-01-27  81  tree1 
11182 HAYES  Wentworth  I3685  22 Jan 1727  1727-01-22  11 Jan 1808  1808-01-11  81  tree1 
11183 HÉBERT  Jean-Baptiste  I13600  7 Oct 1753  1753-10-07  19 Jul 1834  1834-07-19  81  tree1 
11184 HOBERTIN (AUBERTIN)  Pierre  I18921  26 Apr 1700  1700-04-26  3 Jul 1781  1781-07-03  81  tree1 
11185 HODGDON  Joseph T  I16509  21 Jun 1755  1755-06-21  1836  1836-00-00  81  tree1 
11186 HOWARD  Thomas  I8899  1 Feb 1443  1443-02-01  21 May 1524  1524-05-21  81  tree1 
11187 HOWARD  Thomas  I8996  1473  1473-00-00  25 Aug 1554  1554-08-25  81  tree1 
11188 JACKSON  Richard  I16590  1637  1637-00-00  6 Sep 1718  1718-09-06  81  tree1 
11189 JENKINS  Sarah  I9123  1650  1650-00-00  15 May 1731  1731-05-15  81  tree1 
11190 JUDE  Rebecca  I20035  1592  1592-00-00  1673  1673-00-00  81  tree1 
11191 KARNES  Mary  I644  14 Jul 1842  1842-07-14  4 Sep 1923  1923-09-04  81  tree1 
11192 KARNES  William Elmer  I19206  15 Mar 1873  1873-03-15  1 Mar 1954  1954-03-01  81  tree1 
11193 KENNEDY  Guy Murchy  I16367  19 Jul 1878  1878-07-19  5 Apr 1959  1959-04-05  81  tree1 
11194 LACASSE  Genevieve  I12366  20 Sep 1734  1734-09-20  29 Jul 1815  1815-07-29  81  tree1 
11195 LANDRY  Alexandrine  I15580  10 Feb 1846  1846-02-10  13 Oct 1927  1927-10-13  81  tree1 
11196 LANDRY  Geneviève  I13227  27 Feb 1731  1731-02-27  1 Apr 1812  1812-04-01  81  tree1 
11197 LANGLOIS  Noel  I13719  Abt 1603  1603-00-00  14 Jul 1684  1684-07-14  81  tree1 
11198 LANGSTAFF  Mary  I8094  Abt 1632  1632-00-00  1713  1713-00-00  81  tree1 
11199 LAVERDURE  Marguerite  I11476  1646  1646-00-00  22 Aug 1727  1727-08-22  81  tree1 
11200 LEATHERS  Hannah  I172  Sep 1792  1792-09-00  29 Apr 1873  1873-04-29  81  tree1 


«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 131» Next»

Go to Top