Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 11001 to 11100 of 13029

«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
11001 LEBLANC  Pierre  I6532  24 Nov 1725  1725-11-24  1805  1805-00-00  80  tree1 
11002 LEHOUX  Jean  I14161  6 Nov 1671  1671-11-06  11 Oct 1751  1751-10-11  80  tree1 
11003 LEHOUX  Marie-Louise  I5663  31 May 1811  1811-05-31  4 déc. 1891  1891-00-00  80  tree1 
11004 LEIBOLD  Fred J  I15463  Abt 1882  1882-00-00  Abt 1962  1962-00-00  80  tree1 
11005 LEIGHTON  Olive  I2049  1720  1720-00-00  1800  1800-00-00  80  tree1 
11006 LENNARD  Lord John  I19566  Sep 1508  1508-09-00  12 Mar 1588  1588-03-12  80  tree1 
11007 LEVASSEUR DIT LAVIGNE  Laurent ll  I20217  1646  1646-00-00  26 Dec 1726  1726-12-26  80  tree1 
11008 LEVESQUE  Jean (Jonanem)  I14444  16 Feb 1818  1818-02-16  18 Oct 1898  1898-10-18  80  tree1 
11009 MACKENZIE  Ann  I17095  Abt 1826  1826-00-00  Bef 1907  1906-12-31  80  tree1 
11010 MACKENZIE  Barbara Mabel  I19134  28 Jun 1908  1908-06-28  31 Mar 1988  1988-03-31  80  tree1 
11011 MACLEOD  Barbara  I15603  15 Aug 1825  1825-08-15  24 Jan 1905  1905-01-24  80  tree1 
11012 MARTEL  Larrine  I17963  3 Dec 1934  1934-12-03  1 Apr 2014  2014-04-01  80  tree1 
11013 MAYNE  John Edmone  I16994  1 May 1614  1614-05-01  27 Mar 1694  1694-03-27  80  tree1 
11014 MILLER OF YARMOUTH  Mary  I15812  1651  1651-00-00  26 Aug 1731  1731-08-26  80  tree1 
11015 MORIER  Pierre  I12543  10 May 1635  1635-05-10  avant le 18 février 1715  1715-00-00  80  tree1 
11016 MORIN  Geneviève  I17996  4 Sep 1756  1756-09-04  20 Feb 1836  1836-02-20  80  tree1 
11017 MORIN  Jean Baptiste  I18218  22 Apr 1702  1702-04-22  19 Apr 1782  1782-04-19  80  tree1 
11018 NEUFMARCHE  Geoffrey de  I3338  1020  1020-00-00  1100  1100-00-00  80  tree1 
11019 NEVILLE  Cecily  I10434  3 May 1415  1415-05-03  31 May 1495  1495-05-31  80  tree1 
11020 NEWHALL  Thomas  I2765  Aug 1594  1594-08-00  25 May 1674  1674-05-25  80  tree1 
11021 NOLET DIT LARIVIÈRE  Sébastien  I14043  1628  1628-00-00  15 Avr 1708  1708-00-00  80  tree1 
11022 NUTE  Abraham  I9750  1644  1644-00-00  4 Aug 1724  1724-08-04  80  tree1 
11023 NUTTER  James  I873  1775  1775-00-00  19 Oct 1855  1855-10-19  80  tree1 
11024 NUTTER  Mary Abigail  I14808  30 Jun 1828  1828-06-30  4 Jul 1908  1908-07-04  80  tree1 
11025 NUTTER  William  I1359  11 Jun 1810  1810-06-11  27 Oct 1890  1890-10-27  80  tree1 
11026 NUTTING  Deliverance  I1218  1694  1694-00-00  1774  1774-00-00  80  tree1 
11027 NUTTING  JOHN  I4143  25 Jun 1651  1651-06-25  2 Dec 1731  1731-12-02  80  tree1 
11028 OF HEREFORD  Bertha  I3304  Abt 1130  1130-00-00  1210  1210-00-00  80  tree1 
11029 PAINE  Sarah  I180  3 Jul 1697  1697-07-03  23 Jun 1777  1777-06-23  80  tree1 
11030 PARANT  Marie-Louise  I14098  27 Oct 1735  1735-10-27  13 Feb 1815  1815-02-13  80  tree1 
11031 PARE  Ignace  I13179  8 Jun 1702  1702-06-08  10 May 1782  1782-05-10  80  tree1 
11032 PARENT*  Antoine  I13579  23 Jan 1774  1774-01-23  13 Déc 1854  1854-00-00  80  tree1 
11033 PARKER  Virginia R  I19224  22 Jun 1894  1894-06-22  30 Apr 1974  1974-04-30  80  tree1 
11034 PARSONS  Anne  I6753  1657  1657-00-00  1737  1737-00-00  80  tree1 
11035 PARSONS  Thomas Usher  I1834  26 Aug 1833  1833-08-26  27 May 1913  1913-05-27  80  tree1 
11036 PATCH  Arthur Lloyd  I1509  8 Dec 1925  1925-12-08  23 Jun 2005  2005-06-23  80  tree1 
11037 PELCHAT  Francoise  I11290  1801  1801-00-00  22 Jul 1881  1881-07-22  80  tree1 
11038 PELLETIER  Jean-Baptiste  I14484  18 Oct 1689  1689-10-18  9 Sep 1769  1769-09-09  80  tree1 
11039 PERKINS  Charity  I2332  10 Jan 1778  1778-01-10  6 Jun 1858  1858-06-06  80  tree1 
11040 PILET DIT JOLICOEUR  Adélaïde  I10807  3 Dec 1803  1803-12-03  Bef 1884  1883-12-31  80  tree1 
11041 PLOURDE  Charlotte Marie  I12434  24 Jul 1774  1774-07-24  1854  1854-00-00  80  tree1 
11042 POMFRET  Lt. William  I16842  Abt 1600  1600-00-00  7 Aug 1680  1680-08-07  80  tree1 
11043 POULTER  John  I3382  20 Jun 1853  1853-06-20  26 Apr 1933  1933-04-26  80  tree1 
11044 PREVOST  Martin  I12883  4 Jan 1611  1611-01-04  26 Jan 1691  1691-01-26  80  tree1 
11045 PROVENCHER  Marie-Josephe  I5754  27 May 1728  1728-05-27  17 Apr 1808  1808-04-17  80  tree1 
11046 QUINTAL  Agathe  I18121  16 Aug 1713  1713-08-16  30 Jan 1793  1793-01-30  80  tree1 
11047 RACINE  Angelique  I11743  12 Mar 1705  1705-03-12  18 Jun 1785  1785-06-18  80  tree1 
11048 RACINE  Madeleine  I20360  25 Jul 1646  1646-07-25  3 Dec 1726  1726-12-03  80  tree1 
11049 ROSE  Hosanna  I16843  1595  1595-00-00  1675  1675-00-00  80  tree1 
11050 ROY  Joseph  I10826  18 Aug 1715  1715-08-18  2 May 1795  1795-05-02  80  tree1 
11051 ROY DIT DESJARDINS  Pierre  I16037  2 Nov 1691  1691-11-02  13 Sep 1771  1771-09-13  80  tree1 
11052 SCOTLAND  Malcolm II of  I7311  954  0954-00-00  25 Nov 1034  1034-11-25  80  tree1 
11053 SEAVEY  Eleanor  I10180  4 Dec 1774  1774-12-04  25 Apr 1854  1854-04-25  80  tree1 
11054 SHERBURNE  John  I16602  1650  1650-00-00  16 Feb 1730  1730-02-16  80  tree1 
11055 SHOREY  Alice M "Elsie"  I16878  29 Aug 1812  1812-08-29  14 Nov 1892  1892-11-14  80  tree1 
11056 SHOREY  Phineas  I3814  29 Nov 1789  1789-11-29  31 Jan 1869  1869-01-31  80  tree1 
11057 SHOREY  Thomas  I2930  25 Mar 1709  1709-03-25  19 Dec 1789  1789-12-19  80  tree1 
11058 SOUPIRAN  Marie Marthe  I5698  23 Nov 1661  1661-11-23  17 Mar 1741  1741-03-17  80  tree1 
11059 STONE  Gregory  I19960  19 Apr 1592  1592-04-19  30 Nov 1672  1672-11-30  80  tree1 
11060 STORY  Sarah  I14896  8 Aug 1641  1641-08-08  Abt 1721  1721-00-00  80  tree1 
11061 TANGUAY  Angélique  I10990  1 May 1789  1789-05-01  13 May 1869  1869-05-13  80  tree1 
11062 TESSIER  Mathieu  I12908  1665  1665-00-00  17 Mar 1745  1745-03-17  80  tree1 
11063 THIBAULT  Jacques  I6168  16 Dec 1675  1675-12-16  30 Mar 1755  1755-03-30  80  tree1 
11064 TIBBETTS  Henry  I15023  4 Jul 1596  1596-07-04  27 Jan 1676  1676-01-27  80  tree1 
11065 TOWNE  Martha Blessing  I8217  1622  1622-00-00  21 Mar 1702  1702-03-21  80  tree1 
11066 TOWNSEND  Hannah  I8208  4 Apr 1641  1641-04-04  10 Aug 1721  1721-08-10  80  tree1 
11067 TRUFANT  Samuel  I1412  1777  1777-00-00  Bef Nov 1857  1857-10-31  80  tree1 
11068 TUCKER  Abigail  I2251  1810  1810-00-00  6 Oct 1890  1890-10-06  80  tree1 
11069 TUCKER  Waldo Guy  I950  2 Feb 1892  1892-02-02  1972  1972-00-00  80  tree1 
11070 TURCOTTE  Paul  I1177  22 Dec 1808  1808-12-22  19 Dec 1888  1888-12-19  80  tree1 
11071 TURNER  Humphrey  I17719  22 Oct 1593  1593-10-22  5 Jun 1673  1673-06-05  80  tree1 
11072 VERMETTE  Albert Joseph  I398  3 Jul 1916  1916-07-03  16 Mar 1996  1996-03-16  80  tree1 
11073 VERMETTE  Joseph Donald Richard  I759  14 Jan 1919  1919-01-14  25 Aug 1999  1999-08-25  80  tree1 
11074 VERMETTE  Madeleine  I153  12 Aug 1920  1920-08-12  20 Jul 2000  2000-07-20  80  tree1 
11075 VERMETTE  Marie A  I17925  11 Aug 1895  1895-08-11  29 Jun 1975  1975-06-29  80  tree1 
11076 WALKER  Peter  I9502  1690  1690-00-00  25 Jan 1770  1770-01-25  80  tree1 
11077 WENTWORTH  Elizabeth  I3709  16 Feb 1710  1710-02-16  19 Oct 1790  1790-10-19  80  tree1 
11078 WHITCOMB  Benjamin  I10030  11 Dec 1711  1711-12-11  11 Sep 1791  1791-09-11  80  tree1 
11079 WHITCOMB  Job  I2348  26 Apr 1730  1730-04-26  20 May 1810  1810-05-20  80  tree1 
11080 WHITE  Silence  I7969  1 Aug 1751  1751-08-01  1831  1831-00-00  80  tree1 
11081 WHITE  Thomas  I7986  20 Feb 1599  1599-02-20  Aug 1679  1679-08-00  80  tree1 
11082 WHITE  William  I10345  1610  1610-00-00  28 Sep 1690  1690-09-28  80  tree1 
11083 WHITNEY  Abigail  I19026  27 Aug 1742 or 17 Jan 1746  1746-01-17  31 Jan 1826  1826-01-31  80  tree1 
11084 WILLIAMS  Jane  I3544  1827  1827-00-00  1907  1907-00-00  80  tree1 
11085 WILLIAMS  Stephen  I4031  8 Nov 1640  1640-11-08  15 Feb 1720  1720-02-15  80  tree1 
11086 WOODMAN  Downing  I19437  5 Dec 1706  1706-12-05  7 Jun 1786  1786-06-07  80  tree1 
11087 WOODMAN  Edward  I19552  9 Oct 1574  1574-10-09  16 Jul 1654  1654-07-16  80  tree1 
11088 WRIGHT  John  I6990  Abt 1830  1830-00-00  Abt 1910  1910-00-00  80  tree1 
11089 YOCH  Josephine P  I10360  11 Feb 1917  1917-02-11  19 Aug 1997  1997-08-19  80  tree1 
11090 ADAMS  Elizabeth  I4490  15 Oct 1754  1754-10-15  18 Aug 1835  1835-08-18  81  tree1 
11091 ADAMS  Isaac  I4493  16 Aug 1802  1802-08-16  19 Jul 1883  1883-07-19  81  tree1 
11092 ADAMS  John Quincy  I623  11 Jul 1767  1767-07-11  23 Feb 1848  1848-02-23  81  tree1 
11093 ADAMS  Josiah  I10395  7 Jun 1790  1790-06-07  15 Feb 1871  1871-02-15  81  tree1 
11094 ADAMS  Nathan  I14753  1774  1774-00-00  1 Sep 1855  1855-09-01  81  tree1 
11095 ADAMS  Nathaniel "Nathan"  I16093  10 Sep 1686  1686-09-10  21 Oct 1767  1767-10-21  81  tree1 
11096 ADAMS  Samuel  I315  27 Sep 1722  1722-09-27  2 Oct 1803  1803-10-02  81  tree1 
11097 ANDERSON  Andrew Maher  I1531  Abt 1921  1921-00-00  21 Dec 2002  2002-12-21  81  tree1 
11098 ARSENAULT  Martine  I6558  1746  1746-00-00  21 Jan 1827  1827-01-21  81  tree1 
11099 ARSENAULT  Thérèse  I5154  12 Oct 1732  1732-10-12  28 Dec 1813  1813-12-28  81  tree1 
11100 ASSELIN  Marie Josephe  I14619  25 Mar 1729  1729-03-25  2 Jun 1810  1810-06-02  81  tree1 


«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 131» Next»

Go to Top