Report: Individuals by place of birth
Description: Sorted by place of birth
Matches 1101 to 1200 of 13861
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 139» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | Berthier, Montmagny, Quebec, Canada | I14657 | BLAIS | Andre | 14 Mar 1743 | 0 | tree1 | |
1102 | Berthier, Montmagny, Quebec, Canada | I14655 | BLAIS | Augustin | 14 Jun 1739 | 0 | tree1 | |
1103 | Berthier, Montmagny, Quebec, Canada | I14658 | BLAIS | Francois | 20 Nov 1746 | 0 | tree1 | |
1104 | Berthier, Montmagny, Quebec, Canada | I14650 | BLAIS | Francoise Genevieve | 31 Aug 1730 | 0 | tree1 | |
1105 | Berthier, Montmagny, Quebec, Canada | I14653 | BLAIS | Genevieve | 13 Feb 1736 | 0 | tree1 | |
1106 | Berthier, Montmagny, Quebec, Canada | I14651 | BLAIS | Jean Baptiste | 9 Aug 1732 | 0 | tree1 | |
1107 | Berthier, Montmagny, Quebec, Canada | I14649 | BLAIS | Jean-Baptiste | 13 Feb 1745 | 0 | tree1 | |
1108 | Berthier, Montmagny, Quebec, Canada | I14656 | BLAIS | Madeleine | 1 Apr 1741 | 0 | tree1 | |
1109 | Berthier, Montmagny, Quebec, Canada | I14654 | BLAIS | Marie Louise | 8 Sep 1737 | 0 | tree1 | |
1110 | Berthier, Montmagny, Quebec, Canada | I14652 | BLAIS | Marie-Joseph | 2 May 1734 | 0 | tree1 | |
1111 | Berthier, Montmagny, Quebec, Canada | I14659 | BLAIS | Marie-Reine | 25 Sep 1748 | 0 | tree1 | |
1112 | Berthier, Montmagny, Quebec, Canada | I14660 | BLAIS | Thérèse | 18 Jun 1751 | 0 | tree1 | |
1113 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I14619 | ASSELIN | Marie Josephe | 25 Mar 1729 | 0 | tree1 | |
1114 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I11842 | BAUCHER DIT MORENCY | Augustin | 23 Jan 1761 | 0 | tree1 | |
1115 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I5116 | BAZIN | Angelique | 8 Sep 1674 | 1674 | 0 | tree1 |
1116 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I6272 | BLAIS | Jacques | 26 Jul 1720 | 0 | tree1 | |
1117 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I14570 | BLAIS | Marguerite | 6 Jan 1729 | 0 | tree1 | |
1118 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I11838 | BOUCHER DIT MORENCY | Marie Françoise | 29 Jan 1762 | 0 | tree1 | |
1119 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I11541 | DESTROISMAISONS | Michel | 30 Jul 1769 | 0 | tree1 | |
1120 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I11556 | DESTROISMAISONS DIT PICARD | Pierre Rene | 14 Aug 1744 | 0 | tree1 | |
1121 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I5556 | DUMAS | Augustin | 14 Mar 1735 | 0 | tree1 | |
1122 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I11554 | GIASSON | Jean Baptiste | 11 Jun 1727 | 0 | tree1 | |
1123 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I11369 | GIASSON | Marie-Charlotte | 26 Oct 1730 | 0 | tree1 | |
1124 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I11836 | MORENCY | Marie Franciose Baucher | 1745 | 0 | tree1 | |
1125 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I18209 | TALBOT | Marie Judith | 16 Jun 1732 | 0 | tree1 | |
1126 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I1243 | VERMET | Louis Joseph | 15 Sep 1742 | 0 | tree1 | |
1127 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I5482 | VERMET | Marguerite | 1 Feb 1721 | 0 | tree1 | |
1128 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I1232 | VERMET | Pierre Noel | 8 Apr 1733 | 0 | tree1 | |
1129 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I5492 | VERMETTE | Jean Baptiste | 12 Mar 1731 | 0 | tree1 | |
1130 | Berthier-sur-Mer, Montmagny, Quebec, Canada | I13501 | VERMETTE | Marie Marguerite | 26 Déc 1765 | 0 | tree1 | |
1131 | Berwick, Kent, England | I10655 | WHITCOMB | Thomas | 1502 | 0 | tree1 | |
1132 | Berwick, York County, Maine, USA | I19346 | LEATHERS | Emily A | 25 Jun 1836 | 0 | tree1 | |
1133 | Berwick, York, Maine, USA | I9087 | Daniel Woodsum | 10 Jul 1768 | 0 | tree1 | ||
1134 | Berwick, York, Maine, USA | I9085 | David Woodsum | 16 May 1762 | 0 | tree1 | ||
1135 | Berwick, York, Maine, USA | I9084 | John Woodsum | 5 Apr 1762 | 0 | tree1 | ||
1136 | Berwick, York, Maine, USA | I16377 | Mary | 1710 | 0 | tree1 | ||
1137 | Berwick, York, Maine, USA | I9086 | Samuel Woodsum | 31 Dec 1765 | 0 | tree1 | ||
1138 | Berwick, York, Maine, USA | I9089 | ABBOTT | Abigail | 30 Oct 1694 | 0 | tree1 | |
1139 | Berwick, York, Maine, USA | I9128 | ABBOTT | Elizabeth | 1706 | 0 | tree1 | |
1140 | Berwick, York, Maine, USA | I9103 | ABBOTT | Thomas | 7 Sep 1664 | 0 | tree1 | |
1141 | Berwick, York, Maine, USA | I16130 | ALLEN | Sarah | 19 Dec 1729 | 0 | tree1 | |
1142 | Berwick, York, Maine, USA | I9039 | BOTTS | Isaac | 1640 | 0 | tree1 | |
1143 | Berwick, York, Maine, USA | I8809 | BRACKETT | Bathsheba | 1708 | 0 | tree1 | |
1144 | Berwick, York, Maine, USA | I8811 | BRACKETT | Elizabeth | 1710 | 0 | tree1 | |
1145 | Berwick, York, Maine, USA | I8818 | BRACKETT | Elizabeth | 20 Feb 1733 | 0 | tree1 | |
1146 | Berwick, York, Maine, USA | I8807 | BRACKETT | Hannah | 24 Dec 1710 | 0 | tree1 | |
1147 | Berwick, York, Maine, USA | I8761 | BRACKETT | Isaac | 7 Oct 1722 | 0 | tree1 | |
1148 | Berwick, York, Maine, USA | I8816 | BRACKETT | Jacob | 8 Nov 1737 | 0 | tree1 | |
1149 | Berwick, York, Maine, USA | I8814 | BRACKETT | James | 10 Apr 1726 | 0 | tree1 | |
1150 | Berwick, York, Maine, USA | I8762 | BRACKETT | John | 29 Jun 1720 | 0 | tree1 | |
1151 | Berwick, York, Maine, USA | I8819 | BRACKETT | Joseph | 7 Apr 1739 | 0 | tree1 | |
1152 | Berwick, York, Maine, USA | I8763 | BRACKETT | Joshua | 9 Jul 1728 | 0 | tree1 | |
1153 | Berwick, York, Maine, USA | I3766 | BRACKETT | Mary | 2 Oct 1730 | 0 | tree1 | |
1154 | Berwick, York, Maine, USA | I8808 | BRACKETT | Mary | 1705 | 0 | tree1 | |
1155 | Berwick, York, Maine, USA | I8759 | BRACKETT | Samuel | 6 Sep 1695 | 0 | tree1 | |
1156 | Berwick, York, Maine, USA | I8815 | BRACKETT | Samuel | 5 Aug 1724 | 0 | tree1 | |
1157 | Berwick, York, Maine, USA | I8817 | BRACKETT | Sarah | 8 Jun 1736 | 0 | tree1 | |
1158 | Berwick, York, Maine, USA | I8820 | BRACKETT | Sarah | 15 Nov 1742 | 0 | tree1 | |
1159 | I17900 | |||||||
1160 | Berwick, York, Maine, USA | I16413 | CHILD | Richard | 1684 | 0 | tree1 | |
1161 | Berwick, York, Maine, USA | I16416 | CHILD | Sarah | 26 Oct 1680 | 0 | tree1 | |
1162 | Berwick, York, Maine, USA | I2932 | COSS | Hannah Coes | 1736 | 0 | tree1 | |
1163 | Berwick, York, Maine, USA | I15563 | DILLINGHAM | Marjorie | 29 Apr 1907 | 0 | tree1 | |
1164 | Berwick, York, Maine, USA | I9602 | EMERY | Frances | 17 Dec 1694 | 0 | tree1 | |
1165 | Berwick, York, Maine, USA | I8760 | EMERY | Sarah | 4 Feb 1700 | 0 | tree1 | |
1166 | Berwick, York, Maine, USA | I14985 | FARNHAM | Dorothy | 1743 | 0 | tree1 | |
1167 | Berwick, York, Maine, USA | I8365 | GOODWIN | Adam | 1656 | 0 | tree1 | |
1168 | Berwick, York, Maine, USA | I9050 | GOODWIN | James | 4 Mar 1697 | 0 | tree1 | |
1169 | Berwick, York, Maine, USA | I8022 | GOODWIN | Mary | 23 May 1691 | 0 | tree1 | |
1170 | Berwick, York, Maine, USA | I9072 | GOODWIN | Richard | 8 May 1698 | 0 | tree1 | |
1171 | Berwick, York, Maine, USA | I9051 | GOODWIN | William | 1662 | 0 | tree1 | |
1172 | Berwick, York, Maine, USA | I2996 | GRANT | Elizabeth | 1720 | 0 | tree1 | |
1173 | Berwick, York, Maine, USA | I16385 | GRANT | Grizzel | Abt 1674 | 0 | tree1 | |
1174 | Berwick, York, Maine, USA | I16429 | GRAY | Abigail | 28 Dec 1714 | 0 | tree1 | |
1175 | Berwick, York, Maine, USA | I6699 | GRAY | Alexander | 1680 | 0 | tree1 | |
1176 | Berwick, York, Maine, USA | I16434 | GRAY | Ann | 1729 | 0 | tree1 | |
1177 | Berwick, York, Maine, USA | I16428 | GRAY | Daniel | 12 Jun 1726 | 0 | tree1 | |
1178 | Berwick, York, Maine, USA | I16430 | GRAY | John | 29 Jul 1708 | 0 | tree1 | |
1179 | Berwick, York, Maine, USA | I16433 | GRAY | Lydia | 21 Feb 1719 | 0 | tree1 | |
1180 | Berwick, York, Maine, USA | I3016 | GUBTAIL | Alice | 29 Sep 1723 | 0 | tree1 | |
1181 | Berwick, York, Maine, USA | I2982 | GUPTILL | Alice | 29 Sep 1723 | 0 | tree1 | |
1182 | Berwick, York, Maine, USA | I2995 | GUPTILL | Benjamin | 27 Apr 1718 | 0 | tree1 | |
1183 | Berwick, York, Maine, USA | I2940 | GUPTILL | Mary | 29 Sep 1723 | 0 | tree1 | |
1184 | Berwick, York, Maine, USA | I3081 | GUPTILL | Nathaniel | 14 Nov 1716 | 0 | tree1 | |
1185 | Berwick, York, Maine, USA | I3084 | GUPTILL | Thomas | 20 May 1713 | 0 | tree1 | |
1186 | Berwick, York, Maine, USA | I2942 | GUPTILL | William | 12 Jul 1748 | 0 | tree1 | |
1187 | I3659 | |||||||
1188 | Berwick, York, Maine, USA | I16054 | HEARD | Judith | 1690 | 0 | tree1 | |
1189 | I3652 | |||||||
1190 | Berwick, York, Maine, USA | I6647 | HILTON | Abigail | 3 Sep 1730 | 0 | tree1 | |
1191 | Berwick, York, Maine, USA | I6707 | HILTON | Benjamin | 11 Jan 1740 | 0 | tree1 | |
1192 | Berwick, York, Maine, USA | I6694 | HILTON | Daniel | 3 Sep 1736 | 0 | tree1 | |
1193 | Berwick, York, Maine, USA | I6709 | HILTON | Daniel | 3 Sep 1736 | 0 | tree1 | |
1194 | Berwick, York, Maine, USA | I6701 | HILTON | Ebenezer | 3 Sep 1736 | 0 | tree1 | |
1195 | Berwick, York, Maine, USA | I6696 | HILTON | Moses | 1728 | 0 | tree1 | |
1196 | Berwick, York, Maine, USA | I6718 | HILTON | Sarah 'Betsy' | 1725 | 0 | tree1 | |
1197 | Berwick, York, Maine, USA | I6722 | HILTON | William | 3 Sep 1731 | 0 | tree1 | |
1198 | Berwick, York, Maine, USA | I7809 | HOOPER | John | 14 Jan 1701 | 0 | tree1 | |
1199 | Berwick, York, Maine, USA | I7811 | HOOPER | Love | 28 Apr 1717 | 0 | tree1 | |
1200 | Berwick, York, Maine, USA | I7815 | HOOPER | Martha | 11 Apr 1715 | 0 | tree1 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 139» Next»