Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 1101 to 1200 of 2314

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 24» Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
1101 F995  I3543  HODGDON  Phineas  I3520  AYERS  Olive  S10  MARR    tree1 
1102 F2107  I4956  HOLT  Nicholas  I8212  BRADSTREET  Hannah  S52  MARR    tree1 
1103 F2107  I4956  HOLT  Nicholas  I8212  BRADSTREET  Hannah  S52  MARR    tree1 
1104 F2013  I7806  HOOPER  William W  I7827  MARSHALL  Ruth  S52  MARR    tree1 
1105 F2013  I7806  HOOPER  William W  I7827  MARSHALL  Ruth  S52  MARR    tree1 
1106 F13013  I17853  HOWE  Raymond Geo  I5585  LEBLOND  Clara  S2225  MARR    tree1 
1107 F13013  I17853  HOWE  Raymond Geo  I5585  LEBLOND  Clara  S2225  MARR    tree1 
1108 F476  I1763  HOYT  Jackson Manning  I1595  COSTELLA  Cora Jane    MARR  Details: Footnote: MA VR Footnote: MA VR  tree1 
1109 F624  I2077  HOYT  John  I2078  MILLER  Lydia  S1684  MARR    tree1 
1110 F624  I2077  HOYT  John  I2078  MILLER  Lydia  S1884  MARR    tree1 
1111 F624  I2077  HOYT  John  I2078  MILLER  Lydia  S1200  MARR    tree1 
1112 F624  I2077  HOYT  John  I2078  MILLER  Lydia  S60  MARR    tree1 
1113 F624  I2077  HOYT  John  I2078  MILLER  Lydia  S60  MARR    tree1 
1114 F624  I2077  HOYT  John  I2078  MILLER  Lydia  S1684  MARR    tree1 
1115 F634  I2093  HOYT  John  I2094  TUXBURY  Frances  S2190  MARR    tree1 
1116 F634  I2093  HOYT  John  I2094  TUXBURY  Frances  S2190  MARR    tree1 
1117 F7166  I9767  HOYT  John  I9768  NASON  Sarah  S1678  MARR    tree1 
1118 F7166  I9767  HOYT  John  I9768  NASON  Sarah  S1678  MARR    tree1 
1119 F12511  I16412  HOYT  Simon  I16411  STOWERS  Deborah  S2189  MARR    tree1 
1120 F12511  I16412  HOYT  Simon  I16411  STOWERS  Deborah  S2189  MARR    tree1 
1121 F633  I2089  HOYT  Thomas  I2090  BROWN  Mary  S59  MARR    tree1 
1122 F633  I2089  HOYT  Thomas  I2090  BROWN  Mary  S43  MARR    tree1 
1123 F633  I2089  HOYT  Thomas  I2090  BROWN  Mary  S1317  MARR    tree1 
1124 F633  I2089  HOYT  Thomas  I2090  BROWN  Mary  S1317  MARR    tree1 
1125 F635  I2089  HOYT  Thomas          S59  MARR    tree1 
1126 F635  I2089  HOYT  Thomas          S43  MARR    tree1 
1127 F635  I2089  HOYT  Thomas          S1578  MARR    tree1 
1128 F626  I2080  HOYT  William  I2081  HALEY  Elizabeth  S1578  MARR    tree1 
1129 F626  I2080  HOYT  William  I2081  HALEY  Elizabeth  S1578  MARR    tree1 
1130 F13198  I18615  HUARD  Jean-Baptiste          S2904  MARR    tree1 
1131 F7178  I9822  HULL  Thomas  I9823  PESON  Joane  S2581  MARR    tree1 
1132 F7178  I9822  HULL  Thomas  I9823  PESON  Joane  S2581  MARR    tree1 
1133 F11594  I14525  HUOT DIT ST LAURENT  Nicolas  I14515  FAYET  Marie  S1896  MARR    tree1 
1134 F12565  I16715  HURD OR HEARD  Joseph  I16663  RICHARDS  Rebecca  S2147  MARR    tree1 
1135 F12565  I16715  HURD OR HEARD  Joseph  I16663  RICHARDS  Rebecca  S2147  MARR    tree1 
1136 F6804  I8422  JACKMAN  James          S1684  MARR    tree1 
1137 F13326  I19051  JACKSON  Thomas          S2904  MARR    tree1 
1138 F1362  I5098  JAHAN DIT LAVIOLETTE  Jacques  I5097  FERRA  Marie Brigette  S1896  MARR    tree1 
1139 F1362  I5098  JAHAN DIT LAVIOLETTE  Jacques  I5097  FERRA  Marie Brigette  S1457  MARR    tree1 
1140 F1362  I5098  JAHAN DIT LAVIOLETTE  Jacques  I5097  FERRA  Marie Brigette  S1457  MARR    tree1 
1141 F1362  I5098  JAHAN DIT LAVIOLETTE  Jacques  I5097  FERRA  Marie Brigette  S1457  MARR    tree1 
1142 F1362  I5098  JAHAN DIT LAVIOLETTE  Jacques  I5097  FERRA  Marie Brigette  S1457  MARR    tree1 
1143 F12091  I5121  JAHAN DIT LAVIOLETTE  Jacques  I14610  TREPANIER  Anne  S1457  MARR    tree1 
1144 F12091  I5121  JAHAN DIT LAVIOLETTE  Jacques  I14610  TREPANIER  Anne  S1457  MARR    tree1 
1145 F1380  I14605  JAHAN DIT LAVIOLETTE  Joseph          S1456  MARR    tree1 
1146 F643  I2119  JANVRIN  John  I747  ADAMS  Elizabeth  S1884  MARR    tree1 
1147 F643  I2119  JANVRIN  John  I747  ADAMS  Elizabeth  S1407  MARR    tree1 
1148 F643  I2119  JANVRIN  John  I747  ADAMS  Elizabeth  S1840  MARR    tree1 
1149 F644  I2120  JANVRIN  William  I748  ADAMS  Abigail  S1840  MARR    tree1 
1150 F13497  I19682  JAROUSSEL  Pierre  I19683  TOUREAU  Jacquette  S2937  MARR    tree1 
1151 F1206  I4391  JENKINS  Reynold  I4392  UNKNOWN  Ann  S52  MARR    tree1 
1152 F1206  I4391  JENKINS  Reynold  I4392  UNKNOWN  Ann  S1555  MARR    tree1 
1153 F1206  I4391  JENKINS  Reynold  I4392  UNKNOWN  Ann  S1555  MARR    tree1 
1154 F1206  I4391  JENKINS  Reynold  I4392  UNKNOWN  Ann  S1531  MARR    tree1 
1155 F1206  I4391  JENKINS  Reynold  I4392  UNKNOWN  Ann  S52  MARR    tree1 
1156 F1206  I4391  JENKINS  Reynold  I4392  UNKNOWN  Ann  S1531  MARR    tree1 
1157 F1205  I4384  JENKINS  Stephen  I4408  TOZIER  Ann  S59  MARR    tree1 
1158 F1205  I4384  JENKINS  Stephen  I4408  TOZIER  Ann  S59  MARR    tree1 
1159 F7253  I10143  JEWSON  Richard  I10144  KIPPING  Elizabeth  S2581  MARR    tree1 
1160 F7253  I10143  JEWSON  Richard  I10144  KIPPING  Elizabeth  S2581  MARR    tree1 
1161 F7253  I10143  JEWSON  Richard  I10144  KIPPING  Elizabeth  S1684  MARR    tree1 
1162 F7253  I10143  JEWSON  Richard  I10144  KIPPING  Elizabeth  S1684  MARR    tree1 
1163 F12858  I17459  JOHN  I17460  HOLLAND  Adelaide of  S1801  MARR    tree1 
1164 F12857  I17457  JOHN  II  I17458  LUXEMBOURG  Philippa of  S1801  MARR    tree1 
1165 F7187  I9861  JOHNSON  Edward  I9862  UNKNOWN  Priscilla  S1678  MARR    tree1 
1166 F7187  I9861  JOHNSON  Edward  I9862  UNKNOWN  Priscilla  S1678  MARR    tree1 
1167 F13328  I19087  JOHNSON  James          S2904  MARR    tree1 
1168 F2062  I8074  JOHNSON  John  I8025  BRACKETT  Eleanor  S2280  MARR    tree1 
1169 F2062  I8074  JOHNSON  John  I8025  BRACKETT  Eleanor  S1661  MARR    tree1 
1170 F2062  I8074  JOHNSON  John  I8025  BRACKETT  Eleanor  S1661  MARR    tree1 
1171 F2062  I8074  JOHNSON  John  I8025  BRACKETT  Eleanor  S2280  MARR    tree1 
1172 F8676  I10578  JONES  Samuel  I2301  TUCKER  Mary  S1841  MARR    tree1 
1173 F13359  I6655  KARNES  William  I19207  YERXA  Hannah  S3140  MARR    tree1 
1174 F13359  I6655  KARNES  William  I19207  YERXA  Hannah  S3140  MARR    tree1 
1175 F6956  I9139  KEY  John  I9123  JENKINS  Sarah  S1578  488150    tree1 
1176 F6956  I9139  KEY  John  I9123  JENKINS  Sarah  S1578  488151    tree1 
1177 F6956  I9139  KEY  John  I9123  JENKINS  Sarah  S1578  488152    tree1 
1178 F6956  I9139  KEY  John  I9123  JENKINS  Sarah  S1578  488153    tree1 
1179 F6956  I9139  KEY  John  I9123  JENKINS  Sarah  S59  MARR    tree1 
1180 F6956  I9139  KEY  John  I9123  JENKINS  Sarah  S1578  MARR    tree1 
1181 F1106  I3926  KIBBE  Edward  I3927  PARTRIDGE  Mary Margaret  S52  MARR    tree1 
1182 F1106  I3926  KIBBE  Edward  I3927  PARTRIDGE  Mary Margaret  S52  MARR    tree1 
1183 F2100  I8193  KIMBALL  Richard  I8207  SCOTT  Ursula  S52  MARR    tree1 
1184 F2100  I8193  KIMBALL  Richard  I8207  SCOTT  Ursula  S52  MARR    tree1 
1185 F6815  I8601  KING  Samuel  I8602  PHILLIPS  Experience  S1663  MARR    tree1 
1186 F6815  I8601  KING  Samuel  I8602  PHILLIPS  Experience  S1663  MARR    tree1 
1187 F7223  I2541  KITTREDGE  Dr. John  I9976  ABBOTT  Mary  S1684  MARR    tree1 
1188 F7223  I2541  KITTREDGE  Dr. John  I9976  ABBOTT  Mary  S1663  MARR    tree1 
1189 F723  I2466  KITTREDGE  John          S43  MARR    tree1 
1190 F723  I2466  KITTREDGE  John          S43  MARR    tree1 
1191 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S1663  MARR    tree1 
1192 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S43  MARR    tree1 
1193 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S59  MARR    tree1 
1194 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S16  MARR    tree1 
1195 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S43  MARR    tree1 
1196 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S1684  MARR    tree1 
1197 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S1684  MARR    tree1 
1198 F723  I2466  KITTREDGE  John          S59  MARR    tree1 
1199 F759  I2466  KITTREDGE  John  I2635  LITTLEFIELD  Mary  S1663  MARR    tree1 
1200 F733  I2533  KITTREDGE  John  I16342  FRENCH  Hannah  S1850  MARR    tree1 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 24» Next»

Go to Top