Report: Places ordered by the last entered

         Description: Places by last entered


Matches 1101 to 1200 of 5329

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 54» Next»

# Place Longitude Latitude Notes ID
1101 Thury Harcourt, Caen, Calvados, Basse-Normandie, France  -0.4785930  48.9855310    30009 
1102 Squamscott River, New Hampshire, USA  -70.9070014  43.0620314    30007 
1103 Sainte-Élisabeth, D'Autray, Quebec, Canada  -73.3518  46.0733    30006 
1104 Borden, Prince, Prince Edward Island, Canada  -63.6981  46.2531    30005 
1105 North Tryon, Prince, Prince Edward Island, Canada  -63.5497230  46.2514970    30004 
1106 Arnhem, Gelderland, Netherlands  5.899  51.9833    30003 
1107 Cassel, Ahrweiler, Rhineland-Palatinate, Germany  7.0667  50.4333    30002 
1108 Lot 67, Breadalbane, Queens, Prince Edward Island, Canada  -63.5012  46.3571    30001 
1109 Saint-Jean-Chrysostome, Lévis, Quebec, Canada  -71.1940225  46.7198641    30000 
1110 Sainte-Niquerre, France  2.2137490  46.2276380    29999 
1111 Saint-Nicaise, Arras, Ardèche, Rhône-Alpes, France  4.5624426  44.7596290    29998 
1112 Plantation Le Resouvenir, Georgetown, Demerara-Mahaica, Guyana  -58.1551255  6.8012793    29997 
1113 Ours, Haute-Loire, Auvergne, France  3.9  45.0333    29995 
1114 St-Pierre de Doux, Vendée, Pays de la Loire, France  -1.4482662  46.6613966    29994 
1115 Kingsey Falls, Arthabaska, Quebec, Canada  -72.0747  45.858    29993 
1116 Normandin, Maria-Chapdelaine, Quebec, Canada  -72.5167  48.8333    29992 
1117 Pawtucket, Providence, Rhode Island, USA  -71.3826  41.8787    29991 
1118 Saint-Isidore, La Nouvelle-Beauce, Quebec, Canada  -71.0905  46.583    29990 
1119 Saint-Grégoire, Bécancour, Quebec, Canada  -72.5109350  46.2722440    29989 
1120 Saint-Barnabé-Sud, Les Maskoutains, Quebec, Canada  -72.9238  45.729    29988 
1121 Newfields Cemetery Rte 108, Newfields, Rockingham, New Hampshire, USA  -70.9317372  43.0459935    29987 
1122 Shalstone, Aylesbury, Buckinghamshire, England  -0.8084000  51.8156060    29984 
1123 Holbrook, Norfolk, Massachusetts, USA  -71.0087  42.1551    29983 
1124 Peleliu, Palau  134.2431628  7.0022906    29982 
1125 Germany  10.4515260  51.1656910    29981 
1126 Chicopee, Hampden, Massachusetts, USA  -72.6078  42.1487    29980 
1127 Sainte-Rose, Deux-Montagnes, Quebec, Canada  -73.7833  45.6167    29979 
1128 Odelltown, Lacolle, Le Haut-Richelieu, Quebec, Canada  -73.3875000  45.0419440    29978 
1129 Saint-Bernard-de-Lacolle, Les Jardins-de-Napierville, Quebec, Canada  -73.4122  45.086    29977 
1130 St-Athanase d'Iberville, Iberville, Le Haut-Richelieu, Quebec, Canada  -73.2309290  45.3147674    29976 
1131 Nieul, Vendée, Pays de la Loire, France  -1.1  46.5083    29975 
1132 Santiago de Compostela, La Coruna, Galicia, Spain  -8.55  42.8833    29974 
1133 Peabody, Essex, Massachusetts, USA  -70.9287  42.5279    29973 
1134 Edson, Chippewa, Wisconsin, USA  -91.0347  44.93    29972 
1135 Stanley, Chippewa, Wisconsin, USA  -90.9369  44.96    29971 
1136 Saugus, Essex, Massachusetts, USA  -71.01  42.4648    29970 
1137 St Gregoire, Nicolet, Quebec, Canada  -72.5109350  46.2722440    29969 
1138 Saint-Gregoire, Québec, Canada  -72.5109350  46.2722440    29968 
1139 Ste-Marie, Rollinsford, NH EU  -70.8203355  43.2361957    29967 
1140 of Dunsland, Devonshire, Eng.  -4.2504577  50.8247533    29965 
1141 Bradford, St Peter (Bradford Cathedral), Yorkshire, England  -1.7476307  53.7954623    29964 
1142 Leyden, Holland  4.4970097  52.1601144    29963 
1143 l'Assumption, Quebec, Canada  -73.4123978  45.8519896    29962 
1144 St Chadds Church, Cheshire, England  -2.5254888  53.1816771    29961 
1145 Princeville, Quebec  -71.8755773  46.1669906    29960 
1146 Ste-Sophie, Québec  -73.9300943  45.8206187    29959 
1147 Nicolet, Quebec  -72.6191742  46.2274055    29958 
1148 Franklin, Merrimack, New Hampshire, USA  -71.6473  43.4442    29957 
1149 Nicolet, (Cathedrale St Jean Baptiste) Nicolet, Quebec, Canada  -72.6130074  46.2313543    29956 
1150 Nicolet, Nicolet, Quebec, Canada  -72.6217834  46.2121172    29955 
1151 St. Sophie, Canada  -73.9300943  45.8206187    29954 
1152 Lynn Essex, Massachusetts  -70.9494938  42.4667630    29952 
1153 Bonnyville, Alberta, Canada  -110.7533  54.2679    29951 
1154 St.Elzear, Beauce, Quebec  -71.0603945  46.4065087    29950 
1155 Digby, Nova Scotia  -65.7565781  44.6222077    29949 
1156 Lynn Ward 4, Essex, Massachusetts, USA  -70.7829315  42.6319582    29947 
1157 Salmon Falls, NH  -70.8892769  43.2687434    29944 
1158 Wisconsin  -88.7878678  43.7844397    29943 
1159 Holyoke, Massachusetts  -72.6162009  42.2042586    29942 
1160 Leeming Bar, Yorkshire, England  -1.5588  54.3048    29940 
1161 Laurierville, Québec  -71.6595184  46.2973990    29939 
1162 Laurierville, Quebec, Canada  -71.6595184  46.2973990    29937 
1163 Bergen County, New Jersey, USA  -74.0744  40.9587    29936 
1164 East Harlsey, Yorkshire, England  -1.3506  54.3908    29935 
1165 Springvale, ME  -70.7936699  43.4667484    29933 
1166 North Stecke, Canada  -106.3467710  56.1303660    29932 
1167 Springvale  145.1529433  -37.9487211    29931 
1168 Ware, Massachusetts  -72.2398566  42.2598457    29929 
1169 Canada French  -106.3467710  56.1303660    29928 
1170 Bushnell, Sumter County, Florida, United States of America  -82.1128629  28.6649924    29926 
1171 Houston, Texas  -95.3698028  29.7604267    29923 
1172 Casey, Massachusetts  -71.3824374  42.4072107    29922 
1173 Nova Scotia  -63.5466822  45.0778473    29921 
1174 Wath (near Ripon), Yorkshire, England  -1.5038  54.1877    29920 
1175 Norton Conyers, Wath, Ripon  -1.5065370  54.1881579    29919 
1176 Wath, Yorkshire, England  -1.5042781  54.1926352    29918 
1177 Norton Conyers, Wath, Yorkshire  -1.5042781  54.1926352    29917 
1178 Oxon, Oxfordshire, England  -1.2577263  51.7520209    29916 
1179 Wingham, Kent, England  1.2154  51.2726    29912 
1180 Coldred, Kent, England  1.2469  51.1763    29911 
1181 St Dunstan, London, England (Kent, Essex, England)  -0.0824601  51.5097150    29910 
1182 Scituate, N E  -70.7258633  42.1959290    29908 
1183 Voyage, Virginia, USA  -78.6568942  37.4315734    29905 
1184 Dorchester, Suffolk, MA  -71.0648529  42.2994848    29904 
1185 Ware, Hertfordshire, England  -0.0333  51.8    29898 
1186 Tenterden, Kent, England  0.6888  51.0701    29893 
1187 Waldron, Sussex, England  0.2  50.9333    29892 
1188 Scituate  -70.7258633  42.1959290    29891 
1189 Tenterden, Ashford Borough, Kent, England  0.6891220  51.0693580    29889 
1190 Scituate, Massachusetts  -70.7258633  42.1959290    29885 
1191 Rockland, Massachusetts, USA  -70.9161551  42.1306563    29884 
1192 Rosscarbery, Cork, Ireland  -9.0380000  51.5776700    29883 
1193 Scarborough, Cumberland, Maine, United States-  -70.3344921  43.5901974    29882 
1194 Ilsington, Devon, England  -3.7333  50.5667    29881 
1195 Plympton, Devon, England  -4.0602  50.3907    29880 
1196 Oyster River, Strafford, New Hampshire, United States  -70.9264393  43.1339545    29879 
1197 Isles Shoals, New Hampshire, United States  -70.6135331  42.9880293    29878 
1198 Ratterye, Devon, England  -3.7760510  50.4427590    29877 
1199 NH  -71.5723953  43.1938516    29876 
1200 Nantucket, Nantucket, Massachusetts, United States  -70.0999891  41.2839400    29875 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 54» Next»

Go to Top