Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 10201 to 10300 of 13029

«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
10201 UPTON #  Marie  I7388  1424  1424-00-00  1500  1500-00-00  76  tree1 
10202 VACHER DIT LACERTE  Jean-Charles  I11899  15 Aug 1710  1710-08-15  25 Jun 1786  1786-06-25  76  tree1 
10203 VACHON  Jean-Baptiste  I12972  9 Aug 1722  1722-08-09  8 Aug 1798  1798-08-08  76  tree1 
10204 VAUTOUR  Catherine  I12817  12 Sep 1698  1698-09-12  14 Jan 1774  1774-01-14  76  tree1 
10205 VERMETTE  Elzear  I502  13 May 1872  1872-05-13  7 Jun 1948  1948-06-07  76  tree1 
10206 VEZINA VESINAT  Jacques  I12582  8 Apr 1611  1611-04-08  28 Jun 1687  1687-06-28  76  tree1 
10207 WALKER  Richard  I9457  1611  1611-00-00  16 May 1687  1687-05-16  76  tree1 
10208 WHITEHOUSE  Nicholas Varney  I16867  22 Oct 1802  1802-10-22  21 Nov 1878  1878-11-21  76  tree1 
10209 WHITEHOUSE  Sarah  I16649  25 Jul 1772  1772-07-25  13 Jun 1848  1848-06-13  76  tree1 
10210 WISE  Yaroslav the  I7291  978  0978-00-00  20 Feb 1054  1054-02-20  76  tree1 
10211 WOODMAN  Edward  I19444  20 Mar 1670  1670-03-20  29 Jul 1746  1746-07-29  76  tree1 
10212 WOODMAN  John  I19376  6 Mar 1701  1701-03-06  15 Jul 1777  1777-07-15  76  tree1 
10213 WOODMAN  Sarah  I19476  12 Jan 1642  1642-01-12  12 Apr 1718  1718-04-12  76  tree1 
10214 WOODSUM (WOODMAN)  Hannah  I3785  3 Mar 1764  1764-03-03  15 May 1840  1840-05-15  76  tree1 
10215 WRIGHT  Honorah "Nora"  I612  Apr 1870  1870-04-00  29 Oct 1946  1946-10-29  76  tree1 
10216 WRIGHT  Teresa Louise Wright  I46  4 Jul 1947  1947-07-04  21 Jul 2023  2023-07-21  76  tree1 
10217   Rebecca  I8778  1628  1628-00-00  1705  1705-00-00  77  tree1 
10218 ADAMS  Albertine (Allie) M.  I4145  Oct 1853  1853-10-00  1930  1930-00-00  77  tree1 
10219 ADAMS  Emma L.  I519  Abt 1845  1845-00-00  21 Sep 1922  1922-09-21  77  tree1 
10220 ADAMS  George Washington  I736  8 Mar 1811  1811-03-08  10 Apr 1888  1888-04-10  77  tree1 
10221 ADAMS  Joseph  I600  16 Jun 1751  1751-06-16  21 Dec 1828  1828-12-21  77  tree1 
10222 ADAMS  Lydia  I14755  11 Oct 1794  1794-10-11  Aft 1870  1871-00-00  77  tree1 
10223 ADAMS  Peter  I295  7 Feb 1670  1670-02-07  17 Apr 1747  1747-04-17  77  tree1 
10224 ALLEN  Edward  I8183  1 May 1663  1663-05-01  10 Feb 1740  1740-02-10  77  tree1 
10225 AUBERTIN  Marie Amable  I12012  15 Jan 1757  1757-01-15  7 Aug 1834  1834-08-07  77  tree1 
10226 AUDET  Adele  I15584  15 Mar 1850  1850-03-15  24 Jun 1927  1927-06-24  77  tree1 
10227 AUDET LAPOINTE  Jean Baptiste  I1102  29 Jul 1707  1707-07-29  28 Jan 1784  1784-01-28  77  tree1 
10228 BARON  M Anathalie  I17079  7 Jul 1814  1814-07-07  22 Oct 1891  1891-10-22  77  tree1 
10229 BARTHEL  Antoine  I15489  19 Nov 1799  1799-11-19  17 Nov 1876  1876-11-17  77  tree1 
10230 BEGIN  Charles  I18191  26 Oct 1725  1725-10-26  14 Jan 1802  1802-01-14  77  tree1 
10231 BÉGIN  Louis-Philippe  I18450  28 Sep 1631  1631-09-28  25 Dec 1708  1708-12-25  77  tree1 
10232 BELIVEAU  Jean Baptiste  I17986  1 Nov 1788  1788-11-01  1 Oct 1865  1865-10-01  77  tree1 
10233 BELIVEAU (GREAT-GRANDSON OF DAR PATRIOT)  Narcisse  I17990  8 Nov 1818  1818-11-08  2 Mar 1895  1895-03-02  77  tree1 
10234 BENNING  Mary  I3606  Dec 1647  1647-12-00  20 Jan 1724  1724-01-20  77  tree1 
10235 BENOIT LAFOREST  Gabriel  I11884  23 Nov 1668  1668-11-23  28 Nov 1745  1745-11-28  77  tree1 
10236 BERGERON  Jean Baptiste  I18639  21 Nov 1676  1676-11-21  10 Jan 1753  1753-01-10  77  tree1 
10237 BERTAULT  Élisabeth-Isabelle  I18066  22 Jan 1659  1659-01-22  18 Mar 1736  1736-03-18  77  tree1 
10238 BICKNELL  Joanna  I7762  2 Mar 1662  1662-03-02  24 Aug 1739  1739-08-24  77  tree1 
10239 BISSONNET  Marie  I6302  11 Mar 1677  1677-03-11  6 Apr 1754  1754-04-06  77  tree1 
10240 BOUCHER  Bruno  I15976  19 May 1830  1830-05-19  28 Jul 1907  1907-07-28  77  tree1 
10241 BOUCHER  François  I15947  7 Sep 1742  1742-09-07  16 May 1819  1819-05-16  77  tree1 
10242 BOUCHER  Joseph  I15998  13 Feb 1736  1736-02-13  1813  1813-00-00  77  tree1 
10243 BOUCHER  Pierre  I15963  16 Nov 1697  1697-11-16  4 Mar 1774  1774-03-04  77  tree1 
10244 BOUDREAU BOUDROT  Claude  I15926  1663  1663-00-00  7 Mar 1740  1740-03-07  77  tree1 
10245 BOUDROT  Claude  I6475  1663  1663-00-00  7 Mar 1740  1740-03-07  77  tree1 
10246 BOULE  Marie Francoise  I18211  23 Jan 1687  1687-01-23  20 Mar 1764  1764-03-20  77  tree1 
10247 BOURG  Joseph  I5518  15 Nov 1746  1746-11-15  19 Mar 1823  1823-03-19  77  tree1 
10248 BOURGEOIS  Madeleine  I15191  1683  1683-00-00  22 Dec 1760  1760-12-22  77  tree1 
10249 BRACKETT  Samuel  I8815  5 Aug 1724  1724-08-05  2 Jun 1801  1801-06-02  77  tree1 
10250 BROWN  Elizabeth  I2771  10 Dec 1647  1647-12-10  10 Mar 1724  1724-03-10  77  tree1 
10251 BUTTERFIELD  Nathaniel  I10629  14 Feb 1642  1642-02-14  31 Dec 1719  1719-12-31  77  tree1 
10252 CHATAIGNE  Marie  I13021  Abt 1622  1622-00-00  21 Feb 1699  1699-02-21  77  tree1 
10253 CHURCH  Ruth  I3435  12 Jan 1670  1670-01-12  10 Jan 1747  1747-01-10  77  tree1 
10254 CLOUGH  Benjamin  I4442  30 Sep 1662  1662-09-30  1739  1739-00-00  77  tree1 
10255 CLOUGH  Benjamin  I4449  30 Sep 1662  1662-09-30  1739  1739-00-00  77  tree1 
10256 CLOUTIER  Louise  I6228  15 Feb 1656  1656-02-15  23 Feb 1733  1733-02-23  77  tree1 
10257 COLBATH  Dependence  I20171  17 Feb 1763  1763-02-17  26 Jul 1840  1840-07-26  77  tree1 
10258 COLEMAN  James Whidden  I1586  22 Oct 1839  1839-10-22  25 Jun 1916  1916-06-25  77  tree1 
10259 COLLETTE  Marguerite  I12232  1653  1653-00-00  11 Jun 1730  1730-06-11  77  tree1 
10260 CORBETT  David  I6053  Abt 1798  1798-00-00  27 Oct 1875  1875-10-27  77  tree1 
10261 CORBETT  George  I10955  Abt 1780  1780-00-00  5 Apr 1857  1857-04-05  77  tree1 
10262 CORSON  Cornelius  I3001  1652  1652-00-00  1729  1729-00-00  77  tree1 
10263 CROCKER  Joanna  I20192  1663  1663-00-00  5 May 1740  1740-05-05  77  tree1 
10264 DANFORTH  Samuel  I16270  1665  1665-00-00  1742  1742-00-00  77  tree1 
10265 DANIAU LAPRISE  Pierre  I11599  11 Sep 1744  1744-09-11  2 Dec 1821  1821-12-02  77  tree1 
10266 DEARBORN  Sally Ann  I503  Sep 1840  1840-09-00  1917  1917-00-00  77  tree1 
10267 DEARBORN SPEIR WILLIAMS  Ruby Bernice  I17666  24 Jun 1891  1891-06-24  28 Mar 1968  1968-03-28  77  tree1 
10268 DEMERS  Marie Rosalie  I19574  28 Sep 1847  1847-09-28  27 May 1924  1924-05-27  77  tree1 
10269 DEROCHEMONT  Frederic William  I389  3 Jul 1876  1876-07-03  27 Aug 1953  1953-08-27  77  tree1 
10270 DEROCHEMONT  Joseph Adams  I881  20 Apr 1878  1878-04-20  6 Apr 1955  1955-04-06  77  tree1 
10271 DESTROISMAISONS DIT PICARD  Augustin  I13281  19 May 1714  1714-05-19  20 Jun 1791  1791-06-20  77  tree1 
10272 DION GUION GUYON  Joseph  I11807  28 Apr 1706  1706-04-28  5 May 1783  1783-05-05  77  tree1 
10273 DIT LABRIE  Nicolas III Leblanc  I5955  1668  1668-00-00  28 Aug 1745  1745-08-28  77  tree1 
10274 DIT LAVIOLETTE  Catherine Jahan  I5122  30 May 1694  1694-05-30  1771  1771-00-00  77  tree1 
10275 DONOVAN  Mary Josephine  I28  18 Aug 1861  1861-08-18  21 Mar 1938  1938-03-21  77  tree1 
10276 DORR  Daniel  I16964  21 Jan 1754  1754-01-21  31 Jan 1831  1831-01-31  77  tree1 
10277 DUCHESNE  Elisabeth  I11594  25 Oct 1685  1685-10-25  29 Jul 1762  1762-07-29  77  tree1 
10278 DUDLEY  Samuel  I2024  18 Mar 1720  1720-03-18  30 Aug 1797  1797-08-30  77  tree1 
10279 DUDLEY  Thomas  I462  12 Oct 1576  1576-10-12  31 Jul 1653  1653-07-31  77  tree1 
10280 DUMAS  Louis Thomas  I1117  27 May 1858  1858-05-27  17 Jul 1935  1935-07-17  77  tree1 
10281 DUPRE GASCON  Pierre  I11361  1646  1646-00-00  19 May 1723  1723-05-19  77  tree1 
10282 FERLAND  Geneviève  I5511  13 Dec 1744  1744-12-13  12 May 1821  1821-05-12  77  tree1 
10283 FERREOLUS  Tonantius  I8302  440  0440-00-00  517  0517-00-00  77  tree1 
10284 FORTIER  Marie  I14780  5 Oct 1768  1768-10-05  19 Dec 1845  1845-12-19  77  tree1 
10285 FORTIER  Marie Hortense  I10802  18 Mar 1807  1807-03-18  8 Aug 1884  1884-08-08  77  tree1 
10286 FORTIER  Paul  I15423  4 Sep 1933  1933-09-04  31 Dec 2010  2010-12-31  77  tree1 
10287 FORTIER (BOUGIE)  Francois Basile  I8019  26 Apr 1848  1848-04-26  8 Feb 1925  1925-02-08  77  tree1 
10288 FOURNIER  Jacquette  I14271  8 Apr 1659  1659-04-08  22 Jan 1736  1736-01-22  77  tree1 
10289 FOURNIER  Jacquette  I20330  1659  1659-00-00  1736  1736-00-00  77  tree1 
10290 FRENCH  Hannah  I2603  18 Feb 1692  1692-02-18  9 Dec 1769  1769-12-09  77  tree1 
10291 FRENCH  John  I2637  1 Feb 1635  1635-02-01  17 Oct 1712  1712-10-17  77  tree1 
10292 FROST  Mary Ann  I4720  20 Jan 1807  1807-01-20  20 Jan 1884  1884-01-20  77  tree1 
10293 FROST  Thomas  I7740  23 Aug 1647  1647-08-23  29 Feb 1724  1724-02-29  77  tree1 
10294 FURBER  Elizabeth  I9687  7 Sep 1746  1746-09-07  6 Apr 1823  1823-04-06  77  tree1 
10295 GAGNON  Marie Catherine Genevieve  I19576  3 Mar 1740  1740-03-03  12 Nov 1817  1817-11-12  77  tree1 
10296 GAMACHE  Brigitte  I11024  1800  1800-00-00  11 Apr 1877  1877-04-11  77  tree1 
10297 GARRITY  Joseph O  I15590  28 Mar 1921  1921-03-28  14 May 1998  1998-05-14  77  tree1 
10298 GAUDET  Catherine  I4568  2 Aug 1868  1868-08-02  1945  1945-00-00  77  tree1 
10299 GAUDET  Jeanne  I11355  4 May 1708  1708-05-04  1785  1785-00-00  77  tree1 
10300 GAUDET  Marguerite  I11265  1678  1678-00-00  Aug 1755  1755-08-00  77  tree1 


«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 131» Next»

Go to Top