Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 10101 to 10200 of 13029

«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
10101 LEATHERS  Thomas  I19306  1703  1703-00-00  Aft 4 Sep 1779  1779-09-05  76  tree1 
10102 LEBLANC  Jean  I5768  1766  1766-00-00  7 Nov 1842  1842-11-07  76  tree1 
10103 LECLERC  Adrien  I13567  23 Oct 1670  1670-10-23  1 Feb 1746  1746-02-01  76  tree1 
10104 LEFEBVRE  Louis  I14034  Abt 1766  1766-00-00  31 Dec 1842  1842-12-31  76  tree1 
10105 LEHOUX  Louis-Jean  I5645  25 Sep 1812  1812-09-25  15 mars 1888  1888-03-15  76  tree1 
10106 LEMIRE  Marie-Madeleine  I15275  3 Feb 1660  1660-02-03  1736  1736-00-00  76  tree1 
10107 LEONARD  Lydia  I11140  1686  1686-00-00  1762  1762-00-00  76  tree1 
10108 LEONARD  Martha  I11176  1685  1685-00-00  1761  1761-00-00  76  tree1 
10109 LESSARD  Marguerite  I13075  30 Nov 1776  1776-11-30  1 Feb 1852  1852-02-01  76  tree1 
10110 LEVESQUE  Pierre  I14413  3 Apr 1779  1779-04-03  6 Nov 1855  1855-11-06  76  tree1 
10111 LIBBY  Benjamin  I3025  18 Jan 1758  1758-01-18  24 May 1834  1834-05-24  76  tree1 
10112 LIBBY  Joseph  I2974  5 Apr 1711  1711-04-05  21 May 1787  1787-05-21  76  tree1 
10113 LIZOTTE  Catherine  I18257  1703  1703-00-00  16 Apr 1779  1779-04-16  76  tree1 
10114 LONSDALE  Elizabeth  I19176  1737  1737-00-00  30 Jun 1813  1813-06-30  76  tree1 
10115 MACALPIN  Bethóc  I7310  973  0973-00-00  15 Sep 1049  1049-09-15  76  tree1 
10116 MACKENZIE  Alice Pearl  I19135  1 Nov 1906  1906-11-01  5 Apr 1982  1982-04-05  76  tree1 
10117 MACKENZIE  Hector Willis  I15332  20 Mar 1915  1915-03-20  10 Oct 1991  1991-10-10  76  tree1 
10118 MARSOLET DE SAINT-AIGNAN  Nicolas  I15250  7 Feb 1601  1601-02-07  1677  1677-00-00  76  tree1 
10119 MATHERS  John  I3342  21 Jul 1860  1860-07-21  24 Jul 1936  1936-07-24  76  tree1 
10120 MCCARTHY  Fenton  I148  28 Jul 1838  1838-07-28  17 Mar 1914  1914-03-17  76  tree1 
10121 MELANCON  Francoise  I5367  14 Jan 1724/25  1725-01-14  24 Jan 1801  1801-01-24  76  tree1 
10122 MELANSON  Joseph H Janvier  I7836  19 Sep 1875  1875-09-19  3 Aug 1951  1951-08-03  76  tree1 
10123 MELANSON  Simon V  I19537  27 Oct 1834  1834-10-27  13 Jun 1910  1910-06-13  76  tree1 
10124 MELANSON  Willie  I5308  17 Jun 1875  1875-06-17  3 Aug 1951  1951-08-03  76  tree1 
10125 METZ  Adelaide of  I17659  970  0970-00-00  19 May 1046  1046-05-19  76  tree1 
10126 MEUSNIER DIT LAFRAMBOISE  Marie-Madeleine  I15733  21 Nov 1671  1671-11-21  24 Dec 1747  1747-12-24  76  tree1 
10127 MIGNEAULT DIT CHATILLON  Marie Charlotte  I15654  2 Feb 1671  1671-02-02  9 Oct 1747  1747-10-09  76  tree1 
10128 MILLER  Mehitable Mehittophell  I15891  13 Jul 1638  1638-07-13  23 Feb 1714  1714-02-23  76  tree1 
10129 MYERS  Bernodette  I18776  6 Feb 1892  1892-02-06  29 May 1968  1968-05-29  76  tree1 
10130 NADEAU  Jean Baptiste  I15609  22 Apr 1669  1669-04-22  25 Dec 1745  1745-12-25  76  tree1 
10131 NASON  Sarah  I9768  1650  1650-00-00  1726  1726-00-00  76  tree1 
10132 NEVILLE  Ralph  I10310  1291  1291-00-00  5 Aug 1367  1367-08-05  76  tree1 
10133 NEWCOME  Roger Louis  I17877  5 Jun 1922  1922-06-05  13 Mar 1998  1998-03-13  76  tree1 
10134 NOLET  Jean Elie  I14070  13 Mar 1807  1807-03-13  21 Mar 1883  1883-03-21  76  tree1 
10135 NUTTER  Edwin M.  I10599  1834  1834-00-00  1910  1910-00-00  76  tree1 
10136 NUTTER  Eliza Ann  I14809  28 Apr 1818  1818-04-28  3 Jan 1894  1894-01-03  76  tree1 
10137 NUTTER  Hatevile  I20182  1670  1670-00-00  22 Nov 1746  1746-11-22  76  tree1 
10138 ODDE  Lawson A  I1828  2 Apr 1912  1912-04-02  4 May 1988  1988-05-04  76  tree1 
10139 PARADIS  Paul  I11081  20 May 1725  1725-05-20  14 Dec 1801  1801-12-14  76  tree1 
10140 PARÉ  François  I11381  5 Jan 1670  1670-01-05  13 Apr 1746  1746-04-13  76  tree1 
10141 PARROW  Mary  I18750  8 Jun 1885  1885-06-08  4 Jul 1961  1961-07-04  76  tree1 
10142 PATTEN  Rebecca  I16284  29 Jan 1675  1675-01-29  13 Feb 1751  1751-02-13  76  tree1 
10143 PAYSON  Edward  I3967  13 Oct 1613  1613-10-13  1689  1689-00-00  76  tree1 
10144 PAYSON  John  I3966  11 Jun 1643  1643-06-11  15 Nov 1719  1719-11-15  76  tree1 
10145 PELLETIER  Jean-Baptiste  I13401  19 Apr 1663  1663-04-19  12 Mar 1739  1739-03-12  76  tree1 
10146 PEPIN DIT LECHANCE  Elisabeth Isabelle  I11745  16 Feb 1662  1662-02-16  7 Jul 1738  1738-07-07  76  tree1 
10147 PERKINS  Jacob  I11172  12 Sep 1624  1624-09-12  29 Jan 1700  1700-01-29  76  tree1 
10148 PERKINS  Richard  I3546  1756  1756-00-00  15 Jun 1832  1832-06-15  76  tree1 
10149 PETIT DIT LAPRÉE  Marie Jeanne  I12053  29 May 1657  1657-05-29  13 Nov 1733  1733-11-13  76  tree1 
10150 PICKERING  Mary Sophia Brackett  I1848  12 Jun 1857  1857-06-12  2 Oct 1933  1933-10-02  76  tree1 
10151 PILETTE  Marie-Josephe  I18916  07 févr. 1779  1779-00-00  17 Feb 1855  1855-02-17  76  tree1 
10152 PINKHAM  Francis  I1855  26 Sep 1904  1904-09-26  25 Dec 1980  1980-12-25  76  tree1 
10153 PLANTE DIT DESCHATELETS  Claude  I14534  26 Jan 1653  1653-01-26  17 Nov 1729  1729-11-17  76  tree1 
10154 PLANTE DIT DESCHATELETS  Prisque  I19709  30 Jan 1722  1722-01-30  21 Aug 1798  1798-08-21  76  tree1 
10155 PLOURDE  Marie Genevieve Marguerite  I14435  4 Jun 1732  1732-06-04  28 Jun 1808  1808-06-28  76  tree1 
10156 POIRIER  Claude  I15196  Abt 1715  1715-00-00  24 Jun 1791  1791-06-24  76  tree1 
10157 POIRIER  Marie-Madeleine  I15174  1743  1743-00-00  1819  1819-00-00  76  tree1 
10158 PORTER  Richard  I7867  Abt 1612  1612-00-00  6 Mar 1688  1688-03-06  76  tree1 
10159 POUDRETTE DIT LAVIGNE  Andre  I14381  1 Oct 1711  1711-10-01  14 Jul 1787  1787-07-14  76  tree1 
10160 POULTER  Thomas  I3365  Abt 1833  1833-00-00  16 Jun 1909  1909-06-16  76  tree1 
10161 PRÉVOST DIT PROVOST  Vincent  I12893  7 Mar 1682  1682-03-07  11 Apr 1758  1758-04-11  76  tree1 
10162 PROVENCHER  Sebastian  I3793  1634  1634-00-00  1710  1710-00-00  76  tree1 
10163 PROVOST  Marguerite  I13931  5 Dec 1718  1718-12-05  3 Dec 1794  1794-12-03  76  tree1 
10164 QUINTAL  Marie Charlotte  I18116  2 May 1744  1744-05-02  30 Jan 1820  1820-01-30  76  tree1 
10165 RACINE  Jean  I11737  8 Apr 1679  1679-04-08  2 Feb 1755  1755-02-02  76  tree1 
10166 RAYMOND  Charles Eugene  I19551  19 May 1887  1887-05-19  1963  1963-00-00  76  tree1 
10167 REGUINDEAU REINDEAU JOACHIM  Jean Baptiste  I18057  21 Jun 1699  1699-06-21  15 May 1775  1775-05-15  76  tree1 
10168 RENAUD  Madeleine  I792  23 Apr 1746  1746-04-23  7 Dec 1822  1822-12-07  76  tree1 
10169 RIVIÈRE DIT LARIVIÈRE  Jean Baptiste  I18915  9 Jun 1710  1710-06-09  30 Oct 1786  1786-10-30  76  tree1 
10170 ROBERGE  Francois  I10987  11 Oct 1765  1765-10-11  24 Mar 1841  1841-03-24  76  tree1 
10171 ROBERTS  Timothy  I3053  3 Aug 1759  1759-08-03  3 Aug 1835  1835-08-03  76  tree1 
10172 ROCH  Antoine  I11025  4 Jan 1787  1787-01-04  14 May 1863  1863-05-14  76  tree1 
10173 ROCHON ROCHERON  Simon  I14190  6 Feb 1633  1633-02-06  19 Nov 1709  1709-11-19  76  tree1 
10174 RONDEAU  Elisabeth  I1495  19 Oct 1670  1670-10-19  7 Nov 1746  1746-11-07  76  tree1 
10175 ROUSSEAU  Marie Ursule  I19668  1694  1694-00-00  12 Jun 1770  1770-06-12  76  tree1 
10176 ROY DESJARDINS  Jean Baptiste  I16008  31 Aug 1735  1735-08-31  30 Apr 1811  1811-04-30  76  tree1 
10177 SCOTT  Richard  I9349  9 Sep 1605  1605-09-09  1 Jul 1681  1681-07-01  76  tree1 
10178 SENECAL  Marie-Josphete  I12238  26 Feb 1734  1734-02-26  30 Jan 1810  1810-01-30  76  tree1 
10179 SHERMAN  Samson  I8557  Apr 1642  1642-04-00  27 Jun 1718  1718-06-27  76  tree1 
10180 SHOREY  Draxcey  I3883  10 Nov 1793  1793-11-10  11 Feb 1869  1869-02-11  76  tree1 
10181 SHOREY  John  I920  13 Mar 1863  1863-03-13  31 Oct 1939  1939-10-31  76  tree1 
10182 SHOREY  Roger Emerson  I11018  18 Aug 1924  1924-08-18  9 Oct 2000  2000-10-09  76  tree1 
10183 SHOREY (SHARP)  Mary (Polly)  I3884  7 Mar 1785  1785-03-07  21 Mar 1861  1861-03-21  76  tree1 
10184 SIGFRIED    I59  15 Aug 922  0922-08-15  28 Oct 998  0998-10-28  76  tree1 
10185 SLOPER  Richard  I8239  20 Nov 1640  1640-11-20  16 Oct 1716  1716-10-16  76  tree1 
10186 SOULARD  Marie-Jeanne  I13638  4 Dec 1666  1666-12-04  12 Mar 1742  1742-03-12  76  tree1 
10187 STEPHENSON  Margaret  I16536  25 Dec 1616  1616-12-25  22 Sep 1692  1692-09-22  76  tree1 
10188 STRAW  Ezra  I20160  11 Oct 1780  1780-10-11  1856  1856-00-00  76  tree1 
10189 TETREAULT DUCHARME  Marie Anne  I14378  Bef 1738  1737-12-31  19 Jul 1813  1813-07-19  76  tree1 
10190 THERIAULT  Jeanne Elizabeth  I15327  1674  1674-00-00  21 Mar 1750  1750-03-21  76  tree1 
10191 THOMPSON  Ann  I6743  1650  1650-00-00  May 1726  1726-05-00  76  tree1 
10192 THWAITS  Alexander  I9794  1615  1615-00-00  1691  1691-00-00  76  tree1 
10193 TOURNEROCHE  Robert  I12169  1646  1646-00-00  23 May 1722  1722-05-23  76  tree1 
10194 TREWORGYE  Lucy  I8151  1632  1632-00-00  13 Apr 1708  1708-04-13  76  tree1 
10195 TRUFANT  Susan  I7946  5 Apr 1819  1819-04-05  9 Feb 1895  1895-02-09  76  tree1 
10196 TURCOTTE  Hubert  I1181  29 Oct 1816  1816-10-29  25 May 1892  1892-05-25  76  tree1 
10197 TURCOTTE  Hubert  I1213  29 Oct 1816  1816-10-29  25 May 1892  1892-05-25  76  tree1 
10198 UNKNOWN  Alice  I20039  Abt 1525  1525-00-00  31 Jan 1601  1601-01-31  76  tree1 
10199 UNKNOWN  Sarah  I19858  Abt 31 Mar 1596  1596-03-31  4 Feb 1672  1672-02-04  76  tree1 
10200 UNKNOWN  Unknown  I7999  1603  1603-00-00  5 Jul 1679  1679-07-05  76  tree1 


«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 131» Next»

Go to Top