Report: Individuals by place of birth
Description: Sorted by place of birth
Matches 1001 to 1100 of 13861
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 139» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1001 | Bécancour, Quebec, Canada | I3765 | PROVENCHER | Alexis | 24 Nov 1765 | 0 | tree1 | |
1002 | Bécancour, Quebec, Canada | I3762 | PROVENCHER | Anne | 20 Jan 1760 | 0 | tree1 | |
1003 | Bécancour, Quebec, Canada | I3857 | PROVENCHER | Augustin | 10 May 1794 | 0 | tree1 | |
1004 | Bécancour, Quebec, Canada | I3828 | PROVENCHER | Charles | 10 Jul 1824 | 0 | tree1 | |
1005 | Bécancour, Quebec, Canada | I5774 | PROVENCHER | Claude | 16 May 1787 | 0 | tree1 | |
1006 | Bécancour, Quebec, Canada | I3827 | PROVENCHER | Hermine | 25 Mar 1821 | 0 | tree1 | |
1007 | Bécancour, Quebec, Canada | I3763 | PROVENCHER | Joseph Marie Claude | 11 Aug 1731 | 11 Aug 1731 | 0 | tree1 |
1008 | Bécancour, Quebec, Canada | I3764 | PROVENCHER | Josephte | 10 Apr 1761 | 0 | tree1 | |
1009 | Bécancour, Quebec, Canada | I3808 | PROVENCHER | Louis | 27 Jun 1801 | 0 | tree1 | |
1010 | Bécancour, Quebec, Canada | I3851 | PROVENCHER | Louis | 9 Apr 1791 | 0 | tree1 | |
1011 | Bécancour, Quebec, Canada | I3876 | PROVENCHER | Louis | 20 Feb 1817 | 0 | tree1 | |
1012 | Bécancour, Quebec, Canada | I3854 | PROVENCHER | Louise | 30 Nov 1789 | 0 | tree1 | |
1013 | Bécancour, Quebec, Canada | I3849 | PROVENCHER | Lucie | 12 May 1830 | 0 | tree1 | |
1014 | Bécancour, Quebec, Canada | I3858 | PROVENCHER | Marguerite | 26 Apr 1796 | 0 | tree1 | |
1015 | Bécancour, Quebec, Canada | I3847 | PROVENCHER | Marie Anne | 15 Jul 1826 | 0 | tree1 | |
1016 | Bécancour, Quebec, Canada | I3850 | PROVENCHER | Nathalie | 19 Feb 1839 | 0 | tree1 | |
1017 | Bécancour, Quebec, Canada | I3825 | PROVENCHER | Onésime | 10 Nov 1832 | 0 | tree1 | |
1018 | Bécancour, Quebec, Canada | I3826 | PROVENCHER | Pierre | 10 Sep 1818 | 0 | tree1 | |
1019 | Bécancour, Quebec, Canada | I3856 | PROVENCHER | Pierre | 8 Apr 1786 | 0 | tree1 | |
1020 | Bécancour, Quebec, Canada | I3897 | PROVENCHER | Pierre | 3 Sep 1788 | Between 1780 and 1797 | 0 | tree1 |
1021 | Bécancour, Quebec, Canada | I3824 | PROVENCHER | Sophie | 12 Apr 1813 | 0 | tree1 | |
1022 | Bécancour, Quebec, Canada | I3852 | PROVENCHER | Thérèse | 19 May 1792 | 0 | tree1 | |
1023 | Bécancour, Quebec, Canada | I3792 | PROVENCHER | Zepherin | 27 Jun 1822 | 0 | tree1 | |
1024 | Bécancour, Quebec, Canada | I3875 | PROVENCHER-BÉLAND | Eugène | 6 Nov 1835 | 0 | tree1 | |
1025 | Bécancour, Quebec, Canada | I3877 | PROVENCHER-BÉLAND | Olivier | 1 Feb 1815 | 0 | tree1 | |
1026 | Bedale, Yorkshire, England | I6973 | GRASSHAM | James | 17 Feb 1800 | 0 | tree1 | |
1027 | Bedale, Yorkshire, England | I6975 | GRASSHAM | John | 10 Jun 1794 | 14 Jun 1794 | 0 | tree1 |
1028 | Bedale, Yorkshire, England | I7002 | GRASSHAM | Margaret | 1 Nov 1790 | 22 Nov 1790 | 0 | tree1 |
1029 | Bedale, Yorkshire, England | I1382 | LOFTHOUSE | Jane | 29 Dec 1812 | 0 | tree1 | |
1030 | Bedale, Yorkshire, England | I6983 | LUPTON | Margaret | 1740 | 19 Apr 1740 | 0 | tree1 |
1031 | Bedale, Yorkshire, England | I7118 | TANFIELD | Gernegan Jernegan de | Abt 1176 | 0 | tree1 | |
1032 | Bedale, Yorkshire, England | I14752 | WALTON | MARGARET | 5 Apr 1738 | 0 | tree1 | |
1033 | Bedford, Bedford, Virginia, USA | I770 | ADAMS | Margaret | 1736 | 0 | tree1 | |
1034 | Bedfordshire, England | I17073 | BLOTT | Daniel | Abt 1615 | 0 | tree1 | |
1035 | Bedfordshire, England | I17074 | BLOTT | Johanna | Abt 1617 | 0 | tree1 | |
1036 | Bedfordshire, England | I17075 | BLOTT | Lydia | Abt 1627 | 0 | tree1 | |
1037 | Bedfordshire, England | I17071 | BLOTT | Mary | Abt 1611 | 0 | tree1 | |
1038 | Bedfordshire, England | I17072 | BLOTT | Sarah | Abt 1613 | 0 | tree1 | |
1039 | Bedfordshire, England | I17570 | DE MORTEYN | Lucy | Abt 1305 | 0 | tree1 | |
1040 | Begbroke, Oxfordshire, England | I17558 | WINSLOW | Agnes | 1439 | 0 | tree1 | |
1041 | Bélair, Cocagne, Kent, New Brunswick, Canada | I19122 | POIRIER | Louise dite Lisette | Abt 1772 | 0 | tree1 | |
1042 | Belbroughton, Worcestershire, England | I8349 | SPARRY | Elizabeth | 1589 | 0 | tree1 | |
1043 | Belgium | I581 | DE GAUNT | Ralph "Rudolph I of Aalst" | 1022 | 0 | tree1 | |
1044 | Belgium | I11012 | FLANDERS | Guinidilda Countess of | 865 | 0 | tree1 | |
1045 | Bellechasse, Quebec, Canada | I10923 | AUDET DIT LAPOINTE | Michel | 29 Sep 1831 | 0 | tree1 | |
1046 | Bellechasse, Quebec, Canada | I1245 | BOUTIN | Marie Madeleine | 27 Oct 1700 | 28 Oct 1700 | 0 | tree1 |
1047 | Bellechasse, Quebec, Canada | I4637 | CÔTÉ | Édouard | 19 Mar 1815 | 0 | tree1 | |
1048 | Bellechasse, Quebec, Canada | I10989 | COTE | Louis | 31 Mar 1785 | 0 | tree1 | |
1049 | Bellechasse, Quebec, Canada | I11512 | DODIER | Marie Josette | 16 May 1731 | 0 | tree1 | |
1050 | Bellechasse, Quebec, Canada | I10933 | GAGNON | Emilie | 27 Jun 1812 | 0 | tree1 | |
1051 | Bellechasse, Quebec, Canada | I10888 | GUENET | Marie Louise | 12 Jan 1780 | 0 | tree1 | |
1052 | Bellechasse, Quebec, Canada | I6270 | LACROIX | Genevieve | 13 Feb 1731 | 0 | tree1 | |
1053 | Bellechasse, Quebec, Canada | I6233 | LACROIX | Marie-Catherine | 14 Aug 1733 | 0 | tree1 | |
1054 | Bellechasse, Quebec, Canada | I6219 | LACROIX | Marie-Louise | 8 Mar 1727 | 1727 | 0 | tree1 |
1055 | Bellechasse, Quebec, Canada | I6220 | LEBLOND | Jacques | 1714 | 0 | tree1 | |
1056 | Bellechasse, Quebec, Canada | I5586 | LEBLOND | Jean Baptiste | 19 Mar 1779 | 0 | tree1 | |
1057 | Bellechasse, Quebec, Canada | I6199 | LEBLOND | Joseph | 6 Oct 1719 | Between 1713 and 1755 | 0 | tree1 |
1058 | Bellechasse, Quebec, Canada | I6207 | LEBLOND | Joseph-Marie | 3 Mar 1745 | Between 1745 and 1797 | 0 | tree1 |
1059 | Bellechasse, Quebec, Canada | I6195 | LEBLOND | Louis | 1717 | 0 | tree1 | |
1060 | Bellechasse, Quebec, Canada | I6215 | LEBLOND | Marie Anne | 14 Sep 1725 | 0 | tree1 | |
1061 | Bellechasse, Quebec, Canada | I6203 | LEBLOND | Marie Charlotte | 1 Jul 1722 | 0 | tree1 | |
1062 | Bellechasse, Quebec, Canada | I6212 | LEBLOND | Marie-Louise | 13 Jun 1746 | 13 Juin 1746 | 0 | tree1 |
1063 | Bellechasse, Quebec, Canada | I5525 | PATRY | Rene | 26 Aug 1684 | 0 | tree1 | |
1064 | Bellechasse, Quebec, Canada | I11290 | PELCHAT | Francoise | 1801 | 0 | tree1 | |
1065 | Bellechasse, Quebec, Canada | I6145 | THIBAULT | Honore | 31 Octobre 1830 | 0 | tree1 | |
1066 | Bellechasse, Quebec, Canada | I11307 | VERIEUL | Marie Angelique | 9 Dec 1743 | 0 | tree1 | |
1067 | Belliveau's Cove, Digby, Nova Scotia, Canada | I19103 | DOUCET | Marie Rosalie | Abt 1797 | 0 | tree1 | |
1068 | Beloeil Village, La Vallée-du-Richelieu, Quebec, Canada | I13555 | BRODEUR | Augustin | 1 Sep 1788 | 0 | tree1 | |
1069 | Beloeil Village, La Vallée-du-Richelieu, Quebec, Canada | I13553 | BRODEUR | Francois | 26 Feb 1777 | 0 | tree1 | |
1070 | Beloeil Village, La Vallée-du-Richelieu, Quebec, Canada | I13554 | BRODEUR | Joseph | 28 Apr 1786 | 0 | tree1 | |
1071 | Beloeil Village, La Vallée-du-Richelieu, Quebec, Canada | I10939 | LUSSIER | Joseph Olive | 14 Oct 1850 | 0 | tree1 | |
1072 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I10968 | BRODEUR | Christophe | 31 Jul 1782 | 0 | tree1 | |
1073 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14370 | BRODEUR | Domithilde Mathilde | 8 May 1826 | 0 | tree1 | |
1074 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14371 | BRODEUR | Firmin | 17 Dec 1824 | 0 | tree1 | |
1075 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14373 | BRODEUR | Joseph | 6 Aug 1816 | 0 | tree1 | |
1076 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I10932 | BRODEUR | Marie Anne | 7 Nov 1811 | 0 | tree1 | |
1077 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14376 | BRODEUR | Marie Caliste | 3 Sep 1805 | 0 | tree1 | |
1078 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14369 | BRODEUR | Marie-Josephe | 29 Aug 1806 | 0 | tree1 | |
1079 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14374 | BRODEUR | Paul | 20 Jan 1815 | 0 | tree1 | |
1080 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14375 | BRODEUR | Sophie | 19 Aug 1813 | 0 | tree1 | |
1081 | Beloeil, La Vallée-du-Richelieu, Quebec, Canada | I14372 | BRODEUR | Théophile | 26 May 1820 | 0 | tree1 | |
1082 | Belvoir Castle, Leicestershire, England | I10172 | ALBINI | Isabella | 1233 | 0 | tree1 | |
1083 | Bénouville, Calvados, Basse-Normandie, France | I12281 | ROLLEVILLE | Guillemette | 1624 | 0 | tree1 | |
1084 | Bénouville, Calvados, Basse-Normandie, France | I12282 | SENECAL | Adrien | 1620 | 0 | tree1 | |
1085 | Bénouville, Seine-Maritime, Haute-Normandie, France | I18877 | SENECAL DIT LAFRAMBOISE | Nicolas | 28 Apr 1653 | 0 | tree1 | |
1086 | I17080 | |||||||
1087 | Bergerac, Dordogne, Aquitaine, France | I11961 | CHAMPOUX DIT JOLICOEUR | Pierre | 14 Nov 1650 | 0 | tree1 | |
1088 | Berkeley Castle, Thornbury, Gloucestershire, England | I3229 | BERKELEY | Millicent Ela (Eva) | 1294 | 0 | tree1 | |
1089 | Berkeley, Gloucestershire, England | I7250 | DE BERKELEY | Maurice | Apr 1271 | 0 | tree1 | |
1090 | BerkeleyCastle, Thornbury, Gloucestershire, England | I3239 | BERKELEY | Thomas "The Rich" III Lord | 1308 | 0 | tree1 | |
1091 | Berkhamsted, Hertfordshire, England | I16842 | POMFRET | Lt. William | Abt 1600 | 0 | tree1 | |
1092 | Berkshire, England | I7105 | FETTIPLACE | James | 1427 | 0 | tree1 | |
1093 | Berkshire, England | I2139 | HERSEY | William | 1596 | 0 | tree1 | |
1094 | Berkshire, England | I7827 | MARSHALL | Ruth | 13 Mar 1630 | 0 | tree1 | |
1095 | Berlin, Germany | I2188 | ADAMS | George Washington | 13 Apr 1801 | 0 | tree1 | |
1096 | Bermandsey Palace, London, England | I869 | KING OF ENGLAND | Henry The Younger | 28 Mar 1155 | 0 | tree1 | |
1097 | Bernak Hall, Burgh, Lincolnshire, England | I7146 | DE BERNAKE | Sir Hugh | 1255 | 0 | tree1 | |
1098 | Berneval-le-Grand, Dieppe, Normandy, France | I12355 | GODBOUT | Nicolas | 18 May 1635 | 0 | tree1 | |
1099 | Berry, Cher, Centre, France | I11700 | GILBERT | Gilbert Charles | 1720 | 0 | tree1 | |
1100 | Berthier, Montmagny, Quebec, Canada | I12794 | BAZIN | Francois | 14 May 1677 | 0 | tree1 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 139» Next»