Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 1001 to 1100 of 13029

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1001 PROVENCHER  Anne  I3762  20 Jan 1760  1760-01-20  21 Aug 1763  1763-08-21  tree1 
1002 ROBERTS  John  I4537  19 Dec 1761  1761-12-19  22 Jan 1764  1764-01-22  tree1 
1003 SERIEN DIT LANGLAIS  Jean Baptiste  I15763  Jul 1764  1764-07-00  13 Sep 1767  1767-09-13  tree1 
1004 SHERMAN  William  I8538  1643  1643-00-00  1646  1646-00-00  tree1 
1005 SHIELLS  Irwin Lens  I15461  3 Dec 1919  1919-12-03  9 Jun 1922  1922-06-09  tree1 
1006 SHOREY  Eliza  I3892  1826  1826-00-00  15 Apr 1829  1829-04-15  tree1 
1007 SHOREY  Milton  I6689  9 May 1824  1824-05-09  Bef 1828  1827-12-31  tree1 
1008 VACHON  Louis  I12974  5 Jul 1727  1727-07-05  13 Jan 1730  1730-01-13  tree1 
1009 VALLEE  Pierre Celestin  I13102  3 Oct 1806  1806-10-03  19 Nov 1809  1809-11-19  tree1 
1010 VERMETTE  Marie Anne  I735  20 Nov 1876  1876-11-20  13 Jan 1879  1879-01-13  tree1 
1011 VERONNEAU DENIS  Pierre  I18053  9 Jan 1682  1682-01-09  20 Apr 1685  1685-04-20  tree1 
1012 WOODMAN  Elisabeth  I19453  11 Jul 1656  1656-07-11  27 Dec 1659  1659-12-27  tree1 
1013 ADAMS  Aaron  I23  29 Jul 1736  1736-07-29  6 Mar 1740  1740-03-06  tree1 
1014 ADAMS  Rebecca  I16947  1690  1690-00-00  18 Jul 1694  1694-07-18  tree1 
1015 ALLAIRE  Jean Baptiste  I11520  15 Jan 1703  1703-01-15  1 Feb 1707  1707-02-01  tree1 
1016 BÉGIN  Marguerite  I18437  14 Nov 1745  1745-11-14  26-01-1749  1749-00-00  tree1 
1017 BÉGIN  Marie-Louise  I18427  21-05-1752  1752-00-00  25-04-1756  1756-00-00  tree1 
1018 BLANCHET  Jacques  I13265  24 Aug 1677  1677-08-24  1 Dec 1681  1681-12-01  tree1 
1019 BLUTEAU  Marie Elizabeth  I13894  19 Aug 1722  1722-08-19  20 Aug 1726  1726-08-20  tree1 
1020 BOUCHER  Jean  I20366  1613  1613-00-00  1617  1617-00-00  tree1 
1021 BRACKETT  Keziah  I17631  1691  1691-00-00  1695  1695-00-00  tree1 
1022 CHADBOURNE  Robert  I8353  1 Jun 1623  1623-06-01  19 Jan 1627  1627-01-19  tree1 
1023 CHILTON  Joel  I14945  9 Jun 1589  1589-06-09  2 Nov 1593  1593-11-02  tree1 
1024 COTE  Marie Angelique  I12478  26 Jan 1729  1729-01-26  12 Aug 1733  1733-08-12  tree1 
1025 CRETE  Marguerite I  I13008  20 Mar 1659  1659-03-20  16 May 1663  1663-05-16  tree1 
1026 CRETE  marie Marguerite  I12621  20 Apr 1659  1659-04-20  16 May 1663  1663-05-16  tree1 
1027 DOIRON  Jacques  I1168  1689  1689-00-00  1693  1693-00-00  tree1 
1028 DUDLEY  Samuel  I99  2 Aug 1639  1639-08-02  17 Apr 1643  1643-04-17  tree1 
1029 FARNHAM  David  I6938  4 Jan 1724  1724-01-04  16 Oct 1728  1728-10-16  tree1 
1030 FRENCH  Benjamin  I2482  1779  1779-00-00  30 Jul 1783  1783-07-30  tree1 
1031 FRENCH  Joseph  I4699  7 Dec 1776  1776-12-07  20 Nov 1780  1780-11-20  tree1 
1032 GAUTHIER  Pierre  I13390  26 Jul 1722  1722-07-26  25 Feb 1726  1726-02-25  tree1 
1033 GILMAN  Sarah  I4749  1618  1618-00-00  Jan 1622  1622-01-00  tree1 
1034 GURNEY  Peter  I8742  1636  1636-00-00  1640  1640-00-00  tree1 
1035 HUDON  Marie Genevieve  I15741  25 Jan 1737  1737-01-25  23 Feb 1741  1741-02-23  tree1 
1036 JACKSON  Samson  I16578  1640  1640-00-00  2 Mar 1644  1644-03-02  tree1 
1037 JEAN LAVIOLETTE JAMME  Marie Josephe  I5130  31 Mar 1704  1704-03-31  4 Apr 1708  1708-04-04  tree1 
1038 LANGLOIS SERIEN  Louis  I15727  22 Oct 1773  1773-10-22  8 Sep 1777  1777-09-08  tree1 
1039 LAVOIE  Marie Charlotte  I13486  8 Mar 1773  1773-03-08  25 Oct 1777  1777-10-25  tree1 
1040 LIZOTTE  Marie Madeleine  I18273  17 May 1755  1755-05-17  22 Dec 1759  1759-12-22  tree1 
1041 MORIN  Louis  I11726  19 Mar 1686  1686-03-19  28 Jun 1690  1690-06-28  tree1 
1042 PARENT  Noel  I12699  24 Feb 1710  1710-02-24  11 Oct 1714  1714-10-11  tree1 
1043 PELLETIER, MEMERE MARIE-MADELEINE ST-PIERRE'S TWIN BROTHER  Jean-François  I14483  17 Feb 1697  1697-02-17  28 Jun 1701  1701-06-28  tree1 
1044 PEPIN  Marie Renee  I15268  21 May 1702  1702-05-21  31 Dec 1706  1706-12-31  tree1 
1045 POUDRETTE LAVIGNE  Marie Dorthee  I14328  15 Jan 1742  1742-01-15  10 May 1746  1746-05-10  tree1 
1046 RICKER  Frederick Ernest  I1884  29 Sep 1917  1917-09-29  Aft 1920  1921-00-00  tree1 
1047 SCOTT  Sarah  I16538  1 Nov 1656  1656-11-01  Aug 1660  1660-08-00  tree1 
1048 SENECAL LAFRAMBOISE  Marie Josephe  I12293  27 Jul 1713  1713-07-27  14 Feb 1717  1717-02-14  tree1 
1049 SPRAGUE  Hannah  I3513  25 Feb 1654  1654-02-25  31 Mar 1658  1658-03-31  tree1 
1050 STORY  Abigail  I14920  1654  1654-00-00  1658  1658-00-00  tree1 
1051 VACHON  Genevieve  I12973  1726  1726-00-00  1730  1730-00-00  tree1 
1052 VAUTOUR  Francois Marie  I12826  22 Nov 1701  1701-11-22  13 Jun 1705  1705-06-13  tree1 
1053 WARREN  Elizabeth  I4869  Jun 1618  1618-06-00  1622  1622-00-00  tree1 
1054 WHITE  Joseph  I17027  21 Oct 1709  1709-10-21  4 Apr 1713  1713-04-04  tree1 
1055 WILLIAMS  Margaret  I9718  1619  1619-00-00  1623  1623-00-00  tree1 
1056 ADAMS  Daniel  I713  8 Aug 1657  1657-08-08  1662  1662-00-00  tree1 
1057 ADAMS  Louisa Catherine  I2189  1788  1788-00-00  1793  1793-00-00  tree1 
1058 ADAMS  Martha W  I15551  4 Oct 1842  1842-10-04  31 Dec 1847  1847-12-31  tree1 
1059 ALDEN  Zachariah  I4659  8 Mar 1667  1667-03-08  Bef 18 Feb 1672  1672-02-17  tree1 
1060 ALLEN  James  I9546  6 Sep 1672  1672-09-06  May 1677  1677-05-00  tree1 
1061 BOISSONNEAULT SAINTONGE  Philippe  I14625  1 Nov 1673  1673-11-01  3 Aug 1678  1678-08-03  tree1 
1062 BOUCHER  Paul Helarion  I15958  27 Dec 1772  1772-12-27  1 Feb 1777  1777-02-01  tree1 
1063 BRACKETT  Jane (#1)  I8757  Abt 1640  1640-00-00  Bef 1646  1645-12-31  tree1 
1064 CARRIER  Marie Jeanne  I18485  9 Nov 1698  1698-11-09  9 May 1703  1703-05-09  tree1 
1065 CHILTON  Jane  I8389  8 Jan 1588  1588-01-08  23 Nov 1593  1593-11-23  tree1 
1066 CUSSON  Marie-Antoine  I13293  24 Feb 1753  1753-02-24  18 Oct 1758  1758-10-18  tree1 
1067 CUSSON FOUBERT  Jean-Baptiste  I13314  15 May 1750  1750-05-15  10 Feb 1755  1755-02-10  tree1 
1068 DEPOITOU  William Aigret  I2236  Aft 1122  1123-00-00  Between 1128 and 1132  1128-00-00  tree1 
1069 DESLAURIERS  Augustin  I13800  27 Feb 1662  1662-02-27  Abt 1667  1667-00-00  tree1 
1070 DESROCHES  Francois  I14384  24 Nov 1667  1667-11-24  10 Nov 1672  1672-11-10  tree1 
1071 DUNNING  Benjamin  I7713  14 Aug 1725  1725-08-14  27 Oct 1730  1730-10-27  tree1 
1072 FORTIER  Marie Geneviève  I14562  23 Mar 1796  1796-03-23  8 Nov 1801  1801-11-08  tree1 
1073 FRENCH  Jacob  I2498  21 Apr 1751  1751-04-21  24 Mar 1756  1756-03-24  tree1 
1074 GAGNON  Marguerite  I13127  9 Feb 1681  1681-02-09  30 May 1686  1686-05-30  tree1 
1075 GODBOUT  Marie Madeleine  I12359  9 Jun 1663  1663-06-09  21 Jun 1668  1668-06-21  tree1 
1076 GRASSHAM  John  I6998  6 Dec 1783  1783-12-06  6 Jun 1788  1788-06-06  tree1 
1077 GRATIOT  Jacques  I12297  25 Apr 1661  1661-04-25  1666  1666-00-00  tree1 
1078 HARFORD  William  I4424  9 Oct 1711  1711-10-09  10 Aug 1716  1716-08-10  tree1 
1079 HAYES  Benjamin  I4459  1688  1688-00-00  1693  1693-00-00  tree1 
1080 HAYES  Mary Molly  I14988  16 Aug 1768  1768-08-16  10 Jul 1773  1773-07-10  tree1 
1081 HUDON  Julien  I15749  4 Mar 1728  1728-03-04  2 Aug 1733  1733-08-02  tree1 
1082 HULL  Raynold  I15065  1536  1536-00-00  1541  1541-00-00  tree1 
1083 JAHAN  Jacques  I14595  30 Aug 1725  1725-08-30  4 Sep 1730  1730-09-04  tree1 
1084 LACROIX  Gabriel  I6287  17 Jun 1743  1743-06-17  10 Oct 1748  1748-10-10  tree1 
1085 LAVIOLETTE  Louis  I14590  12 Feb 1849  1849-02-12  10 Feb 1854  1854-02-10  tree1 
1086 LAVOIE  Antoine  I13354  1733  1733-00-00  1738  1738-00-00  tree1 
1087 LEBLOND  Michel  I12538  7 May 1767  1767-05-07  9 Apr 1772  1772-04-09  tree1 
1088 LEIGHTON  Thomas  I7574  13 May 1720  1720-05-13  1725  1725-00-00  tree1 
1089 LESSARD  Noël  I13117  17 Oct 1689  1689-10-17  22 Mar 1694  1694-03-22  tree1 
1090 LUNNIE  Kenneth James  I15448  5 May 1911  1911-05-05  28 Feb 1916  1916-02-28  tree1 
1091 LUSSIER  Esther  I10953  4 Sep 1829  1829-09-04  25 Feb 1834  1834-02-25  tree1 
1092 MARBURY  Bridget  I9339  8 May 1593  1593-05-08  15 Oct 1598  1598-10-15  tree1 
1093 MELANSON  Marie Josephe  I15400  3 Sep 1824  1824-09-03  1829  1829-00-00  tree1 
1094 NUTTER  Samuel Hoyt  I14787  31 Aug 1834  1834-08-31  18 Oct 1839  1839-10-18  tree1 
1095 PERKINS  Ann  I11150  1605  1605-00-00  1610  1610-00-00  tree1 
1096 PERKINS  Mary  I11193  1678  1678-00-00  8 Jan 1683  1683-01-08  tree1 
1097 PREVOST  Antoine  I20418  1657  1657-00-00  1662  1662-00-00  tree1 
1098 SPRAGUE  Jonathan  I3510  20 Mar 1642  1642-03-20  4 Jul 1647  1647-07-04  tree1 
1099 TALBOT  Angharad  I7085  1416  1416-00-00  13 Dec 1421  1421-12-13  tree1 
1100 TESSIER  Pierre  I11946  15 Aug 1765  1765-08-15  15 Aug 1770  1770-08-15  tree1 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 131» Next»

Go to Top