Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 1001 to 1100 of 2314

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
1001 F12484  I16317  GOWELL  Richard  I16318  REMICK  Hannah  S2190  488269    tree1 
1002 F9297  I12295  GRACIOT  Jacques  I12296  MICHELANDE  Marie Madeleine  S1896  MARR    tree1 
1003 F9297  I12295  GRACIOT  Jacques  I12296  MICHELANDE  Marie Madeleine  S1896  MARR    tree1 
1004 F9297  I12295  GRACIOT  Jacques  I12296  MICHELANDE  Marie Madeleine  S1896  MARR    tree1 
1005 F9297  I12295  GRACIOT  Jacques  I12296  MICHELANDE  Marie Madeleine  S1896  MARR    tree1 
1006 F9297  I12295  GRACIOT  Jacques  I12296  MICHELANDE  Marie Madeleine  S1896  MARR    tree1 
1007 F1662  I6976  GRASSAM  Ralph  I6983  LUPTON  Margaret  S2581  MARR    tree1 
1008 F1662  I6976  GRASSAM  Ralph  I6983  LUPTON  Margaret  S2581  MARR    tree1 
1009 F1663  I6979  GRASSHAM  Thomas  I6994  STODDART OR HODDARD  Ann  S2581  MARR    tree1 
1010 F1663  I6979  GRASSHAM  Thomas  I6994  STODDART OR HODDARD  Ann  S2581  MARR    tree1 
1011 F8657  I10521  GREEN  John  I10522  JULIA  Judith or  S2190  488197    tree1 
1012 F8657  I10521  GREEN  John  I10522  JULIA  Judith or  S2190  488197    tree1 
1013 F13182  I18551  GUERTIN  Louis  I18552  CHICOINE  Marie Madeleine  S2904  MARR    tree1 
1014 F13182  I18551  GUERTIN  Louis  I18552  CHICOINE  Marie Madeleine  S2904  MARR    tree1 
1015 F13183  I18554  GUERTIN LE SABOTIER  Louis  I18553  CAMUS LE CAMUS  Marie Elisabeth  S2904  MARR    tree1 
1016 F13183  I18554  GUERTIN LE SABOTIER  Louis  I18553  CAMUS LE CAMUS  Marie Elisabeth  S2904  MARR    tree1 
1017 F13503  I19691  GUILBAULT  Charles  I19692  BIGOT  Francoise  S2937  MARR    tree1 
1018 F13503  I19691  GUILBAULT  Charles  I19692  BIGOT  Francoise  S2937  MARR    tree1 
1019 F1195  I4348  GUPPY  George E  I4337  PERKINS  Susan E.  S1830  MARR    tree1 
1020 F1195  I4348  GUPPY  George E  I4337  PERKINS  Susan E.  S1830  MARR    tree1 
1021 F848  I3014  GUPTAIL  Thomas  I3013  ABBOTT  Mary  S1744  MARR    tree1 
1022 F837  I2980  GUPTILL  Nathaniel  I2981  ISLINGTON  Mary  S1744  MARR    tree1 
1023 F1561  I6430  GUYON  Ange  I6417  COTÉ  Françoise  S1457  MARR    tree1 
1024 F1561  I6430  GUYON  Ange  I6417  COTÉ  Françoise  S1457  MARR    tree1 
1025 F9217  I11795  GUYON DION  Claude  I11796  BLOUIN LAVIOLETTE  Marie Catherine  S1885  MARR    tree1 
1026 F9217  I11795  GUYON DION  Claude  I11796  BLOUIN LAVIOLETTE  Marie Catherine  S1885  MARR    tree1 
1027 F9465  I13269  GUYON DION  Claude  I11756  COLIN  Catherine  S1896  MARR    tree1 
1028 F8820  I10976  HAGGARTY  Joseph Francis  I1049  DUMAS  Josephine  S1677  MARR    tree1 
1029 F8820  I10976  HAGGARTY  Joseph Francis  I1049  DUMAS  Josephine  S1677  MARR    tree1 
1030 F8820  I10976  HAGGARTY  Joseph Francis  I1049  DUMAS  Josephine  S2887  DIV    tree1 
1031 F8820  I10976  HAGGARTY  Joseph Francis  I1049  DUMAS  Josephine  S2887  DIV    tree1 
1032 F12932  I17618  HAINES  Matthias  I8696  BRACKETT  Jane  S2190  MARR    tree1 
1033 F12932  I17618  HAINES  Matthias  I8696  BRACKETT  Jane  S2190  MARR    tree1 
1034 F628  I2082  HALEY  Andrew  I2083  WILSON  Deborah  S52  487971    tree1 
1035 F628  I2082  HALEY  Andrew  I2083  WILSON  Deborah  S52  487972    tree1 
1036 F1224  I4514  HAM  John  I4512  HEARD  Mary  S1706  MARR    tree1 
1037 F7183  I9835  HAM  William  I9836  STEPHENS  Honor  S3111  MARR    tree1 
1038 F12504  I16376  HAMILTON  Jona  I16379  KEY  Charity  S2147  MARR    tree1 
1039 F12504  I16376  HAMILTON  Jona  I16379  KEY  Charity  S2147  MARR    tree1 
1040 F8698  I10618  HAMMOND    I10617  SALTER  Abigail  S1842  MARR    tree1 
1041 F6799  I8514  HARDY  John  I8515  JACKMAN  Mary  S1706  MARR    tree1 
1042 F6799  I8514  HARDY  John  I8515  JACKMAN  Mary  S1663  MARR    tree1 
1043 F6799  I8514  HARDY  John  I8515  JACKMAN  Mary  S1317  MARR    tree1 
1044 F6799  I8514  HARDY  John  I8515  JACKMAN  Mary  S1663  MARR    tree1 
1045 F6775  I8405  HARDY  Thomas  I8406  FRENCH  Ann  S2190  488120    tree1 
1046 F6775  I8405  HARDY  Thomas  I8406  FRENCH  Ann  S2190  488120    tree1 
1047 F12547  I16608  HARRINGTON  Abraham  I16609  CUTTLER  Rebecca  S1711  MARR    tree1 
1048 F12547  I16608  HARRINGTON  Abraham  I16609  CUTTLER  Rebecca  S1711  MARR    tree1 
1049 F706  I2368  HARTFORD  Eliakim  I2332  PERKINS  Charity  S52  487975    tree1 
1050 F706  I2368  HARTFORD  Eliakim  I2332  PERKINS  Charity  S52  487975    tree1 
1051 F796  I2832  HARTFORD  Nicholas  I2800  JENKINS  Elizabeth  S59  MARR    tree1 
1052 F796  I2832  HARTFORD  Nicholas  I2800  JENKINS  Elizabeth  S59  MARR    tree1 
1053 F704  I2365  HARTFORD  Solomon  I2364  FARNHAM  Mercy  S1337  MARR    tree1 
1054 F707  I2372  HARTFORD  Stephen  I2371  WENTWORTH  Susannah  S1335  MARR    tree1 
1055 F13419  I19447  HATCH  Philip          S2904  MARR    tree1 
1056 F831  I2953  HATHORNE  John  I2951  PUTNAM  Sarah  S1578  MARR    tree1 
1057 F12693  I2953  HATHORNE  John          S2260  MARR    tree1 
1058 F12690  I17137  HATHORNE  William  I17138  JOHNSON  Ann  S2190  MARR    tree1 
1059 F12690  I17137  HATHORNE  William  I17138  JOHNSON  Ann  S2190  MARR    tree1 
1060 F1076  I3691  HAYES  John  I3690  WENTWORTH  Tamsen    MARR    tree1 
1061 F1076  I3691  HAYES  John  I3690  WENTWORTH  Tamsen  S1578  MARR    tree1 
1062 F1076  I3691  HAYES  John  I3690  WENTWORTH  Tamsen  S1578  MARR    tree1 
1063 F8448  I3691  HAYES  John  I10336  ROBERTS  Mary  S1810  MARR    tree1 
1064 F1113  I3985  HAYES  John  I3984  HORNE  Mary  S59  MARR    tree1 
1065 F1113  I3985  HAYES  John  I3984  HORNE  Mary  S59  MARR    tree1 
1066 F1113  I3985  HAYES  John  I3984  HORNE  Mary  S2147  MARR    tree1 
1067 F1113  I3985  HAYES  John  I3984  HORNE  Mary  S2147  MARR    tree1 
1068 F1231  I3685  HAYES  Wentworth  I3020  BURNHAM  Susanna  S1765  MARR    tree1 
1069 F1231  I3685  HAYES  Wentworth  I3020  BURNHAM  Susanna  S10  MARR    tree1 
1070 F1231  I3685  HAYES  Wentworth  I3020  BURNHAM  Susanna  S1765  MARR    tree1 
1071 F1231  I3685  HAYES  Wentworth  I3020  BURNHAM  Susanna  S10  MARR    tree1 
1072 F9094  I11141  HAYWARD  Isaac  I11176  LEONARD  Martha  S1663  MARR    tree1 
1073 F9094  I11141  HAYWARD  Isaac  I11176  LEONARD  Martha  S1663  MARR    tree1 
1074 F6771  I8377  HAYWARD  Isaac          S1819  MARR    tree1 
1075 F875  I3105  HEAD  Calvin          S10  MARR    tree1 
1076 F875  I3105  HEAD  Calvin          S10  MARR    tree1 
1077 F710  I2374  HEARD  John  I2375  HULL  Elizabeth  S2747  MARR    tree1 
1078 F9450  I13193  HÉBERT  Guillaume          S1885  MARR    tree1 
1079 F9450  I13193  HÉBERT  Guillaume          S1885  MARR    tree1 
1080 F13553  I19794  HENNEY  Zebulon  I19795  WARD  Sarah  S3383  MARR    tree1 
1081 F1606  I6723  HILTON  Ebenezer  I6717  LORD  Mary  S43  MARR    tree1 
1082 F1606  I6723  HILTON  Ebenezer  I6717  LORD  Mary  S43  MARR    tree1 
1083 F1606  I6723  HILTON  Ebenezer  I6717  LORD  Mary  S1317  MARR    tree1 
1084 F1612  I6744  HILTON  William  I6753  PARSONS  Anne  S59  MARR    tree1 
1085 F1612  I6744  HILTON  William  I6753  PARSONS  Anne  S59  MARR    tree1 
1086 F838  I2985  HOBBS  Henry  I2944  CANNEY  Hannah  S59  MARR    tree1 
1087 F838  I2985  HOBBS  Henry  I2944  CANNEY  Hannah  S59  MARR    tree1 
1088 F7202  I2985  HOBBS  Henry            MARR    tree1 
1089 F838  I2985  HOBBS  Henry  I2944  CANNEY  Hannah  S2717  MARR    tree1 
1090 F7176  I9807  HODGDON  Jeremiah  I9808  THWAITS  Anne  S1766  MARR    tree1 
1091 F7176  I9807  HODGDON  Jeremiah  I9808  THWAITS  Anne  S1684  MARR    tree1 
1092 F7176  I9807  HODGDON  Jeremiah  I9808  THWAITS  Anne  S1684  MARR    tree1 
1093 F993  I3538  HODGDON  John  I3536  DECKER  Mary  S1661  MARR    tree1 
1094 F993  I3538  HODGDON  John  I3536  DECKER  Mary  S1766  MARR    tree1 
1095 F993  I3538  HODGDON  John  I3536  DECKER  Mary  S1661  MARR    tree1 
1096 F7174  I9804  HODGDON  John  I9809  HOYT  Mary  S1684  MARR    tree1 
1097 F7174  I9804  HODGDON  John  I9809  HOYT  Mary  S1684  MARR    tree1 
1098 F7177  I9810  HODGDON  Nicholas  I9811  WINES  Esther  S1766  MARR    tree1 
1099 F995  I3543  HODGDON  Phineas  I3520  AYERS  Olive  S10  MARR    tree1 
1100 F995  I3543  HODGDON  Phineas  I3520  AYERS  Olive  S11  MARR    tree1 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»

Go to Top