Report: Places ordered by the last entered

         Description: Places by last entered


Matches 1001 to 1100 of 5329

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 54» Next»

# Place Longitude Latitude Notes ID
1001 Lambeth West Norwood, London, England  -0.0842  51.4108    30121 
1002 St Mary's, Watford, Hertfordshire, England  -0.3960496  51.6545869    30120 
1003 Belbroughton, Worcestershire, England  -2.1167  52.4    30119 
1004 St Peters, Sandwich, Kent, England  1.3406539  51.2749434    30118 
1005 Mary's Lee Shand, London, London, England  -0.1275862  51.5072178    30117 
1006 Saint-Omer, Basse-Normandie, France  -0.4507470  48.9257110    30116 
1007 Avon, Hampshire, England  -1.7933  50.7885    30115 
1008 Saint-Samuel de Gayhurst, Lac-Drolet, Le Granit, Quebec, Canada  -70.8494481  45.7172647    30114 
1009 Steuben, Washington, Maine, USA  -67.9653  44.5106    30113 
1010 Saint-Maixent-l'École, Deux-Sèvres, Poitou-Charentes, France  -0.2034100  46.4131650    30110 
1011 Marcigny, Côte-d'Or, Bourgogne, France  4.3833  47.4    30109 
1012 Lens, Pas-de-Calais, Nord-Pas-de-Calais, France  2.8333  50.4333    30108 
1013 Melun, Seine-et-Marne, Île-de-France, France  2.6667  48.5333    30107 
1014 Saxony, Germany  13.2568  50.9979    30106 
1015 Coimbra, Peniche, Leiria, Portugal  -9.3153833  39.3378477    30104 
1016 Lathbury, Buckinghamshire, England  -0.7167  52.0833    30103 
1017 Maidenhead Court, Berkshire, England  -0.7064  51.5422    30102 
1018 Odivelas, Lisboa, Portugal  -9.1833  38.7833    30101 
1019 Patrington, Yorkshire, England  -0.0107  53.6821    30100 
1020 Saint-Louis, Kamouraska, Quebec, Canada  -69.8683050  47.5653068    30099 
1021 Sarnia, Lambton, Ontario, Canada  -82.4  42.9667    30098 
1022 Pownalborough, Lincoln, Maine, USA  -68.5050006  45.3622301    30097 
1023 Donegal, Ireland  -7.8604  54.936    30096 
1024 Pont-Rouge, Portneuf, Quebec, Canada  -71.7  46.75    30095 
1025 Jean Baptiste, Nova Scotia, Canada  -63.5466822  45.0778473    30094 
1026 Richmond, Nova Scotia, Canada  -60.8015  45.6182    30093 
1027 Malpeque Bay, Prince Edward Island, Canada  -63.6913090  46.5250650    30092 
1028 Egmont Bay, Prince, Prince Edward Island, Canada  -64.0938369  46.4778350    30091 
1029 La Gravelle, Mayenne, Pays de la Loire, France  -1.0167  48.0667    30090 
1030 Riviere Aux Canards, Canard, Nova Scotia, Canada  -64.4355632  45.1227511    30089 
1031 Egmont Bay (Prince), Prince, Prince Edward Island, Canada  -64.0938369  46.4778350    30088 
1032 Saint-Pierre and Miquelon, Newfoundland and Labrador, Canada  -60.2205257  53.4943639    30087 
1033 Saint-Sébastien-de-Raids, Manche, Basse-Normandie, France  -1.3713600  49.1907310    30086 
1034 Chapelle Sainte-Marguerite de La Rochelle, France  -1.1528033  46.1615617    30085 
1035 St-Pierre, La Roche, Dordogne, Aquitaine, France  0.7572205  45.1469486    30084 
1036 Sainte-Catherine, Basse-Normandie, France  -1.5406340  49.3018360    30083 
1037 Descartes, Indre-et-Loire, Centre, France  0.6986660  46.9735390    30081 
1038 St-Raphaël, Bellechasse, Quebec, Canada  -70.7602340  46.7991099    30080 
1039 Caithness, Scotland  -3.5  58.4167    30077 
1040 Ullapool, Cromartyshire, Scotland  -5.1613130  57.8954180    30076 
1041 Iberville, Louisiana, USA  -91.3493  30.2629    30075 
1042 Saint Charles Des Mines, Nova Scotia, Canada  -64.3122553  45.1098625    30074 
1043 Saint-Charles de-Mines, Nova Scotia, Canada  -64.4457453  45.0723417    30073 
1044 Saint-Charles Des Mines, Nova Scotia, Canada  -64.3122553  45.1098625    30072 
1045 Saint-Charles-Des-Mines, Nova Scotia, Canada  -64.3122553  45.1098625    30071 
1046 Saint Malo, Ille-et-Vilaine, Bretagne, France  -2.0256740  48.6493370    30070 
1047 St Ours, Quebec, Canada  -73.1499394  45.8876395    30069 
1048 La Haye-Descarte, Indre-et-Loire, Centre, France  0.6986660  46.9735390    30068 
1049 Saint-Cast-le-Guildo, Côtes-d'Armor, Bretagne, France  -2.2598040  48.6320910    30066 
1050 Sault-au-Récollet, Montréal (Urban Agglomeration), Quebec, Canada  -73.6468  45.5766    30065 
1051 Saint-Norbert, D'arthabaska, Megantic, Le Granit, Quebec, Canada  -70.8881000  45.5801342    30064 
1052 St. Sauveur, La Rochelle, Charente-Maritime, Poitou-Charentes, France  -1.1510373  46.1587508    30063 
1053 Saint-Anselme, Dorchester, Quebec, Canada  -71.2294361  46.8164821    30062 
1054 Sainte-Soulle, La Rochelle, Manche, Basse-Normandie, France  -1.0132340  46.1873560    30061 
1055 Saint-Elzear, Deux-Montagnes, Quebec, Canada  -73.7333  45.6    30060 
1056 Saint-Elzéar, La Nouvelle-Beauce, Quebec, Canada  -71.0621  46.4082    30059 
1057 Saint-Ansèlme, New Brunswick, Canada  -64.7126130  46.0639510    30058 
1058 Saint-Raphaël, Bellechasse, Quebec, Canada  -70.7558  46.7963    30057 
1059 Saint-Michel, Bellechasse, Quebec, Canada  -70.9112  46.8722    30056 
1060 Martaizé, Vienne, Poitou-Charentes, France  0.0667  46.9167    30055 
1061 Saint-Charles-des-Mines, Grand Pre, Nova Scotia, Canada  -64.3122553  45.1098625    30054 
1062 Saint-Charles-de-Mines, Grand Pre, Kings, Nova Scotia, Canada  -64.3054230  45.1023190    30053 
1063 St Gabriel, Iberville, Louisiana, USA  -91.0991  30.2575    30052 
1064 St-Jean-Baptiste-de-Mortagne, Orne, Basse-Normandie, France  0.5501447  48.5240889    30051 
1065 St-Jean, Montaigu, Allier, Auvergne, France  3.5109030  46.2955860    30050 
1066 Saint-Jean-Baptiste Parish Cemetery, Mortagne-au-Perche, Orne, Basse-Normandie, France  0.5430779  48.5224850    30049 
1067 Mortagne, Charente-Maritime, Poitou-Charentes, France  -0.7986  45.4771    30048 
1068 Saint-Solemne, Blois, Loir-et-Cher, Centre, France  1.3359475  47.5860921    30047 
1069 St Sulpice, Isère, Rhône-Alpes, France  5.6  45.4667    30046 
1070 Township/Lot 1, Prince, Prince Edward Island, Canada  -63.1461010  46.3188025    30045 
1071 Le Pin-la-Garenne, Orne, Basse-Normandie, France  0.5468200  48.4406400    30044 
1072 St-Thomas, Touques, Calvados, Basse-Normandie, France  0.1029767  49.3444489    30042 
1073 Saint Joseph, Bonaventure, Bonaventure, Quebec, Canada  -76.9998899  45.8500000    30041 
1074 Saint-Léonard, Honfleur, Calvados, Basse-Normandie, France  0.2345996  49.4176505    30040 
1075 Elgin, Albert, New Brunswick, Canada  -65.1167  45.8    30039 
1076 Foremark Hall, Melbourne, Derbyshire, England  -1.5077979  52.8353999    30038 
1077 Saint-Ferdinand, L'Érable, Quebec, Canada  -71.5823  46.117    30037 
1078 Sainte-Sophie, La Rivière-du-Nord, Quebec, Canada  -73.8914  45.8546    30036 
1079 Saint-Elzéar, Linière, Beauce-Sartigan, Quebec, Canada  -70.5173790  46.0503380    30035 
1080 Sainte-Cécile-de-Milton, La Haute-Yamaska, Quebec, Canada  -72.7593  45.4801    30034 
1081 Saint-Lazare, Bellechasse, Quebec, Canada  -70.8  46.65    30033 
1082 Ste-Julie, Verchères, Lajemmerais, Quebec, Canada  -73.3169369  45.6042041    30032 
1083 Kilnecarra, Ireland  -7.3055309  53.7797554    30031 
1084 St George, Fordington, Dorchester, Dorset, England  -2.4283540  50.7138181    30030 
1085 Ballinafad, Sligo, Ireland  -8.3372  54.0275    30029 
1086 Marshfield, Washington, Maine, USA  -67.4775  44.7331    30027 
1087 Ward 7, Lynn, Essex, Massachusetts, USA  -70.9424877  42.4731122    30026 
1088 Merriconege, Sagadahoc, Maine, USA  -69.7825531  43.8171265    30025 
1089 Cherokee, Cherokee County, Iowa, USA  -95.5517  42.7494    30024 
1090 Crépy, Oise, Picardie, France  2.9  49.2333    30022 
1091 Middelburg, Zeeland, Netherlands  3.6226  51.5    30021 
1092 Prince County Hospital, Summerside, Prince, Prince Edward Island, Canada  -63.7729442  46.4173747    30019 
1093 South Granville, Prince, Prince Edward Island, Canada  -63.4692370  46.4051230    30018 
1094 Saint Malbane, Prince Edward Island, Canada  -63.1461010  46.3188025    30017 
1095 Ward 5, Lawrence, Essex, Massachusetts, USA  -71.1631137  42.7070354    30016 
1096 Rio Rancho, Bernalillo, New Mexico, USA  -106.6611  35.215    30015 
1097 Holloman Air Force Base, New Mexico, USA  -106.0992910  32.8440404    30014 
1098 Sullivan, New Hampshire, USA  -72.2246  43.3611    30013 
1099 Sante Fe National Cemetery, Albuquerque, Bernalillo, New Mexico, USA  -106.6709908  35.0940379    30012 
1100 Thury-Harcourt, Calvados, Basse-Normandie, France  -0.4785930  48.9855310    30011 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 54» Next»

Go to Top