Report: Individuals ordered by age
Description: Individuals ordered by ascending age (only deceased)
Matches 101 to 200 of 13029
«Prev 1 2 3 4 5 6 7 ... 131» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
101 | BRIEN DESROCHERS | Marie Marthe | I14303 | 8 Jul 1781 | 1781-07-08 | 16 Jul 1781 | 1781-07-16 | 0 | tree1 |
102 | BRIEN DESROCHERS | Thomas | I14302 | 26 May 1780 | 1780-05-26 | 6 Jun 1780 | 1780-06-06 | 0 | tree1 |
103 | BRIERE | Etienne | I19721 | 19 Apr 1666 | 1666-04-19 | 19 Apr 1666 | 1666-04-19 | 0 | tree1 |
104 | BRIERE | Sebastien | I19719 | 28 Jan 1664 | 1664-01-28 | Abt Jan 1664 | 1664-01-00 | 0 | tree1 |
105 | BRIERE | Sebastien (#2) | I19720 | 23 Dec 1664 | 1664-12-23 | 23 Dec 1664 | 1664-12-23 | 0 | tree1 |
106 | BRODEUR | Augustin | I13555 | 1 Sep 1788 | 1788-09-01 | 19 Sep 1788 | 1788-09-19 | 0 | tree1 |
107 | BRODEUR | Francois | I13553 | 26 Feb 1777 | 1777-02-26 | 13 Mar 1777 | 1777-03-13 | 0 | tree1 |
108 | BRODEUR | Joseph | I13554 | 28 Apr 1786 | 1786-04-28 | 6 Nov 1786 | 1786-11-06 | 0 | tree1 |
109 | BROWN | Hannah | I11207 | 19 Oct 1659 | 1659-10-19 | 14 Nov 1659 | 1659-11-14 | 0 | tree1 |
110 | BUSSIÈRES | Louis | I5628 | 18 Sep 1787 | 1787-09-18 | 27 Oct 1787 | 1787-10-27 | 0 | tree1 |
111 | BUTTERFIELD | Abraham | I10638 | 4 Jun 1693 | 1693-06-04 | 8 Jun 1693 | 1693-06-08 | 0 | tree1 |
112 | BUTTERFIELD | Grace | I10635 | 26 May 1687 | 1687-05-26 | 1687 | 1687-00-00 | 0 | tree1 |
113 | BUTTERFIELD | Isaac | I10636 | 10 Oct 1689 | 1689-10-10 | 1 Nov 1689 | 1689-11-01 | 0 | tree1 |
114 | CADIEUX DIT COURVILLE | Agnes | I6369 | 13 May 1666 | 1666-05-13 | 26 May 1666 | 1666-05-26 | 0 | tree1 |
115 | CAMPAGNA | Marie-Françoise | I14924 | Jul 1713 | 1713-07-00 | Aug 1713 | 1713-08-00 | 0 | tree1 |
116 | CARRIER | Jean Baptiste | I18486 | 30 Jan 1709 | 1709-01-30 | 10 Apr 1709 | 1709-04-10 | 0 | tree1 |
117 | CARRIER | Joseph | I18475 | 7 Dec 1725 | 1725-12-07 | 27 Dec 1725 | 1725-12-27 | 0 | tree1 |
118 | CARRIER | Marie Genevieve | I18461 | 18 May 1730 | 1730-05-18 | 3 Jun 1730 | 1730-06-03 | 0 | tree1 |
119 | CARRIER | Marie-Joseph | I18462 | 25 Jan 1722 | 1722-01-25 | 13 Feb 1722 | 1722-02-13 | 0 | tree1 |
120 | CARRIER | Marie-Marguerite | I18465 | 22 May 1723 | 1723-05-22 | 1 Jun 1723 | 1723-06-01 | 0 | tree1 |
121 | CHABOT | Anne | I11445 | 13 Apr 1676 | 1676-04-13 | 7 May 1676 | 1676-05-07 | 0 | tree1 |
122 | CHABOT | Francoise | I11446 | 6 May 1677 | 1677-05-06 | 28 May 1677 | 1677-05-28 | 0 | tree1 |
123 | CHADBOURNE | Susannah | I8352 | 22 Feb 1618 | 1618-02-22 | 26 Apr 1618 | 1618-04-26 | 0 | tree1 |
124 | CHAMPAGNE | Marie Charlotte | I18394 | 26 Feb 1715 | 1715-02-26 | 15 May 1715 | 1715-05-15 | 0 | tree1 |
125 | CHAMPAGNE DIT ST MARTIN | Guillaume | I18393 | 23 Aug 1713 | 1713-08-23 | 14 Sep 1713 | 1713-09-14 | 0 | tree1 |
126 | CHAMPOUX | Anne | I11952 | 25 Jul 1683 | 1683-07-25 | 2 Aug 1683 | 1683-08-02 | 0 | tree1 |
127 | CHORET | Marie Josephe | I5708 | 25 Apr 1701 | 1701-04-25 | 19 Jun 1701 | 1701-06-19 | 0 | tree1 |
128 | CLOUTIER | Martin | I6229 | 31 Aug 1680 | 1680-08-31 | 26 Sep 1680 | 1680-09-26 | 0 | tree1 |
129 | CLOUTIER | Pierre Paul | I6253 | 18 Sep 1665 | 1665-09-18 | 25 Sep 1665 | 1665-09-25 | 0 | tree1 |
130 | COLBATH | Mary | I20149 | 5 May 1754 | 1754-05-05 | 5 May 1754 | 1754-05-05 | 0 | tree1 |
131 | CORSON | Child | I2957 | 5 May 1778 | 1778-05-05 | 5 May 1778 | 1778-05-05 | 0 | tree1 |
132 | COTE | Alexis | I12476 | 5 Jan 1741 | 1741-01-05 | 26 Jul 1741 | 1741-07-26 | 0 | tree1 |
133 | COTE | Marie | I20385 | 1648 | 1648-00-00 | 1648 | 1648-00-00 | 0 | tree1 |
134 | COTTON | Abiah | I2166 | 5 Apr 1669 | 1669-04-05 | 11 May 1669 | 1669-05-11 | 0 | tree1 |
135 | COUILLARD DIT BEAUMONT | Louis | I20268 | 9 Apr 1687 | 1687-04-09 | 12 Apr 1687 | 1687-04-12 | 0 | tree1 |
136 | COUILLARD DIT BEAUMONT | Pierre | I20278 | 30 May 1702 | 1702-05-30 | 15 Jun 1702 | 1702-06-15 | 0 | tree1 |
137 | CUSSON | Antoine | I13315 | 31 Oct 1757 | 1757-10-31 | 25 Nov 1757 | 1757-11-25 | 0 | tree1 |
138 | CUSSON | Jean-Baptiste | I13320 | 24 Aug 1759 | 1759-08-24 | 3 Sep 1759 | 1759-09-03 | 0 | tree1 |
139 | CUSSON | Marie Madeleine twin | I13288 | 29 Feb 1724 | 1724-02-29 | 14 Mar 1724 | 1724-03-14 | 0 | tree1 |
140 | CUSSON | Marie-Josephe | I13291 | 1755 | 1755-00-00 | 6 Dec 1755 | 1755-12-06 | 0 | tree1 |
141 | CUSSON FOUBERT | Marie-Madeleine | I13318 | 5 Jun 1746 | 1746-06-05 | 7 Oct 1746 | 1746-10-07 | 0 | tree1 |
142 | DALAIRE | Nicolas Joseph | I11522 | 1703 | 1703-00-00 | 1703 | 1703-00-00 | 0 | tree1 |
143 | DANFORTH | John | I16274 | 23 Jan 1660 | 1660-01-23 | 7 Feb 1660 | 1660-02-07 | 0 | tree1 |
144 | DANFORTH (D. AS INFANT) | John | I16266 | 7 Feb 1661 | 1661-02-07 | 22 Feb 1661 | 1661-02-22 | 0 | tree1 |
145 | DANFORTH (D. AS INFANT) | Thomas | I16271 | 29 Apr 1670 | 1670-04-29 | 31 Jul 1670 | 1670-07-31 | 0 | tree1 |
146 | DARAGON LAFRANCE | Anonyme | I13880 | 8 Mar 1725 | 1725-03-08 | 8 Mar 1725 | 1725-03-08 | 0 | tree1 |
147 | DARAGON LAFRANCE | Helene | I13882 | 16 Feb 1730 | 1730-02-16 | 19 Feb 1730 | 1730-02-19 | 0 | tree1 |
148 | DARAGON LAFRANCE | Marie Madeleine | I13875 | 29 May 1735 | 1735-05-29 | 14 Jun 1735 | 1735-06-14 | 0 | tree1 |
149 | DAVIS | John | I16293 | 20 Jul 1660 | 1660-07-20 | 4 Nov 1660 | 1660-11-04 | 0 | tree1 |
150 | DAVIS | Joseph | I16256 | 26 Jan 1662 | 1662-01-26 | 1662 | 1662-00-00 | 0 | tree1 |
151 | DE ROCHEMONT | Louisa Francoise Carolina Maria | I19003 | Nov 1769 | 1769-11-00 | Dec 1769 | 1769-12-00 | 0 | tree1 |
152 | DEBLOIS | Angelique | I13902 | 19 Nov 1706 | 1706-11-19 | 20 Nov 1706 | 1706-11-20 | 0 | tree1 |
153 | DELAGE | Anonyme | I12485 | 3 Sep 1712 | 1712-09-03 | 3 Sep 1712 | 1712-09-03 | 0 | tree1 |
154 | DELAGE | Deux Anonymes | I12461 | 20 Jul 1717 | 1717-07-20 | 20 Jul 1717 | 1717-07-20 | 0 | tree1 |
155 | DELAGE | François | I12463 | 11 Feb 1723 | 1723-02-11 | Abt 1723 | 1723-00-00 | 0 | tree1 |
156 | DEMERS | Jean Baptiste | I19592 | 24 May 1801 | 1801-05-24 | 17 Jul 1801 | 1801-07-17 | 0 | tree1 |
157 | DEMERS | Jean Baptiste | I19596 | 25 May 1808 | 1808-05-25 | 3 Oct 1808 | 1808-10-03 | 0 | tree1 |
158 | DERAINVILLE | Charles | I5730 | 21 Sep 1649 | 1649-09-21 | 1649 | 1649-00-00 | 0 | tree1 |
159 | DEROCHEMONT | Bernard M | I298 | 8 Mar 1906 | 1906-03-08 | 17 Oct 1906 | 1906-10-17 | 0 | tree1 |
160 | DEROCHEMONT | Donald Harry | I205 | 17 Feb 1930 | 1930-02-17 | 21 Feb 1930 | 1930-02-21 | 0 | tree1 |
161 | DEROCHEMONT | Harriet E | I1650 | 4 Jan 1865 | 1865-01-04 | 10 Jan 1865 | 1865-01-10 | 0 | tree1 |
162 | DEROCHEMONT | Marion Lorraine | I1679 | 7 Jan 1924 | 1924-01-07 | 20 Jan 1924 | 1924-01-20 | 0 | tree1 |
163 | DEROCHEMONT | Nancy Elizabeth | I1687 | 29 Jan 1878 | 1878-01-29 | 27 Jun 1878 | 1878-06-27 | 0 | tree1 |
164 | DEROCHEMONT | Norman | I751 | 21 Sep 1923 | 1923-09-21 | 21 Sep 1923 | 1923-09-21 | 0 | tree1 |
165 | DESLAURIERS | Pierre | I13801 | 6 Aug 1667 | 1667-08-06 | 1667 | 1667-00-00 | 0 | tree1 |
166 | DESROCHERS | Infant | I14386 | 11 Jan 1648 | 1648-01-11 | 12 Jan 1648 | 1648-01-12 | 0 | tree1 |
167 | DESROCHES | Anonyme | I14387 | 11 Jan 1649 | 1649-01-11 | Abt 1649 | 1649-00-00 | 0 | tree1 |
168 | DESROCHES | Baby Boy | I14359 | 10 Jan 1688 | 1688-01-10 | 10 Jan 1688 | 1688-01-10 | 0 | tree1 |
169 | DESROCHES | Suzanne | I14390 | 5 Oct 1662 | 1662-10-05 | Abt 1662 | 1662-00-00 | 0 | tree1 |
170 | DESTREPAGNY | Genevieve Marguerite | I5173 | 30 Nov 1669 | 1669-11-30 | 5 Dec 1669 | 1669-12-05 | 0 | tree1 |
171 | DIONNE | Jean Baptiste | I15681 | 18 Aug 1696 | 1696-08-18 | 5 Sep 1696 | 1696-09-05 | 0 | tree1 |
172 | DIONNE | Louis | I15623 | 15 Aug 1695 | 1695-08-15 | 29 Aug 1695 | 1695-08-29 | 0 | tree1 |
173 | DIONNE | Marie Anastasie | I15638 | 1762 | 1762-00-00 | Abt 1762 | 1762-00-00 | 0 | tree1 |
174 | DIT LARIVIÈRE | Marie Nolet | I15809 | 11 Aug 1690 | 1690-08-11 | 3 Dec 1690 | 1690-12-03 | 0 | tree1 |
175 | DIT LAVIGNE | Adrien Nadeau | I15614 | 13 Mar 1672 | 1672-03-13 | 14 Mar 1672 | 1672-03-14 | 0 | tree1 |
176 | DIT LE MINIME | Agathe Babier | I13726 | 2 Aug 1655 | 1655-08-02 | 4 Aug 1655 | 1655-08-04 | 0 | tree1 |
177 | DODIER | Louis | I11404 | 28 Feb 1669 | 1669-02-28 | 23 Mar 1669 | 1669-03-23 | 0 | tree1 |
178 | DROUIN | Agnes | I5200 | 16 Jan 1641 | 1641-01-16 | 31 Jan 1641 | 1641-01-31 | 0 | tree1 |
179 | DROUIN | Anonyme | I5252 | 8 Nov 1641 | 1641-11-08 | 8 Nov 1641 | 1641-11-08 | 0 | tree1 |
180 | DROUIN | Male | I5235 | 22 Nov 1642 | 1642-11-22 | 22 Nov 1642 | 1642-11-22 | 0 | tree1 |
181 | DROUIN | Male | I5244 | 1645 | 1645-00-00 | 1645 | 1645-00-00 | 0 | tree1 |
182 | DROUIN | Male | I20348 | 1644 | 1644-00-00 | 1644 | 1644-00-00 | 0 | tree1 |
183 | DUBÉ | Anonyme | I13451 | 28 Oct 1736 | 1736-10-28 | 28 Oct 1736 | 1736-10-28 | 0 | tree1 |
184 | DUBÉ | Augustin | I13474 | 28 Jan 1722 | 1722-01-28 | 3 Feb 1722 | 1722-02-03 | 0 | tree1 |
185 | DUBÉ | Geneviève | I13480 | 10 Oct 1735 | 1735-10-10 | 20 Oct 1735 | 1735-10-20 | 0 | tree1 |
186 | DUBE | Joseph | I13433 | 29 Jan 1699 | 1699-01-29 | 17 Feb 1699 | 1699-02-17 | 0 | tree1 |
187 | DUBE | Marie Anne | I13432 | 20 Feb 1692 | 1692-02-20 | 28 Feb 1692 | 1692-02-28 | 0 | tree1 |
188 | DUMAS | Anonyme | I1092 | 08 déc 1689 | 1689-00-00 | 08 déc 1689 | 1689-00-00 | 0 | tree1 |
189 | DUMAS | Antoine | I1081 | 1700 | 1700-00-00 | 1700 | 1700-00-00 | 0 | tree1 |
190 | DUMAS | Antoine | I5553 | 30 Oct 1766 | 1766-10-30 | 10 Nov 1766 | 1766-11-10 | 0 | tree1 |
191 | DUMAS | Joseph Leofred | I18741 | Abt 1905 | 1905-00-00 | 22 Mar 1905 | 1905-03-22 | 0 | tree1 |
192 | DUMAS | Louis | I1045 | 23 août 1728 | 1728-00-00 | 6 Nov 1728 | 1728-11-06 | 0 | tree1 |
193 | DUMAS | Louis | I18723 | 12 Mar 1896 | 1896-03-12 | 5 Aug 1896 | 1896-08-05 | 0 | tree1 |
194 | DUMAS | Marie Josephe | I5555 | 28 Apr 1770 | 1770-04-28 | 16 Jul 1770 | 1770-07-16 | 0 | tree1 |
195 | DUMAS | Marie Reine | I5505 | 1 Jan 1763 | 1763-01-01 | 14 Sep 1763 | 1763-09-14 | 0 | tree1 |
196 | DUNHAM | Esther | I11224 | 1690 | 1690-00-00 | 1690 | 1690-00-00 | 0 | tree1 |
197 | DUPRE | Jacques | I11362 | 6 Feb 1686 | 1686-02-06 | 20 Feb 1686 | 1686-02-20 | 0 | tree1 |
198 | DUPRE ROCHEFORT | Jacques | I18536 | 23 Dec 1687 | 1687-12-23 | 27 Dec 1687 | 1687-12-27 | 0 | tree1 |
199 | DUPUIS DIT GILBERT | Marie Caroline | I15577 | 16 Apr 1880 | 1880-04-16 | 26 Apr 1880 | 1880-04-26 | 0 | tree1 |
200 | DUSSAULT DIT LAFLEUR | Marie Josèphe | I18599 | 22 Oct 1713 | 1713-10-22 | 29 Oct 1713 | 1713-10-29 | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 ... 131» Next»