Report: Frequency of names
Description: Frequentie van namen
Matches 101 to 200 of 3542
«Prev 1 2 3 4 5 6 7 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
101 | BUSSIÈRE | BUSSIÈRE | 32 |
102 | BOURG | BOURG | 32 |
103 | CARRIER | CARRIER | 31 |
104 | VALLEE | VALLEE | 31 |
105 | LEFEBVRE | LEFEBVRE | 31 |
106 | BÉLIVEAU | BÉLIVEAU | 31 |
107 | GAGNE | GAGNE | 31 |
108 | APPLEBY | APPLEBY | 31 |
109 | BLAIS | BLAIS | 31 |
110 | TRUFANT | TRUFANT | 31 |
111 | HARDY | HARDY | 31 |
112 | JACKSON | JACKSON | 31 |
113 | LECLERC | LECLERC | 30 |
114 | BERGERON | BERGERON | 29 |
115 | MOSES | MOSES | 29 |
116 | BURNHAM | BURNHAM | 29 |
117 | GIROUX | GIROUX | 29 |
118 | VAUTOUR | VAUTOUR | 29 |
119 | ALLEN | ALLEN | 29 |
120 | PELLETIER | PELLETIER | 29 |
121 | HODGDON | HODGDON | 28 |
122 | CORMIER | CORMIER | 28 |
123 | HATHORNE | HATHORNE | 28 |
124 | TEMPLE | TEMPLE | 28 |
125 | HOOPER | HOOPER | 28 |
126 | FRANCE | FRANCE | 28 |
127 | LEHOUX | LEHOUX | 28 |
128 | DUBÉ | DUBÉ | 28 |
129 | ABBOTT | ABBOTT | 27 |
130 | AUCOIN | AUCOIN | 27 |
131 | GREY | GREY | 27 |
132 | MACKENZIE | MACKENZIE | 26 |
133 | RODRIGUE | RODRIGUE | 26 |
134 | FOURNIER | FOURNIER | 26 |
135 | GUYON | GUYON | 26 |
136 | HULL | HULL | 26 |
137 | LIZOTTE | LIZOTTE | 26 |
138 | THERIAULT | THERIAULT | 25 |
139 | MOORE | MOORE | 25 |
140 | FETTIPLACE | FETTIPLACE | 25 |
141 | ALDEN | ALDEN | 25 |
142 | TESSIER | TESSIER | 25 |
143 | THOMPSON | THOMPSON | 25 |
144 | WALLINGFORD | WALLINGFORD | 25 |
145 | CHIASSON | CHIASSON | 25 |
146 | CORBETT | CORBETT | 25 |
147 | LONSDALE | LONSDALE | 24 |
148 | ROY | ROY | 24 |
149 | DESROCHES | DESROCHES | 24 |
150 | THOUIN | THOUIN | 24 |
151 | MILLER | MILLER | 24 |
152 | KNIGHT | KNIGHT | 24 |
153 | NASON | NASON | 23 |
154 | BLUTEAU | BLUTEAU | 23 |
155 | ROBERGE | ROBERGE | 23 |
156 | JENKINS | JENKINS | 23 |
157 | GOODWIN | GOODWIN | 23 |
158 | MELANCON | MELANCON | 23 |
159 | KITTREDGE | KITTREDGE | 23 |
160 | MARBURY | MARBURY | 22 |
161 | EMERY | EMERY | 22 |
162 | NUTTING | NUTTING | 22 |
163 | PRATT | PRATT | 22 |
164 | PARADIS | PARADIS | 22 |
165 | LANGLEY | LANGLEY | 22 |
166 | PICKERING | PICKERING | 22 |
167 | HOULE | HOULE | 22 |
168 | MORISSET | MORISSET | 22 |
169 | JAHAN DIT LAVIOLETTE | JAHAN DIT LAVIOLETTE | 22 |
170 | MACLEOD | MACLEOD | 21 |
171 | DANFORTH | DANFORTH | 21 |
172 | LACASSE | LACASSE | 21 |
173 | STONE | STONE | 21 |
174 | SCOTT | SCOTT | 21 |
175 | WISE | WISE | 21 |
176 | PORTER | PORTER | 20 |
177 | ROUSSEAU | ROUSSEAU | 20 |
178 | CHASSE | CHASSE | 20 |
179 | FERNALD | FERNALD | 20 |
180 | AYERS | AYERS | 20 |
181 | GENEST | GENEST | 20 |
182 | KING | KING | 20 |
183 | BUTTERFIELD | BUTTERFIELD | 20 |
184 | RICHARDSON | RICHARDSON | 20 |
185 | BAILLARGEON | BAILLARGEON | 20 |
186 | MAIN | MAIN | 20 |
187 | LEIGHTON | LEIGHTON | 20 |
188 | PETIT | PETIT | 20 |
189 | VACHON | VACHON | 20 |
190 | NOLET | NOLET | 20 |
191 | HODGKINS | HODGKINS | 19 |
192 | TARR | TARR | 19 |
193 | WIGGIN | WIGGIN | 19 |
194 | GIRARD | GIRARD | 19 |
195 | DODIER | DODIER | 19 |
196 | NICHOLS | NICHOLS | 19 |
197 | AUDET LAPOINTE | AUDET LAPOINTE | 19 |
198 | JODOIN | JODOIN | 19 |
199 | VINSON | VINSON | 19 |
200 | LOISEL | LOISEL | 19 |
«Prev 1 2 3 4 5 6 7 ... 36» Next»