Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 101 to 200 of 498

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Death weeks
101 I5654  LEHOUX  Adee  5 APR 1819  3 SEP 1819  22 
102 I11984  TRUDEAU  Angelique  17 DEC 1712  19 MAY 1713  22 
103 I12190  JODOIN  Barthelemy  21 FEB 1751  24 JUL 1751  22 
104 I14298  BRIEN  Marie Louise  9 FEB 1777  16 JUL 1777  22 
105 I15748  HUDON DIT BEAULIEU  Marie Madeleine  28 DEC 1719  27 MAY 1720  22 
106 I1687  DEROCHEMONT  Nancy Elizabeth  29 JAN 1878  27 JUN 1878  21 
107 I4752  GILMAN  Elizabeth  28 SEP 1634  19 FEB 1635  21 
108 I13005  LEFEBVRE  Pierre  1 OCT 1700  25 FEB 1701  21 
109 I18723  DUMAS  Louis  12 MAR 1896  5 AUG 1896  21 
110 I18812  MARTIN  Paul Henri  24 FEB 1783  18 JUL 1783  21 
111 I4016  WILLIAMS  Henry  9 APR 1686  25 AUG 1686  20 
112 I11730  RACINE  Etienne  28 SEP 1668  16 FEB 1669  20 
113 I12003  LUSSIER  Marie-Charlotte  27 JAN 1787  16 JUN 1787  20 
114 I12193  JODOIN  Charlotte  14 MAR 1747  29 JUL 1747  20 
115 I14126  MORISSET  Charles  13 AUG 1689  28 DEC 1689  20 
116 I18372  THOUIN  Jean Louis  25 JUN 1758  11 NOV 1758  20 
117 I10592  NUTTER  Ida Olivia  26 SEP 1856  3 FEB 1857  19 
118 I13226  LANDRY  Marie-Angélique  24 AUG 1718  2 JAN 1719  19 
119 I18075  AUDET  Simon  5 APR 1778  18 AUG 1778  19 
120 I18370  THOUIN DIT ROCH  Catherine Amable  20 FEB 1756  2 JUL 1756  19 
121 I19596  DEMERS  Jean Baptiste  25 MAY 1808  3 OCT 1808  19 
122 I34  ADAMS  Elizabeth  13 OCT 1721  13 FEB 1722  18 
123 I1698  DEROCHEMONT  Sadie  9 DEC 1879  10 APR 1880  18 
124 I12065  PILET  Marie Josephe  11 JUL 1705  13 NOV 1705  18 
125 I13318  CUSSON FOUBERT  Marie-Madeleine  5 JUN 1746  7 OCT 1746  18 
126 I18091  LAPORTE ST GEORGES  Jean  27 FEB 1703  4 JUL 1703  18 
127 I2318  TUCKER  Experience  23 JUL 1652  19 NOV 1652  17 
128 I4811  TIBBETTS  Thomas  6 MAY 1582  30 AUG 1582  17 
129 I10790  RODRIGUE  Bernard 1  17 OCT 1835  13 FEB 1836  17 
130 I12024  LOISEL  Marie-Anne  1 JAN 1689  1 MAY 1689  17 
131 I4017  WILLIAMS  Robert  13 JUL 1680  30 OCT 1680  16 
132 I4734  BASSE  William  20 OCT 1594  12 FEB 1595  16 
133 I8487  WALLINGFORD  John  16 SEP 1655  6 JAN 1656  16 
134 I12132  LANGEVIN  Pierre  12 MAR 1743  2 JUL 1743  16 
135 I15809  DIT LARIVIÈRE  Marie Nolet  11 AUG 1690  3 DEC 1690  16 
136 I18029  AUDET DIT LAPOINTE  Raphael  16 MAY 1819  4 SEP 1819  16 
137 I18145  QUINTAL  Marie Madeleine  23 APR 1759  13 AUG 1759  16 
138 I360  ADAMS  Mary  23 JUN 1754  3 OCT 1754  15 
139 I7953  TRUFANT  Joshua  28 DEC 1712  13 APR 1713  15 
140 I12034  LOISEL  Jean-Baptiste  30 JUN 1687  14 OCT 1687  15 
141 I12689  PARENT  Marie Francoise  18 OCT 1737  1 FEB 1738  15 
142 I16293  DAVIS  John  20 JUL 1660  4 NOV 1660  15 
143 I18139  QUINTAL  Joseph  5 JUN 1726  17 SEP 1726  15 
144 I18143  QUINTAL  Augustin  11 FEB 1749  29 MAY 1749  15 
145 I18373  THOUIN  Pierre Jean  28 JUN 1760  9 OCT 1760  15 
146 I18874  SENECAL  Suzanne  8 MAY 1707  19 AUG 1707  15 
147 I10980  BISSONNETTE  Louise  27 OCT 1795  2 FEB 1796  14 
148 I13186  PARE  Genevieve  22 AUG 1706  28 NOV 1706  14 
149 I14109  MORISSET  Marie-Françoise  5 JUL 1715  14 OCT 1715  14 
150 I18188  BEGIN  Michael  17 MAY 1809  23 AUG 1809  14 
151 I18366  THOUIN  Marie Madeleine  2 MAR 1748  6 JUN 1748  14 
152 I18439  BÉGIN  David  12 APR 1817  18 JUL 1817  14 
153 I3842  PROVENCHER  Louis  27 MAR 1742  23 JUN 1742  13 
154 I8417  HASELTON  Nathanial  18 MAY 1680  17 AUG 1680  13 
155 I12005  LUSSIER  Marie-Renee  10 MAR 1780  6 JUN 1780  13 
156 I12072  PILETTE  Francois  7 JAN 1737  10 APR 1737  13 
157 I12135  BANLIER DIT LAPERLE  Pierre  13 APR 1714  11 JUL 1714  13 
158 I13138  LANDRY  Marie Josephe  26 MAY 1768  22 AUG 1768  13 
159 I13890  DUTEAU  Marguerite  7 JUN 1793  5 SEP 1793  13 
160 I14068  SIRE CYR  Pierre  24 AUG 1765  21 NOV 1765  13 
161 I14127  MORISSET  Élisabeth  25 NOV 1690  23 FEB 1691  13 
162 I16271  DANFORTH (D. AS INFANT)  Thomas  29 APR 1670  31 JUL 1670  13 
163 I18046  AUDET LAPOINTE  Angélique  5 SEP 1755  7 DEC 1755  13 
164 I18048  AUDET DIT LAPOINTE  Pierre  14 MAY 1813  10 AUG 1813  13 
165 I2814  WENTWORTH  Christopher  27 FEB 1596  24 MAY 1596  12 
166 I4652  ALDEN  William  16 MAR 1664  7 JUN 1664  12 
167 I5106  JAHAN DIT LAVIOLETTE  François  5 SEP 1699  25 NOV 1699  12 
168 I6356  FORTIER  Pierre  5 SEP 1714  25 NOV 1714  12 
169 I9495  BEERE  Katherine  22 OCT 1675  13 JAN 1676  12 
170 I11854  BAUCHÉ  Joseph  2 JUN 1758  25 AUG 1758  12 
171 I12423  GAGNON  Joseph  14 OCT 1751  8 JAN 1752  12 
172 I13101  VALLEE  Jean Baptiste  30 JUN 1805  25 SEP 1805  12 
173 I14788  NUTTER  Alfred Hoyt  1 AUG 1839  24 OCT 1839  12 
174 I18231  LIZOT  Etienne Paschal  25 DEC 1787  18 MAR 1788  12 
175 I18354  PRUD'HOMME  Marie Anne  12 OCT 1706  1 JAN 1707  12 
176 I18493  VERONNEAU  Louis  30 MAR 1703  24 JUN 1703  12 
177 I18597  LEBLANC  Noel  10 JAN 1660  5 APR 1660  12 
178 I5555  DUMAS  Marie Josephe  28 APR 1770  16 JUL 1770  11 
179 I6152  THIBAULT  Louis Andre  31 AUG 1721  19 NOV 1721  11 
180 I10811  PILET DIT JOLICOEUR  Jean  3 DEC 1816  17 FEB 1817  11 
181 I12114  LANGEVIN  Marie Francoise  7 APR 1757  26 JUN 1757  11 
182 I12166  GAUTHIER  Francois  15 MAY 1720  2 AUG 1720  11 
183 I12685  PARENT  Noel  24 SEP 1700  9 DEC 1700  11 
184 I17529  TOMPSON  Dorothy  2 JUL 1621  19 SEP 1621  11 
185 I18394  CHAMPAGNE  Marie Charlotte  26 FEB 1715  15 MAY 1715  11 
186 I18424  BÉGIN  Marie-Élizabeth  25 JAN 1726  12 APR 1726  11 
187 I5251  DROUIN  Marie-Madeleine  27 NOV 1664  3 FEB 1665  10 
188 I11686  GILBERT  Marie Archange  27 AUG 1792  4 NOV 1792  10 
189 I12221  PETIT  Francoise  29 MAR 1698  6 JUN 1698  10 
190 I12398  OUELLET  Francois Xavier  30 MAY 1730  9 AUG 1730  10 
191 I12939  GRENIER  Marie Angelique  16 AUG 1694  25 OCT 1694  10 
192 I14343  POUDRETTE LAVIGNE  Marie Anne  6 MAR 1743  14 MAY 1743  10 
193 I14738  GAGNON  Joseph  31 OCT 1699  10 JAN 1700  10 
194 I15743  HUDON  Julien Germain  6 JAN 1734  20 MAR 1734  10 
195 I18131  QUINTAL  Marie Catherine  25 OCT 1688  3 JAN 1689  10 
196 I18443  BÉGIN  Flore Olympiade  3 MAR 1828  15 MAY 1828  10 
197 I18486  CARRIER  Jean Baptiste  30 JAN 1709  10 APR 1709  10 
198 I2563  FRENCH  Sarah  14 DEC 1725  16 FEB 1726 
199 I4661  ALDEN  Elizabeth  9 MAY 1662  14 JUL 1662 
200 I8352  CHADBOURNE  Susannah  22 FEB 1618  26 APR 1618 


«Prev 1 2 3 4 5 Next»

Go to Top