Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 101 to 200 of 232
# | city_or_village | Number | Graph |
---|---|---|---|
101 | Aragon, Spain | 4 | |
102 | Kilkenny, Ireland | 4 | |
103 | Denbighshire, Wales | 4 | |
104 | Poitou, France | 4 | |
105 | Michigan, USA | 4 | |
106 | Caithness, Scotland | 4 | |
107 | Castilla-La Mancha, Spain | 4 | |
108 | Midlothian, Scotland | 3 | |
109 | Castilla-Leon, Spain | 3 | |
110 | California, USA | 3 | |
111 | Rhineland-Palatinate, Germany | 3 | |
112 | North Carolina, USA | 3 | |
113 | New Jersey, USA | 3 | |
114 | Wales | 3 | |
115 | USA | 3 | |
116 | Hessen, Germany | 2 | |
117 | Rutland, England | 2 | |
118 | Nord-Trondelag, Norway | 2 | |
119 | Oost-Vlaanderen, Belgium | 2 | |
120 | Belgium | 2 | |
121 | Zeeland, Netherlands | 2 | |
122 | Ross-shire, Scotland | 2 | |
123 | Netherlands | 2 | |
124 | Colorado, USA | 2 | |
125 | Illinois, USA | 2 | |
126 | Ohio, USA | 2 | |
127 | Iowa, USA | 2 | |
128 | Lanarkshire, Scotland | 2 | |
129 | Gelderland, Netherlands | 2 | |
130 | Florida, USA | 2 | |
131 | Caernarvonshire, Wales | 2 | |
132 | Georgia, USA | 2 | |
133 | Flintshire, Wales | 2 | |
134 | Mayo, Ireland | 2 | |
135 | Cromartyshire, Scotland | 2 | |
136 | Lisboa, Portugal | 2 | |
137 | Provence-Alpes-Côte d'Azur, France | 2 | |
138 | Perthshire, Scotland | 2 | |
139 | Kildare, Ireland | 2 | |
140 | Glamorgan, Wales | 2 | |
141 | Angoumois, France | 2 | |
142 | Aunis, France | 2 | |
143 | Grand Port, Mauritius | 2 | |
144 | Saintonge, France | 2 | |
145 | Inverness-shire, Scotland | 2 | |
146 | Lisbon, Portugal | 2 | |
147 | Hungary | 1 | |
148 | Laois, Ireland | 1 | |
149 | Honduras | 1 | |
150 | Alsace, France | 1 | |
151 | Baden-Württemberg, Germany | 1 | |
152 | Lombardia, Italy | 1 | |
153 | Historical region of Flanders, Belgium | 1 | |
154 | Thüringen, Germany | 1 | |
155 | Germany | 1 | |
156 | Kilfinnane, Ireland | 1 | |
157 | Saxony, Germany | 1 | |
158 | Bucks, England | 1 | |
159 | Fribourg, Switzerland | 1 | |
160 | Indiana, USA | 1 | |
161 | Kentucky, USA | 1 | |
162 | Mexico | 1 | |
163 | Sicilia, Italy | 1 | |
164 | Idaho, USA | 1 | |
165 | Gravenhage, Netherlands Antilles | 1 | |
166 | Berlin, Germany | 1 | |
167 | Renfrewshire, Scotland | 1 | |
168 | West Virginia, USA | 1 | |
169 | Texas, USA | 1 | |
170 | Limerick, Ireland | 1 | |
171 | Monmouthshire, England | 1 | |
172 | Cantilupe, England | 1 | |
173 | Mississippi, USA | 1 | |
174 | Stirlingshire, Scotland | 1 | |
175 | Antrim, Northern Ireland | 1 | |
176 | Missouri, USA | 1 | |
177 | Poitiers, France | 1 | |
178 | Chapelle Sainte-Marguerite de La Rochelle, France | 1 | |
179 | Newfoundland and Labrador, Canada | 1 | |
180 | Castilla y Leon, Spain | 1 | |
181 | Santarem, Portugal | 1 | |
182 | Viseu, Portugal | 1 | |
183 | Vlaams-Brabant, Belgium | 1 | |
184 | East Francia, France | 1 | |
185 | Dorset County, England | 1 | |
186 | Roscommon, Ireland | 1 | |
187 | Shropshire County, England | 1 | |
188 | "At Family Estate" Cape DeHague, France | 1 | |
189 | Wicklow, Ireland | 1 | |
190 | Kerry, Ireland | 1 | |
191 | Tipperary, Ireland | 1 | |
192 | Radnorshire, Wales | 1 | |
193 | Aberdeenshire, Scotland | 1 | |
194 | Dumfries-shire, Scotland | 1 | |
195 | Yerushalayim, Israel | 1 | |
196 | Vilniaus, Lithuania | 1 | |
197 | Pais Vasco, Spain | 1 | |
198 | Puglia, Italy | 1 | |
199 | Champagne, France | 1 | |
200 | Cyprus | 1 |
«Prev 1 2 3 Next»