Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 101 to 200 of 895

«Prev 1 2 3 4 5 6 ... Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
101 F12195      16 May 1594  tree1 
102 F12202  I15114      tree1 
103 F12203    I15115    tree1 
104   I15109         
105     I15110       
106 F12206  I15076      tree1 
107 F12207    I15077    tree1 
108 F12208  I15112      tree1 
109 F12209    I15113    tree1 
110 F12210  I15122      tree1 
111     I15121       
112 F12212  I15116      tree1 
113 F12213    I15117    tree1 
114     I15138       
115 F12216    I15111    tree1 
116 F12218  I15123      tree1 
117 F12219    I15124    tree1 
118 F12220  I10846      tree1 
119 F12221    I10858    tree1 
120 F12222    I15079  1705  tree1 
121 F12223    I2078    tree1 
122 F12224        tree1 
123 F12232  I15177      tree1 
124 F12233    I10921    tree1 
125 F12234    I10916    tree1 
126 F12235    I10874    tree1 
127 F12236    I6489  1763  tree1 
128 F12241  I15182    1673  tree1 
129 F12258  I3116      tree1 
130 F12259  I11339      tree1 
131 F12260    I11340    tree1 
132 F12264  I15351      tree1 
133 F12265  I15352      tree1 
134 F12266    I15353    tree1 
135 F12285  I8010    27 Jul 1914  tree1 
136 F1229        tree1 
137 F12292    I946  1936  tree1 
138 F12302  I483    1901  tree1 
139     I15301       
140 F12310    I685  1940  tree1 
141   I15523         
142 F1233        tree1 
143 F12337    I3114    tree1 
144 F12338    I3118    tree1 
145 F12339  I10621      tree1 
146 F12340    I495    tree1 
147 F12341  I2063      tree1 
148 F12344  I15607      tree1 
149 F12346    I12319    tree1 
150 F12358  I15626      tree1 
151 F12359    I15627    tree1 
152 F12368    I15654  2 Aug 1694  tree1 
153 F12374  I20287      tree1 
154 F12386        tree1 
155 F12389        tree1 
156 F12408  I15869      tree1 
157 F12409  I15873      tree1 
158 F1241    I4591  1715  tree1 
159 F12410  I15902      tree1 
160     I15903       
161 F12412  I15870      tree1 
162 F12413    I15901    tree1 
163 F12414    I15874    tree1 
164 F12415  I15872      tree1 
165 F12416    I15871    tree1 
166 F12417  I15897      tree1 
167 F12418    I15898    tree1 
168 F12419  I15899      tree1 
169 F12420    I15900    tree1 
170 F12421  I15927      tree1 
171 F12422    I15928    tree1 
172 F12423  I15875      tree1 
173 F12424    I15876    tree1 
174 F12425    I5544    tree1 
175 F12426  I15941      tree1 
176 F12427    I15942    tree1 
177 F1244  I1012      tree1 
178 F12449    I2424  6 Nov 1674  tree1 
179 F1245  I4584    Between 1800 and 1899  tree1 
180 F12464  I14758    7 Jan 1735  tree1 
181 F12472        tree1 
182 F12473      1655  tree1 
183 F12488  I9539      tree1 
184 F12489  I16280      tree1 
185 F12490  I16313      tree1 
186 F12491  I16286    20 May 1686  tree1 
187 F12497  I8433    30 Aug 1654  tree1 
188 F12509    I7804    tree1 
189 F12510  I9139      tree1 
190 F12513    I16403  10 May 1582  tree1 
191   I16394         
192 F12515    I16395    tree1 
193 F12523  I9055    22 Jan 1716  tree1 
194 F12529      1667  tree1 
195 F12530      3 Jun 1669  tree1 
196 F12531      23 Jul 1703  tree1 
197 F12539      1694  tree1 
198 F12540      28 Aug 1698  tree1 
199   I16614         
200 F12550    I9744  21 Mar 1677  tree1 


«Prev 1 2 3 4 5 6 ... Next»

Go to Top