Report: Age at death frequency distribution

         Description: Age frequency distribution at death (only deceased)


Matches 1 to 100 of 122

1 2 Next»

# Age Total
1 -1704 
2 -1606 
3 -1583 
4 -1580 
5 568 
6 287 
7 84 
8 69 
9 43 
10 51 
11 35 
12 41 
13 25 
14 27 
15 10  33 
16 11  29 
17 12  22 
18 13  24 
19 14  28 
20 15  31 
21 16  38 
22 17  45 
23 18  44 
24 19  45 
25 20  59 
26 21  61 
27 22  68 
28 23  67 
29 24  71 
30 25  79 
31 26  87 
32 27  89 
33 28  97 
34 29  88 
35 30  107 
36 31  77 
37 32  112 
38 33  81 
39 34  123 
40 35  99 
41 36  112 
42 37  132 
43 38  137 
44 39  128 
45 40  130 
46 41  137 
47 42  123 
48 43  129 
49 44  150 
50 45  155 
51 46  174 
52 47  143 
53 48  159 
54 49  137 
55 50  170 
56 51  158 
57 52  159 
58 53  143 
59 54  154 
60 55  184 
61 56  177 
62 57  162 
63 58  175 
64 59  185 
65 60  194 
66 61  161 
67 62  195 
68 63  158 
69 64  211 
70 65  242 
71 66  191 
72 67  204 
73 68  225 
74 69  217 
75 70  270 
76 71  209 
77 72  229 
78 73  243 
79 74  252 
80 75  227 
81 76  237 
82 77  241 
83 78  216 
84 79  202 
85 80  214 
86 81  204 
87 82  187 
88 83  177 
89 84  156 
90 85  157 
91 86  134 
92 87  107 
93 88  115 
94 89  97 
95 90  84 
96 91  82 
97 92  63 
98 93  46 
99 94  64 
100 95  48 


1 2 Next»

Go to Top