Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 1 to 100 of 13029

1 2 3 4 5 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 LANGLOIS  Francois Regis Serien  I15751  3 Apr 1720  1720-04-03  Between 16 and 17 Jan 1797  0016-00-00  -1704  tree1 
2 FARNSWORTH  Mary  I17742  1654  1654-00-00  1 May 1702, @ 48.  0048-00-00  -1606  tree1 
3 PAINE  SARAH  I16192  7 Mar 1621  1621-03-07  Abt 1637-38  0038-00-00  -1583  tree1 
4 PAINE  DOROTHY  I16191  6 Dec 1618  1618-12-06  Abt 1637-38  0038-00-00  -1580  tree1 
5   Anonyme  I14206  20 Jan 1777  1777-01-20  20 Jan 1777  1777-01-20  tree1 
6 ADAMS  Elizabeth  I620  11 Jul 1777  1777-07-11  11 Jul 1777  1777-07-11  tree1 
7 ADAMS  Infant  I1023  6 Jul 1757  1757-07-06  6 Jul 1757  1757-07-06  tree1 
8 ADAMS  Joseph  I359  23 Jun 1753  1753-06-23  24 Jun 1753  1753-06-24  tree1 
9 ADAMS  Mary  I360  23 Jun 1754  1754-06-23  3 Oct 1754  1754-10-03  tree1 
10 ADAMS  Susanna  I14543  1775  1775-00-00  1775  1775-00-00  tree1 
11 ALDEN  Elizabeth  I4661  9 May 1662  1662-05-09  14 Jul 1662  1662-07-14  tree1 
12 ALDEN  William  I4652  16 Mar 1664  1664-03-16  7 Jun 1664  1664-06-07  tree1 
13 ALLEN  Deborah  I9547  26 Mar 1674  1674-03-26  29 Mar 1674  1674-03-29  tree1 
14 ALLEN  Leah  I9569  16 May 1657  1657-05-16  9 Jul 1657  1657-07-09  tree1 
15 ALLEN  Martha  I9552  30 Mar 1664  1664-03-30  30 Mar 1664  1664-03-30  tree1 
16 ASSELIN  Anne  I11922  6 Mar 1684  1684-03-06  11 Mar 1684  1684-03-11  tree1 
17 ASSELIN  Jean  I11923  9 Jan 1686  1686-01-09  15 Jan 1686  1686-01-15  tree1 
18 AUDET  Ange Madeleine  I10885  27 Oct 1680  1680-10-27  27 Oct 1680  1680-10-27  tree1 
19 AUDET  Azarie  I18021  4 Nov 1848  1848-11-04  17 Nov 1848  1848-11-17  tree1 
20 AUDET  Elisabeth  I10868  28 Jan 1820  1820-01-28  23 Oct 1820  1820-10-23  tree1 
21 AUDET  Genevieve  I10864  6 Sep 1743  1743-09-06  11 Nov 1743  1743-11-11  tree1 
22 AUDET  Marie Catherine  I10900  10 Jan 1757  1757-01-10  11 Aug 1757  1757-08-11  tree1 
23 AUDET  Marie Madeleine  I10863  17 Aug 1742  1742-08-17  1 Sep 1742  1742-09-01  tree1 
24 AUDET  Nicolas  I11571  21 Sep 1671  1671-09-21  1671  1671-00-00  tree1 
25 AUDET  Simon  I18075  5 Apr 1778  1778-04-05  18 Aug 1778  1778-08-18  tree1 
26 AUDET DIT LAPOINTE  Jean François  I10848  13 Sep 1713  1713-09-13  13 Sep 1713  1713-09-13  tree1 
27 AUDET DIT LAPOINTE  Louise  I18030  28 Jun 1821  1821-06-28  18 Aug 1821  1821-08-18  tree1 
28 AUDET DIT LAPOINTE  Lucie  I18032  Jun 1824  1824-06-00  4 Oct 1824  1824-10-04  tree1 
29 AUDET DIT LAPOINTE  Marie-Madeleine  I18771  8 Sep 1714  1714-09-08  19 Sep 1714  1714-09-19  tree1 
30 AUDET DIT LAPOINTE  Pierre  I18048  14 May 1813  1813-05-14  10 Aug 1813  1813-08-10  tree1 
31 AUDET DIT LAPOINTE  Raphael  I18029  16 May 1819  1819-05-16  4 Sep 1819  1819-09-04  tree1 
32 AUDET LAPOINTE  Angélique  I18046  5 Sep 1755  1755-09-05  7 Dec 1755  1755-12-07  tree1 
33 AUDET LAPOINTE  Pierre  I18772  12 Oct 1698  1698-10-12  1698  1698-00-00  tree1 
34 BABEAU FLEURY  Pierre  I18039  28 Jun 1792  1792-06-28  10 Jul 1792  1792-07-10  tree1 
35 BAILLARGEON  Charles  I11486  27 Mar 1698  1698-03-27  19 Apr 1698  1698-04-19  tree1 
36 BAILLARGEON  Genevieve  I11484  11 Mar 1703  1703-03-11  21 Mar 1703  1703-03-21  tree1 
37 BAILLARGEON  Louis  I13792  2 Nov 1756  1756-11-02  2 Nov 1756  1756-11-02  tree1 
38 BAILLARGEON  Pierre  I11470  5 Dec 1687  1687-12-05  15 Dec 1687  1687-12-15  tree1 
39 BANLIER DIT LAPERLE  Marie Catherine  I12123  23 Feb 1713  1713-02-23  28 Feb 1713  1713-02-28  tree1 
40 BANLIER DIT LAPERLE  Pierre  I12135  13 Apr 1714  1714-04-13  11 Jul 1714  1714-07-11  tree1 
41 BASSE  Luke  I4748  5 May 1613  1613-05-05  5 May 1613  1613-05-05  tree1 
42 BATES  Daughter  I8732  21 Nov 1632  1632-11-21  21 Nov 1632  1632-11-21  tree1 
43 BATES  Prudence  I8702  11 Jun 1639  1639-06-11  11 Jun 1639  1639-06-11  tree1 
44 BAUCHÉ  Joseph  I11854  2 Jun 1758  1758-06-02  25 Aug 1758  1758-08-25  tree1 
45 BAUCHE DIT MORENCY  Pierre  I11822  17 Mar 1747  1747-03-17  23 Mar 1747  1747-03-23  tree1 
46 BAUCHER DIT MORENCY  Augustin  I11842  23 Jan 1761  1761-01-23  19 Feb 1761  1761-02-19  tree1 
47 BEARD  William  I15060  12 May 1644  1644-05-12  17 May 1644  1644-05-17  tree1 
48 BEAUDRY  Catherine  I13586  1 May 1697  1697-05-01  3 Jul 1697  1697-07-03  tree1 
49 BÉGIN  Anonyme  I18416  18 May 1809  1809-05-18  18 May 1809  1809-05-18  tree1 
50 BEGIN  Anonymous  I18409  27 Feb 1683  1683-02-27  27 Feb 1683  1683-02-27  tree1 
51 BEGIN  Barbe  I18581  25 Apr 1742  1742-04-25  27 Apr 1742  1742-04-27  tree1 
52 BÉGIN  Catherine  I18449  7 Jul 1748  1748-07-07  12 Aug 1748  1748-08-12  tree1 
53 BÉGIN  David  I18439  12 Apr 1817  1817-04-12  18 Jul 1817  1817-07-18  tree1 
54 BÉGIN  Edouard  I18418  20 Feb 1816  1816-02-20  10 Oct 1816  1816-10-10  tree1 
55 BEGIN  Etienne  I18575  23 Feb 1759  1759-02-23  26 Dec 1759  1759-12-26  tree1 
56 BÉGIN  Flore Olympiade  I18443  3 Mar 1828  1828-03-03  15 May 1828  1828-05-15  tree1 
57 BÉGIN  Jacques  I14229  12 Feb 1682  1682-02-12  18 Feb 1682  1682-02-18  tree1 
58 BEGIN  Jean Baptiste  I18577  6 Jan 1765  1765-01-06  28 Jan 1765  1765-01-28  tree1 
59 BÉGIN  Jean Baptiste  I18584  20 Oct 1745  1745-10-20  28 Oct 1745  1745-10-28  tree1 
60 BEGIN  Joseph Marie  I18578  4 Aug 1766  1766-08-04  20 Aug 1766  1766-08-20  tree1 
61 BÉGIN  Louis-Jacques  I18419  12 Jan 1725  1725-01-12  15 Jan 1725  1725-01-15  tree1 
62 BÉGIN  Louise  I14281  8 Apr 1756  1756-04-08  26 Apr 1756  1756-04-26  tree1 
63 BEGIN  Marie Therese  I14228  27 Sep 1674  1674-09-27  4 Oct 1674  1674-10-04  tree1 
64 BÉGIN  Marie-Élizabeth  I18424  25 Jan 1726  1726-01-25  12 Apr 1726  1726-04-12  tree1 
65 BEGIN  Michael  I18188  17 May 1809  1809-05-17  23 Aug 1809  1809-08-23  tree1 
66 BÉGIN  Urbain  I18440  6 Jan 1820  1820-01-06  25 Jul 1820  1820-07-25  tree1 
67 BELAND  Marie Madeleine  I5527  17 Oct 1689  1689-10-17  22 Oct 1689  1689-10-22  tree1 
68 BELANGER  Guillaume  I6329  4 Apr 1661  1661-04-04  4 Apr 1661  1661-04-04  tree1 
69 BIBEAU  Son  I15338  11 Jan 1916  1916-01-11  11 Jan 1916  1916-01-11  tree1 
70 BIRTZ  Adrien  I13977  29 Mar 1775  1775-03-29  20 Apr 1775  1775-04-20  tree1 
71 BIRTZ  Catherine  I13971  30 Apr 1779  1779-04-30  30 May 1779  1779-05-30  tree1 
72 BIRTZ  Jean Marie  I13979  21 Jul 1762  1762-07-21  22 Jul 1762  1762-07-22  tree1 
73 BIRTZ  Joseph  I13974  5 Jun 1780  1780-06-05  2 Jul 1780  1780-07-02  tree1 
74 BIRTZ  Marguerite  I13972  21 Jul 1762  1762-07-21  22 Jul 1762  1762-07-22  tree1 
75 BLAIS  Amable Amadeus  I10766  7 Aug 1844  1844-08-07  1844  1844-00-00  tree1 
76 BLAIS  Marie Aurelie  I10768  12 Oct 1848  1848-10-12  1848  1848-00-00  tree1 
77 BLAIS  Rose Delima  I10767  9 Sep 1846  1846-09-09  1846  1846-00-00  tree1 
78 BLANCHARD  Joseph  I9927  1639  1639-00-00  1639  1639-00-00  tree1 
79 BLANCHET  Joseph  I13191  10 Feb 1681  1681-02-10  24 Feb 1681  1681-02-24  tree1 
80 BLOUIN  Anonyme  I11819  28 Feb 1683  1683-02-28  28 Feb 1683  1683-02-28  tree1 
81 BLOUIN  Boy  I11818  28 Feb 1682  1682-02-28  28 Feb 1682  1682-02-28  tree1 
82 BLOUIN  Louise  I11820  30 Jan 1684  1684-01-30  13 Feb 1684  1684-02-13  tree1 
83 BLUTEAU  Gertrude  I13895  31 Jul 1726  1726-07-31  12 Aug 1726  1726-08-12  tree1 
84 BLUTEAU  Marie Elisabeth  I13897  31 Jul 1726  1726-07-31  20 Aug 1726  1726-08-20  tree1 
85 BOISSONNEAULT SAINTONGE  Rene  I14623  12 Jun 1678  1678-06-12  3 Aug 1678  1678-08-03  tree1 
86 BOUCHARD  Firmin  I18942  7 Apr 1730  1730-04-07  8 Apr 1730  1730-04-08  tree1 
87 BOUCHER  Anonyme  I15957  15 Oct 1776  1776-10-15  15 Oct 1776  1776-10-15  tree1 
88 BOUCHER  Catherine  I15999  30 Jan 1741  1741-01-30  Abt 1741  1741-00-00  tree1 
89 BOUCHER  Jean Baptiste  I15990  29 Oct 1759  1759-10-29  31 Oct 1759  1759-10-31  tree1 
90 BOUCHER  Joseph  I15972  10 Feb 1804  1804-02-10  5 Mar 1804  1804-03-05  tree1 
91 BOUCHER  Marie Celeste  I15970  2 Aug 1816  1816-08-02  8 Sep 1816  1816-09-08  tree1 
92 BOUCHER  Pierre Francois  I15954  18 Jul 1783  1783-07-18  31 Jul 1783  1783-07-31  tree1 
93 BOURBEAU  Genevieve  I5960  23 Nov 1688  1688-11-23  1688  1688-00-00  tree1 
94 BOURBEAU  Louis  I5976  24 Feb 1681  1681-02-24  9 Mar 1681  1681-03-09  tree1 
95 BOURDON  Louis  I13952  23 Oct 1698  1698-10-23  27 Oct 1698  1698-10-27  tree1 
96 BRADSTREET  Anne  I4650  5 Nov 1681  1681-11-05  12 Nov 1681  1681-11-12  tree1 
97 BRIEN  Francoise Marie  I14297  12 Sep 1770  1770-09-12  17 Sep 1770  1770-09-17  tree1 
98 BRIEN  Marie Josephe  I14300  7 Jun 1784  1784-06-07  15 Jul 1784  1784-07-15  tree1 
99 BRIEN  Marie Louise  I14298  9 Feb 1777  1777-02-09  16 Jul 1777  1777-07-16  tree1 
100 BRIEN DESROCHERS  Louis-Pascal  I14301  2 Dec 1778  1778-12-02  6 Dec 1778  1778-12-06  tree1 


1 2 3 4 5 ... 131» Next»

Go to Top