Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 1 to 100 of 498

1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Death weeks
1 I10707  GAGNON  Jean Marie  2 FEB 1765  31 JAN 1766  52 
2 I10865  AUDET  Genevieve  18 AUG 1746  14 AUG 1747  52 
3 I6677  SHOREY  Mary Ann  5 AUG 1816  29 JUL 1817  51 
4 I10812  PILET DIT JOLICOEUR  Marie Flavie  28 APR 1810  23 APR 1811  51 
5 I13462  SOUCY  Genevieve  23 MAY 1718  18 MAY 1719  51 
6 I18496  AUDET DIT LAPOINTE  Nicolas  21 SEP 1671  13 SEP 1672  51 
7 I2663  FRENCH  Abigail  20 APR 1686  29 MAR 1687  49 
8 I6541  LEBLANC  Amand  7 FEB 1730  17 JAN 1731  49 
9 I13550  HEBERT  Antoine  26 NOV 1775  2 NOV 1776  49 
10 I16898  SHERBURNE  Martha  4 DEC 1657  11 NOV 1658  49 
11 I18592  BEGIN  Joseph Marie  30 AUG 1729  9 AUG 1730  49 
12 I6185  THIBAULT  Joseph  5 OCT 1692  9 SEP 1693  48 
13 I14295  DUPUIS  Jean Baptiste  2 SEP 1769  2 AUG 1770  48 
14 I15799  VALADE  Jeanne  5 SEP 1697  5 AUG 1698  48 
15 I18178  MARTIN  Marie Stella  31 DEC 1852  3 DEC 1853  48 
16 I1811  NUTTER  Alfred H  2 APR 1850  22 FEB 1851  47 
17 I2598  LITTLEFIELD  Hannah Anne  11 FEB 1616  2 JAN 1617  47 
18 I13606  PARENT  Louis  25 APR 1747  20 MAR 1748  47 
19 I18850  LUSSIER  Etienne  18 APR 1718  10 MAR 1719  47 
20 I19210  KARNES  Elizabeth  20 APR 1877  12 MAR 1878  47 
21 I4747  BASSE  Thomas  21 FEB 1602  11 JAN 1603  46 
22 I5061  WINTHROP  Anne.  8 AUG 1614  29 JUN 1615  46 
23 I18070  LA POINT  Marie Angelique  12 MAY 1774  29 MAR 1775  46 
24 I10901  AUDET  Genevieve  14 OCT 1758  27 AUG 1759  45 
25 I16164  SHORE  Hannah  16 AUG 1663  26 JUN 1664  45 
26 I19060  PHIPPS  Solomon  15 JAN 1668  24 NOV 1668  45 
27 I8796  CLEEVES  Anne  24 JUN 1623  27 APR 1624  44 
28 I18575  BEGIN  Etienne  23 FEB 1759  26 DEC 1759  44 
29 I19541  ROBINSON  Charles Hazen  10 MAY 1900  11 MAR 1901  44 
30 I5228  JAHAN DIT LAVIOLETTE  Jean  22 MAY 1665  19 MAR 1666  43 
31 I5696  CHORET  Marie  13 AUG 1689  10 JUN 1690  43 
32 I13290  CUSSON  Francois  18 JUL 1729  15 MAY 1730  43 
33 I14470  AUBERT  Anne  20 JUL 1688  18 MAY 1689  43 
34 I18442  BÉGIN  Louis Narcisse  19 OCT 1824  16 AUG 1825  43 
35 I11287  PELCHAT  Marie Josephe  21 JUN 1768  13 APR 1769  42 
36 I13581  PARENT  Francois  3 AUG 1767  20 MAY 1768  42 
37 I13973  BIRTZ  Marie Madeleine  17 MAR 1769  3 JAN 1770  42 
38 I1064  AUDET LAPOINTE  Francoise  30 SEP 1699  11 JUL 1700  41 
39 I6413  GUYON  Barlaam  17 JUN 1794  29 MAR 1795  41 
40 I13112  DE LESSARD  Marie Dorothee  18 JUN 1731  30 MAR 1732  41 
41 I13373  LAVOIE  Joseph  5 NOV 1783  21 AUG 1784  41 
42 I14340  POUDRETTE LAVIGNE  Andre  8 JUL 1738  20 APR 1739  41 
43 I14660  BLAIS  Thérèse  18 JUN 1751  29 MAR 1752  41 
44 I18827  LUSSIER  Jean  1 MAR 1687  10 DEC 1687  41 
45 I3821  PROVENCHER  Joseph Louis  27 MAY 1740  1 MAR 1741  40 
46 I10808  PILET DIT JOLICOEUR  Louis  9 NOV 1814  18 AUG 1815  40 
47 I12922  GRENIER  Pierre  12 SEP 1715  18 JUN 1716  40 
48 I1694  DEROCHEMONT  Robert Guertis  5 NOV 1900  5 AUG 1901  39 
49 I14234  BEGIN  Louis  15 NOV 1770  17 AUG 1771  39 
50 I18429  BÉGIN  Charles  11 AUG 1756  8 MAY 1757  39 
51 I10868  AUDET  Elisabeth  28 JAN 1820  23 OCT 1820  38 
52 I16897  SHERBURNE  Rachel  4 APR 1656  28 DEC 1656  38 
53 I18430  BÉGIN  André  27 NOV 1757  20 AUG 1758  38 
54 I2314  TUCKER  Esther  29 AUG 1596  13 MAY 1597  37 
55 I4156  WOODBURY  David  20 NOV 1838  4 AUG 1839  37 
56 I5505  DUMAS  Marie Reine  1 JAN 1763  14 SEP 1763  37 
57 I12759  FERLAND  Marie Marguerite  16 DEC 1780  4 SEP 1781  37 
58 I3765  PROVENCHER  Alexis  24 NOV 1765  1 AUG 1766  36 
59 I18136  QUINTAL  Marie-Anne  18 DEC 1718  24 AUG 1719  36 
60 I18535  DUPRE ROCHEFORT  François  9 OCT 1683  20 JUN 1684  36 
61 I17188  YORK  Margaret of  10 APR 1472  11 DEC 1472  35 
62 I4159  WOODBURY  David  17 JAN 1833  14 SEP 1833  34 
63 I4753  GILMAN  Daniel  24 AUG 1633  21 APR 1634  34 
64 I14154  FOURNIER  Marie Josephte  9 FEB 1743  3 OCT 1743  34 
65 I18055  VERONNEAU DENIS  Jean Baptiste  19 OCT 1687  13 JUN 1688  34 
66 I14282  BÉGIN  Geneviève  15 JUL 1764  2 MAR 1765  33 
67 I18418  BÉGIN  Edouard  20 FEB 1816  10 OCT 1816  33 
68 I18810  MARTIN  Marie Judith  7 MAR 1784  21 OCT 1784  33 
69 I19218  KARNES  Johnie  30 DEC 1883  14 AUG 1884  33 
70 I298  DEROCHEMONT  Bernard M  8 MAR 1906  17 OCT 1906  32 
71 I841  ADAMS  Hannah  BEF 17 JUN 1660  25 JAN 1661  32 
72 I11841  BOUCHER DIT MORENCY  Thérèse  30 OCT 1764  8 JUN 1765  32 
73 I17015  WHITE  Joanna  31 MAR 1714  2 NOV 1714  31 
74 I10900  AUDET  Marie Catherine  10 JAN 1757  11 AUG 1757  30 
75 I13900  DEBLOIS  Gervais  13 JUL 1702  8 FEB 1703  30 
76 I6238  LACROIX  Infant Marie-Reine  4 OCT 1722  25 APR 1723  29 
77 I10595  NUTTER  Charles Edward  3 JUN 1842  26 DEC 1842  29 
78 I12001  LUSSIER  Paul  14 APR 1736  4 NOV 1736  29 
79 I12476  COTE  Alexis  5 JAN 1741  26 JUL 1741  29 
80 I16519  SCOTT  Joseph  14 MAY 1644  3 DEC 1644  29 
81 I18440  BÉGIN  Urbain  6 JAN 1820  25 JUL 1820  29 
82 I6416  GUYON  Theodora  27 AUG 1783  10 MAR 1784  28 
83 I9437  WENTWORTH  Francis  24 MAY 1593  4 DEC 1593  28 
84 I10896  AUDET  Jean  24 SEP 1749  11 APR 1750  28 
85 I12990  GIROUX  Therese  18 JUL 1688  30 JAN 1689  28 
86 I16396  HAZELTINE  Elizabeth  22 AUG 1616  5 MAR 1617  28 
87 I11294  PELCHAT  Jean Francois  26 DEC 1792  30 JUN 1793  27 
88 I13554  BRODEUR  Joseph  28 APR 1786  6 NOV 1786  27 
89 I14599  JAHAN LAVIOLETTE  Jean Francois  2 DEC 1739  11 JUN 1740  27 
90 I4320  NUTTING  Josiah  10 JUN 1658  10 DEC 1658  26 
91 I5748  LEBLANC  Marie Esther  2 MAY 1792  2 NOV 1792  26 
92 I5763  LEBLANC  Pierre  19 OCT 1797  19 APR 1798  26 
93 I12761  FERLAND  Geneviève  14 FEB 1791  17 AUG 1791  26 
94 I1829  ODDE  Lilian May  14 NOV 1855  8 MAY 1856  25 
95 I2319  TUCKER  Ebenezer  29 JUL 1652  20 JAN 1653  25 
96 I12929  GRENIER GARNIER  Pierre Ange  14 NOV 1716  2 MAY 1717  24 
97 I13316  CUSSON  Jean-Baptiste  10 AUG 1747  25 JAN 1748  24 
98 I18031  AUDET DIT LAPOINTE  Raphael  3 OCT 1822  21 MAR 1823  24 
99 I19650  LHOMME  Francois Joseph  23 FEB 1676  31 JUL 1676  23 
100 I3974  HAYES  John  10 MAY 1760  14 OCT 1760  22 


1 2 3 4 5 Next»

Go to Top