Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 1 to 100 of 2314
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F287 | I539 | MACKENZIE | Annie C. | 0 | S1830 | MARR | tree1 | |||||
2 | F290 | I613 | MORAN | Mary | 0 | S1596 | MARR | tree1 | |||||
3 | F694 | I951 | SHOREY | Alice Mae | 0 | S1830 | MARR | tree1 | |||||
4 | F784 | I2715 | NEWHALL | Rebecca | 0 | S16 | MARR | tree1 | |||||
5 | F981 | I557 | WHITCOMB | Abigail Leland | 0 | S16 | MARR | tree1 | |||||
6 | F1557 | I1452 | FORTIER | Marie Francoise | 0 | S1456 | MARR | tree1 | |||||
7 | F1563 | I1178 | DION | Theodora | 0 | S1456 | MARR | tree1 | |||||
8 | F1563 | I1178 | DION | Theodora | 0 | S1456 | MARR | tree1 | |||||
9 | F1650 | I5407 | MELANSON | Irene Mae | 0 | S1974 | 488081 | tree1 | |||||
10 | F1964 | I4366 | LUSSIER | Adeline | 0 | S16 | MARR | tree1 | |||||
11 | F6748 | I70 | THORNTON | Jane A | 0 | S1596 | MARR | tree1 | |||||
12 | F6951 | S1678 | MARR | tree1 | |||||||||
13 | F6951 | S1678 | MARR | tree1 | |||||||||
14 | F6967 | I9089 | ABBOTT | Abigail | 0 | S1317 | MARR | tree1 | |||||
15 | F7155 | I9703 | WARBURTON | Joanna | 0 | MARR | tree1 | ||||||
16 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | MARR | tree1 | |||||
17 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488192 | tree1 | |||||
18 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488192 | tree1 | |||||
19 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488193 | tree1 | |||||
20 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488193 | tree1 | |||||
21 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488194 | tree1 | |||||
22 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488194 | tree1 | |||||
23 | F8460 | I10344 | FRENCH | Hannah | 0 | S2225 | 488194 | tree1 | |||||
24 | F8460 | I10344 | FRENCH | Hannah | 0 | S2280 | 488195 | tree1 | |||||
25 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | MARR | tree1 | |||||
26 | F8826 | I1049 | DUMAS | Josephine | 0 | MARR | tree1 | ||||||
27 | F12148 | I11796 | BLOUIN LAVIOLETTE | Marie Catherine | 0 | S1476 | MARR | tree1 | |||||
28 | F12175 | I3008 | ROBERTS | Joanna | 0 | S2280 | MARR | tree1 | |||||
29 | F12223 | I2078 | MILLER | Lydia | 0 | MARR | tree1 | ||||||
30 | F12236 | I6489 | TESSIER | Marguerite | 0 | S1476 | MARR | tree1 | |||||
31 | F12292 | I946 | TUCKER | Ernestine Mae | 0 | S1974 | MARR | tree1 | |||||
32 | F12310 | I685 | GILBERT | Lorraine Margaret | 0 | S1580 | MARR | tree1 | |||||
33 | F12346 | I12319 | ABRAHAM | Marguerite | 0 | S1476 | MARR | tree1 | |||||
34 | F12449 | I2424 | HEARD | Hannah | 0 | S2280 | MARR | tree1 | |||||
35 | F12509 | I7804 | Charity | 0 | MARR | tree1 | |||||||
36 | F12550 | I9744 | ERRINGTON | Hannah | 0 | S2146 | MARR | tree1 | |||||
37 | F12598 | I16838 | POMFRET | Elizabeth | 0 | S2147 | MARR | tree1 | |||||
38 | F12692 | I96 | MELANSON | Alma Rosella | 0 | S1852 | MARR | tree1 | |||||
39 | F13007 | I311 | RAYMOND | Emma | 0 | S2782 | MARR | tree1 | |||||
40 | F13009 | I312 | RAYMOND | Mary Lillian A | 0 | S1340 | MARR | tree1 | |||||
41 | F13019 | I4827 | LEBLOND | Rose Alphonsine | 0 | S2225 | MARR | tree1 | |||||
42 | F13019 | I4827 | LEBLOND | Rose Alphonsine | 0 | S2225 | MARR | tree1 | |||||
43 | F13187 | I18565 | CHRÉTIEN | Madeleine | 0 | S2904 | MARR | tree1 | |||||
44 | F13197 | I18614 | BOURASSA | Marie Madeleine | 0 | S2904 | MARR | tree1 | |||||
45 | F13199 | I18616 | JOURDAIN | Marie-Angélique Angelique | 0 | S2904 | MARR | tree1 | |||||
46 | F13201 | I18192 | DUSSAULT | Elisabeth | 0 | S2904 | MARR | tree1 | |||||
47 | F13215 | I17914 | SHOREY | Mary Ellen Mamie | 0 | S1830 | MARR | tree1 | |||||
48 | F13313 | I19049 | JACKSON | Hannah | 0 | S2904 | MARR | tree1 | |||||
49 | F13327 | I19052 | JOHNSON | Hannah | 0 | S2904 | MARR | tree1 | |||||
50 | F13329 | I19088 | HORTON | Mary | 0 | S2904 | MARR | tree1 | |||||
51 | F13420 | I19448 | EDGE | Patience | 0 | S2904 | MARR | tree1 | |||||
52 | F13430 | I19483 | UNKNOWN | Agnes | 0 | S2904 | MARR | tree1 | |||||
53 | F13435 | I19398 | PITMAN | Abigail Gabrielle | 0 | S2904 | MARR | tree1 | |||||
54 | F6951 | S1692 | 488144 | tree1 | |||||||||
55 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488191 | tree1 | |||||
56 | F8460 | I10344 | FRENCH | Hannah | 0 | S1578 | 488191 | tree1 | |||||
57 | F12473 | 488266 | tree1 | ||||||||||
58 | F12530 | MARR | tree1 | ||||||||||
59 | F12195 | MARR | Details: Book Title: Brown - Duncan and associated families : Kittery, Maine : Piscataqua and New Castle, New Hampshire | tree1 | |||||||||
60 | F12195 | MARR | Details: Book Title: Brown - Duncan and associated families : Kittery, Maine : Piscataqua and New Castle, New Hampshire | tree1 | |||||||||
61 | F485 | I775 | DEWIT | Maria Louisa | 0 | MARR | Details: Footnote: MA VR Footnote: MA VR | tree1 | |||||
62 | F12473 | 488266 | Details: Genealogical Publishing Co.; Baltimore, MD, USA; Volume Title: New England Marriages Prior to 1700 | tree1 | |||||||||
63 | F12530 | MARR | Details: Source number: 1332.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: IEG | tree1 | |||||||||
64 | F1503 | I6042 | (CORBET, CORBITT, CORBELL, CARBETT, CARKETT) | Murdock Corbett | 0 | I6047 | MACLEOD | Annie | 0 | S1484 | MARR | tree1 | |
65 | F1503 | I6042 | (CORBET, CORBITT, CORBELL, CARBETT, CARKETT) | Murdock Corbett | 0 | I6047 | MACLEOD | Annie | 0 | S1484 | MARR | tree1 | |
66 | F799 | I2844 | (UNPROVEN) | Jacob Ellis | 0 | I2843 | +(UNPROVEN) | Sarah Sally Whitehouse | 0 | S1666 | MARR | tree1 | |
67 | F799 | I2844 | (UNPROVEN) | Jacob Ellis | 0 | I2843 | +(UNPROVEN) | Sarah Sally Whitehouse | 0 | S1666 | 487994 | tree1 | |
68 | F799 | I2844 | (UNPROVEN) | Jacob Ellis | 0 | I2843 | +(UNPROVEN) | Sarah Sally Whitehouse | 0 | S1666 | MARR | tree1 | |
69 | F12569 | I17764 | (UNPROVEN) | Tristram Heard | 0 | I16714 | (UNPROVEN) | Abigail | 0 | S2747 | MARR | tree1 | |
70 | F6941 | I9055 | ABBOT | John | 0 | I9056 | NASON | Abigail | 0 | S1661 | MARR | tree1 | |
71 | F12523 | I9055 | ABBOT | John | 0 | S2332 | MARR | tree1 | |||||
72 | F12523 | I9055 | ABBOT | John | 0 | S2332 | MARR | tree1 | |||||
73 | F6941 | I9055 | ABBOT | John | 0 | I9056 | NASON | Abigail | 0 | S1744 | MARR | tree1 | |
74 | F6941 | I9055 | ABBOT | John | 0 | I9056 | NASON | Abigail | 0 | S1661 | MARR | tree1 | |
75 | F6942 | I9062 | ABBOTT | Thomas | 0 | I9102 | GREEN | Elizabeth | 0 | S2904 | 488141 | tree1 | |
76 | F6942 | I9062 | ABBOTT | Thomas | 0 | I9102 | GREEN | Elizabeth | 0 | S2190 | 488141 | tree1 | |
77 | F6942 | I9062 | ABBOTT | Thomas | 0 | I9102 | GREEN | Elizabeth | 0 | S2304 | 488142 | tree1 | |
78 | F6942 | I9062 | ABBOTT | Thomas | 0 | I9102 | GREEN | Elizabeth | 0 | S2304 | 488142 | tree1 | |
79 | F6942 | I9062 | ABBOTT | Thomas | 0 | I9102 | GREEN | Elizabeth | 0 | S1744 | MARR | tree1 | |
80 | F6942 | I9062 | ABBOTT | Thomas | 0 | I9102 | GREEN | Elizabeth | 0 | S2904 | 488141 | tree1 | |
81 | F8656 | I10520 | ABBOTT | Walter | 0 | I10523 | STEWARD | Sarah | 0 | S2904 | 488196 | tree1 | |
82 | F8656 | I10520 | ABBOTT | Walter | 0 | I10523 | STEWARD | Sarah | 0 | S2904 | 488196 | tree1 | |
83 | F12653 | I9104 | ABBOTT | Walter | 0 | I17000 | KEY | Elizabeth | 1 | S1744 | MARR | tree1 | |
84 | F13558 | I14756 | ADAMS | Adam | 0 | I19801 | RIDLEY | Ruth | 1 | S3383 | MARR | tree1 | |
85 | F12275 | I15379 | ADAMS | Albert H | 0 | I15370 | TREFETHEN | Maud Agnes | 0 | S1962 | MARR | tree1 | |
86 | F12275 | I15379 | ADAMS | Albert H | 0 | I15370 | TREFETHEN | Maud Agnes | 0 | S1962 | MARR | tree1 | |
87 | F12275 | I15379 | ADAMS | Albert H | 0 | I15370 | TREFETHEN | Maud Agnes | 0 | S1765 | MARR | tree1 | |
88 | F645 | I894 | ADAMS | Benjamin | 0 | I2121 | RAND | Elizabeth | 1 | S1840 | MARR | tree1 | |
89 | F589 | I743 | ADAMS | Dudley Gilman | 0 | I1967 | WALKER | Sarah Sally | 0 | S1578 | MARR | tree1 | |
90 | F589 | I743 | ADAMS | Dudley Gilman | 0 | I1967 | WALKER | Sarah Sally | 0 | S1884 | MARR | tree1 | |
91 | F589 | I743 | ADAMS | Dudley Gilman | 0 | I1967 | WALKER | Sarah Sally | 0 | S1840 | MARR | tree1 | |
92 | F639 | I36 | ADAMS | Ebenezer | 0 | I2114 | DOWNING | Louise G | 0 | S1578 | MARR | tree1 | |
93 | F639 | I36 | ADAMS | Ebenezer | 0 | I2114 | DOWNING | Louise G | 0 | S1578 | MARR | tree1 | |
94 | F639 | I36 | ADAMS | Ebenezer | 0 | I2114 | DOWNING | Louise G | 0 | MARR | tree1 | ||
95 | F639 | I36 | ADAMS | Ebenezer | 0 | I2114 | DOWNING | Louise G | 0 | MARR | tree1 | ||
96 | F90 | I393 | ADAMS | Ebenezer | 0 | I57 | HOYT | Lydia | 0 | S60 | MARR | tree1 | |
97 | F90 | I393 | ADAMS | Ebenezer | 0 | I57 | HOYT | Lydia | 0 | S1840 | MARR | tree1 | |
98 | F176 | I740 | ADAMS | Ebenezer | 0 | I738 | COLBATH | Sarah "Sally" | 0 | S10 | MARR | tree1 | |
99 | F176 | I740 | ADAMS | Ebenezer | 0 | I738 | COLBATH | Sarah "Sally" | 0 | S10 | MARR | tree1 | |
100 | F176 | I740 | ADAMS | Ebenezer | 0 | I738 | COLBATH | Sarah "Sally" | 0 | S2904 | MARR | tree1 |
1 2 3 4 5 ... 24» Next»