Report: Persons whose last name is the same as the last name of their mother

         Description: Personen met dezelfde achternaam als hun moeder


Matches 1 to 100 of 160

1 2 Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID Father_Nr Father_lastname Mother_Nr Mother_lastname
1 I8297                     
2 I8296    Arnoald  540  tree1  F6750  I8297    I8298   
3 I16724  (UNPROVEN)  Abigail Richards  Abt 1735  tree1  F12600  I16857  (UNPROVEN)  I16858  (UNPROVEN) 
4 I2844  (UNPROVEN)  Jacob Ellis  1763  tree1  F12571  I16723  (UNPROVEN)  I16724  (UNPROVEN) 
5 I17755  (UNPROVEN)  Samuel Heard  28 Feb 1704  tree1  F12569  I17764  (UNPROVEN)  I16714  (UNPROVEN) 
6 I1961  ADAMS  Betsey  Abt 1799  tree1  F588  I600  ADAMS  I2113  ADAMS 
7 I15359  ADAMS  Charles Amos  5 Apr 1877  tree1  F12277  I730  ADAMS  I15358  ADAMS 
8 I15557  ADAMS  Charles E.  Abt 1878  tree1  F12277  I730  ADAMS  I15358  ADAMS 
9 I1966  ADAMS  Ebenezer G  4 Jun 1780  tree1  F588  I600  ADAMS  I2113  ADAMS 
10 I19321  ADAMS  George C  Jun 1893  tree1  F12277  I730  ADAMS  I15358  ADAMS 
11 I19322  ADAMS  Herbert W  Jan 1895  tree1  F12277  I730  ADAMS  I15358  ADAMS 
12 I1960  ADAMS  John G    tree1  F588  I600  ADAMS  I2113  ADAMS 
13 I19319  ADAMS  John G  Oct 1886  tree1  F12277  I730  ADAMS  I15358  ADAMS 
14 I1964  ADAMS  Joseph "Banger"  2 Oct 1782  tree1  F588  I600  ADAMS  I2113  ADAMS 
15 I15559  ADAMS  Joseph G.  Apr Abt 1880  tree1  F12277  I730  ADAMS  I15358  ADAMS 
16 I1962  ADAMS  Lois  1790  tree1  F588  I600  ADAMS  I2113  ADAMS 
17 I15556  ADAMS  Lottie L.  Abt 1871  tree1  F12277  I730  ADAMS  I15358  ADAMS 
18 I19320  ADAMS  Mattie  Jul 1888  tree1  F12277  I730  ADAMS  I15358  ADAMS 
19 I19323  ADAMS  Maud A  May 1899  tree1  F12277  I730  ADAMS  I15358  ADAMS 
20 I1965  ADAMS  Nathaniel  1780  tree1  F588  I600  ADAMS  I2113  ADAMS 
21 I15558  ADAMS  Nellie M.  Abt 1876  tree1  F12277  I730  ADAMS  I15358  ADAMS 
22 I1963  ADAMS  Polly  Abt 1786  tree1  F588  I600  ADAMS  I2113  ADAMS 
23 I1532  ANDERSON  Anna Eliza  23 Sep 1817  tree1  F435      I1533  ANDERSON 
24 I2226  ANJOU  Fulk IV of  1043  tree1  F1826  I7343  GEOFFREY  I95  ANJOU 
25 I8280  APPELBY  George W  1853  tree1  F6737  I512  APPLEBY  I8279  APPELBY 
26 I8281  APPELBY  Margaret A  1854  tree1  F6737  I512  APPLEBY  I8279  APPELBY 
27 I17476  ARAGON  Alfonso II of  1 Mar 1157  tree1  F12868  I17478  BERENGUER  I17479  ARAGON 
28 I2685  AYLESWORTH  Amy  1609  tree1  F1107  I3928  AYLESWORTH  I3929  AYLESWORTH 
29 I8510  BALDWIN  Mary  17 Nov 1638  tree1  F773  I2733  RICHARDSON  I2734  BALDWIN 
30 I13  BAXTER  John  1560  tree1  F75  I344  BAXTER  I345  BAXTER 
31 I18166  BÉGIN  Anastasie  18 May 1818  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
32 I18416  BÉGIN  Anonyme  18 May 1809  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
33 I18439  BÉGIN  David  12 Apr 1817  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
34 I18418  BÉGIN  Edouard  20 Feb 1816  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
35 I18443  BÉGIN  Flore Olympiade  3 Mar 1828  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
36 I18415  BÉGIN  Georges-Joseph  18 Apr 1821  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
37 I18442  BÉGIN  Louis Narcisse  19 Oct 1824  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
38 I18960                     
39 I18417  BÉGIN  Marie Louise  27 Sep 1811  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
40 I18188  BEGIN  Michael  17 May 1809  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
41 I18441  BÉGIN  Pierre Philippe Urbain  1 Mar 1823  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
42 I18440  BÉGIN  Urbain  6 Jan 1820  tree1  F13107  I18186  BEGIN  I18173  BÉGIN 
43 I8536  BERRY  William S.  Abt 1824  tree1  F12273  I15371  BERRY  I15372  BERRY 
44 I11256  BLANCHARD  Anne  1645  tree1  F12422      I15928  BLANCHARD 
45 I7317                     
46 I15974  BOUCHER  Des Agne  1811  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
47 I13496  BOUCHER  Jean Baptiste  2 Mar 1805  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
48 I15972  BOUCHER  Joseph  10 Feb 1804  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
49 I15969  BOUCHER  Joseph  10 Feb 1804  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
50 I15975  BOUCHER  Marie  27 May 1810  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
51 I15970  BOUCHER  Marie Celeste  2 Aug 1816  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
52 I15962  BOUCHER  Marie Desanges  30 Apr 1812  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
53 I15973  BOUCHER  Olivier  10 Nov 1806  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
54 I15967  BOUCHER  Paschal  10 Apr 1802  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
55 I15968  BOUCHER  Pierre  23 Jan 1814  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
56 I15971  BOUCHER  Zephirin  20 May 1818  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
57 I15966  BOUCHER  Zoé  25 Feb 1821  tree1  F12430  I15964  BOUCHER  I15965  BOUCHER 
58 I1340  BRADSTREET  Simon  18 Mar 1603  tree1  F648  I2137  BRADSTREET  I2135  BRADSTREET 
59 I14299  BRIEN  Euphrosine  31 Mar 1783  tree1  F11559  I14325  BRIEN DIT DESROCHERS  I14326  BRIEN 
60 I14297  BRIEN  Francoise Marie  12 Sep 1770  tree1  F11559  I14325  BRIEN DIT DESROCHERS  I14326  BRIEN 
61 I14296  BRIEN  Marie Amable  8 Jun 1774  tree1  F11559  I14325  BRIEN DIT DESROCHERS  I14326  BRIEN 
62 I14300  BRIEN  Marie Josephe  7 Jun 1784  tree1  F11559  I14325  BRIEN DIT DESROCHERS  I14326  BRIEN 
63 I14298  BRIEN  Marie Louise  9 Feb 1777  tree1  F11559  I14325  BRIEN DIT DESROCHERS  I14326  BRIEN 
64 I9301  BURGANDY  Helie of  1080  tree1  F7040  I9302  EUDES  I9303  BURGANDY 
65 I17409  CASTILE  Ferdinand III of  1199  tree1  F12830  I17411  LEON  I17412  CASTILE 
66 I14952  CHILTON  Christian  26 Jul 1601  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
67 I14947  CHILTON  Elizabeth  14 Jul 1594  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
68 I14949  CHILTON  Ingle    tree1  F9104  I11221  CHILTON  I11211  CHILTON 
69 I11229  CHILTON  Isabella  15 Jan 1587  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
70 I14948  CHILTON  James  22 Aug 1596  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
71 I14950  CHILTON  James  11 Sep 1603  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
72 I14944  CHILTON  Jane  8 Jun 1589  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
73 I14945  CHILTON  Joel  9 Jun 1589  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
74 I14946  CHILTON  Mary    tree1  F9104  I11221  CHILTON  I11211  CHILTON 
75 I14951  CHILTON  Mary  30 May 1607  tree1  F9104  I11221  CHILTON  I11211  CHILTON 
76 I18698  CORBETT  John D  1880  tree1  F13216  I6038  CORBETT  I18699  CORBETT 
77 I19105  CORBETT  Murdock  Feb 1874  tree1  F13216  I6038  CORBETT  I18699  CORBETT 
78 I17212  DE AYALA  Sancha  1 Jun 1360  tree1  F12714  I17213  DE TOLEDO  I17214  DE AYALA 
79 I294  DE DOVER  Lorette  1225  tree1  F91  I394  FITZ ROY  I193  DE DOVER 
80 I1033  DE WARENNE  Adela "Ela"  Abt 1170  tree1  F106  I471  DE WARENNE  I830  DE WARENNE 
81 I307  DE WARENNE  William  1167  tree1  F106  I471  DE WARENNE  I830  DE WARENNE 
82 I1629  DEROCHEMONT  Daughter  7 Jan 1924  tree1  F499  I1939  UNKNOWN  I812  DEROCHEMONT 
83 I1679  DEROCHEMONT  Marion Lorraine  7 Jan 1924  tree1  F499  I1939  UNKNOWN  I812  DEROCHEMONT 
84 I10744  DEVEAU  Etienne  27 Jul 1849  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
85 I5303  DEVEAU  Jeanne Chantal (Jane)  24 Mar 1845  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
86 I10761  DEVEAU  Luke  2 Sep 1851  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
87 I10757  DEVEAU  Madeleine  1833  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
88 I10759  DEVEAU  Marcel Alexandre  21 Aug 1842  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
89 I10760  DEVEAU  Marie Colombe  Jul 1856  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
90 I10756  DEVEAU  Perpetue  31 Oct 1837  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
91 I10758  DEVEAU  Pierre Belonie  20 Feb 1859  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
92 I10762  DEVEAU  Rosalie  Jun 1854  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
93 I10755  DEVEAU  Rosalie AimÈe  16 May 1840  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
94 I10743                     
95 I10754  DEVEAU  Stephen  27 Jul 1849  tree1  F8781  I10770  DEVEAU  I10753  DEVEAU 
96 I11088  DIONNE  Jean Paschal  1 Aug 1823  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
97 I11089  DIONNE  Joseph Allidor  18 Jan 1825  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
98 I11091  DIONNE  Louis Bruno  11 Sep 1831  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
99 I15630  DIONNE  Marie  25 Jun 1828  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
100 I11093  DIONNE  Marie Delina  21 Sep 1836  tree1  F9075  I11085  DIONNE  I11086  DIONNE 


1 2 Next»

Go to Top