Yafforth, Yorkshire, England
Latitude: 54.3437, Longitude: -1.4775
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | APPLEBY, Sarah | 11 Jun 1856 | Yafforth, Yorkshire, England | I1408 |
2 | APPLEBY, Henry | 19 Feb 1854 | Yafforth, Yorkshire, England | I1404 |
3 | APPLEBY, Jane | 3 Sep 1851 | Yafforth, Yorkshire, England | I1407 |
4 | APPLEBY, John Lofthouse | 23 Jun 1849 | Yafforth, Yorkshire, England | I1406 |
5 | APPLEBY, Edward | 31 Jul 1847 | Yafforth, Yorkshire, England | I1380 |
6 | APPLEBY, Elisabeth | 13 Aug 1845 | Yafforth, Yorkshire, England | I1405 |
7 | APPLEBY, William | 9 Oct 1843 | Yafforth, Yorkshire, England | I1409 |
8 | APPLEBY, Ann | 4 Mar 1841 | Yafforth, Yorkshire, England | I1381 |
9 | APPLEBY, William | 19 Dec 1839 | Yafforth, Yorkshire, England | I1410 |
10 | APPLEBY, John | 13 Dec 1811 | Yafforth, Yorkshire, England | I1384 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | APPLEBY, William | 22 Jan 1840 | Yafforth, Yorkshire, England | I1410 |