Wrentham, Suffolk, England
Latitude: 52.3833, Longitude: 1.6833
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PAINE, NATHANIEL | 22 Jul 1626 | Wrentham, Suffolk, England | I16193 |
2 | PAINE, SARAH | 7 Mar 1621 | Wrentham, Suffolk, England | I16192 |
3 | PAINE, JOHN | 26 Aug 1620 | Wrentham, Suffolk, England | I16188 |
4 | WARE, Rebecca | 1620 | Wrentham, Suffolk, England | I16169 |
5 | PAINE, DOROTHY | 6 Dec 1618 | Wrentham, Suffolk, England | I16191 |
6 | PAINE, PETER | 14 Mar 1616 | Wrentham, Suffolk, England | I16194 |
7 | PAINE, ELIZABETH | 20 Jan 1614 | Wrentham, Suffolk, England | I16190 |
8 | PAINE, MARY MAREY | 12 Oct 1611 | Wrentham, Suffolk, England | I16189 |
9 | PAINE, Thomas | 11 Dec 1586 | Wrentham, Suffolk, England | I16176 |
10 | BLOOMFIELD, Elizabeth | 11 Dec 1584 | Wrentham, Suffolk, England | I16187 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PAINE, NATHANIEL | 6 Apr 1636 | Wrentham, Suffolk, England | I16193 |
2 | PAYNE, Thomas | 14 Apr 1631 | Wrentham, Suffolk, England | I20012 |
3 | HARSSANT, Katherine | 18 May 1620 | Wrentham, Suffolk, England | I20013 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WARE, Mary | 1604 | Wrentham, Suffolk, England | I10346 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PAINE / BLOOMFIELD | 22 Nov 1610 | Wrentham, Suffolk, England | F12466 |