Worcester, Worcester, Massachusetts, USA
Latitude: 42.2626, Longitude: -71.8023
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PROVOST, Francis Marshall | 20 Oct 1918 | Worcester, Worcester, Massachusetts, USA | I1868 |
2 | ELLIS, Eva Josephine | 14 Sep 1888 | Worcester, Worcester, Massachusetts, USA | I19100 |
3 | LEBLANC, Rosalie | 1763 | Worcester, Worcester, Massachusetts, USA | I5905 |
4 | LEBLANC, Elizabeth | 1762 | Worcester, Worcester, Massachusetts, USA | I5929 |
5 | LEBLANC, Joseph | 1760 | Worcester, Worcester, Massachusetts, USA | I6012 |
6 | LEBLANC, Charles | 1758 | Worcester, Worcester, Massachusetts, USA | I5972 |
7 | SARGEANT, Mary | 1700 | Worcester, Worcester, Massachusetts, USA | I15780 |
8 | SIRIEN DIT LANGLAIS, Louis Philipe | 1 Aug 1699 | Worcester, Worcester, Massachusetts, USA | I15775 |
9 | SARGENT, John | 10 Jun 1697 | Worcester, Worcester, Massachusetts, USA | I15790 |
10 | SARGENT, Martha | 1694 | Worcester, Worcester, Massachusetts, USA | I15782 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WHITE, Rita | 12 Jan 2006 | Worcester, Worcester, Massachusetts, USA | I1954 |
2 | PROVOST, Madeline Gertrude (Doddy) | 15 Dec 1982 | Worcester, Worcester, Massachusetts, USA | I1869 |
3 | ELLIS, Oscar J | 22 Nov 1907 | Worcester, Worcester, Massachusetts, USA | I16873 |
4 | TUCKER, Enos | 19 Jun 1822 | Worcester, Worcester, Massachusetts, USA | I16082 |
5 | DAVIS, Martha | 3 Nov 1820 | Worcester, Worcester, Massachusetts, USA | I10589 |
6 | TUCKER, Benjamin IV | 13 Sep 1806 | Worcester, Worcester, Massachusetts, USA | I2275 |
7 | SARGENT, Martha | 3 Aug 1728 | Worcester, Worcester, Massachusetts, USA | I15782 |
8 | SARGENT, Digory | 4 Feb 1703 | Worcester, Worcester, Massachusetts, USA | I15788 |
9 | PARMENTER, Mary Oben | 4 Feb 1703 | Worcester, Worcester, Massachusetts, USA | I15789 |
10 | SARGENT, James | 1703 | Worcester, Worcester, Massachusetts, USA | I15781 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TUCKER, Enos | Worcester, Worcester, Massachusetts, USA | I16082 | |
2 | TUCKER, Benjamin IV | Worcester, Worcester, Massachusetts, USA | I2275 | |
3 | DAVIS, Martha | Worcester, Worcester, Massachusetts, USA | I10589 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | PROVOST, Francis Marshall | 1916 | Worcester, Worcester, Massachusetts, USA | I1867 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SULLIVAN, Joseph P | 1 Apr 1940 | Worcester, Worcester, Massachusetts, USA | I3121 |
2 | RAYMOND, Joseph Gabriel | 1940 | Worcester, Worcester, Massachusetts, USA | I309 |
3 | SULLIVAN, Joseph P | 1935 | Worcester, Worcester, Massachusetts, USA | I3121 |
4 | SULLIVAN, Joseph P | 1930 | Worcester, Worcester, Massachusetts, USA | I3121 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SARGENT / PARMENTER | 13 Oct 1693 | Worcester, Worcester, Massachusetts, USA | F12383 |