Wentworth, Yorkshire, England
Latitude: 53.4792, Longitude: -1.4202
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WENTWORTH, Richard | 1267 | Wentworth, Yorkshire, England | I2799 |
2 | DE WENTWORTH, William | 1265 | Wentworth, Yorkshire, England | I2860 |
3 | THAKEL, Beatrice | 1239 | Wentworth, Yorkshire, England | I2789 |
4 | WENTWORTH, William | 1199 | Wentworth, Yorkshire, England | I2885 |
5 | DE ROTHERFIELD, Dionysia | Wentworth, Yorkshire, England | I2859 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WENTWORTH, John | 28 Jan 1552 | Wentworth, Yorkshire, England | I2804 |
2 | DE ROTHERFIELD, Dionysia | 1319 | Wentworth, Yorkshire, England | I2859 |
3 | WENTWORTH, Robert | 1275 | Wentworth, Yorkshire, England | I2822 |