Somerville, Middlesex, Massachusetts, USA
Latitude: 42.3876, Longitude: -71.0995
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOYT, Edith | 22 Dec 1914 | Somerville, Middlesex, Massachusetts, USA | I1762 |
2 | DUMAS, Joseph Adolphe | 12 Nov 1899 | Somerville, Middlesex, Massachusetts, USA | I18702 |
3 | DUMAS, Mary Ella | 22 Aug 1897 | Somerville, Middlesex, Massachusetts, USA | I18704 |
4 | DUMAS, Mary Rosilda | 16 Jan 1895 | Somerville, Middlesex, Massachusetts, USA | I18727 |
5 | DUMAS, Lillian Anna Agnes | 12 Jul 1892 | Somerville, Middlesex, Massachusetts, USA | I18703 |
6 | DUMAS, Peter Joseph | 15 Oct 1889 | Somerville, Middlesex, Massachusetts, USA | I18707 |
7 | DUMAS, Frederic Joseph Anthony | 3 Jun 1887 | Somerville, Middlesex, Massachusetts, USA | I18726 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUMAS, Mary Ella | 1928 | Somerville, Middlesex, Massachusetts, USA | I18704 |