Rome, Kennebec, Maine, USA
Latitude: 44.5851, Longitude: -69.8692
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GOODWIN, Rev. Etta Gertrude | 8 Oct 1865 | Rome, Kennebec, Maine, USA | I16875 |
2 | ELLIS, Abbie Gertrude | 18 May 1861 | Rome, Kennebec, Maine, USA | I16879 |
3 | LITTLEFIELD, Charles Goodwin | 12 Oct 1855 | Rome, Kennebec, Maine, USA | I16874 |
4 | RANKINS, Eleanor Ruth | 11 May 1822 | Rome, Kennebec, Maine, USA | I17612 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELLIS, Abbie Gertrude | 9 Jan 1944 | Rome, Kennebec, Maine, USA | I16879 |
2 | ELLIS, Samuel W. | 22 Jun 1892 | Rome, Kennebec, Maine, USA | I2797 |
3 | ELLIS, Jonathan P | 18 Feb 1857 | Rome, Kennebec, Maine, USA | I2810 |
4 | HARTFORD, Elsie Alice | 21 Jan 1846 | Rome, Kennebec, Maine, USA | I2334 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HARTFORD, Jane Jennie | 1860 | Rome, Kennebec, Maine, USA | I2845 |
2 | HARTFORD, Jane Jennie | 1850 | Rome, Kennebec, Maine, USA | I2845 |
3 | ELLIS, Jonathan P | 1850 | Rome, Kennebec, Maine, USA | I2810 |
4 | ELLIS, Jonathan P | 1830 | Rome, Kennebec, Maine, USA | I2810 |
5 | ELLIS, Jonathan P | 1820 | Rome, Kennebec, Maine, USA | I2810 |