Plympton, Digby, Nova Scotia, Canada
Latitude: 44.5045790, Longitude: -65.9168030
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMIRAULT, Theodore Joseph | 16 May 1886 | Plympton, Digby, Nova Scotia, Canada | I6901 |
2 | MELANSON, Marie Cecilia (Minnie) | 22 Nov 1877 | Plympton, Digby, Nova Scotia, Canada | I7837 |
3 | MELANSON, Marc Angus | 15 Jun 1877 | Plympton, Digby, Nova Scotia, Canada | I5402 |
4 | MELANSON, Leander (Leonard) | 5 Nov 1873 | Plympton, Digby, Nova Scotia, Canada | I7835 |
5 | MELANSON, Thomas Lewis | 5 Mar 1869 | Plympton, Digby, Nova Scotia, Canada | I5282 |
6 | MELANSON, Frederick | 1852 | Plympton, Digby, Nova Scotia, Canada | I15354 |
7 | MELANSON, Henry | 18 May 1850 | Plympton, Digby, Nova Scotia, Canada | I5426 |
8 | MELANSON, Monique | 15 Jul 1849 | Plympton, Digby, Nova Scotia, Canada | I7832 |
9 | MELANSON, Charles M | 22 May 1841 | Plympton, Digby, Nova Scotia, Canada | I5287 |
10 | MELANSON, Simon V | 27 Oct 1834 | Plympton, Digby, Nova Scotia, Canada | I19537 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COMEAU, Jeanne Rosalie | 1892 | Plympton, Digby, Nova Scotia, Canada | I5346 |
2 | MELANSON, Marc | Aft 1843 | Plympton, Digby, Nova Scotia, Canada | I5330 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MELANSON, Willie | 1901 | Plympton, Digby, Nova Scotia, Canada | I5308 |
2 | MELANSON, Thomas Lewis | 1901 | Plympton, Digby, Nova Scotia, Canada | I5282 |
3 | MELANSON, Nellie | 1901 | Plympton, Digby, Nova Scotia, Canada | I5415 |
4 | MELANSON, Irene Mae | 1901 | Plympton, Digby, Nova Scotia, Canada | I5407 |
5 | MELANSON, Elizabeth Anne | 1901 | Plympton, Digby, Nova Scotia, Canada | I5386 |
6 | MELANSON, Edward Alphonsus | 1901 | Plympton, Digby, Nova Scotia, Canada | I5325 |
7 | MELANSON, Dora Grace | 1901 | Plympton, Digby, Nova Scotia, Canada | I5300 |
8 | MELANSON, Charles M | 1901 | Plympton, Digby, Nova Scotia, Canada | I5287 |
9 | MELANSON, Alma Rosella | 1901 | Plympton, Digby, Nova Scotia, Canada | I96 |
10 | DEVEAU, Jeanne Chantal (Jane) | 1901 | Plympton, Digby, Nova Scotia, Canada | I5303 |
11 | MELANSON, Willie | 1891 | Plympton, Digby, Nova Scotia, Canada | I5308 |
12 | MELANSON, Thomas Lewis | 1891 | Plympton, Digby, Nova Scotia, Canada | I5282 |
13 | MELANSON, Nellie | 1891 | Plympton, Digby, Nova Scotia, Canada | I5415 |
14 | MELANSON, Irene Mae | 1891 | Plympton, Digby, Nova Scotia, Canada | I5407 |
15 | MELANSON, Elizabeth Anne | 1891 | Plympton, Digby, Nova Scotia, Canada | I5386 |
16 | MELANSON, Dora Grace | 1891 | Plympton, Digby, Nova Scotia, Canada | I5300 |
17 | MELANSON, Charles M | 1891 | Plympton, Digby, Nova Scotia, Canada | I5287 |
18 | MELANSON, Alma Rosella | 1891 | Plympton, Digby, Nova Scotia, Canada | I96 |
19 | DEVEAU, Jeanne Chantal (Jane) | 1891 | Plympton, Digby, Nova Scotia, Canada | I5303 |
20 | MELANSON, Mary Ann (Minnie) | 1881 | Plympton, Digby, Nova Scotia, Canada | I5296 |
21 | MELANSON, Elizabeth Anne | 1881 | Plympton, Digby, Nova Scotia, Canada | I5386 |
22 | MELANSON, Alma Rosella | 1881 | Plympton, Digby, Nova Scotia, Canada | I96 |
23 | DEVEAU, Jeanne Chantal (Jane) | 1881 | Plympton, Digby, Nova Scotia, Canada | I5303 |
24 | COMEAU, Jeanne Rosalie | 1881 | Plympton, Digby, Nova Scotia, Canada | I5346 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MELANSON / LEBLANC | 4 Feb 1873 | Plympton, Digby, Nova Scotia, Canada | F2015 |
2 | MELANSON / DEVEAU | 12 Feb 1865 | Plympton, Digby, Nova Scotia, Canada | F1399 |