Middleton, Strafford, New Hampshire, USA
Latitude: 43.4826, Longitude: -71.0712
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PERKINS, Mary F | 1846 | Middleton, Strafford, New Hampshire, USA | I4340 |
2 | COLBATH, Rosemond | 1804 | Middleton, Strafford, New Hampshire, USA | I20127 |
3 | COLBATH, Ephraim R | 24 Dec 1802 | Middleton, Strafford, New Hampshire, USA | I20134 |
4 | COLBATH, Benjamin Rollins | 6 Jun 1799 | Middleton, Strafford, New Hampshire, USA | I20133 |
5 | COLBATH, Hunking | 1786 | Middleton, Strafford, New Hampshire, USA | I20120 |
6 | COLBATH, Samuel H | 12 Dec 1776 | Middleton, Strafford, New Hampshire, USA | I20119 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELLIS, Isabelle | 3 Oct 1923 | Middleton, Strafford, New Hampshire, USA | I18998 |
2 | COLBATH, Samuel | 8 Dec 1855 | Middleton, Strafford, New Hampshire, USA | I20130 |
3 | LEIGHTON, Olive | 1800 | Middleton, Strafford, New Hampshire, USA | I2049 |
4 | DOWNING, Sarah W | 1800 | Middleton, Strafford, New Hampshire, USA | I20187 |
5 | COLBATH, James | 1800 | Middleton, Strafford, New Hampshire, USA | I2048 |
6 | (UNPROVEN), John Dam Whitehouse | 1789 | Middleton, Strafford, New Hampshire, USA | I9883 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ELLIS, Isabelle | Middleton, Strafford, New Hampshire, USA | I18998 |